1973 <

UEFA Team Coefficients 1973/1974

> 1975

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Tottenham Hotspur Eng UC 12 19.00 3.00 22.00 1.8330
2 Atlético Madrid Esp CL 9 13.00 3.00 16.00 1.7770
1.FC Magdeburg GDR CWC 9 13.00 3.00 16.00 1.7770
4 Borussia Mönchengladbach Ger CWC 8 12.00 2.00 14.00 1.7500
5 Feyenoord Ned UC 12 17.00 3.00 20.00 1.6660
AC Milan Ita CWC 9 12.00 3.00 15.00 1.6660
Red Star Belgrade YUG CL 6 9.00 1.00 10.00 1.6660
Spartak Trnava TCH CL 6 9.00 1.00 10.00 1.6660
Dinamo Kiev URS UC 6 10.00 0.00 10.00 1.6660
10 VfB Stuttgart Ger UC 10 14.00 2.00 16.00 1.6000
11 Bayern München Ger CL 9 11.00 3.00 14.00 1.5550
12 Újpest Dózsa Hun CL 8 10.00 2.00 12.00 1.5000
Celtic Sco CL 8 10.00 2.00 12.00 1.5000
Ipswich Town Eng UC 8 11.00 1.00 12.00 1.5000
CSKA Sofia Bul CL 6 8.00 1.00 9.00 1.5000
FC Basel Sui CL 6 8.00 1.00 9.00 1.5000
Club Brugge Bel CL 4 6.00 0.00 6.00 1.5000
Sunderland AFC Eng CWC 4 6.00 0.00 6.00 1.5000
Glasgow Rangers Sco CWC 4 6.00 0.00 6.00 1.5000
Baník Ostrava TCH CWC 4 6.00 0.00 6.00 1.5000
Carl Zeiss Jena GDR UC 4 6.00 0.00 6.00 1.5000
Wolverhampton Wanderers Eng UC 4 6.00 0.00 6.00 1.5000
Olympique Marseille Fra UC 4 6.00 0.00 6.00 1.5000
Gwardia Warsaw Pol UC 4 6.00 0.00 6.00 1.5000
England 6 38 52.00 4.00 56.00 1.4730
Germany 6 43 53.00 8.00 61.00 1.4180
25 Sporting CP Lisbon Por CWC 8 9.00 2.00 11.00 1.3750
East Germany 4 27 32.00 5.00 37.00 1.3700
Spain 5 19 23.00 3.00 26.00 1.3680
Netherlands 4 22 27.00 3.00 30.00 1.3630
26 PAOK Thessaloniki Gre CWC 6 7.00 1.00 8.00 1.3330
FC Beroe Stara Zagora Bul CWC 6 7.00 1.00 8.00 1.3330
Honvéd Budapest Hun UC 6 8.00 0.00 8.00 1.3330
Czechoslovakia 4 16 20.00 1.00 21.00 1.3120
Soviet Union 4 18 23.00 0.00 23.00 1.2770
Bulgaria 4 18 21.00 2.00 23.00 1.2770
Scotland 5 22 26.00 2.00 28.00 1.2720
29 Vitória Setúbal Por UC 8 9.00 1.00 10.00 1.2500
Benfica Por CL 4 5.00 0.00 5.00 1.2500
Zaria Voroshilovgrad URS CL 4 5.00 0.00 5.00 1.2500
Dinamo Bucuresti Rom CL 4 5.00 0.00 5.00 1.2500
Athletic Bilbao Esp CWC 4 5.00 0.00 5.00 1.2500
SK Brann Bergen Nor CWC 4 5.00 0.00 5.00 1.2500
Malmö FF Swe CWC 4 5.00 0.00 5.00 1.2500
Hibernian Sco UC 4 5.00 0.00 5.00 1.2500
Aberdeen Sco UC 4 5.00 0.00 5.00 1.2500
Fenerbahçe Tur UC 4 5.00 0.00 5.00 1.2500
Panachaiki Patras Gre UC 4 5.00 0.00 5.00 1.2500
40 Lokomotive Leipzig GDR UC 10 10.00 2.00 12.00 1.2000
Portugal 4 22 23.00 3.00 26.00 1.1810
41 Glentoran Nir CWC 6 6.00 1.00 7.00 1.1660
Leeds United Eng UC 6 7.00 0.00 7.00 1.1660
Fortuna Düsseldorf Ger UC 6 7.00 0.00 7.00 1.1660
FC Twente Enschede Ned UC 6 7.00 0.00 7.00 1.1660
Dinamo Tbilisi URS UC 6 7.00 0.00 7.00 1.1660
Standard Liège Bel UC 6 7.00 0.00 7.00 1.1660
Italy 6 21 21.00 3.00 24.00 1.1420
Hungary 4 18 18.00 2.00 20.00 1.1110
Greece 4 14 14.00 1.00 15.00 1.0710
France 4 16 17.00 0.00 17.00 1.0620
Switzerland 4 16 15.00 2.00 17.00 1.0620
Belgium 5 18 19.00 0.00 19.00 1.0550
47 Ruch Chorzow Pol UC 8 7.00 1.00 8.00 1.0000
1.FC Köln Ger UC 8 7.00 1.00 8.00 1.0000
FC Zürich Sui CWC 6 5.00 1.00 6.00 1.0000
OGC Nice Fra UC 6 6.00 0.00 6.00 1.0000
Vejle BK Den CL 4 4.00 0.00 4.00 1.0000
Rapid Wien Aut CWC 4 4.00 0.00 4.00 1.0000
Olympique Lyon Fra CWC 4 4.00 0.00 4.00 1.0000
RWD Molenbeek Bel UC 4 4.00 0.00 4.00 1.0000
Lazio Ita UC 4 4.00 0.00 4.00 1.0000
Lokomotiv Plovdiv Bul UC 4 4.00 0.00 4.00 1.0000
Universitatea Craiova Rom UC 4 4.00 0.00 4.00 1.0000
Admira Wacker Aut UC 4 4.00 0.00 4.00 1.0000
Åtvidabergs FF Swe CL 2 2.00 0.00 2.00 1.0000
Juventus Ita CL 2 2.00 0.00 2.00 1.0000
Ajax Ned CL 2 2.00 0.00 2.00 1.0000
Anderlecht Bel CWC 2 2.00 0.00 2.00 1.0000
Wuppertaler SV Ger UC 2 2.00 0.00 2.00 1.0000
FC Barcelona Esp UC 2 2.00 0.00 2.00 1.0000
Espanyol Esp UC 2 2.00 0.00 2.00 1.0000
FC Sion Sui UC 2 2.00 0.00 2.00 1.0000
Slavia Sofia Bul UC 2 2.00 0.00 2.00 1.0000
Panathinaikos Gre UC 2 2.00 0.00 2.00 1.0000
Internazionale Ita UC 2 2.00 0.00 2.00 1.0000
VSS Kosice TCH UC 2 2.00 0.00 2.00 1.0000
Ards FC Nir UC 2 2.00 0.00 2.00 1.0000
Poland 4 16 14.00 1.00 15.00 0.9370
Yugoslavia 4 14 12.00 1.00 13.00 0.9280
Romania 4 12 11.00 0.00 11.00 0.9160
Northern Ireland 3 10 8.00 1.00 9.00 0.9000
Sweden 4 10 8.00 0.00 8.00 0.8000
72 Dynamo Dresden GDR CL 4 3.00 0.00 3.00 0.7500
Liverpool Eng CL 4 3.00 0.00 3.00 0.7500
B1903 København Den UC 4 3.00 0.00 3.00 0.7500
Tatran Presov TCH UC 4 3.00 0.00 3.00 0.7500
Denmark 4 12 9.00 0.00 9.00 0.7500
Turkey 4 10 7.00 0.00 7.00 0.7000
Austria 4 12 8.00 0.00 8.00 0.6660
Norway 4 10 6.00 0.00 6.00 0.6000
76 OFK Belgrade YUG UC 4 2.00 0.00 2.00 0.5000
Jeunesse d'Esch Lux CL 2 1.00 0.00 1.00 0.5000
Galatasaray Tur CL 2 1.00 0.00 1.00 0.5000
FC Nantes Fra CL 2 1.00 0.00 1.00 0.5000
Legia Warsaw Pol CWC 2 1.00 0.00 1.00 0.5000
Torpedo Moscow URS CWC 2 1.00 0.00 1.00 0.5000
NAC Breda Ned CWC 2 1.00 0.00 1.00 0.5000
Randers Freja Den CWC 2 1.00 0.00 1.00 0.5000
Chimia Rimnicu Vilcea Rom CWC 2 1.00 0.00 1.00 0.5000
Pezoporikos Larnaca Cyp CWC 2 1.00 0.00 1.00 0.5000
Reipas Lahti Fin CWC 2 1.00 0.00 1.00 0.5000
Cardiff City Wal CWC 2 1.00 0.00 1.00 0.5000
AIK Stockholm Swe UC 2 1.00 0.00 1.00 0.5000
Strømsgodset IF Nor UC 2 1.00 0.00 1.00 0.5000
Keflavik Isl UC 2 1.00 0.00 1.00 0.5000
Næstved IF Den UC 2 1.00 0.00 1.00 0.5000
Real Madrid Esp UC 2 1.00 0.00 1.00 0.5000
Fiorentina Ita UC 2 1.00 0.00 1.00 0.5000
Velez Mostar YUG UC 2 1.00 0.00 1.00 0.5000
Arges Pitesti Rom UC 2 1.00 0.00 1.00 0.5000
Eskisehirspor Tur UC 2 1.00 0.00 1.00 0.5000
Wales 1 2 1.00 0.00 1.00 0.5000
Finland 3 6 1.00 0.00 1.00 0.1660
Cyprus 3 6 1.00 0.00 1.00 0.1660
Luxembourg 3 6 1.00 0.00 1.00 0.1660
Iceland 3 6 1.00 0.00 1.00 0.1660
97 Waterford Irl CL 2 0.00 0.00 0.00 0.0000
Olympiakos Piraeus Gre CL 2 0.00 0.00 0.00 0.0000
TPS Turku Fin CL 2 0.00 0.00 0.00 0.0000
APOEL Nicosia Cyp CL 2 0.00 0.00 0.00 0.0000
Stal Mielec Pol CL 2 0.00 0.00 0.00 0.0000
Floriana Mlt CL 2 0.00 0.00 0.00 0.0000
Viking Stavanger Nor CL 2 0.00 0.00 0.00 0.0000
Wacker Innsbruck Aut CL 2 0.00 0.00 0.00 0.0000
Fram Reykjavik Isl CL 2 0.00 0.00 0.00 0.0000
Crusaders Belfast Nir CL 2 0.00 0.00 0.00 0.0000
IBV Vestmannaeyjar Isl CWC 2 0.00 0.00 0.00 0.0000
Vasas Budapest Hun CWC 2 0.00 0.00 0.00 0.0000
Ankaragücü Tur CWC 2 0.00 0.00 0.00 0.0000
Dinamo Zagreb YUG CWC 2 0.00 0.00 0.00 0.0000
Gzira United Mlt CWC 2 0.00 0.00 0.00 0.0000
CS Fola Esch Lux CWC 2 0.00 0.00 0.00 0.0000
Cork Hibernians Irl CWC 2 0.00 0.00 0.00 0.0000
Fredrikstad FK Nor UC 2 0.00 0.00 0.00 0.0000
MP Mikkeli Fin UC 2 0.00 0.00 0.00 0.0000
Östers IF Swe UC 2 0.00 0.00 0.00 0.0000
Grasshoppers Zürich Sui UC 2 0.00 0.00 0.00 0.0000
Finn Harps Irl UC 2 0.00 0.00 0.00 0.0000
Dundee FC Sco UC 2 0.00 0.00 0.00 0.0000
CF Os Belenenses Por UC 2 0.00 0.00 0.00 0.0000
Union Luxembourg Lux UC 2 0.00 0.00 0.00 0.0000
Beerschot VAV Bel UC 2 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt UC 2 0.00 0.00 0.00 0.0000
Ferencváros Hun UC 2 0.00 0.00 0.00 0.0000
Olympiakos Nicosia Cyp UC 2 0.00 0.00 0.00 0.0000
Torino Ita UC 2 0.00 0.00 0.00 0.0000
Grazer AK Aut UC 2 0.00 0.00 0.00 0.0000
Ireland 3 6 0.00 0.00 0.00 0.0000
Malta 3 6 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net