1972 <

UEFA Team Coefficients 1972/1973

> 1974

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Ajax Ned CL 7 12.00 3.00 15.00 2.1420
2 AC Milan Ita CWC 9 16.00 3.00 19.00 2.1110
3 Borussia Mönchengladbach Ger UC 12 21.00 3.00 24.00 2.0000
4 Leeds United Eng CWC 9 13.00 3.00 16.00 1.7770
5 Liverpool Eng UC 12 18.00 3.00 21.00 1.7500
Spartak Trnava TCH CL 4 6.00 1.00 7.00 1.7500
7 Bayern München Ger CL 6 9.00 1.00 10.00 1.6660
Schalke 04 Ger CWC 6 9.00 1.00 10.00 1.6660
Ararat Yerevan URS UC 6 10.00 0.00 10.00 1.6660
Italy 6 32 44.00 6.00 50.00 1.5620
10 Juventus Ita CL 9 11.00 3.00 14.00 1.5550
England 6 43 56.00 10.00 66.00 1.5340
11 Derby County Eng CL 8 10.00 2.00 12.00 1.5000
Dynamo Dresden GDR UC 8 11.00 1.00 12.00 1.5000
Internazionale Ita UC 6 9.00 0.00 9.00 1.5000
Celtic Sco CL 4 6.00 0.00 6.00 1.5000
Górnik Zabrze Pol CL 4 6.00 0.00 6.00 1.5000
Arges Pitesti Rom CL 4 6.00 0.00 6.00 1.5000
Honvéd Budapest Hun UC 4 6.00 0.00 6.00 1.5000
Feyenoord Ned UC 4 6.00 0.00 6.00 1.5000
GD CUF Barreiro Por UC 4 6.00 0.00 6.00 1.5000
Olympiakos Piraeus Gre UC 4 6.00 0.00 6.00 1.5000
Fiorentina Ita UC 4 6.00 0.00 6.00 1.5000
Netherlands 4 23 29.00 5.00 34.00 1.4780
Germany 6 40 53.00 6.00 59.00 1.4750
22 Tottenham Hotspur Eng UC 10 12.00 2.00 14.00 1.4000
23 Real Madrid Esp CL 8 9.00 2.00 11.00 1.3750
Hajduk Split YUG CWC 8 9.00 2.00 11.00 1.3750
OFK Belgrade YUG UC 8 10.00 1.00 11.00 1.3750
Soviet Union 4 20 25.00 2.00 27.00 1.3500
26 Dinamo Kiev URS CL 6 7.00 1.00 8.00 1.3330
Hibernian Sco CWC 6 7.00 1.00 8.00 1.3330
Red Star Belgrade YUG UC 6 8.00 0.00 8.00 1.3330
29 Atlético Madrid Esp CWC 4 5.00 0.00 5.00 1.2500
Legia Warsaw Pol CWC 4 5.00 0.00 5.00 1.2500
Wrexham Wal CWC 4 5.00 0.00 5.00 1.2500
Cork Hibernians Irl CWC 4 5.00 0.00 5.00 1.2500
Viking Stavanger Nor UC 4 5.00 0.00 5.00 1.2500
IFK Norrköping Swe UC 4 5.00 0.00 5.00 1.2500
Slovan Bratislava TCH UC 4 5.00 0.00 5.00 1.2500
Wales 1 4 5.00 0.00 5.00 1.2500
36 FC Twente Enschede Ned UC 10 10.00 2.00 12.00 1.2000
37 Újpest Dózsa Hun CL 6 6.00 1.00 7.00 1.1660
Spartak Moscow URS CWC 6 6.00 1.00 7.00 1.1660
1.FC Köln Ger UC 6 7.00 0.00 7.00 1.1660
UD Las Palmas Esp UC 6 7.00 0.00 7.00 1.1660
FC Beroe Stara Zagora Bul UC 6 7.00 0.00 7.00 1.1660
Czechoslovakia 4 18 18.00 3.00 21.00 1.1660
Yugoslavia 5 26 27.00 3.00 30.00 1.1530
East Germany 4 22 24.00 1.00 25.00 1.1360
42 Vitória Setúbal Por UC 8 8.00 1.00 9.00 1.1250
Hungary 4 16 17.00 1.00 18.00 1.1250
Sweden 4 10 11.00 0.00 11.00 1.1000
Spain 5 24 24.00 2.00 26.00 1.0830
Portugal 5 24 25.00 1.00 26.00 1.0830
Poland 4 14 15.00 0.00 15.00 1.0710
43 Sparta Praha TCH CWC 8 6.00 2.00 8.00 1.0000
Rapid Bucuresti Rom CWC 6 5.00 1.00 6.00 1.0000
BFC Dynamo Berlin GDR UC 6 6.00 0.00 6.00 1.0000
FC Porto Por UC 6 6.00 0.00 6.00 1.0000
Anderlecht Bel CL 4 4.00 0.00 4.00 1.0000
CSKA Sofia Bul CL 4 4.00 0.00 4.00 1.0000
1.FC Magdeburg GDR CL 4 4.00 0.00 4.00 1.0000
Ferencváros Hun CWC 4 4.00 0.00 4.00 1.0000
Club Brugge Bel UC 4 4.00 0.00 4.00 1.0000
Grasshoppers Zürich Sui UC 4 4.00 0.00 4.00 1.0000
Frem Kobenhavn Den UC 4 4.00 0.00 4.00 1.0000
Levski-Spartak Sofia Bul UC 4 4.00 0.00 4.00 1.0000
FC Basel Sui CL 2 2.00 0.00 2.00 1.0000
Olympique Marseille Fra CL 2 2.00 0.00 2.00 1.0000
Malmö FF Swe CL 2 2.00 0.00 2.00 1.0000
Waterford Irl CL 2 2.00 0.00 2.00 1.0000
Floriana Mlt CWC 2 2.00 0.00 2.00 1.0000
Standard Liège Bel CWC 2 2.00 0.00 2.00 1.0000
PAOK Thessaloniki Gre CWC 2 2.00 0.00 2.00 1.0000
Sporting CP Lisbon Por CWC 2 2.00 0.00 2.00 1.0000
Landskrona BoIS Swe CWC 2 2.00 0.00 2.00 1.0000
Fremad Amager Den CWC 2 2.00 0.00 2.00 1.0000
MP Mikkeli Fin CWC 2 2.00 0.00 2.00 1.0000
Åtvidabergs FF Swe UC 2 2.00 0.00 2.00 1.0000
Zaglebie Sosnowiec Pol UC 2 2.00 0.00 2.00 1.0000
Stoke City Eng UC 2 2.00 0.00 2.00 1.0000
Torino Ita UC 2 2.00 0.00 2.00 1.0000
Universitatea Cluj Rom UC 2 2.00 0.00 2.00 1.0000
Lausanne Sports Sui UC 2 2.00 0.00 2.00 1.0000
Dinamo Tbilisi URS UC 2 2.00 0.00 2.00 1.0000
Fenerbahçe Tur UC 2 2.00 0.00 2.00 1.0000
Scotland 4 14 13.00 1.00 14.00 1.0000
Romania 4 14 13.00 1.00 14.00 1.0000
Bulgaria 4 16 15.00 0.00 15.00 0.9370
Greece 4 12 11.00 0.00 11.00 0.9160
Switzerland 4 10 9.00 0.00 9.00 0.9000
74 1.FC Kaiserslautern Ger UC 8 6.00 1.00 7.00 0.8750
Ireland 3 8 7.00 0.00 7.00 0.8750
Belgium 4 12 10.00 0.00 10.00 0.8330
75 Benfica Por CL 4 3.00 0.00 3.00 0.7500
Rapid Wien Aut CWC 4 3.00 0.00 3.00 0.7500
Besa Kavajë Alb CWC 4 3.00 0.00 3.00 0.7500
Carl Zeiss Jena GDR CWC 4 3.00 0.00 3.00 0.7500
Valencia Esp UC 4 3.00 0.00 3.00 0.7500
AEK Athens Gre UC 4 3.00 0.00 3.00 0.7500
Albania 1 4 3.00 0.00 3.00 0.7500
Denmark 4 10 6.00 0.00 6.00 0.6000
81 Omonia Nicosia Cyp CL 4 2.00 0.00 2.00 0.5000
Ruch Chorzow Pol UC 4 2.00 0.00 2.00 0.5000
Galatasaray Tur CL 2 1.00 0.00 1.00 0.5000
SC Bastia Fra CWC 2 1.00 0.00 1.00 0.5000
FC Den Haag Ned CWC 2 1.00 0.00 1.00 0.5000
Ankaragücü Tur CWC 2 1.00 0.00 1.00 0.5000
FC Zürich Sui CWC 2 1.00 0.00 1.00 0.5000
Manchester City Eng UC 2 1.00 0.00 1.00 0.5000
IBV Vestmannaeyjar Isl UC 2 1.00 0.00 1.00 0.5000
Eintracht Frankfurt Ger UC 2 1.00 0.00 1.00 0.5000
SCO Angers Fra UC 2 1.00 0.00 1.00 0.5000
Salgótarján BTC Hun UC 2 1.00 0.00 1.00 0.5000
Dukla Praha TCH UC 2 1.00 0.00 1.00 0.5000
SK Vöest Linz Aut UC 2 1.00 0.00 1.00 0.5000
Norway 4 10 5.00 0.00 5.00 0.5000
Turkey 4 8 4.00 0.00 4.00 0.5000
Finland 2 4 2.00 0.00 2.00 0.5000
France 5 10 4.00 0.00 4.00 0.4000
Austria 4 10 4.00 0.00 4.00 0.4000
Malta 3 6 2.00 0.00 2.00 0.3330
Cyprus 3 8 2.00 0.00 2.00 0.2500
Iceland 3 6 1.00 0.00 1.00 0.1660
95 Keflavik Isl CL 2 0.00 0.00 0.00 0.0000
Vejle BK Den CL 2 0.00 0.00 0.00 0.0000
Rosenborg BK Nor CL 2 0.00 0.00 0.00 0.0000
Wacker Innsbruck Aut CL 2 0.00 0.00 0.00 0.0000
Panathinaikos Gre CL 2 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt CL 2 0.00 0.00 0.00 0.0000
TPS Turku Fin CL 2 0.00 0.00 0.00 0.0000
Aris Bonnevoie Lux CL 2 0.00 0.00 0.00 0.0000
Zeljeznicar Sarajevo YUG CL 2 0.00 0.00 0.00 0.0000
Slavia Sofia Bul CWC 2 0.00 0.00 0.00 0.0000
Vikingur Reykjavik Isl CWC 2 0.00 0.00 0.00 0.0000
Fredrikstad FK Nor CWC 2 0.00 0.00 0.00 0.0000
Pezoporikos Larnaca Cyp CWC 2 0.00 0.00 0.00 0.0000
Red Boys Differdange Lux CWC 2 0.00 0.00 0.00 0.0000
Aberdeen Sco UC 2 0.00 0.00 0.00 0.0000
Lyn Oslo Nor UC 2 0.00 0.00 0.00 0.0000
Bohemians Dublin Irl UC 2 0.00 0.00 0.00 0.0000
Partick Thistle Sco UC 2 0.00 0.00 0.00 0.0000
US Rumelange Lux UC 2 0.00 0.00 0.00 0.0000
Olympique Nimes Fra UC 2 0.00 0.00 0.00 0.0000
Racing White Bel UC 2 0.00 0.00 0.00 0.0000
FC Sochaux-Montbéliard Fra UC 2 0.00 0.00 0.00 0.0000
Cagliari Ita UC 2 0.00 0.00 0.00 0.0000
FC Barcelona Esp UC 2 0.00 0.00 0.00 0.0000
Valletta FC Mlt UC 2 0.00 0.00 0.00 0.0000
Austria Wien Aut UC 2 0.00 0.00 0.00 0.0000
UT Arad Rom UC 2 0.00 0.00 0.00 0.0000
EPA Larnaca Cyp UC 2 0.00 0.00 0.00 0.0000
Eskisehirspor Tur UC 2 0.00 0.00 0.00 0.0000
Vojvodina Novi Sad YUG UC 2 0.00 0.00 0.00 0.0000
Hvidovre IF Den UC 2 0.00 0.00 0.00 0.0000
Luxembourg 3 6 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net