1973 <

UEFA Country Coefficients 1973/1974

> 1975

This page shows the calculation of the UEFA country coefficients in the season 1973/1974, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Germany
6 teams
0 0 0 23 7 13 8 61.0 10.166
5 VfB Stuttgart UC 0 0 0 6 2 2 2 16.0
7 Borussia Mönchengladbach CWC 0 0 0 6 0 2 2 14.0
8 Bayern München CL 0 0 0 4 3 2 3 14.0
23 1.FC Köln UC 0 0 0 3 1 4 1 8.0
25 Fortuna Düsseldorf UC 0 0 0 3 1 2 0 7.0
63 Wuppertaler SV UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
2
England
6 teams
0 0 0 22 8 8 4 56.0 9.333
1 Tottenham Hotspur UC 0 0 0 8 3 1 3 22.0
9 Ipswich Town UC 0 0 0 5 1 2 1 12.0
25 Leeds United UC 0 0 0 2 3 1 0 7.0
31 Sunderland AFC CWC 0 0 0 3 0 1 0 6.0
31 Wolverhampton Wanderers UC 0 0 0 3 0 1 0 6.0
59 Liverpool CL 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
3
East Germany
4 teams
0 0 0 14 4 9 5 37.0 9.250
3 1.FC Magdeburg CWC 0 0 0 5 3 1 3 16.0
12 Lokomotive Leipzig UC 0 0 0 5 0 5 2 12.0
31 Carl Zeiss Jena UC 0 0 0 3 0 1 0 6.0
59 Dynamo Dresden CL 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Netherlands
4 teams
0 0 0 11 5 6 3 30.0 7.500
2 Feyenoord UC 0 0 0 7 3 2 3 20.0
25 FC Twente Enschede UC 0 0 0 3 1 2 0 7.0
63 Ajax CL 0 0 0 1 0 1 0 2.0
77 NAC Breda CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Portugal
4 teams
0 0 0 9 5 8 3 26.0 6.500
13 Sporting CP Lisbon CWC 0 0 0 3 3 2 2 11.0
17 Vitória Setúbal UC 0 0 0 4 1 3 1 10.0
41 Benfica CL 0 0 0 2 1 1 0 5.0
97 CF Os Belenenses UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Soviet Union
4 teams
0 0 0 10 3 5 0 23.0 5.750
14 Dinamo Kiev UC 0 0 0 5 0 1 0 10.0
25 Dinamo Tbilisi UC 0 0 0 3 1 2 0 7.0
41 Zaria Voroshilovgrad CL 0 0 0 2 1 1 0 5.0
77 Torpedo Moscow CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Bulgaria
4 teams
0 0 0 10 1 7 2 23.0 5.750
18 CSKA Sofia CL 0 0 0 4 0 2 1 9.0
20 FC Beroe Stara Zagora CWC 0 0 0 3 1 2 1 8.0
51 Lokomotiv Plovdiv UC 0 0 0 2 0 2 0 4.0
63 Slavia Sofia UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Scotland
5 teams
0 0 0 10 6 6 2 28.0 5.600
9 Celtic CL 0 0 0 4 2 2 2 12.0
31 Glasgow Rangers CWC 0 0 0 3 0 1 0 6.0
41 Hibernian UC 0 0 0 1 3 0 0 5.0
41 Aberdeen UC 0 0 0 2 1 1 0 5.0
97 Dundee FC UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Czechoslovakia
4 teams
0 0 0 8 4 4 1 21.0 5.250
14 Spartak Trnava CL 0 0 0 3 3 0 1 10.0
31 Baník Ostrava CWC 0 0 0 3 0 1 0 6.0
59 Tatran Presov UC 0 0 0 1 1 2 0 3.0
63 VSS Kosice UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Spain
5 teams
0 0 0 8 7 4 3 26.0 5.200
3 Atlético Madrid CL 0 0 0 4 5 0 3 16.0
41 Athletic Bilbao CWC 0 0 0 2 1 1 0 5.0
63 FC Barcelona UC 0 0 0 1 0 1 0 2.0
63 Espanyol UC 0 0 0 1 0 1 0 2.0
77 Real Madrid UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Hungary
4 teams
0 0 0 7 4 7 2 20.0 5.000
9 Újpest Dózsa CL 0 0 0 3 4 1 2 12.0
20 Honvéd Budapest UC 0 0 0 4 0 2 0 8.0
97 Vasas Budapest CWC 0 0 0 0 0 2 0 0.0
97 Ferencváros UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
France
4 teams
0 0 0 7 3 6 0 17.0 4.250
31 Olympique Marseille UC 0 0 0 3 0 1 0 6.0
39 OGC Nice UC 0 0 0 3 0 3 0 6.0
51 Olympique Lyon CWC 0 0 0 1 2 1 0 4.0
77 FC Nantes CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Switzerland
4 teams
0 0 0 6 3 7 2 17.0 4.250
18 FC Basel CL 0 0 0 4 0 2 1 9.0
39 FC Zürich CWC 0 0 0 1 3 2 1 6.0
63 FC Sion UC 0 0 0 1 0 1 0 2.0
97 Grasshoppers Zürich UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Italy
6 teams
0 0 0 9 3 9 3 24.0 4.000
6 AC Milan CWC 0 0 0 5 2 2 3 15.0
51 Lazio UC 0 0 0 2 0 2 0 4.0
63 Juventus CL 0 0 0 1 0 1 0 2.0
63 Internazionale UC 0 0 0 1 0 1 0 2.0
77 Fiorentina UC 0 0 0 0 1 1 0 1.0
97 Torino UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Belgium
5 teams
0 0 0 9 1 8 0 19.0 3.800
25 Standard Liège UC 0 0 0 3 1 2 0 7.0
31 Club Brugge CL 0 0 0 3 0 1 0 6.0
51 RWD Molenbeek UC 0 0 0 2 0 2 0 4.0
63 Anderlecht CWC 0 0 0 1 0 1 0 2.0
97 Beerschot VAV UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Greece
4 teams
0 0 0 5 4 5 1 15.0 3.750
20 PAOK Thessaloniki CWC 0 0 0 2 3 1 1 8.0
41 Panachaiki Patras UC 0 0 0 2 1 1 0 5.0
63 Panathinaikos UC 0 0 0 1 0 1 0 2.0
97 Olympiakos Piraeus CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Poland
4 teams
0 0 0 6 2 8 1 15.0 3.750
23 Ruch Chorzow UC 0 0 0 3 1 4 1 8.0
31 Gwardia Warsaw UC 0 0 0 3 0 1 0 6.0
77 Legia Warsaw CWC 0 0 0 0 1 1 0 1.0
97 Stal Mielec CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Yugoslavia
4 teams
0 0 0 5 2 7 1 13.0 3.250
14 Red Star Belgrade CL 0 0 0 4 1 1 1 10.0
76 OFK Belgrade UC 0 0 0 1 0 3 0 2.0
77 Velez Mostar UC 0 0 0 0 1 1 0 1.0
97 Dinamo Zagreb CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Northern Ireland
3 teams
0 0 0 3 2 5 1 9.0 3.000
25 Glentoran CWC 0 0 0 2 2 2 1 7.0
63 Ards FC UC 0 0 0 1 0 1 0 2.0
97 Crusaders Belfast CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Romania
4 teams
0 0 0 3 5 4 0 11.0 2.750
41 Dinamo Bucuresti CL 0 0 0 2 1 1 0 5.0
51 Universitatea Craiova UC 0 0 0 1 2 1 0 4.0
77 Chimia Rimnicu Vilcea CWC 0 0 0 0 1 1 0 1.0
77 Arges Pitesti UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Denmark
4 teams
0 0 0 2 5 5 0 9.0 2.250
51 Vejle BK CL 0 0 0 1 2 1 0 4.0
59 B1903 København UC 0 0 0 1 1 2 0 3.0
77 Randers Freja CWC 0 0 0 0 1 1 0 1.0
77 Næstved IF UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Sweden
4 teams
0 0 0 2 4 4 0 8.0 2.000
41 Malmö FF CWC 0 0 0 1 3 0 0 5.0
63 Åtvidabergs FF CL 0 0 0 1 0 1 0 2.0
77 AIK Stockholm UC 0 0 0 0 1 1 0 1.0
97 Östers IF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Austria
4 teams
0 0 0 3 2 7 0 8.0 2.000
51 Rapid Wien CWC 0 0 0 1 2 1 0 4.0
51 Admira Wacker UC 0 0 0 2 0 2 0 4.0
97 Wacker Innsbruck CL 0 0 0 0 0 2 0 0.0
97 Grazer AK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Turkey
4 teams
0 0 0 2 3 5 0 7.0 1.750
41 Fenerbahçe UC 0 0 0 2 1 1 0 5.0
77 Galatasaray CL 0 0 0 0 1 1 0 1.0
77 Eskisehirspor UC 0 0 0 0 1 1 0 1.0
97 Ankaragücü CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Norway
4 teams
0 0 0 2 2 6 0 6.0 1.500
41 SK Brann Bergen CWC 0 0 0 2 1 1 0 5.0
77 Strømsgodset IF UC 0 0 0 0 1 1 0 1.0
97 Viking Stavanger CL 0 0 0 0 0 2 0 0.0
97 Fredrikstad FK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Wales
1 teams
0 0 0 0 1 1 0 1.0 1.000
77 Cardiff City CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Finland
3 teams
0 0 0 0 1 5 0 1.0 0.333
77 Reipas Lahti CWC 0 0 0 0 1 1 0 1.0
97 TPS Turku CL 0 0 0 0 0 2 0 0.0
97 MP Mikkeli UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Cyprus
3 teams
0 0 0 0 1 5 0 1.0 0.333
77 Pezoporikos Larnaca CWC 0 0 0 0 1 1 0 1.0
97 APOEL Nicosia CL 0 0 0 0 0 2 0 0.0
97 Olympiakos Nicosia UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Luxembourg
3 teams
0 0 0 0 1 5 0 1.0 0.333
77 Jeunesse d'Esch CL 0 0 0 0 1 1 0 1.0
97 CS Fola Esch CWC 0 0 0 0 0 2 0 0.0
97 Union Luxembourg UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Iceland
3 teams
0 0 0 0 1 5 0 1.0 0.333
77 Keflavik UC 0 0 0 0 1 1 0 1.0
97 Fram Reykjavik CL 0 0 0 0 0 2 0 0.0
97 IBV Vestmannaeyjar CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Ireland
3 teams
0 0 0 0 0 6 0 0.0 0.000
97 Waterford CL 0 0 0 0 0 2 0 0.0
97 Cork Hibernians CWC 0 0 0 0 0 2 0 0.0
97 Finn Harps UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Malta
3 teams
0 0 0 0 0 6 0 0.0 0.000
97 Floriana CL 0 0 0 0 0 2 0 0.0
97 Gzira United CWC 0 0 0 0 0 2 0 0.0
97 Sliema Wanderers UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net