1973 <

UEFA Country Ranking 1974

> 1975

This page shows the calculation of the UEFA country ranking of 1974, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 69/70 70/71 71/72 72/73 73/74 ranking teams
1 England 12.500 11.875 9.571 11.000 9.333 54.279 6
2 Netherlands 9.500 9.600 8.400 8.500 7.500 43.500 4
3 Germany 5.666 7.666 6.333 9.833 10.166 39.664 6
4 East Germany 7.750 7.666 5.000 6.250 9.250 35.916 4
5 Italy 8.428 5.666 9.166 8.333 4.000 35.593 6
6 Scotland 6.000 4.333 9.600 3.500 5.600 29.033 5
7 Portugal 5.500 5.000 5.200 5.200 6.500 27.400 4
8 Belgium 8.200 6.200 4.800 2.500 3.800 25.500 5
9 Soviet Union 3.500 1.500 7.333 6.750 5.750 24.833 4
10 Poland 8.250 5.250 3.000 3.750 3.750 24.000 4
11 Wales 6.000 10.000 2.000 5.000 1.000 24.000 1
12 Spain 3.000 6.333 3.500 5.200 5.200 23.233 5
13 Yugoslavia 3.200 3.833 5.600 6.000 3.250 21.883 4
14 Hungary 2.750 2.250 7.000 4.500 5.000 21.500 4
15 Czechoslovakia 1.800 4.750 1.000 5.250 5.250 18.050 4
16 Romania 3.000 2.500 6.250 3.500 2.750 18.000 4
17 Bulgaria 4.250 2.000 2.000 3.750 5.750 17.750 4
18 Greece 1.250 4.000 2.000 2.750 3.750 13.750 4
19 Turkey 5.666 2.000 1.666 1.000 1.750 12.082 4
20 France 2.600 2.000 2.200 0.800 4.250 11.850 4
21 Switzerland 1.500 2.250 1.500 2.250 4.250 11.750 4
22 Austria 1.250 3.000 2.500 1.000 2.000 9.750 4
23 Sweden 1.333 0.333 2.500 2.750 2.000 8.916 4
24 Denmark 1.500 1.250 1.333 1.500 2.250 7.833 4
25 Norway 1.500 0.666 2.000 1.250 1.500 6.916 4
26 Albania 1.000 2.000 0.500 3.000 0.000 6.500 0
27 Northern Ireland 1.250 1.666 0.000 0.000 3.000 5.916 3
28 Ireland 0.666 1.666 0.333 2.333 0.000 4.998 3
29 Malta 1.000 0.333 2.000 0.666 0.000 3.999 3
30 Finland 0.500 0.666 0.666 1.000 0.333 3.165 3
31 Luxembourg 0.666 0.666 0.333 0.000 0.333 1.998 3
32 Iceland 0.000 0.000 1.000 0.333 0.333 1.666 3
33 Cyprus 0.000 0.500 0.000 0.666 0.333 1.499 3

Bert Kassies
bert@kassiesa.net