1974 <

UEFA Team Coefficients 1974/1975

> 1976

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Dinamo Kiev URS CWC 9 16.00 3.00 19.00 2.1110
2 Borussia Mönchengladbach Ger UC 12 21.00 3.00 24.00 2.0000
Bayern München Ger CL 7 11.00 3.00 14.00 2.0000
4 PSV Eindhoven Ned CWC 8 13.00 2.00 15.00 1.8750
5 Ararat Yerevan URS CL 6 10.00 1.00 11.00 1.8330
6 Leeds United Eng CL 9 13.00 3.00 16.00 1.7770
Soviet Union 4 21 32.00 4.00 36.00 1.7140
7 Ferencváros Hun CWC 9 12.00 3.00 15.00 1.6660
Ruch Chorzow Pol CL 6 9.00 1.00 10.00 1.6660
Real Madrid Esp CWC 6 9.00 1.00 10.00 1.6660
10 FC Barcelona Esp CL 8 11.00 2.00 13.00 1.6250
Hamburger SV Ger UC 8 12.00 1.00 13.00 1.6250
Germany 6 47 65.00 9.00 74.00 1.5740
12 FC Twente Enschede Ned UC 12 15.00 3.00 18.00 1.5000
1.FC Köln Ger UC 10 13.00 2.00 15.00 1.5000
FC Amsterdam Ned UC 8 11.00 1.00 12.00 1.5000
Hajduk Split YUG CL 4 6.00 0.00 6.00 1.5000
Liverpool Eng CWC 4 6.00 0.00 6.00 1.5000
Dukla Praha TCH UC 4 6.00 0.00 6.00 1.5000
Netherlands 5 38 50.00 6.00 56.00 1.4730
England 6 25 33.00 3.00 36.00 1.4400
18 Red Star Belgrade YUG CWC 8 9.00 2.00 11.00 1.3750
Yugoslavia 4 26 32.00 3.00 35.00 1.3460
19 Benfica Por CWC 6 7.00 1.00 8.00 1.3330
Derby County Eng UC 6 8.00 0.00 8.00 1.3330
Partizan Belgrade YUG UC 6 8.00 0.00 8.00 1.3330
Napoli Ita UC 6 8.00 0.00 8.00 1.3330
23 Juventus Ita UC 10 11.00 2.00 13.00 1.3000
Hungary 4 19 21.00 3.00 24.00 1.2630
24 AS Saint-Étienne Fra CL 8 8.00 2.00 10.00 1.2500
Velez Mostar YUG UC 8 9.00 1.00 10.00 1.2500
Baník Ostrava TCH UC 8 9.00 1.00 10.00 1.2500
Olympiakos Piraeus Gre CL 4 5.00 0.00 5.00 1.2500
Feyenoord Ned CL 4 5.00 0.00 5.00 1.2500
Dinamo Bucuresti Rom UC 4 5.00 0.00 5.00 1.2500
FC Nantes Fra UC 4 5.00 0.00 5.00 1.2500
Czechoslovakia 4 16 19.00 1.00 20.00 1.2500
Spain 5 26 29.00 3.00 32.00 1.2300
31 Åtvidabergs FF Swe CL 6 6.00 1.00 7.00 1.1660
Bursaspor Tur CWC 6 6.00 1.00 7.00 1.1660
Malmö FF Swe CWC 6 6.00 1.00 7.00 1.1660
Italy 5 24 26.00 2.00 28.00 1.1660
Sweden 4 18 18.00 2.00 20.00 1.1110
France 4 18 18.00 2.00 20.00 1.1110
Greece 4 10 11.00 0.00 11.00 1.1000
34 Ajax Ned UC 6 6.00 0.00 6.00 1.0000
Újpest Dózsa Hun CL 4 4.00 0.00 4.00 1.0000
Fenerbahçe Tur CL 4 4.00 0.00 4.00 1.0000
Carl Zeiss Jena GDR CWC 4 4.00 0.00 4.00 1.0000
Olympique Lyon Fra UC 4 4.00 0.00 4.00 1.0000
Portadown Nir UC 4 4.00 0.00 4.00 1.0000
RWD Molenbeek Bel UC 4 4.00 0.00 4.00 1.0000
Hibernian Sco UC 4 4.00 0.00 4.00 1.0000
Internazionale Ita UC 4 4.00 0.00 4.00 1.0000
Djurgårdens IF Swe UC 4 4.00 0.00 4.00 1.0000
Royal Antwerp Bel UC 4 4.00 0.00 4.00 1.0000
ETO Györ Hun UC 4 4.00 0.00 4.00 1.0000
Dinamo Moscow URS UC 4 4.00 0.00 4.00 1.0000
Grasshoppers Zürich Sui UC 4 4.00 0.00 4.00 1.0000
Atlético Madrid Esp UC 4 4.00 0.00 4.00 1.0000
FC Zürich Sui CL 2 2.00 0.00 2.00 1.0000
Universitatea Craiova Rom CL 2 2.00 0.00 2.00 1.0000
Valletta FC Mlt CL 2 2.00 0.00 2.00 1.0000
Slovan Bratislava TCH CL 2 2.00 0.00 2.00 1.0000
Jiul Petrosani Rom CWC 2 2.00 0.00 2.00 1.0000
Sliema Wanderers Mlt CWC 2 2.00 0.00 2.00 1.0000
FC Sion Sui CWC 2 2.00 0.00 2.00 1.0000
Bologna Ita CWC 2 2.00 0.00 2.00 1.0000
Slavia Praha TCH CWC 2 2.00 0.00 2.00 1.0000
Waregem Bel CWC 2 2.00 0.00 2.00 1.0000
PAOK Thessaloniki Gre CWC 2 2.00 0.00 2.00 1.0000
Ipswich Town Eng UC 2 2.00 0.00 2.00 1.0000
Stoke City Eng UC 2 2.00 0.00 2.00 1.0000
Wolverhampton Wanderers Eng UC 2 2.00 0.00 2.00 1.0000
Spartak Moscow URS UC 2 2.00 0.00 2.00 1.0000
Besiktas Tur UC 2 2.00 0.00 2.00 1.0000
Wacker Innsbruck Aut UC 2 2.00 0.00 2.00 1.0000
Sturm Graz Aut UC 2 2.00 0.00 2.00 1.0000
Randers Freja Den UC 2 2.00 0.00 2.00 1.0000
Aris Thessaloniki Gre UC 2 2.00 0.00 2.00 1.0000
Lokomotiv Plovdiv Bul UC 2 2.00 0.00 2.00 1.0000
Östers IF Swe UC 2 2.00 0.00 2.00 1.0000
FC Vorwärts Frankfurt GDR UC 2 2.00 0.00 2.00 1.0000
Panathinaikos Gre UC 2 2.00 0.00 2.00 1.0000
KB København Den UC 2 2.00 0.00 2.00 1.0000
Poland 4 14 13.00 1.00 14.00 1.0000
Belgium 4 16 14.00 1.00 15.00 0.9370
Turkey 4 14 12.00 1.00 13.00 0.9280
Romania 4 12 11.00 0.00 11.00 0.9160
Portugal 4 14 11.00 1.00 12.00 0.8570
74 Anderlecht Bel CL 6 4.00 1.00 5.00 0.8330
Dynamo Dresden GDR UC 6 5.00 0.00 5.00 0.8330
Fortuna Düsseldorf Ger UC 6 5.00 0.00 5.00 0.8330
Real Zaragoza Esp UC 6 5.00 0.00 5.00 0.8330
Switzerland 4 10 8.00 0.00 8.00 0.8000
Austria 5 14 11.00 0.00 11.00 0.7850
East Germany 4 14 11.00 0.00 11.00 0.7850
78 Dundee United Sco CWC 4 3.00 0.00 3.00 0.7500
Reipas Lahti Fin CWC 4 3.00 0.00 3.00 0.7500
Austria Wien Aut CWC 4 3.00 0.00 3.00 0.7500
Eintracht Frankfurt Ger CWC 4 3.00 0.00 3.00 0.7500
Rapid Wien Aut UC 4 3.00 0.00 3.00 0.7500
Scotland 4 12 8.00 0.00 8.00 0.6660
Malta 3 6 4.00 0.00 4.00 0.6660
Denmark 4 8 5.00 0.00 5.00 0.6250
83 HJK Helsinki Fin CL 4 2.00 0.00 2.00 0.5000
Gwardia Warsaw Pol CWC 4 2.00 0.00 2.00 0.5000
FC Porto Por UC 4 2.00 0.00 2.00 0.5000
Steagul Rosu Brasov Rom UC 4 2.00 0.00 2.00 0.5000
Celtic Sco CL 2 1.00 0.00 1.00 0.5000
Hvidovre IF Den CL 2 1.00 0.00 1.00 0.5000
Sporting CP Lisbon Por CL 2 1.00 0.00 1.00 0.5000
SK Vöest Linz Aut CL 2 1.00 0.00 1.00 0.5000
Finn Harps Irl CWC 2 1.00 0.00 1.00 0.5000
AS Monaco Fra CWC 2 1.00 0.00 1.00 0.5000
Valur Reykjavik Isl UC 2 1.00 0.00 1.00 0.5000
Etar Veliko Tarnovo Bul UC 2 1.00 0.00 1.00 0.5000
Górnik Zabrze Pol UC 2 1.00 0.00 1.00 0.5000
Legia Warsaw Pol UC 2 1.00 0.00 1.00 0.5000
Videoton Fehérvár Hun UC 2 1.00 0.00 1.00 0.5000
Torino Ita UC 2 1.00 0.00 1.00 0.5000
Vitória Setúbal Por UC 2 1.00 0.00 1.00 0.5000
Finland 3 10 5.00 0.00 5.00 0.5000
Northern Ireland 3 8 4.00 0.00 4.00 0.5000
Bulgaria 4 8 3.00 0.00 3.00 0.3750
Iceland 3 6 1.00 0.00 1.00 0.1660
Ireland 3 6 1.00 0.00 1.00 0.1660
100 Levski-Spartak Sofia Bul CL 2 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux CL 2 0.00 0.00 0.00 0.0000
Viking Stavanger Nor CL 2 0.00 0.00 0.00 0.0000
Coleraine Nir CL 2 0.00 0.00 0.00 0.0000
Keflavik Isl CL 2 0.00 0.00 0.00 0.0000
1.FC Magdeburg GDR CL 2 0.00 0.00 0.00 0.0000
Cork Celtic Irl CL 2 0.00 0.00 0.00 0.0000
Strømsgodset IF Nor CWC 2 0.00 0.00 0.00 0.0000
Cardiff City Wal CWC 2 0.00 0.00 0.00 0.0000
CSKA Sofia Bul CWC 2 0.00 0.00 0.00 0.0000
Ards FC Nir CWC 2 0.00 0.00 0.00 0.0000
Fram Reykjavik Isl CWC 2 0.00 0.00 0.00 0.0000
Vanløse IF Den CWC 2 0.00 0.00 0.00 0.0000
Avenir Beggen Lux CWC 2 0.00 0.00 0.00 0.0000
Red Boys Differdange Lux UC 2 0.00 0.00 0.00 0.0000
Servette FC Genève Sui UC 2 0.00 0.00 0.00 0.0000
Dundee FC Sco UC 2 0.00 0.00 0.00 0.0000
Rosenborg BK Nor UC 2 0.00 0.00 0.00 0.0000
Start Kristiansand Nor UC 2 0.00 0.00 0.00 0.0000
Boluspor Tur UC 2 0.00 0.00 0.00 0.0000
Bohemians Dublin Irl UC 2 0.00 0.00 0.00 0.0000
Real Sociedad Esp UC 2 0.00 0.00 0.00 0.0000
KPV Kokkola Fin UC 2 0.00 0.00 0.00 0.0000
Hibernians FC Mlt UC 2 0.00 0.00 0.00 0.0000
Luxembourg 3 6 0.00 0.00 0.00 0.0000
Norway 4 8 0.00 0.00 0.00 0.0000
Wales 1 2 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net