1972 <

UEFA Country Ranking 1973

> 1974

This page shows the calculation of the UEFA country ranking of 1973, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 68/69 69/70 70/71 71/72 72/73 ranking teams
1 England 8.285 12.500 11.875 9.571 11.000 53.231 6
2 Netherlands 5.200 9.500 9.600 8.400 8.500 41.200 4
3 Italy 6.000 8.428 5.666 9.166 8.333 37.593 6
4 Germany 5.833 5.666 7.666 6.333 9.833 35.331 6
5 Hungary 18.000 2.750 2.250 7.000 4.500 34.500 4
6 Scotland 8.166 6.000 4.333 9.600 3.500 31.599 4
7 East Germany 2.000 7.750 7.666 5.000 6.250 28.666 4
8 Poland 7.000 8.250 5.250 3.000 3.750 27.250 4
9 Portugal 5.166 5.500 5.000 5.200 5.200 26.066 5
10 Spain 6.666 3.000 6.333 3.500 5.200 24.699 5
11 Belgium 2.500 8.200 6.200 4.800 2.500 24.200 4
12 Wales 1.000 6.000 10.000 2.000 5.000 24.000 1
13 Czechoslovakia 11.000 1.800 4.750 1.000 5.250 23.800 4
14 Yugoslavia 2.166 3.200 3.833 5.600 6.000 20.799 5
15 Soviet Union 0.000 3.500 1.500 7.333 6.750 19.083 4
16 Romania 2.250 3.000 2.500 6.250 3.500 17.500 4
17 Greece 5.000 1.250 4.000 2.000 2.750 15.000 4
18 Turkey 4.000 5.666 2.000 1.666 1.000 14.332 4
19 Bulgaria 1.500 4.250 2.000 2.000 3.750 13.500 4
20 Sweden 4.000 1.333 0.333 2.500 2.750 10.916 4
21 Austria 2.500 1.250 3.000 2.500 1.000 10.250 4
22 Denmark 4.000 1.500 1.250 1.333 1.500 9.583 4
23 France 1.666 2.600 2.000 2.200 0.800 9.266 5
24 Albania 2.000 1.000 2.000 0.500 3.000 8.500 1
25 Switzerland 0.800 1.500 2.250 1.500 2.250 8.300 4
26 Norway 2.666 1.500 0.666 2.000 1.250 8.082 4
27 Ireland 1.000 0.666 1.666 0.333 2.333 5.998 3
28 Finland 3.000 0.500 0.666 0.666 1.000 5.832 2
29 Malta 1.000 1.000 0.333 2.000 0.666 4.999 3
30 Luxembourg 2.000 0.666 0.666 0.333 0.000 3.665 3
31 Northern Ireland 0.666 1.250 1.666 0.000 0.000 3.582 0
32 Iceland 0.500 0.000 0.000 1.000 0.333 1.833 3
33 Cyprus 0.000 0.000 0.500 0.000 0.666 1.166 3

Bert Kassies
bert@kassiesa.net