1974 <

UEFA Country Ranking 1975

> 1976

This page shows the calculation of the UEFA country ranking of 1975, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 70/71 71/72 72/73 73/74 74/75 ranking teams
1 England 11.875 9.571 11.000 9.333 6.000 47.779 6
2 Germany 7.666 6.333 9.833 10.166 12.333 46.331 6
3 Netherlands 9.600 8.400 8.500 7.500 11.200 45.200 5
4 Italy 5.666 9.166 8.333 4.000 5.600 32.765 5
5 East Germany 7.666 5.000 6.250 9.250 2.750 30.916 4
6 Soviet Union 1.500 7.333 6.750 5.750 9.000 30.333 4
7 Yugoslavia 3.833 5.600 6.000 3.250 8.750 27.433 4
8 Spain 6.333 3.500 5.200 5.200 6.400 26.633 5
9 Scotland 4.333 9.600 3.500 5.600 2.000 25.033 4
10 Portugal 5.000 5.200 5.200 6.500 3.000 24.900 4
11 Hungary 2.250 7.000 4.500 5.000 6.000 24.750 4
12 Czechoslovakia 4.750 1.000 5.250 5.250 5.000 21.250 4
13 Belgium 6.200 4.800 2.500 3.800 3.750 21.050 4
14 Poland 5.250 3.000 3.750 3.750 3.500 19.250 4
15 Wales 10.000 2.000 5.000 1.000 0.000 18.000 1
16 Romania 2.500 6.250 3.500 2.750 2.750 17.750 4
17 Greece 4.000 2.000 2.750 3.750 2.750 15.250 4
18 France 2.000 2.200 0.800 4.250 5.000 14.250 4
19 Bulgaria 2.000 2.000 3.750 5.750 0.750 14.250 4
20 Sweden 0.333 2.500 2.750 2.000 5.000 12.583 4
21 Switzerland 2.250 1.500 2.250 4.250 2.000 12.250 4
22 Austria 3.000 2.500 1.000 2.000 2.200 10.700 5
23 Turkey 2.000 1.666 1.000 1.750 3.250 9.666 4
24 Denmark 1.250 1.333 1.500 2.250 1.250 7.583 4
25 Northern Ireland 1.666 0.000 0.000 3.000 1.333 5.999 3
26 Albania 2.000 0.500 3.000 0.000 0.000 5.500 0
27 Norway 0.666 2.000 1.250 1.500 0.000 5.416 4
28 Ireland 1.666 0.333 2.333 0.000 0.333 4.665 3
29 Malta 0.333 2.000 0.666 0.000 1.333 4.332 3
30 Finland 0.666 0.666 1.000 0.333 1.666 4.331 3
31 Iceland 0.000 1.000 0.333 0.333 0.333 1.999 3
32 Cyprus 0.500 0.000 0.666 0.333 0.000 1.499 0
33 Luxembourg 0.666 0.333 0.000 0.333 0.000 1.332 3

Bert Kassies
bert@kassiesa.net