2003 <

UEFA Team Ranking 2004

> 2005

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

99/00 00/01 01/02 02/03 03/04 ranking
1 Real Madrid Esp 33.1285 28.4815 35.9025 27.1150 21.7230 146.350
2 Valencia Esp 30.1285 33.4815 18.9025 27.1150 29.7230 139.350
3 FC Barcelona Esp 34.1285 24.4815 27.9025 31.1150 16.7230 134.350
4 Manchester United Eng 25.7850 22.6750 28.8185 26.5200 15.7125 119.511
5 Bayern München Ger 27.6535 33.6505 27.4550 6.0170 10.5555 105.331
6 Deportivo La Coruña Esp 17.1285 24.4815 21.9025 19.1150 21.7230 104.350
7 Arsenal Eng 28.7850 23.6750 15.8185 17.5200 17.7125 103.511
8 FC Porto Por 19.9250 15.0210 14.0935 24.5475 26.3825 99.969
9 AC Milan Ita 9.9600 18.2380 23.1485 31.2560 16.9285 99.531
10 Liverpool Eng 4.7850 27.6750 22.8185 20.5200 14.7125 90.511
11 Juventus Ita 14.9600 9.2380 18.1485 29.2560 12.9285 84.531
12 Lazio Ita 25.9600 17.2380 9.1485 23.2560 7.9285 83.531
13 Internazionale Ita 3.9600 13.2380 21.1485 28.2560 15.9285 82.531
14 AS Roma Ita 13.9600 16.2380 18.1485 17.2560 12.9285 78.531
15 Galatasaray Tur 25.5575 19.5575 14.8560 5.5400 9.1450 74.656
16 Leeds United Eng 22.7850 24.6750 11.8185 11.5200 3.7125 74.511
17 Celta de Vigo Esp 18.1285 19.4815 8.9025 12.1150 12.7230 71.350
18 Olympique Lyon Fra 13.3940 16.1350 12.3510 10.6125 18.4550 70.947
19 Girondins Bordeaux Fra 15.3940 12.1350 10.3510 11.6125 18.4550 67.947
20 Chelsea Eng 23.7850 6.6750 8.8185 5.5200 22.7125 67.511
21 AC Parma Ita 16.9600 14.2380 15.1485 10.2560 9.9285 66.531
22 Borussia Dortmund Ger 12.6535 3.6505 25.4550 18.0170 6.5555 66.331
23 Panathinaikos Gre 8.7875 11.2275 21.7125 17.3650 6.3750 65.467
24 PSV Eindhoven Ned 6.0625 16.0075 17.3550 8.0350 17.7875 65.247
Feyenoord Ned 16.0625 11.0075 24.3550 7.0350 6.7875 65.247
26 Bayer Leverkusen Ger 12.6535 10.6505 27.4550 10.0170 1.5555 62.331
27 Newcastle United Eng 12.7850 4.6750 3.8185 15.5200 24.7125 61.511
28 Celtic Sco 5.6910 4.8560 11.1860 23.4335 15.4335 60.600
29 Real Mallorca Esp 20.1285 5.4815 11.9025 5.1150 13.7230 56.350
30 Hertha BSC Ger 12.6535 11.6505 13.4550 15.0170 2.5555 55.331
31 Sparta Praha Cze 16.6400 4.9800 14.8150 8.0460 10.4335 54.914
32 CD Alavés Esp 6.1285 26.4815 4.9025 10.1150 4.7230 52.350
33 AS Monaco Fra 14.3940 9.1350 2.3510 2.6125 23.4550 51.947
34 AEK Athens Gre 8.7875 10.2275 13.7125 14.3650 4.3750 51.467
35 Boavista Por 6.9250 7.0210 14.0935 18.5475 3.3825 49.969
36 FC Nantes Fra 12.3940 17.1350 13.3510 2.6125 4.4550 49.947
37 Slavia Praha Cze 15.6400 11.9800 2.8150 11.0460 8.4335 49.914
38 Anderlecht Bel 7.0725 15.3100 5.9385 13.2685 7.9385 49.528
39 Ajax Ned 8.0625 7.0075 8.3550 18.0350 6.7875 48.247
40 VfB Stuttgart Ger 3.6535 11.6505 4.4550 16.0170 11.5555 47.331
41 Olympique Marseille Fra 14.3940 3.1350 2.3510 2.6125 24.4550 46.947
42 Paris Saint-Germain Fra 3.3940 15.1350 10.3510 12.6125 4.4550 45.947
43 RC Lens Fra 19.3940 3.1350 2.3510 11.6125 8.4550 44.947
44 Club Brugge Bel 3.0725 10.3100 10.9385 7.2685 11.9385 43.528
45 Glasgow Rangers Sco 9.6910 10.8560 11.1860 4.4335 6.4335 42.600
46 Villarreal Esp 6.1285 5.4815 4.9025 5.1150 20.7230 42.350
Málaga CF Esp 6.1285 5.4815 4.9025 21.1150 4.7230 42.350
48 Rosenborg BK Nor 11.7160 8.5260 5.0725 5.8910 11.0210 42.226
49 PAOK Thessaloniki Gre 7.7875 7.2275 11.7125 9.3650 5.3750 41.467
50 Rayo Vallecano Esp 6.1285 20.4815 4.9025 5.1150 4.7230 41.350
51 Dinamo Kiev Ukr 14.7735 5.3200 5.1960 8.4025 7.6085 41.300
52 Lokomotiv Moscow Rus 5.4025 9.2650 6.7700 8.1960 10.9385 40.572
53 Fiorentina Ita 17.9600 4.2380 10.1485 5.2560 2.9285 40.531
54 Olympiakos Piraeus Gre 9.7875 10.2275 8.7125 6.3650 5.3750 40.467
55 1.FC Kaiserslautern Ger 11.6535 18.6505 4.4550 3.0170 1.5555 39.331
56 Udinese Ita 14.9600 9.2380 4.1485 5.2560 4.9285 38.531
57 Atlético Madrid Esp 17.1285 5.4815 4.9025 5.1150 4.7230 37.350
58 Werder Bremen Ger 13.6535 10.6505 4.4550 7.0170 1.5555 37.331
59 Spartak Moscow Rus 8.4025 13.2650 3.7700 2.1960 8.9385 36.572
60 Real Betis Esp 6.1285 5.4815 4.9025 15.1150 4.7230 36.350
61 AJ Auxerre Fra 3.3940 3.1350 2.3510 10.6125 15.4550 34.947
62 Real Sociedad Esp 6.1285 5.4815 4.9025 5.1150 12.7230 34.350
63 Schalke 04 Ger 3.6535 3.6505 9.4550 11.0170 6.5555 34.331
64 Sporting CP Lisbon Por 3.9250 5.0210 12.0935 4.5475 8.3825 33.969
65 Slovan Liberec Cze 2.6400 4.9800 14.8150 9.0460 2.4335 33.914
66 Ipswich Town Eng 4.7850 4.6750 11.8185 8.5200 3.7125 33.511
67 Real Zaragoza Esp 6.1285 7.4815 9.9025 5.1150 4.7230 33.350
68 Besiktas Tur 2.5575 6.5575 1.8560 13.5400 8.1450 32.656
69 Espanyol Esp 6.1285 10.4815 4.9025 5.1150 4.7230 31.350
70 Wisla Kraków Pol 1.0725 4.1960 6.3610 12.1860 7.3610 31.176
71 Sturm Graz Aut 7.2785 14.5575 1.1135 7.3200 0.7010 30.970
72 Benfica Por 6.9250 3.0210 3.0935 3.5475 13.3825 29.969
73 Fulham FC Eng 4.7850 4.6750 3.8185 11.5200 3.7125 28.511
74 Lille OSC Fra 3.3940 3.1350 14.3510 2.6125 4.4550 27.947
75 Perugia Ita 3.9600 3.2380 4.1485 5.2560 10.9285 27.531
76 Manchester City Eng 4.7850 4.6750 3.8185 3.5200 9.7125 26.511
Spain 6.1285 5.4815 4.9025 5.1150 4.7230 26.350
77 Roda JC Kerkrade Ned 7.0625 2.0075 13.3550 2.0350 1.7875 26.247
78 Hapoel Tel-Aviv Isr 0.9900 0.6050 18.7500 3.9250 1.7425 26.012
79 Dinamo Zagreb Cro 5.7425 6.4435 3.4435 4.9075 5.1960 25.733
80 Bologna Ita 9.9600 3.2380 4.1485 5.2560 2.9285 25.531
81 Tottenham Hotspur Eng 9.7850 4.6750 3.8185 3.5200 3.7125 25.511
West Ham United Eng 9.7850 4.6750 3.8185 3.5200 3.7125 25.511
83 FC Basel Sui 1.3610 4.4435 2.0210 14.9385 2.6185 25.382
84 Vitesse Arnhem Ned 6.0625 6.0075 3.3550 8.0350 1.7875 25.247
85 FC Sochaux-Montbéliard Fra 3.3940 3.1350 2.3510 2.6125 13.4550 24.947
86 Grasshoppers Zürich Sui 6.3610 1.4435 9.0210 4.9385 2.6185 24.382
87 Hamburger SV Ger 3.6535 9.6505 4.4550 3.0170 3.5555 24.331
88 Gençlerbirligi Tur 2.5575 2.5575 2.8560 1.5400 14.1450 23.656
89 Blackburn Rovers Eng 4.7850 4.6750 3.8185 5.5200 4.7125 23.511
90 FK Teplice Cze 5.6400 1.9800 1.8150 2.0460 11.4335 22.914
91 Aston Villa Eng 4.7850 4.6750 5.8185 3.5200 3.7125 22.511
92 SC Freiburg Ger 3.6535 3.6505 10.4550 3.0170 1.5555 22.331
TSV 1860 München Ger 3.6535 9.6505 4.4550 3.0170 1.5555 22.331
94 Brøndby IF Den 2.5775 2.2375 7.4850 2.0725 7.3860 21.758
95 Gaziantepspor Tur 2.5575 3.5575 2.8560 1.5400 11.1450 21.656
96 Red Star Belgrade Srb 2.0450 6.4850 2.0450 5.5950 5.4850 21.655
97 Levski Sofia Bul 5.2650 0.9900 1.5950 6.3750 7.3750 21.600
98 Southampton FC Eng 4.7850 4.6750 3.8185 3.5200 4.7125 21.511
Leicester City Eng 4.7850 5.6750 3.8185 3.5200 3.7125 21.511
100 VfL Wolfsburg Ger 8.6535 3.6505 4.4550 3.0170 1.5555 21.331
101 Chievo Verona Ita 3.9600 3.2380 4.1485 6.2560 2.9285 20.531
England 4.7850 4.6750 3.8185 3.5200 3.7125 20.511
102 Servette FC Genève Sui 2.3610 1.4435 12.0210 3.9385 0.6185 20.382
103 Union Berlin Ger 3.6535 3.6505 8.4550 3.0170 1.5555 20.331
104 FC Utrecht Ned 2.0625 2.0075 7.3550 2.0350 6.7875 20.247
105 Legia Warsaw Pol 4.0725 1.1960 6.3610 7.1860 1.3610 20.176
106 Grazer AK Aut 5.2785 7.5575 2.1135 2.3200 2.7010 19.970
107 Troyes AC Fra 3.3940 3.1350 6.3510 2.6125 4.4550 19.947
Italy 3.9600 3.2380 4.1485 5.2560 2.9285 19.531
108 Aris Thessaloniki Gre 5.7875 2.2275 3.7125 2.3650 5.3750 19.467
109 Maccabi Haifa Isr 0.9900 2.6050 2.7500 7.9250 4.7425 19.012
110 Montpellier Fra 6.3940 3.1350 2.3510 2.6125 4.4550 18.947
111 NK Osijek Cro 0.7425 10.4435 5.4435 0.9075 1.1960 18.733
112 Denizlispor Tur 2.5575 2.5575 1.8560 9.5400 2.1450 18.656
113 Partizan Belgrade Srb 1.0450 2.4850 3.0450 6.5950 5.4850 18.655
114 Racing Genk Bel 1.0725 6.3100 1.9385 7.2685 1.9385 18.528
115 Iraklis Thessaloniki Gre 1.7875 7.2275 3.7125 4.3650 1.3750 18.467
116 FC Lorient Fra 3.3940 3.1350 2.3510 4.6125 4.4550 17.947
CS Sedan Fra 3.3940 3.1350 4.3510 2.6125 4.4550 17.947
118 Steaua Bucuresti Rom 9.5950 0.2750 1.8660 0.7150 5.4300 17.881
119 Hearts FC Sco 1.6910 3.8560 2.1860 2.4335 7.4335 17.600
120 Shakhtar Donetsk Ukr 1.7735 7.3200 3.1960 3.4025 1.6085 17.300
121 Heerenveen Ned 2.0625 6.0075 3.3550 4.0350 1.7875 17.247
FC Twente Enschede Ned 2.0625 2.0075 9.3550 2.0350 1.7875 17.247
123 Viking Stavanger Nor 5.7160 1.5260 4.0725 3.8910 2.0210 17.226
124 RC Strasbourg Fra 3.3940 3.1350 3.3510 2.6125 4.4550 16.947
FC Gueugnon Fra 3.3940 4.1350 2.3510 2.6125 4.4550 16.947
126 Fenerbahçe Tur 3.5575 2.5575 2.8560 5.5400 2.1450 16.656
127 Lausanne Sports Sui 3.3610 8.4435 2.0210 1.9385 0.6185 16.382
Germany 3.6535 3.6505 4.4550 3.0170 1.5555 16.331
128 Amica Wronki Pol 3.0725 6.1960 1.3610 4.1860 1.3610 16.176
129 DVSC Debrecen Hun 3.0310 0.8800 2.4950 1.0450 8.5950 16.046
130 FC Tirol Innsbruck Aut 1.2785 7.5575 5.1135 1.3200 0.7010 15.970
131 União de Leiria Por 1.9250 2.0210 3.0935 3.5475 5.3825 15.969
Leixões SC Por 1.9250 2.0210 3.0935 5.5475 3.3825 15.969
Maritimo Funchal Por 1.9250 2.0210 5.0935 3.5475 3.3825 15.969
Vitória Setúbal Por 3.9250 2.0210 3.0935 3.5475 3.3825 15.969
France 3.3940 3.1350 2.3510 2.6125 4.4550 15.947
135 FC København Den 0.5775 1.2375 7.4850 2.0725 4.3860 15.758
136 CSKA Sofia Bul 2.2650 2.9900 3.5950 3.3750 3.3750 15.600
137 Helsingborg IF Swe 3.4300 6.5840 4.2650 0.7425 0.4950 15.516
138 Panionios Gre 1.7875 2.2275 3.7125 2.3650 5.3750 15.467
OFI Heraklion Gre 1.7875 6.2275 3.7125 2.3650 1.3750 15.467
140 FC Sankt Gallen Sui 1.3610 4.4435 7.0210 1.9385 0.6185 15.382
141 Beira Mar Por 2.9250 2.0210 3.0935 3.5475 3.3825 14.969
142 Dnipro Dnipropetrovsk Ukr 1.7735 1.3200 2.1960 1.4025 7.6085 14.300
143 Willem II Tilburg Ned 5.0625 2.0075 3.3550 2.0350 1.7875 14.247
144 Inter Bratislava Svk 4.8250 5.2100 3.1550 0.2200 0.8250 14.235
145 Maccabi Tel-Aviv Isr 1.9900 0.6050 6.7500 3.9250 0.7425 14.012
Portugal 1.9250 2.0210 3.0935 3.5475 3.3825 13.969
146 Viktoria Zizkov Cze 2.6400 1.9800 2.8150 4.0460 2.4335 13.914
FK Príbram Cze 2.6400 1.9800 4.8150 2.0460 2.4335 13.914
Sigma Olomouc Cze 3.6400 1.9800 3.8150 2.0460 2.4335 13.914
149 Halmstads BK Swe 1.4300 6.5840 4.2650 0.7425 0.4950 13.516
150 Molde FK Nor 4.7160 2.5260 1.0725 0.8910 4.0210 13.226
151 Ferencváros Hun 2.0310 0.8800 0.4950 6.0450 3.5950 13.046
MTK Budapest Hun 6.0310 2.8800 0.4950 1.0450 2.5950 13.046
153 Rapid Wien Aut 1.2785 5.5575 4.1135 1.3200 0.7010 12.970
154 Dinamo Bucuresti Rom 3.5950 0.2750 0.8660 0.7150 7.4300 12.881
155 Malatyaspor Tur 2.5575 2.5575 1.8560 1.5400 4.1450 12.656
Antalyaspor AS Tur 2.5575 4.5575 1.8560 1.5400 2.1450 12.656
Ankaragücü Tur 4.5575 2.5575 1.8560 1.5400 2.1450 12.656
158 Livingston Sco 1.6910 1.8560 2.1860 4.4335 2.4335 12.600
Hibernian Sco 1.6910 1.8560 4.1860 2.4335 2.4335 12.600
Litex Lovech Bul 1.2650 0.9900 7.5950 1.3750 1.3750 12.600
161 Standard Liège Bel 1.0725 2.3100 4.9385 2.2685 1.9385 12.528
162 Xanthi FC Gre 1.7875 2.2275 3.7125 3.3650 1.3750 12.467
163 Vålerengens IF Nor 1.7160 1.5260 1.0725 0.8910 7.0210 12.226
164 Groclin Grodzisk Pol 1.0725 1.1960 1.3610 2.1860 6.3610 12.176
165 Petra Drnovice Cze 2.6400 2.9800 1.8150 2.0460 2.4335 11.914
166 Hajduk Split Cro 1.7425 1.4435 2.4435 1.9075 4.1960 11.733
167 Trabzonspor Tur 2.5575 2.5575 1.8560 1.5400 3.1450 11.656
168 Aberdeen Sco 1.6910 1.8560 2.1860 3.4335 2.4335 11.600
Kilmarnock Sco 1.6910 1.8560 3.1860 2.4335 2.4335 11.600
St. Johnstone Sco 2.6910 1.8560 2.1860 2.4335 2.4335 11.600
171 Torpedo Moscow Rus 1.4025 1.2650 1.7700 1.1960 5.9385 11.572
Dinamo Moscow Rus 1.4025 3.2650 3.7700 1.1960 1.9385 11.572
Greece 1.7875 2.2275 3.7125 2.3650 1.3750 11.467
173 FC Zürich Sui 5.3610 1.4435 2.0210 1.9385 0.6185 11.382
Netherlands 2.0625 2.0075 3.3550 2.0350 1.7875 11.247
174 Stabæk IF Nor 3.7160 1.5260 1.0725 2.8910 2.0210 11.226
175 Hapoel Haifa Isr 4.9900 0.6050 2.7500 1.9250 0.7425 11.012
Czech Republic 2.6400 1.9800 1.8150 2.0460 2.4335 10.914
176 Herfølge BK Den 0.5775 6.2375 1.4850 1.0725 1.3860 10.758
Viborg FF Den 0.5775 6.2375 1.4850 1.0725 1.3860 10.758
178 Varteks Varazdin Cro 0.7425 1.4435 5.4435 1.9075 1.1960 10.733
Turkey 2.5575 2.5575 1.8560 1.5400 2.1450 10.656
Scotland 1.6910 1.8560 2.1860 2.4335 2.4335 10.600
179 La Louvière Bel 1.0725 2.3100 1.9385 2.2685 2.9385 10.528
Excelsior Mouscron Bel 1.0725 2.3100 1.9385 3.2685 1.9385 10.528
Lierse SK Bel 1.0725 3.3100 1.9385 2.2685 1.9385 10.528
182 Arsenal Kiev Ukr 1.7735 1.3200 4.1960 1.4025 1.6085 10.300
183 Lillestrøm SK Nor 1.7160 4.5260 1.0725 0.8910 2.0210 10.226
184 Widzew Lódz Pol 4.0725 1.1960 1.3610 2.1860 1.3610 10.176
185 FC Kärnten Aut 1.2785 2.5575 2.1135 3.3200 0.7010 9.970
186 Zenit St. Petersburg Rus 2.4025 1.2650 0.7700 3.1960 1.9385 9.572
Belgium 1.0725 2.3100 1.9385 2.2685 1.9385 9.528
187 AIK Stockholm Swe 3.4300 2.5840 1.2650 1.7425 0.4950 9.516
188 Metalurg Donetsk Ukr 1.7735 1.3200 1.1960 2.4025 2.6085 9.300
Karpaty Lviv Ukr 3.7735 1.3200 1.1960 1.4025 1.6085 9.300
190 Lyn Oslo Nor 1.7160 1.5260 1.0725 0.8910 4.0210 9.226
Odd Grenland Nor 1.7160 1.5260 3.0725 0.8910 2.0210 9.226
192 Polonia Warsaw Pol 1.0725 1.1960 1.3610 4.1860 1.3610 9.176
193 FC Salzburg Aut 1.2785 2.5575 1.1135 1.3200 2.7010 8.970
Austria Wien Aut 1.2785 2.5575 1.1135 3.3200 0.7010 8.970
195 OB Odense Den 0.5775 1.2375 1.4850 3.0725 2.3860 8.758
FC Midtjylland Den 0.5775 1.2375 1.4850 4.0725 1.3860 8.758
197 CSKA Moscow Rus 1.4025 2.2650 0.7700 2.1960 1.9385 8.572
198 Djurgårdens IF Swe 1.4300 1.5840 1.2650 3.7425 0.4950 8.516
IFK Göteborg Swe 4.4300 1.5840 1.2650 0.7425 0.4950 8.516
200 Metalurg Zaporizhia Ukr 1.7735 1.3200 1.1960 2.4025 1.6085 8.300
201 SK Brann Bergen Nor 1.7160 2.5260 1.0725 0.8910 2.0210 8.226
Bodø/Glimt Nor 2.7160 1.5260 1.0725 0.8910 2.0210 8.226
203 Lech Poznan Pol 2.0725 1.1960 1.3610 2.1860 1.3610 8.176
204 Beitar Jerusalem Isr 0.9900 1.6050 2.7500 1.9250 0.7425 8.012
205 Rapid Bucuresti Rom 1.5950 1.2750 1.8660 1.7150 1.4300 7.881
206 Sartid Smederevo Srb 1.0450 1.4850 1.0450 2.5950 1.4850 7.655
FK Obilic Srb 1.0450 1.4850 2.0450 1.5950 1.4850 7.655
Napredak Krusevac Srb 1.0450 2.4850 1.0450 1.5950 1.4850 7.655
Vojvodina Novi Sad Srb 2.0450 1.4850 1.0450 1.5950 1.4850 7.655
210 Neftochimik Burgas Bul 1.2650 1.9900 1.5950 1.3750 1.3750 7.600
Switzerland 1.3610 1.4435 2.0210 1.9385 0.6185 7.382
Ukraine 1.7735 1.3200 1.1960 1.4025 1.6085 7.300
211 Slovan Bratislava Svk 0.8250 2.2100 3.1550 0.2200 0.8250 7.235
Norway 1.7160 1.5260 1.0725 0.8910 2.0210 7.226
Poland 1.0725 1.1960 1.3610 2.1860 1.3610 7.176
212 Olimpija Ljubljana Slo 0.9900 2.6050 1.4950 0.2200 1.7150 7.025
NK Maribor Slo 4.9900 0.6050 0.4950 0.2200 0.7150 7.025
Israel 0.9900 0.6050 2.7500 1.9250 0.7425 7.012
214 Anorthosis Famagusta Cyp 2.7150 0.3300 0.4400 3.0450 0.4400 6.970
Austria 1.2785 2.5575 1.1135 1.3200 0.7010 6.970
215 National Bucuresti Rom 1.5950 0.2750 0.8660 2.7150 1.4300 6.881
216 Esbjerg fB Den 0.5775 1.2375 1.4850 1.0725 2.3860 6.758
AB København Den 1.5775 1.2375 1.4850 1.0725 1.3860 6.758
218 Kamen Ingrad Cro 0.7425 1.4435 1.4435 0.9075 2.1960 6.733
NK Rijeka Cro 0.7425 2.4435 1.4435 0.9075 1.1960 6.733
Serbia 1.0450 1.4850 1.0450 1.5950 1.4850 6.655
Bulgaria 1.2650 0.9900 1.5950 1.3750 1.3750 6.600
Russia 1.4025 1.2650 0.7700 1.1960 1.9385 6.572
220 IFK Norrköping Swe 1.4300 2.5840 1.2650 0.7425 0.4950 6.516
Örgryte Göteborg Swe 1.4300 2.5840 1.2650 0.7425 0.4950 6.516
222 Matador Púchov Svk 0.8250 1.2100 2.1550 0.2200 1.8250 6.235
MFK Ruzomberok Svk 0.8250 1.2100 3.1550 0.2200 0.8250 6.235
Spartak Trnava Svk 2.8250 1.2100 1.1550 0.2200 0.8250 6.235
225 Vasas Budapest Hun 1.0310 1.8800 0.4950 1.0450 1.5950 6.046
226 APOEL Nicosia Cyp 0.7150 0.3300 0.4400 4.0450 0.4400 5.970
Denmark 0.5775 1.2375 1.4850 1.0725 1.3860 5.758
Croatia 0.7425 1.4435 1.4435 0.9075 1.1960 5.733
Sweden 1.4300 1.5840 1.2650 0.7425 0.4950 5.516
227 Petrzalka Bratislava Svk 0.8250 1.2100 1.1550 0.2200 1.8250 5.235
1.FC Kosice Svk 0.8250 2.2100 1.1550 0.2200 0.8250 5.235
Hungary 1.0310 0.8800 0.4950 1.0450 1.5950 5.046
Romania 1.5950 0.2750 0.8660 0.7150 1.4300 4.881
229 Zimbru Chisinau Mol 1.6600 0.3850 0.3850 0.3300 1.4950 4.255
Slovakia 0.8250 1.2100 1.1550 0.2200 0.8250 4.235
230 Publikum Celje Slo 0.9900 0.6050 0.4950 0.2200 1.7150 4.025
231 Skonto Riga Lat 2.8250 0.2750 0.2200 0.3850 0.2750 3.980
232 Olympiakos Nicosia Cyp 0.7150 0.3300 1.4400 1.0450 0.4400 3.970
233 HJK Helsinki Fin 0.3300 2.4950 0.4535 0.1100 0.5500 3.938
234 Zeljeznicar Sarajevo Bos 0.1650 0.1100 1.9900 1.5500 3.815
235 Bohemians Dublin Irl 0.1100 2.5500 0.2200 0.0550 0.1100 3.045
Slovenia 0.9900 0.6050 0.4950 0.2200 0.7150 3.025
Cyprus 0.7150 0.3300 0.4400 1.0450 0.4400 2.970
236 Haka Valkeakoski Fin 0.3300 0.4950 1.4535 0.1100 0.5500 2.938
237 FK Sarajevo Bos 0.1650 0.1100 1.9900 0.5500 2.815
238 Vardar Skopje Mac 0.2200 0.2200 0.2200 0.3850 1.5500 2.595
Moldova 0.6600 0.3850 0.3850 0.3300 0.4950 2.255
239 Birkirkara Mlt 0.2200 0.1100 1.3850 0.2750 0.1100 2.100
Latvia 0.8250 0.2750 0.2200 0.3850 0.2750 1.980
Finland 0.3300 0.4950 0.4535 0.1100 0.5500 1.938
Bosnia-Herzegovina 0.1650 0.1100 0.9900 0.5500 1.815
Georgia 0.4950 0.1650 0.4400 0.4400 0.1100 1.650
North Macedonia 0.2200 0.2200 0.2200 0.3850 0.5500 1.595
Lithuania 0.4400 0.2750 0.1100 0.2750 0.2750 1.375
Belarus 0.3300 0.2475 0.3850 0.2200 1.182
Iceland 0.3300 0.2750 0.2750 0.0550 0.1650 1.100
Malta 0.2200 0.1100 0.3850 0.2750 0.1100 1.100
Ireland 0.1100 0.5500 0.2200 0.0550 0.1100 1.045
Armenia 0.1100 0.2200 0.3850 0.2200 0.935
Wales 0.1650 0.0550 0.3300 0.1100 0.1100 0.770
Liechtenstein 0.1650 0.1650 0.3300 0.660
Albania 0.0550 0.2200 0.2200 0.1100 0.605
Northern Ireland 0.0550 0.1100 0.1100 0.1100 0.1650 0.550
Estonia 0.2200 0.1650 0.0550 0.1100 0.550
Luxembourg 0.0550 0.1100 0.1100 0.1650 0.0550 0.495
Azerbaijan 0.1100 0.2200 0.0550 0.385
Faroe Islands 0.0550 0.1650 0.0550 0.275
Kazakhstan 0.1650 0.0550 0.220
Andorra 0.000
San Marino 0.000

Bert Kassies
bert@kassiesa.net