2002 <

UEFA Team Ranking 2003

> 2004

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

98/99 99/00 00/01 01/02 02/03 ranking
1 Real Madrid Esp 16.0000 36.2855 31.3055 38.4285 29.7500 151.769
2 FC Barcelona Esp 12.0000 37.2855 27.3055 30.4285 33.7500 140.769
3 Manchester United Eng 23.7185 28.2500 25.0830 30.7855 28.3330 136.170
4 Valencia Esp 11.0000 33.2855 36.3055 21.4285 29.7500 131.769
5 Bayern München Ger 22.1785 29.5355 35.5310 29.7500 7.5710 124.566
6 Lazio Ita 22.0000 28.0000 18.9060 11.2855 25.9640 106.155
7 Arsenal Eng 10.7185 31.2500 26.0830 17.7855 19.3330 105.170
8 Juventus Ita 20.0000 17.0000 10.9060 20.2855 31.9640 100.155
9 Deportivo La Coruña Esp 5.0000 20.2855 27.3055 24.4285 21.7500 98.769
10 AC Milan Ita 6.0000 12.0000 19.9060 25.2855 33.9640 97.155
11 Liverpool Eng 9.7185 7.2500 30.0830 24.7855 22.3330 94.170
12 Internazionale Ita 18.0000 6.0000 14.9060 23.2855 30.9640 93.155
13 AS Roma Ita 17.0000 16.0000 17.9060 20.2855 19.9640 91.155
14 AC Parma Ita 25.0000 19.0000 15.9060 17.2855 12.9640 90.155
15 FC Porto Por 7.7500 20.9165 16.0625 15.6875 26.3750 86.791
16 Celta de Vigo Esp 17.0000 21.2855 22.3055 11.4285 14.7500 86.769
17 Leeds United Eng 6.7185 25.2500 27.0830 13.7855 13.3330 86.170
18 Galatasaray Tur 8.6000 26.8750 20.8750 15.8125 6.3330 78.495
19 Olympique Lyon Fra 18.3210 15.1425 17.7500 13.5625 11.9580 76.734
20 Bayer Leverkusen Ger 7.1785 14.5355 12.5310 29.7500 11.5710 75.566
21 Real Mallorca Esp 19.0000 23.2855 8.3055 14.4285 7.7500 72.769
22 Panathinaikos Gre 8.1000 9.7080 12.3750 23.6250 18.5830 72.391
23 Girondins Bordeaux Fra 16.3210 17.1425 13.7500 11.5625 12.9580 71.734
24 Borussia Dortmund Ger 3.1785 14.5355 5.5310 27.7500 19.5710 70.566
25 Chelsea Eng 16.7185 26.2500 9.0830 10.7855 7.3330 70.170
26 Feyenoord Ned 4.4165 17.1250 12.0415 26.0830 8.0830 67.749
27 Atlético Madrid Esp 21.0000 20.2855 8.3055 7.4285 7.7500 64.769
28 CD Alavés Esp 5.0000 9.2855 29.3055 7.4285 12.7500 63.769
29 Hertha BSC Ger 3.1785 14.5355 13.5310 15.7500 16.5710 63.566
30 PSV Eindhoven Ned 8.4165 7.1250 17.0415 19.0830 9.0830 60.749
31 1.FC Kaiserslautern Ger 14.1785 13.5355 20.5310 6.7500 4.5710 59.566
32 Celtic Sco 7.8125 6.5625 5.8125 12.3125 24.6875 57.187
33 Fiorentina Ita 11.0000 20.0000 5.9060 12.2855 7.9640 57.155
34 AEK Athens Gre 4.1000 9.7080 11.3750 15.6250 15.5830 56.391
35 FC Nantes Fra 4.3210 14.1425 18.7500 14.5625 3.9580 55.734
36 Dinamo Kiev Ukr 18.6665 15.6875 6.0000 5.8125 9.1250 55.291
37 Real Betis Esp 12.0000 9.2855 8.3055 7.4285 17.7500 54.769
38 Ajax Ned 8.4165 9.1250 8.0415 10.0830 19.0830 54.749
39 Olympiakos Piraeus Gre 14.1000 10.7080 11.3750 10.6250 7.5830 54.391
40 Boavista Por 1.7500 7.9165 8.0625 15.6875 20.3750 53.791
41 Málaga CF Esp 5.0000 9.2855 8.3055 7.4285 23.7500 53.769
42 RC Lens Fra 11.3210 21.1425 4.7500 3.5625 12.9580 53.734
43 Bologna Ita 22.0000 12.0000 4.9060 6.2855 7.9640 53.155
44 Rayo Vallecano Esp 5.0000 9.2855 23.3055 7.4285 7.7500 52.769
45 Paris Saint-Germain Fra 5.3210 5.1425 16.7500 11.5625 13.9580 52.734
46 Newcastle United Eng 5.7185 15.2500 7.0830 5.7855 17.3330 51.170
47 Glasgow Rangers Sco 9.8125 10.5625 11.8125 12.3125 5.6875 50.187
48 Sparta Praha Cze 1.1250 18.0000 6.0000 15.7500 9.1000 49.975
49 Olympique Marseille Fra 21.3210 16.1425 4.7500 3.5625 3.9580 49.734
50 VfB Stuttgart Ger 6.1785 5.5355 13.5310 6.7500 17.5710 49.566
Werder Bremen Ger 6.1785 15.5355 12.5310 6.7500 8.5710 49.566
52 Lokomotiv Moscow Rus 17.5000 6.1250 9.9165 7.1665 8.8125 49.520
53 Anderlecht Bel 3.7500 7.6250 16.5000 6.9375 14.4375 49.250
54 Udinese Ita 7.0000 17.0000 10.9060 6.2855 7.9640 49.155
55 Slavia Praha Cze 3.1250 17.0000 13.0000 3.7500 12.1000 48.975
56 Real Sociedad Esp 15.0000 9.2855 8.3055 7.4285 7.7500 47.769
57 AS Monaco Fra 11.3210 16.1425 10.7500 3.5625 3.9580 45.734
58 Real Zaragoza Esp 5.0000 9.2855 10.3055 12.4285 7.7500 44.769
59 PAOK Thessaloniki Gre 3.1000 8.7080 8.3750 13.6250 10.5830 44.391
60 Club Brugge Bel 8.7500 3.6250 11.5000 11.9375 8.4375 44.250
61 Athletic Bilbao Esp 11.0000 9.2855 8.3055 7.4285 7.7500 43.769
62 Rosenborg BK Nor 8.9000 12.6000 9.3125 5.6250 6.3500 42.787
63 Espanyol Esp 5.0000 9.2855 13.3055 7.4285 7.7500 42.769
64 Ipswich Town Eng 3.7185 7.2500 7.0830 13.7855 10.3330 42.170
65 Schalke 04 Ger 5.1785 5.5355 5.5310 11.7500 12.5710 40.566
66 Spartak Moscow Rus 10.5000 9.1250 13.9165 4.1665 2.8125 40.520
Spain 5.0000 9.2855 8.3055 7.4285 7.7500 37.769
67 Sturm Graz Aut 4.1875 7.9375 15.8750 1.6875 8.0000 37.687
68 Fulham FC Eng 3.7185 7.2500 7.0830 5.7855 13.3330 37.170
Aston Villa Eng 9.7185 7.2500 7.0830 7.7855 5.3330 37.170
70 Slovan Liberec Cze 1.1250 4.0000 6.0000 15.7500 10.1000 36.975
71 Tottenham Hotspur Eng 3.7185 12.2500 7.0830 5.7855 5.3330 34.170
West Ham United Eng 3.7185 12.2500 7.0830 5.7855 5.3330 34.170
73 Wisla Kraków Pol 7.0000 1.6250 4.8125 7.0625 13.3125 33.812
74 Vitesse Arnhem Ned 5.4165 7.1250 7.0415 5.0830 9.0830 33.749
75 Lille OSC Fra 4.3210 5.1425 4.7500 15.5625 3.9580 33.734
76 Besiktas Tur 4.6000 3.8750 7.8750 2.8125 14.3330 33.495
77 Grasshoppers Zürich Sui 7.8750 7.0625 2.1875 10.0625 5.9375 33.125
78 Sporting CP Lisbon Por 1.7500 4.9165 6.0625 13.6875 6.3750 32.791
79 Dinamo Zagreb Cro 9.4375 6.1250 7.1875 4.1875 5.3750 32.312
80 Blackburn Rovers Eng 4.7185 7.2500 7.0830 5.7855 7.3330 32.170
81 Chievo Verona Ita 6.0000 6.0000 4.9060 6.2855 8.9640 32.155
82 Roda JC Kerkrade Ned 2.4165 8.1250 3.0415 15.0830 3.0830 31.749
83 SC Freiburg Ger 3.1785 5.5355 5.5310 12.7500 4.5710 31.566
Hamburger SV Ger 3.1785 5.5355 11.5310 6.7500 4.5710 31.566
TSV 1860 München Ger 3.1785 5.5355 11.5310 6.7500 4.5710 31.566
Italy 6.0000 6.0000 4.9060 6.2855 7.9640 31.155
86 Benfica Por 8.7500 7.9165 4.0625 4.6875 5.3750 30.791
87 VfL Wolfsburg Ger 3.1785 10.5355 5.5310 6.7500 4.5710 30.566
88 Leicester City Eng 3.7185 7.2500 8.0830 5.7855 5.3330 30.170
89 Hapoel Tel-Aviv Isr 2.5000 1.5000 0.9165 20.1665 4.9165 29.999
90 AJ Auxerre Fra 4.3210 5.1425 4.7500 3.5625 11.9580 29.734
91 Union Berlin Ger 3.1785 5.5355 5.5310 10.7500 4.5710 29.566
England 3.7185 7.2500 7.0830 5.7855 5.3330 29.170
92 FC Basel Sui 2.8750 2.0625 5.1875 3.0625 15.9375 29.125
93 Heerenveen Ned 8.4165 3.1250 7.0415 5.0830 5.0830 28.749
94 Racing Genk Bel 7.7500 1.6250 7.5000 2.9375 8.4375 28.250
95 Servette FC Genève Sui 4.8750 3.0625 2.1875 13.0625 4.9375 28.125
96 Panionios Gre 12.1000 2.7080 3.3750 5.6250 3.5830 27.391
97 Grazer AK Aut 6.1875 5.9375 8.8750 2.6875 3.0000 26.687
98 MSV Duisburg Ger 4.1785 5.5355 5.5310 6.7500 4.5710 26.566
99 Maccabi Haifa Isr 8.5000 1.5000 2.9165 4.1665 8.9165 25.999
100 Troyes AC Fra 4.3210 5.1425 4.7500 7.5625 3.9580 25.734
Germany 3.1785 5.5355 5.5310 6.7500 4.5710 25.566
101 Iraklis Thessaloniki Gre 3.1000 2.7080 8.3750 5.6250 5.5830 25.391
102 FC Zürich Sui 10.8750 6.0625 2.1875 3.0625 2.9375 25.125
103 Willem II Tilburg Ned 7.4165 6.1250 3.0415 5.0830 3.0830 24.749
104 Montpellier Fra 4.3210 8.1425 4.7500 3.5625 3.9580 24.734
105 Lausanne Sports Sui 4.8750 4.0625 9.1875 3.0625 2.9375 24.125
106 Legia Warsaw Pol 2.0000 4.6250 1.8125 7.0625 8.3125 23.812
107 FC Lorient Fra 4.3210 5.1425 4.7500 3.5625 5.9580 23.734
CS Sedan Fra 4.3210 5.1425 4.7500 5.5625 3.9580 23.734
FC Metz Fra 6.3210 5.1425 4.7500 3.5625 3.9580 23.734
110 Red Star Belgrade Srb 4.0830 2.5830 7.2500 2.5830 6.4165 22.915
111 Sporting Braga Por 6.7500 2.9165 3.0625 4.6875 5.3750 22.791
112 FC Twente Enschede Ned 2.4165 3.1250 3.0415 11.0830 3.0830 22.749
113 RC Strasbourg Fra 4.3210 5.1425 4.7500 4.5625 3.9580 22.734
FC Gueugnon Fra 4.3210 5.1425 5.7500 3.5625 3.9580 22.734
115 Denizlispor Tur 1.6000 3.8750 3.8750 2.8125 10.3330 22.495
Fenerbahçe Tur 3.6000 4.8750 3.8750 3.8125 6.3330 22.495
117 OFI Heraklion Gre 3.1000 2.7080 7.3750 5.6250 3.5830 22.391
Aris Thessaloniki Gre 3.1000 6.7080 3.3750 5.6250 3.5830 22.391
119 Varteks Varazdin Cro 10.4375 1.1250 2.1875 6.1875 2.3750 22.312
NK Osijek Cro 2.4375 1.1250 11.1875 6.1875 1.3750 22.312
121 Shakhtar Donetsk Ukr 3.6665 2.6875 8.0000 3.8125 4.1250 22.291
122 Maritimo Funchal Por 3.7500 2.9165 3.0625 6.6875 5.3750 21.791
France 4.3210 5.1425 4.7500 3.5625 3.9580 21.734
123 Brøndby IF Den 5.0625 2.8750 2.8750 8.2500 2.6250 21.687
124 FC Sankt Gallen Sui 2.8750 2.0625 5.1875 8.0625 2.9375 21.125
125 Partizan Belgrade Srb 5.0830 1.5830 3.2500 3.5830 7.4165 20.915
126 FC Utrecht Ned 2.4165 3.1250 3.0415 9.0830 3.0830 20.749
127 FC København Den 7.0625 0.8750 1.8750 8.2500 2.6250 20.687
FC Tirol Innsbruck Aut 2.1875 1.9375 8.8750 5.6875 2.0000 20.687
129 Amica Wronki Pol 2.0000 3.6250 6.8125 2.0625 5.3125 19.812
130 Helsingborg IF Swe 2.1875 4.1665 7.4000 4.9165 1.1250 19.795
131 Leixões SC Por 1.7500 2.9165 3.0625 4.6875 7.3750 19.791
Vitória Setúbal Por 1.7500 4.9165 3.0625 4.6875 5.3750 19.791
133 Viking Stavanger Nor 1.9000 6.6000 2.3125 4.6250 4.3500 19.787
134 Xanthi FC Gre 3.1000 2.7080 3.3750 5.6250 4.5830 19.391
135 Maccabi Tel-Aviv Isr 2.5000 2.5000 0.9165 8.1665 4.9165 18.999
136 Beira Mar Por 1.7500 3.9165 3.0625 4.6875 5.3750 18.791
137 Rapid Wien Aut 3.1875 1.9375 6.8750 4.6875 2.0000 18.687
138 Dinamo Moscow Rus 6.5000 2.1250 3.9165 4.1665 1.8125 18.520
Greece 3.1000 2.7080 3.3750 5.6250 3.5830 18.391
139 Levski Sofia Bul 1.4165 5.9165 1.5000 2.4165 7.0830 18.332
CSKA Sofia Bul 3.4165 2.9165 3.5000 4.4165 4.0830 18.332
141 Hearts FC Sco 3.8125 2.5625 4.8125 3.3125 3.6875 18.187
142 Sigma Olomouc Cze 2.1250 5.0000 3.0000 4.7500 3.1000 17.975
Portugal 1.7500 2.9165 3.0625 4.6875 5.3750 17.791
143 SV Ried Aut 8.1875 1.9375 3.8750 1.6875 2.0000 17.687
144 Standard Liège Bel 2.7500 1.6250 3.5000 5.9375 3.4375 17.250
145 Livingston Sco 2.8125 2.5625 2.8125 3.3125 5.6875 17.187
Hibernian Sco 2.8125 2.5625 2.8125 5.3125 3.6875 17.187
147 Viktoria Zizkov Cze 1.1250 4.0000 3.0000 3.7500 5.1000 16.975
FK Príbram Cze 1.1250 4.0000 3.0000 5.7500 3.1000 16.975
FK Teplice Cze 1.1250 7.0000 3.0000 2.7500 3.1000 16.975
150 Inter Bratislava Svk 1.6665 5.2500 5.8330 3.7500 0.3330 16.832
151 Halmstads BK Swe 1.1875 2.1665 7.4000 4.9165 1.1250 16.795
Netherlands 2.4165 3.1250 3.0415 5.0830 3.0830 16.749
152 Gaziantepspor Tur 1.6000 3.8750 4.8750 3.8125 2.3330 16.495
Antalyaspor AS Tur 1.6000 3.8750 5.8750 2.8125 2.3330 16.495
Ankaragücü Tur 1.6000 5.8750 3.8750 2.8125 2.3330 16.495
155 Litex Lovech Bul 2.4165 1.9165 1.5000 8.4165 2.0830 16.332
156 Aberdeen Sco 2.8125 2.5625 2.8125 3.3125 4.6875 16.187
Kilmarnock Sco 2.8125 2.5625 2.8125 4.3125 3.6875 16.187
St. Johnstone Sco 2.8125 3.5625 2.8125 3.3125 3.6875 16.187
159 Hapoel Haifa Isr 2.5000 5.5000 0.9165 4.1665 2.9165 15.999
160 FK Jablonec Cze 3.1250 4.0000 3.0000 2.7500 3.1000 15.975
161 Vålerengens IF Nor 7.9000 2.6000 2.3125 1.6250 1.3500 15.787
162 Gençlerbirligi Tur 1.6000 3.8750 3.8750 3.8125 2.3330 15.495
163 Steaua Bucuresti Rom 1.2500 10.4165 0.4165 2.3125 1.0830 15.478
164 Arsenal Kiev Ukr 3.6665 2.6875 2.0000 4.8125 2.1250 15.291
165 Excelsior Mouscron Bel 2.7500 1.6250 3.5000 2.9375 4.4375 15.250
Lierse SK Bel 2.7500 1.6250 4.5000 2.9375 3.4375 15.250
Scotland 2.8125 2.5625 2.8125 3.3125 3.6875 15.187
167 Petra Drnovice Cze 1.1250 4.0000 4.0000 2.7500 3.1000 14.975
168 FC Kärnten Aut 2.1875 1.9375 3.8750 2.6875 4.0000 14.687
Turkey 1.6000 3.8750 3.8750 2.8125 2.3330 14.495
169 Karpaty Lviv Ukr 3.6665 4.6875 2.0000 1.8125 2.1250 14.291
Belgium 2.7500 1.6250 3.5000 2.9375 3.4375 14.250
170 Beitar Jerusalem Isr 3.5000 1.5000 1.9165 4.1665 2.9165 13.999
Czech Republic 1.1250 4.0000 3.0000 2.7500 3.1000 13.975
171 Widzew Lódz Pol 2.0000 4.6250 1.8125 2.0625 3.3125 13.812
172 Stabæk IF Nor 1.9000 4.6000 2.3125 1.6250 3.3500 13.787
Molde FK Nor 1.9000 5.6000 3.3125 1.6250 1.3500 13.787
174 Austria Wien Aut 2.1875 1.9375 3.8750 1.6875 4.0000 13.687
Herfølge BK Den 2.0625 0.8750 6.8750 2.2500 1.6250 13.687
Viborg FF Den 2.0625 0.8750 6.8750 2.2500 1.6250 13.687
177 Zenit St. Petersburg Rus 3.5000 3.1250 1.9165 1.1665 3.8125 13.520
178 MTK Budapest Hun 1.1665 6.5625 3.3330 0.7500 1.5830 13.395
179 Hajduk Split Cro 3.4375 2.1250 2.1875 3.1875 2.3750 13.312
180 Metalurg Donetsk Ukr 3.6665 2.6875 2.0000 1.8125 3.1250 13.291
Metalurg Zaporizhia Ukr 3.6665 2.6875 2.0000 1.8125 3.1250 13.291
Dnipro Dnipropetrovsk Ukr 3.6665 2.6875 2.0000 2.8125 2.1250 13.291
Switzerland 2.8750 2.0625 2.1875 3.0625 2.9375 13.125
183 Polonia Warsaw Pol 2.0000 1.6250 1.8125 2.0625 5.3125 12.812
184 AIK Stockholm Swe 1.1875 4.1665 3.4000 1.9165 2.1250 12.795
185 Lillestrøm SK Nor 1.9000 2.6000 5.3125 1.6250 1.3500 12.787
SK Brann Bergen Nor 3.9000 2.6000 3.3125 1.6250 1.3500 12.787
187 CSKA Moscow Rus 3.5000 2.1250 2.9165 1.1665 2.8125 12.520
188 Ferencváros Hun 1.1665 2.5625 1.3330 0.7500 6.5830 12.395
Ukraine 3.6665 2.6875 2.0000 1.8125 2.1250 12.291
Israel 2.5000 1.5000 0.9165 4.1665 2.9165 11.999
189 Lech Poznan Pol 2.0000 2.6250 1.8125 2.0625 3.3125 11.812
LKS Lodz Pol 3.0000 1.6250 1.8125 2.0625 3.3125 11.812
191 Djurgårdens IF Swe 1.1875 2.1665 2.4000 1.9165 4.1250 11.795
IFK Göteborg Swe 1.1875 5.1665 2.4000 1.9165 1.1250 11.795
193 Odd Grenland Nor 1.9000 2.6000 2.3125 3.6250 1.3500 11.787
194 FC Midtjylland Den 2.0625 0.8750 1.8750 2.2500 4.6250 11.687
Austria 2.1875 1.9375 3.8750 1.6875 2.0000 11.687
195 Torpedo Moscow Rus 3.5000 2.1250 1.9165 2.1665 1.8125 11.520
196 Rapid Bucuresti Rom 3.2500 2.4165 1.4165 2.3125 2.0830 11.478
197 Sartid Smederevo Srb 2.0830 1.5830 2.2500 1.5830 3.4165 10.915
FK Obilic Srb 2.0830 1.5830 2.2500 2.5830 2.4165 10.915
Napredak Krusevac Srb 2.0830 1.5830 3.2500 1.5830 2.4165 10.915
Vojvodina Novi Sad Srb 2.0830 2.5830 2.2500 1.5830 2.4165 10.915
201 Spartak Trnava Svk 3.6665 3.2500 1.8330 1.7500 0.3330 10.832
Poland 2.0000 1.6250 1.8125 2.0625 3.3125 10.812
202 Bodø/Glimt Nor 1.9000 3.6000 2.3125 1.6250 1.3500 10.787
203 OB Odense Den 2.0625 0.8750 1.8750 2.2500 3.6250 10.687
Vejle BK Den 4.0625 0.8750 1.8750 2.2500 1.6250 10.687
205 HJK Helsinki Fin 6.5000 0.5000 2.7500 0.6875 0.1665 10.604
Russia 3.5000 2.1250 1.9165 1.1665 1.8125 10.520
206 DVSC Debrecen Hun 1.1665 3.5625 1.3330 2.7500 1.5830 10.395
207 Neftochimik Burgas Bul 1.4165 1.9165 2.5000 2.4165 2.0830 10.332
208 NK Rijeka Cro 2.4375 1.1250 3.1875 2.1875 1.3750 10.312
Serbia 2.0830 1.5830 2.2500 1.5830 2.4165 9.915
209 Slovan Bratislava Svk 1.6665 1.2500 2.8330 3.7500 0.3330 9.832
210 IFK Norrköping Swe 1.1875 2.1665 3.4000 1.9165 1.1250 9.795
Örgryte Göteborg Swe 1.1875 2.1665 3.4000 1.9165 1.1250 9.795
Norway 1.9000 2.6000 2.3125 1.6250 1.3500 9.787
212 AB København Den 2.0625 1.8750 1.8750 2.2500 1.6250 9.687
Bulgaria 1.4165 1.9165 1.5000 2.4165 2.0830 9.332
Croatia 2.4375 1.1250 2.1875 2.1875 1.3750 9.312
213 Anorthosis Famagusta Cyp 1.2500 3.0830 0.5000 0.6665 3.5830 9.082
214 MFK Ruzomberok Svk 1.6665 1.2500 1.8330 3.7500 0.3330 8.832
Sweden 1.1875 2.1665 2.4000 1.9165 1.1250 8.795
Denmark 2.0625 0.8750 1.8750 2.2500 1.6250 8.687
215 NK Maribor Slo 1.1665 5.5000 0.9165 0.7500 0.3330 8.666
216 National Bucuresti Rom 1.2500 2.4165 0.4165 1.3125 3.0830 8.478
Dinamo Bucuresti Rom 1.2500 4.4165 0.4165 1.3125 1.0830 8.478
218 APOEL Nicosia Cyp 1.2500 1.0830 0.5000 0.6665 4.5830 8.082
219 Matador Púchov Svk 1.6665 1.2500 1.8330 2.7500 0.3330 7.832
1.FC Kosice Svk 1.6665 1.2500 2.8330 1.7500 0.3330 7.832
221 Olimpija Ljubljana Slo 1.1665 1.5000 2.9165 1.7500 0.3330 7.666
222 Vasas Budapest Hun 1.1665 1.5625 2.3330 0.7500 1.5830 7.395
Újpest TE Hun 2.1665 1.5625 1.3330 0.7500 1.5830 7.395
224 Apollon Limassol Cyp 3.2500 1.0830 0.5000 0.6665 1.5830 7.082
Slovakia 1.6665 1.2500 1.8330 1.7500 0.3330 6.832
Romania 1.2500 2.4165 0.4165 1.3125 1.0830 6.478
Hungary 1.1665 1.5625 1.3330 0.7500 1.5830 6.395
225 Skonto Riga Lat 1.7500 3.2500 0.4165 0.3330 0.5830 6.332
226 Olympiakos Nicosia Cyp 1.2500 1.0830 0.5000 1.6665 1.5830 6.082
Cyprus 1.2500 1.0830 0.5000 0.6665 1.5830 5.082
Slovenia 1.1665 1.5000 0.9165 0.7500 0.3330 4.666
227 Haka Valkeakoski Fin 1.5000 0.5000 0.7500 1.6875 0.1665 4.604
228 Metalurgs Liepaja Lat 1.7500 1.2500 0.4165 0.3330 0.5830 4.332
229 Zimbru Chisinau Mol 0.2500 2.0000 0.5830 0.5830 0.5000 3.916
230 Bohemians Dublin Irl 0.2500 0.1665 2.8330 0.3330 0.0830 3.665
Finland 1.5000 0.5000 0.7500 0.6875 0.1665 3.604
Latvia 0.7500 1.2500 0.4165 0.3330 0.5830 3.332
231 FK Sarajevo Bos 0.2500 0.2500 0.1665 2.5000 3.166
Zeljeznicar Sarajevo Bos 0.2500 0.2500 0.1665 2.5000 3.166
Moldova 0.2500 1.0000 0.5830 0.5830 0.5000 2.916
Georgia 0.5000 0.7500 0.2500 0.6665 0.6665 2.833
233 Birkirkara Mlt 0.3330 0.1665 1.5830 0.4165 2.499
Bosnia-Herzegovina 0.2500 0.2500 0.1665 1.5000 2.166
Lithuania 0.3330 0.6665 0.4165 0.1665 0.4165 1.999
Iceland 0.3330 0.5000 0.4165 0.4165 0.0830 1.749
North Macedonia 0.1665 0.3330 0.3330 0.3330 0.5830 1.748
Belarus 0.2500 0.5000 0.3750 0.5830 1.708
Ireland 0.2500 0.1665 0.8330 0.3330 0.0830 1.665
Malta 0.3330 0.1665 0.5830 0.4165 1.499
Armenia 0.1665 0.3330 0.5830 1.082
Wales 0.0830 0.2500 0.0830 0.5000 0.1665 1.082
Liechtenstein 0.2500 0.2500 0.5000 1.000
Albania 0.1665 0.0830 0.3330 0.3330 0.915
Estonia 0.1665 0.3330 0.2500 0.0830 0.832
Northern Ireland 0.1665 0.0830 0.1665 0.1665 0.1665 0.749
Luxembourg 0.0830 0.1665 0.1665 0.2500 0.666
Faroe Islands 0.1665 0.0830 0.2500 0.0830 0.582
Azerbaijan 0.1665 0.3330 0.0830 0.582
Kazakhstan 0.2500 0.250
Andorra 0.000
San Marino 0.000

Bert Kassies
bert@kassiesa.net