2004 <

UEFA Team Ranking 2005

> 2006

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

00/01 01/02 02/03 03/04 04/05 ranking
1 Real Madrid Esp 28.4815 35.9025 27.1150 21.7230 18.1040 131.326
2 Valencia Esp 33.4815 18.9025 27.1150 29.7230 14.1040 123.326
3 AC Milan Ita 18.2380 23.1485 31.2560 16.9285 31.6200 121.191
4 FC Barcelona Esp 24.4815 27.9025 31.1150 16.7230 17.1040 117.326
5 Liverpool Eng 27.6750 22.8185 20.5200 14.7125 30.1385 115.864
6 Manchester United Eng 22.6750 28.8185 26.5200 15.7125 17.1385 110.864
7 Internazionale Ita 13.2380 21.1485 28.2560 15.9285 22.6200 101.191
8 Bayern München Ger 33.6505 27.4550 6.0170 10.5555 19.4885 97.166
9 Deportivo La Coruña Esp 24.4815 21.9025 19.1150 21.7230 9.1040 96.326
10 Arsenal Eng 23.6750 15.8185 17.5200 17.7125 19.1385 93.864
11 FC Porto Por 15.0210 14.0935 24.5475 26.3825 13.6950 93.739
12 Juventus Ita 9.2380 18.1485 29.2560 12.9285 23.6200 93.191
13 PSV Eindhoven Ned 16.0075 17.3550 8.0350 17.7875 24.9600 84.145
14 Olympique Lyon Fra 16.1350 12.3510 10.6125 18.4550 23.7710 81.324
15 Newcastle United Eng 4.6750 3.8185 15.5200 24.7125 27.1385 75.864
16 AS Roma Ita 16.2380 18.1485 17.2560 12.9285 8.6200 73.191
17 AC Parma Ita 14.2380 15.1485 10.2560 9.9285 22.6200 72.191
18 Panathinaikos Gre 11.2275 21.7125 17.3650 6.3750 14.0350 70.715
19 Lazio Ita 17.2380 9.1485 23.2560 7.9285 11.6200 69.191
20 Chelsea Eng 6.6750 8.8185 5.5200 22.7125 25.1385 68.864
21 Bayer Leverkusen Ger 10.6505 27.4550 10.0170 1.5555 15.4885 65.166
22 Celtic Sco 4.8560 11.1860 23.4335 15.4335 8.5675 63.476
23 Feyenoord Ned 11.0075 24.3550 7.0350 6.7875 12.9600 62.145
24 Villarreal Esp 5.4815 4.9025 5.1150 20.7230 22.1040 58.326
25 VfB Stuttgart Ger 11.6505 4.4550 16.0170 11.5555 14.4885 58.166
26 Celta de Vigo Esp 19.4815 8.9025 12.1150 12.7230 4.1040 57.326
27 Borussia Dortmund Ger 3.6505 25.4550 18.0170 6.5555 3.4885 57.166
28 Leeds United Eng 24.6750 11.8185 11.5200 3.7125 5.1385 56.864
29 Girondins Bordeaux Fra 12.1350 10.3510 11.6125 18.4550 3.7710 56.324
30 Sporting CP Lisbon Por 5.0210 12.0935 4.5475 8.3825 25.6950 55.739
31 AS Monaco Fra 9.1350 2.3510 2.6125 23.4550 15.7710 53.324
Paris Saint-Germain Fra 15.1350 10.3510 12.6125 4.4550 10.7710 53.324
33 Ajax Ned 7.0075 8.3550 18.0350 6.7875 11.9600 52.145
34 AJ Auxerre Fra 3.1350 2.3510 10.6125 15.4550 19.7710 51.324
35 Galatasaray Tur 19.5575 14.8560 5.5400 9.1450 1.7735 50.872
36 Club Brugge Bel 10.3100 10.9385 7.2685 11.9385 10.0210 50.476
37 CD Alavés Esp 26.4815 4.9025 10.1150 4.7230 4.1040 50.326
38 AEK Athens Gre 10.2275 13.7125 14.3650 4.3750 5.0350 47.715
39 Anderlecht Bel 15.3100 5.9385 13.2685 7.9385 5.0210 47.476
40 Olympiakos Piraeus Gre 10.2275 8.7125 6.3650 5.3750 16.0350 46.715
41 Real Zaragoza Esp 7.4815 9.9025 5.1150 4.7230 19.1040 46.326
42 Hertha BSC Ger 11.6505 13.4550 15.0170 2.5555 3.4885 46.166
43 Boavista Por 7.0210 14.0935 18.5475 3.3825 2.6950 45.739
44 Schalke 04 Ger 3.6505 9.4550 11.0170 6.5555 13.4885 44.166
45 Sparta Praha Cze 4.9800 14.8150 8.0460 10.4335 4.9485 43.223
46 Lille OSC Fra 3.1350 14.3510 2.6125 4.4550 16.7710 41.324
FC Nantes Fra 17.1350 13.3510 2.6125 4.4550 3.7710 41.324
48 Glasgow Rangers Sco 10.8560 11.1860 4.4335 6.4335 7.5675 40.476
49 Real Mallorca Esp 5.4815 11.9025 5.1150 13.7230 4.1040 40.326
Málaga CF Esp 5.4815 4.9025 21.1150 4.7230 4.1040 40.326
51 Dinamo Kiev Ukr 5.3200 5.1960 8.4025 7.6085 13.6730 40.200
52 Werder Bremen Ger 10.6505 4.4550 7.0170 1.5555 16.4885 40.166
53 Rayo Vallecano Esp 20.4815 4.9025 5.1150 4.7230 4.1040 39.326
54 Lokomotiv Moscow Rus 9.2650 6.7700 8.1960 10.9385 3.3000 38.469
55 Besiktas Tur 6.5575 1.8560 13.5400 8.1450 7.7735 37.872
56 AZ Alkmaar Ned 2.0075 3.3550 2.0350 1.7875 27.9600 37.145
57 Benfica Por 3.0210 3.0935 3.5475 13.3825 13.6950 36.739
58 Rosenborg BK Nor 8.5260 5.0725 5.8910 11.0210 6.1550 36.665
59 Sevilla Esp 5.4815 4.9025 5.1150 4.7230 16.1040 36.326
60 Olympique Marseille Fra 3.1350 2.3510 2.6125 24.4550 3.7710 36.324
61 PAOK Thessaloniki Gre 7.2275 11.7125 9.3650 5.3750 2.0350 35.715
62 FC Sochaux-Montbéliard Fra 3.1350 2.3510 2.6125 13.4550 13.7710 35.324
63 Slavia Praha Cze 11.9800 2.8150 11.0460 8.4335 0.9485 35.223
64 CSKA Moscow Rus 2.2650 0.7700 2.1960 1.9385 27.3000 34.469
65 Real Betis Esp 5.4815 4.9025 15.1150 4.7230 4.1040 34.326
66 FC Basel Sui 4.4435 2.0210 14.9385 2.6185 9.8660 33.887
67 Ipswich Town Eng 4.6750 11.8185 8.5200 3.7125 5.1385 33.864
68 Athletic Bilbao Esp 5.4815 4.9025 5.1150 4.7230 13.1040 33.326
69 Wisla Kraków Pol 4.1960 6.3610 12.1860 7.3610 2.8250 32.929
70 Middlesbrough Eng 4.6750 3.8185 3.5200 3.7125 17.1385 32.864
71 Real Sociedad Esp 5.4815 4.9025 5.1150 12.7230 4.1040 32.326
72 Slovan Liberec Cze 4.9800 14.8150 9.0460 2.4335 0.9485 32.223
73 Spartak Moscow Rus 13.2650 3.7700 2.1960 8.9385 3.3000 31.469
74 1.FC Kaiserslautern Ger 18.6505 4.4550 3.0170 1.5555 3.4885 31.166
75 Udinese Ita 9.2380 4.1485 5.2560 4.9285 6.6200 30.191
76 Partizan Belgrade Srb 2.4850 3.0450 6.5950 5.4850 12.4025 30.012
77 Espanyol Esp 10.4815 4.9025 5.1150 4.7230 4.1040 29.326
78 RC Lens Fra 3.1350 2.3510 11.6125 8.4550 3.7710 29.324
79 Fulham FC Eng 4.6750 3.8185 11.5200 3.7125 5.1385 28.864
80 Shakhtar Donetsk Ukr 7.3200 3.1960 3.4025 1.6085 12.6730 28.200
81 Perugia Ita 3.2380 4.1485 5.2560 10.9285 4.6200 28.191
82 Austria Wien Aut 2.5575 1.1135 3.3200 0.7010 19.5160 27.208
83 Fiorentina Ita 4.2380 10.1485 5.2560 2.9285 4.6200 27.191
84 Dinamo Zagreb Cro 6.4435 3.4435 4.9075 5.1960 6.9900 26.980
85 Manchester City Eng 4.6750 3.8185 3.5200 9.7125 5.1385 26.864
86 Hapoel Tel-Aviv Isr 0.6050 18.7500 3.9250 1.7425 1.1960 26.218
87 Sturm Graz Aut 14.5575 1.1135 7.3200 0.7010 2.5160 26.208
88 Heerenveen Ned 6.0075 3.3550 4.0350 1.7875 10.9600 26.145
89 Grazer AK Aut 7.5575 2.1135 2.3200 2.7010 10.5160 25.208
90 Alemannia Aachen Ger 3.6505 4.4550 3.0170 1.5555 12.4885 25.166
Spain 5.4815 4.9025 5.1150 4.7230 4.1040 24.326
91 Dnipro Dnipropetrovsk Ukr 1.3200 2.1960 1.4025 7.6085 11.6730 24.200
92 Hamburger SV Ger 9.6505 4.4550 3.0170 3.5555 3.4885 24.166
93 FC Utrecht Ned 2.0075 7.3550 2.0350 6.7875 5.9600 24.145
94 Fenerbahçe Tur 2.5575 2.8560 5.5400 2.1450 10.7735 23.872
Gençlerbirligi Tur 2.5575 2.8560 1.5400 14.1450 2.7735 23.872
96 Blackburn Rovers Eng 4.6750 3.8185 5.5200 4.7125 5.1385 23.864
97 Vitesse Arnhem Ned 6.0075 3.3550 8.0350 1.7875 3.9600 23.145
Roda JC Kerkrade Ned 2.0075 13.3550 2.0350 1.7875 3.9600 23.145
99 Aston Villa Eng 4.6750 5.8185 3.5200 3.7125 5.1385 22.864
100 Hearts FC Sco 3.8560 2.1860 2.4335 7.4335 6.5675 22.476
101 SC Freiburg Ger 3.6505 10.4550 3.0170 1.5555 3.4885 22.166
TSV 1860 München Ger 9.6505 4.4550 3.0170 1.5555 3.4885 22.166
103 Millwall FC Eng 4.6750 3.8185 3.5200 3.7125 6.1385 21.864
Southampton FC Eng 4.6750 3.8185 3.5200 4.7125 5.1385 21.864
Leicester City Eng 5.6750 3.8185 3.5200 3.7125 5.1385 21.864
106 Maccabi Haifa Isr 2.6050 2.7500 7.9250 4.7425 3.1960 21.218
107 Chievo Verona Ita 3.2380 4.1485 6.2560 2.9285 4.6200 21.191
108 Red Star Belgrade Srb 6.4850 2.0450 5.5950 5.4850 1.4025 21.012
109 Gaziantepspor Tur 3.5575 2.8560 1.5400 11.1450 1.7735 20.872
England 4.6750 3.8185 3.5200 3.7125 5.1385 20.864
110 Troyes AC Fra 3.1350 6.3510 2.6125 4.4550 3.7710 20.324
Italy 3.2380 4.1485 5.2560 2.9285 4.6200 20.191
111 Union Berlin Ger 3.6505 8.4550 3.0170 1.5555 3.4885 20.166
112 Steaua Bucuresti Rom 0.2750 1.8660 0.7150 5.4300 11.8150 20.101
113 Panionios Gre 2.2275 3.7125 2.3650 5.3750 6.0350 19.715
114 Brøndby IF Den 2.2375 7.4850 2.0725 7.3860 0.4950 19.676
115 Racing Genk Bel 6.3100 1.9385 7.2685 1.9385 2.0210 19.476
116 Maccabi Tel-Aviv Isr 0.6050 6.7500 3.9250 0.7425 7.1960 19.218
117 FC Twente Enschede Ned 2.0075 9.3550 2.0350 1.7875 3.9600 19.145
118 NK Osijek Cro 10.4435 5.4435 0.9075 1.1960 0.9900 18.980
119 Grasshoppers Zürich Sui 1.4435 9.0210 4.9385 2.6185 0.8660 18.887
Servette FC Genève Sui 1.4435 12.0210 3.9385 0.6185 0.8660 18.887
121 Maritimo Funchal Por 2.0210 5.0935 3.5475 3.3825 4.6950 18.739
122 Iraklis Thessaloniki Gre 7.2275 3.7125 4.3650 1.3750 2.0350 18.715
123 Standard Liège Bel 2.3100 4.9385 2.2685 1.9385 7.0210 18.476
124 Zenit St. Petersburg Rus 1.2650 0.7700 3.1960 1.9385 11.3000 18.469
125 Ferencváros Hun 0.8800 0.4950 6.0450 3.5950 7.3750 18.390
126 FC Lorient Fra 3.1350 2.3510 4.6125 4.4550 3.7710 18.324
CS Sedan Fra 3.1350 4.3510 2.6125 4.4550 3.7710 18.324
128 FK Teplice Cze 1.9800 1.8150 2.0460 11.4335 0.9485 18.223
129 VfL Bochum Ger 3.6505 4.4550 3.0170 1.5555 5.4885 18.166
130 Levski Sofia Bul 0.9900 1.5950 6.3750 7.3750 1.7835 18.118
131 Denizlispor Tur 2.5575 1.8560 9.5400 2.1450 1.7735 17.872
132 RC Strasbourg Fra 3.1350 3.3510 2.6125 4.4550 3.7710 17.324
FC Gueugnon Fra 4.1350 2.3510 2.6125 4.4550 3.7710 17.324
134 FC Tirol Innsbruck Aut 7.5575 5.1135 1.3200 0.7010 2.5160 17.208
135 Amica Wronki Pol 6.1960 1.3610 4.1860 1.3610 3.8250 16.929
Legia Warsaw Pol 1.1960 6.3610 7.1860 1.3610 0.8250 16.929
137 União de Leiria Por 2.0210 3.0935 3.5475 5.3825 2.6950 16.739
Leixões SC Por 2.0210 3.0935 5.5475 3.3825 2.6950 16.739
France 3.1350 2.3510 2.6125 4.4550 3.7710 16.324
Germany 3.6505 4.4550 3.0170 1.5555 3.4885 16.166
139 Sporting Braga Por 2.0210 3.0935 3.5475 3.3825 3.6950 15.739
140 Egaleo Athens Gre 2.2275 3.7125 2.3650 1.3750 6.0350 15.715
Aris Thessaloniki Gre 2.2275 3.7125 2.3650 5.3750 2.0350 15.715
OFI Heraklion Gre 6.2275 3.7125 2.3650 1.3750 2.0350 15.715
143 FC København Den 1.2375 7.4850 2.0725 4.3860 0.4950 15.676
144 Rapid Wien Aut 5.5575 4.1135 1.3200 0.7010 3.5160 15.208
145 CSKA Sofia Bul 2.9900 3.5950 3.3750 3.3750 1.7835 15.118
146 FC Sankt Gallen Sui 4.4435 7.0210 1.9385 0.6185 0.8660 14.887
Portugal 2.0210 3.0935 3.5475 3.3825 2.6950 14.739
147 DVSC Debrecen Hun 0.8800 2.4950 1.0450 8.5950 1.3750 14.390
148 Litex Lovech Bul 0.9900 7.5950 1.3750 1.3750 2.7835 14.118
149 Lausanne Sports Sui 8.4435 2.0210 1.9385 0.6185 0.8660 13.887
150 SK Beveren Bel 2.3100 1.9385 2.2685 1.9385 5.0210 13.476
151 Torpedo Moscow Rus 1.2650 1.7700 1.1960 5.9385 3.3000 13.469
Dinamo Moscow Rus 3.2650 3.7700 1.1960 1.9385 3.3000 13.469
Netherlands 2.0075 3.3550 2.0350 1.7875 3.9600 13.145
153 Halmstads BK Swe 6.5840 4.2650 0.7425 0.4950 0.9900 13.076
Helsingborg IF Swe 6.5840 4.2650 0.7425 0.4950 0.9900 13.076
155 Trabzonspor Tur 2.5575 1.8560 1.5400 3.1450 3.7735 12.872
156 Xanthi FC Gre 2.2275 3.7125 3.3650 1.3750 2.0350 12.715
157 Viking Stavanger Nor 1.5260 4.0725 3.8910 2.0210 1.1550 12.665
158 Livingston Sco 1.8560 2.1860 4.4335 2.4335 1.5675 12.476
Hibernian Sco 1.8560 4.1860 2.4335 2.4335 1.5675 12.476
160 Viktoria Zizkov Cze 1.9800 2.8150 4.0460 2.4335 0.9485 12.223
FK Príbram Cze 1.9800 4.8150 2.0460 2.4335 0.9485 12.223
162 Dinamo Bucuresti Rom 0.2750 0.8660 0.7150 7.4300 2.8150 12.101
163 Groclin Grodzisk Pol 1.1960 1.3610 2.1860 6.3610 0.8250 11.929
164 Malatyaspor Tur 2.5575 1.8560 1.5400 4.1450 1.7735 11.872
Antalyaspor AS Tur 4.5575 1.8560 1.5400 2.1450 1.7735 11.872
Greece 2.2275 3.7125 2.3650 1.3750 2.0350 11.715
166 Vålerengens IF Nor 1.5260 1.0725 0.8910 7.0210 1.1550 11.665
167 La Louvière Bel 2.3100 1.9385 2.2685 2.9385 2.0210 11.476
Excelsior Mouscron Bel 2.3100 1.9385 3.2685 1.9385 2.0210 11.476
Lierse SK Bel 3.3100 1.9385 2.2685 1.9385 2.0210 11.476
Aberdeen Sco 1.8560 2.1860 3.4335 2.4335 1.5675 11.476
Kilmarnock Sco 1.8560 3.1860 2.4335 2.4335 1.5675 11.476
172 Sigma Olomouc Cze 1.9800 3.8150 2.0460 2.4335 0.9485 11.223
173 FC Kärnten Aut 2.5575 2.1135 3.3200 0.7010 2.5160 11.208
174 Arsenal Kiev Ukr 1.3200 4.1960 1.4025 1.6085 2.6730 11.200
175 Hajduk Split Cro 1.4435 2.4435 1.9075 4.1960 0.9900 10.980
Varteks Varazdin Cro 1.4435 5.4435 1.9075 1.1960 0.9900 10.980
177 Herfølge BK Den 6.2375 1.4850 1.0725 1.3860 0.4950 10.676
Viborg FF Den 6.2375 1.4850 1.0725 1.3860 0.4950 10.676
Belgium 2.3100 1.9385 2.2685 1.9385 2.0210 10.476
Scotland 1.8560 2.1860 2.4335 2.4335 1.5675 10.476
179 Baník Ostrava Cze 1.9800 1.8150 2.0460 2.4335 1.9485 10.223
Petra Drnovice Cze 2.9800 1.8150 2.0460 2.4335 0.9485 10.223
181 FC Salzburg Aut 2.5575 1.1135 1.3200 2.7010 2.5160 10.208
182 Metalurg Donetsk Ukr 1.3200 1.1960 2.4025 2.6085 2.6730 10.200
183 Djurgårdens IF Swe 1.5840 1.2650 3.7425 0.4950 2.9900 10.076
Turkey 2.5575 1.8560 1.5400 2.1450 1.7735 9.872
184 Inter Bratislava Svk 5.2100 3.1550 0.2200 0.8250 0.4400 9.850
185 Molde FK Nor 2.5260 1.0725 0.8910 4.0210 1.1550 9.665
Lillestrøm SK Nor 4.5260 1.0725 0.8910 2.0210 1.1550 9.665
187 Terek Grozny Rus 1.2650 0.7700 1.1960 1.9385 4.3000 9.469
Czech Republic 1.9800 1.8150 2.0460 2.4335 0.9485 9.223
188 Metalurg Zaporizhia Ukr 1.3200 1.1960 2.4025 1.6085 2.6730 9.200
189 Polonia Warsaw Pol 1.1960 1.3610 4.1860 1.3610 0.8250 8.929
190 OB Odense Den 1.2375 1.4850 3.0725 2.3860 0.4950 8.676
FC Midtjylland Den 1.2375 1.4850 4.0725 1.3860 0.4950 8.676
192 Lyn Oslo Nor 1.5260 1.0725 0.8910 4.0210 1.1550 8.665
Stabæk IF Nor 1.5260 1.0725 2.8910 2.0210 1.1550 8.665
Odd Grenland Nor 1.5260 3.0725 0.8910 2.0210 1.1550 8.665
Russia 1.2650 0.7700 1.1960 1.9385 3.3000 8.469
195 MTK Budapest Hun 2.8800 0.4950 1.0450 2.5950 1.3750 8.390
196 Beitar Jerusalem Isr 1.6050 2.7500 1.9250 0.7425 1.1960 8.218
Austria 2.5575 1.1135 1.3200 0.7010 2.5160 8.208
Ukraine 1.3200 1.1960 1.4025 1.6085 2.6730 8.200
197 Rapid Bucuresti Rom 1.2750 1.8660 1.7150 1.4300 1.8150 8.101
198 Sartid Smederevo Srb 1.4850 1.0450 2.5950 1.4850 1.4025 8.012
FK Obilic Srb 1.4850 2.0450 1.5950 1.4850 1.4025 8.012
Napredak Krusevac Srb 2.4850 1.0450 1.5950 1.4850 1.4025 8.012
201 Bodø/Glimt Nor 1.5260 1.0725 0.8910 2.0210 2.1550 7.665
SK Brann Bergen Nor 2.5260 1.0725 0.8910 2.0210 1.1550 7.665
Israel 0.6050 2.7500 1.9250 0.7425 1.1960 7.218
203 Olimpija Ljubljana Slo 2.6050 1.4950 0.2200 1.7150 1.1550 7.190
204 Neftochimik Burgas Bul 1.9900 1.5950 1.3750 1.3750 0.7835 7.118
205 National Bucuresti Rom 0.2750 0.8660 2.7150 1.4300 1.8150 7.101
206 AIK Stockholm Swe 2.5840 1.2650 1.7425 0.4950 0.9900 7.076
Serbia 1.4850 1.0450 1.5950 1.4850 1.4025 7.012
207 Kamen Ingrad Cro 1.4435 1.4435 0.9075 2.1960 0.9900 6.980
NK Rijeka Cro 2.4435 1.4435 0.9075 1.1960 0.9900 6.980
Poland 1.1960 1.3610 2.1860 1.3610 0.8250 6.929
Switzerland 1.4435 2.0210 1.9385 0.6185 0.8660 6.887
209 Slovan Bratislava Svk 2.2100 3.1550 0.2200 0.8250 0.4400 6.850
210 AaB Aalborg Den 1.2375 1.4850 1.0725 1.3860 1.4950 6.676
Esbjerg fB Den 1.2375 1.4850 1.0725 2.3860 0.4950 6.676
Norway 1.5260 1.0725 0.8910 2.0210 1.1550 6.665
212 Vasas Budapest Hun 1.8800 0.4950 1.0450 1.5950 1.3750 6.390
Bulgaria 0.9900 1.5950 1.3750 1.3750 0.7835 6.118
213 IF Elfsborg Swe 1.5840 1.2650 0.7425 0.4950 1.9900 6.076
IFK Norrköping Swe 2.5840 1.2650 0.7425 0.4950 0.9900 6.076
Örgryte Göteborg Swe 2.5840 1.2650 0.7425 0.4950 0.9900 6.076
Croatia 1.4435 1.4435 0.9075 1.1960 0.9900 5.980
216 Matador Púchov Svk 1.2100 2.1550 0.2200 1.8250 0.4400 5.850
MFK Ruzomberok Svk 1.2100 3.1550 0.2200 0.8250 0.4400 5.850
218 APOEL Nicosia Cyp 0.3300 0.4400 4.0450 0.4400 0.4400 5.695
Denmark 1.2375 1.4850 1.0725 1.3860 0.4950 5.676
Hungary 0.8800 0.4950 1.0450 1.5950 1.3750 5.390
Romania 0.2750 0.8660 0.7150 1.4300 1.8150 5.101
Sweden 1.5840 1.2650 0.7425 0.4950 0.9900 5.076
219 Petrzalka Bratislava Svk 1.2100 1.1550 0.2200 1.8250 0.4400 4.850
1.FC Kosice Svk 2.2100 1.1550 0.2200 0.8250 0.4400 4.850
221 Anorthosis Famagusta Cyp 0.3300 0.4400 3.0450 0.4400 0.4400 4.695
222 Zeljeznicar Sarajevo Bos 0.1650 0.1100 1.9900 1.5500 0.5500 4.365
223 NK Maribor Slo 0.6050 0.4950 0.2200 0.7150 2.1550 4.190
Nova Gorica Slo 0.6050 0.4950 0.2200 0.7150 2.1550 4.190
Publikum Celje Slo 0.6050 0.4950 0.2200 1.7150 1.1550 4.190
226 HJK Helsinki Fin 2.4950 0.4535 0.1100 0.5500 0.5500 4.158
227 Dinamo Tbilisi Geo 0.1650 0.4400 0.4400 0.1100 2.8800 4.035
Slovakia 1.2100 1.1550 0.2200 0.8250 0.4400 3.850
228 Olympiakos Nicosia Cyp 0.3300 1.4400 1.0450 0.4400 0.4400 3.695
229 Bohemians Dublin Irl 2.5500 0.2200 0.0550 0.1100 0.4400 3.375
230 FK Sarajevo Bos 0.1650 0.1100 1.9900 0.5500 0.5500 3.365
231 FK Ventspils Lat 0.2750 0.2200 0.3850 0.2750 2.0450 3.200
Slovenia 0.6050 0.4950 0.2200 0.7150 1.1550 3.190
232 Haka Valkeakoski Fin 0.4950 1.4535 0.1100 0.5500 0.5500 3.158
233 Zimbru Chisinau Mol 0.3850 0.3850 0.3300 1.4950 0.4950 3.090
Cyprus 0.3300 0.4400 1.0450 0.4400 0.4400 2.695
234 FH Hafnarfjardar Isl 0.2750 0.2750 0.0550 0.1650 1.8250 2.595
235 Vardar Skopje Mac 0.2200 0.2200 0.3850 1.5500 0.1100 2.485
236 Shelbourne Irl 0.5500 0.2200 0.0550 0.1100 1.4400 2.375
Bosnia-Herzegovina 0.1650 0.1100 0.9900 0.5500 0.5500 2.365
Latvia 0.2750 0.2200 0.3850 0.2750 1.0450 2.200
Finland 0.4950 0.4535 0.1100 0.5500 0.5500 2.158
Moldova 0.3850 0.3850 0.3300 0.4950 0.4950 2.090
Georgia 0.1650 0.4400 0.4400 0.1100 0.8800 2.035
237 Birkirkara Mlt 0.1100 1.3850 0.2750 0.1100 0.1100 1.990
Lithuania 0.2750 0.1100 0.2750 0.2750 0.8250 1.760
Iceland 0.2750 0.2750 0.0550 0.1650 0.8250 1.595
North Macedonia 0.2200 0.2200 0.3850 0.5500 0.1100 1.485
Ireland 0.5500 0.2200 0.0550 0.1100 0.4400 1.375
Belarus 0.3300 0.2475 0.3850 0.2200 0.1650 1.347
Liechtenstein 0.1650 0.1650 0.3300 0.6600 1.320
Armenia 0.2200 0.3850 0.2200 0.1650 0.990
Malta 0.1100 0.3850 0.2750 0.1100 0.1100 0.990
Albania 0.2200 0.2200 0.1100 0.3300 0.880
Estonia 0.2200 0.1650 0.0550 0.1100 0.2750 0.825
Northern Ireland 0.1100 0.1100 0.1100 0.1650 0.2200 0.715
Wales 0.0550 0.3300 0.1100 0.1100 0.605
Luxembourg 0.1100 0.1100 0.1650 0.0550 0.1100 0.550
Azerbaijan 0.2200 0.0550 0.1650 0.440
Faroe Islands 0.1650 0.0550 0.1100 0.330
Kazakhstan 0.1650 0.0550 0.220
Andorra 0.000
San Marino 0.000

Bert Kassies
bert@kassiesa.net