2003 <

UEFA Country Coefficients 2003/2004

> 2005

This page shows the calculation of the UEFA country coefficients in the season 2003/2004, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Spain
8 teams
2 1 1 40 20 19 12 114.5 14.312
1 Valencia UC 0 0 0 10 2 1 3 25.0
7 Deportivo La Coruña CL 1 1 0 6 2 4 3 18.5
8 Real Madrid CL 0 0 0 6 3 1 2 17.0
10 Villarreal UC 0 0 0 5 4 3 2 16.0
17 FC Barcelona UC 0 0 0 5 2 1 0 12.0
34 Real Mallorca UC 0 0 0 4 1 3 0 9.0
37 Celta de Vigo CL 1 0 1 2 3 3 1 9.0
42 Real Sociedad CL 0 0 0 2 3 3 1 8.0

Cup qW qD qL #W #D #L Bonus Points Average
2
France
7 teams
3 1 0 32 16 18 11 94.5 13.500
4 Olympique Marseille UC 1 1 0 6 4 5 4 21.5
6 AS Monaco CL 0 0 0 6 3 4 4 19.0
12 Olympique Lyon CL 0 0 0 5 2 3 2 14.0
12 Girondins Bordeaux UC 0 0 0 6 1 3 1 14.0
21 AJ Auxerre UC 0 0 0 4 3 1 0 11.0
31 FC Sochaux-Montbéliard UC 0 0 0 3 3 0 0 9.0
54 RC Lens UC 2 0 0 2 0 2 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
3
England
8 teams
5 0 1 30 17 11 8 90.0 11.250
3 Newcastle United UC 1 0 1 8 3 1 2 22.0
5 Chelsea CL 2 0 0 6 4 2 3 21.0
12 Arsenal CL 0 0 0 5 2 3 2 14.0
17 Manchester United CL 0 0 0 5 1 2 1 12.0
21 Liverpool UC 0 0 0 4 3 1 0 11.0
40 Manchester City UC 2 0 0 2 2 0 0 8.0
122 Blackburn Rovers UC 0 0 0 0 1 1 0 1.0
122 Southampton FC UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Portugal
4 teams
1 0 3 14 8 5 4 41.0 10.250
2 FC Porto CL 0 0 0 7 5 1 4 23.0
27 Benfica UC 0 0 2 4 2 2 0 10.0
64 Sporting CP Lisbon UC 0 0 0 2 1 1 0 5.0
84 União de Leiria UC 1 0 1 1 0 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Italy
8 teams
2 0 0 24 15 19 6 71.0 8.875
12 AC Milan CL 0 0 0 5 2 3 2 14.0
16 Internazionale UC 0 0 0 3 5 4 2 13.0
24 Juventus CL 0 0 0 4 1 3 1 10.0
24 AS Roma UC 0 0 0 4 2 2 0 10.0
40 Perugia UC 0 0 0 3 2 1 0 8.0
49 AC Parma UC 0 0 0 3 1 2 0 7.0
51 Lazio CL 2 0 0 1 2 3 1 7.0
98 Udinese UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Czech Republic
4 teams
6 1 1 8 6 6 1 29.5 7.375
29 Sparta Praha CL 1 1 0 2 3 3 1 9.5
31 FK Teplice UC 0 0 0 4 1 1 0 9.0
34 Slavia Praha UC 3 0 1 2 2 0 0 9.0
101 Viktoria Zizkov UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Scotland
4 teams
7 1 0 7 5 12 3 29.5 7.375
9 Celtic UC 4 0 0 4 3 5 2 17.0
61 Glasgow Rangers CL 1 1 0 1 1 4 1 5.5
64 Hearts FC UC 0 0 0 2 1 1 0 5.0
101 Dundee FC UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Turkey
6 teams
2 0 0 14 7 13 2 39.0 6.500
17 Gençlerbirligi UC 0 0 0 5 2 1 0 12.0
31 Gaziantepspor UC 0 0 0 4 1 1 0 9.0
37 Galatasaray UC 2 0 0 2 2 4 1 9.0
59 Besiktas UC 0 0 0 2 1 5 1 6.0
98 Malatyaspor UC 0 0 0 1 0 1 0 2.0
122 Trabzonspor UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Norway
4 teams
6 1 1 6 6 6 0 24.5 6.125
20 Rosenborg BK UC 2 1 1 4 1 1 0 11.5
69 Vålerengens IF UC 0 0 0 0 5 1 0 5.0
73 Lyn Oslo UC 2 0 0 1 0 1 0 4.0
78 Molde FK UC 2 0 0 1 0 3 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Russia
4 teams
3 1 2 7 5 6 1 23.5 5.875
27 Lokomotiv Moscow CL 1 0 1 3 2 3 1 10.0
49 Spartak Moscow UC 0 0 0 3 1 2 0 7.0
54 Torpedo Moscow UC 2 0 0 1 2 1 0 6.0
143 CSKA Moscow CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
11
Belgium
4 teams
6 1 1 5 5 10 2 23.5 5.875
23 Club Brugge UC 1 0 1 3 3 4 1 11.0
29 Anderlecht CL 3 1 0 2 1 3 1 9.5
101 KSC Lokeren UC 2 0 0 0 0 2 0 2.0
122 La Louvière UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Netherlands
6 teams
1 1 0 11 6 13 3 32.5 5.416
10 PSV Eindhoven UC 0 0 0 5 4 3 2 16.0
53 Ajax CL 1 1 0 2 0 4 1 6.5
64 FC Utrecht UC 0 0 0 2 1 1 0 5.0
64 Feyenoord UC 0 0 0 2 1 1 0 5.0
162 NAC Breda UC 0 0 0 0 0 2 0 0.0
162 NEC Nijmegen UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Ukraine
4 teams
6 1 1 4 4 8 1 19.5 4.875
42 Dinamo Kiev CL 2 0 0 2 1 3 1 8.0
42 Dnipro Dnipropetrovsk UC 2 0 0 2 2 2 0 8.0
97 Shakhtar Donetsk UC 2 1 1 0 0 2 0 2.5
122 Metalurg Donetsk UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Hungary
3 teams
4 1 3 2 6 2 0 14.5 4.833
39 DVSC Debrecen UC 1 1 0 2 3 1 0 8.5
73 Ferencváros UC 2 0 0 0 2 0 0 4.0
114 MTK Budapest UC 1 0 3 0 1 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Germany
7 teams
1 0 1 11 8 11 2 33.0 4.714
24 VfB Stuttgart CL 0 0 0 4 1 3 1 10.0
34 Bayern München CL 0 0 0 2 4 2 1 9.0
54 Borussia Dortmund UC 1 0 1 2 1 1 0 6.0
64 Schalke 04 UC 0 0 0 2 1 1 0 5.0
98 Hamburger SV UC 0 0 0 1 0 1 0 2.0
122 Hertha BSC UC 0 0 0 0 1 1 0 1.0
162 1.FC Kaiserslautern UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Serbia
3 teams
4 3 1 1 5 6 1 13.5 4.500
54 Red Star Belgrade UC 2 0 0 1 2 1 0 6.0
60 Partizan Belgrade CL 1 2 1 0 3 3 1 6.0
115 Sartid Smederevo UC 1 1 0 0 0 2 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
17
Romania
3 teams
1 4 1 4 2 2 0 13.0 4.333
47 Dinamo Bucuresti UC 1 1 0 3 0 1 0 7.5
69 Steaua Bucuresti UC 0 2 0 1 2 1 0 5.0
143 Rapid Bucuresti CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
18
Denmark
5 teams
9 2 1 3 5 8 0 21.0 4.200
42 Brøndby IF UC 2 0 0 3 0 3 0 8.0
61 FC København UC 2 1 1 0 3 1 0 5.5
84 Esbjerg fB UC 2 0 0 0 1 1 0 3.0
93 OB Odense UC 1 1 0 0 1 1 0 2.5
101 FC Nordsjælland UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Bulgaria
3 teams
4 1 3 2 4 2 0 12.5 4.166
42 Levski Sofia UC 2 0 0 2 2 2 0 8.0
78 CSKA Sofia UC 2 0 2 0 2 0 0 4.0
143 Litex Lovech UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
20
Greece
6 teams
1 0 1 6 9 17 3 25.0 4.166
71 Panathinaikos UC 0 0 0 1 2 5 1 5.0
73 Panionios UC 0 0 0 2 0 2 0 4.0
73 Aris Thessaloniki UC 0 0 0 1 2 1 0 4.0
73 PAOK Thessaloniki UC 0 0 0 1 2 1 0 4.0
78 Olympiakos Piraeus CL 0 0 0 1 1 4 1 4.0
82 AEK Athens CL 1 0 1 0 2 4 1 4.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Poland
4 teams
3 5 2 3 5 2 0 16.5 4.125
48 Wisla Kraków UC 1 1 2 2 2 0 0 7.5
51 Groclin Grodzisk UC 2 0 0 1 3 2 0 7.0
122 Wisla Plock UC 0 2 0 0 0 0 0 1.0
122 GKS Katowice UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Croatia
4 teams
6 1 3 1 6 5 0 14.5 3.625
61 Dinamo Zagreb UC 1 1 2 1 2 1 0 5.5
78 Hajduk Split UC 1 0 1 0 3 1 0 4.0
84 Kamen Ingrad UC 2 0 0 0 1 1 0 3.0
101 Varteks Varazdin UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Slovakia
3 teams
5 1 2 0 2 4 0 7.5 2.500
84 Matador Púchov UC 2 0 0 0 1 1 0 3.0
84 Petrzalka Bratislava UC 2 0 0 0 1 1 0 3.0
121 MSK Zilina UC 1 1 2 0 0 2 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
24
Israel
4 teams
3 2 1 1 3 4 0 9.0 2.250
54 Maccabi Haifa UC 2 0 0 1 2 1 0 6.0
93 Hapoel Tel-Aviv UC 1 1 0 0 1 1 0 2.5
143 Maccabi Tel-Aviv CL 0 1 1 0 0 0 0 0.5
162 Hapoel Ramat-Gan UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Slovenia
3 teams
4 1 1 0 2 2 0 6.5 2.166
84 Publikum Celje UC 2 0 0 0 1 1 0 3.0
84 Olimpija Ljubljana UC 2 0 0 0 1 1 0 3.0
143 NK Maribor CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
26
Austria
4 teams
3 3 2 1 2 7 0 8.5 2.125
72 Grazer AK UC 2 1 1 0 2 0 0 4.5
101 FC Salzburg UC 0 0 0 1 0 3 0 2.0
115 FC Kärnten UC 1 1 0 0 0 2 0 1.5
161 Austria Wien UC 0 1 1 0 0 2 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
27
Switzerland
4 teams
3 1 2 1 2 5 0 7.5 1.875
84 Grasshoppers Zürich UC 1 0 1 0 2 0 0 3.0
101 Xamax Neuchâtel UC 2 0 0 0 0 2 0 2.0
101 FC Basel UC 0 0 0 1 0 3 0 2.0
143 Young Boys UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
28
Bosnia-Herzegovina
3 teams
3 2 3 0 1 1 0 5.0 1.666
84 Zeljeznicar Sarajevo UC 2 0 0 0 1 1 0 3.0
115 Leotar Trebinje CL 1 1 2 0 0 0 0 1.5
143 FK Sarajevo UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
29
Finland
3 teams
4 2 2 0 0 2 0 5.0 1.666
93 HJK Helsinki CL 2 1 1 0 0 0 0 2.5
115 MyPa-47 UC 1 1 0 0 0 2 0 1.5
122 Haka Valkeakoski UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
30
North Macedonia
3 teams
2 4 4 0 1 3 0 5.0 1.666
82 Vardar Skopje UC 2 2 2 0 1 1 0 4.0
138 Cementarnica Skopje UC 0 2 0 0 0 2 0 1.0
162 Belasica Strumica UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Moldova
3 teams
2 3 3 0 1 1 0 4.5 1.500
93 Zimbru Chisinau UC 1 1 0 0 1 1 0 2.5
101 Sheriff Tiraspol CL 1 2 1 0 0 0 0 2.0
162 Nistru Otaci UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Sweden
3 teams
3 3 0 0 0 4 0 4.5 1.500
101 Malmö FF UC 2 0 0 0 0 2 0 2.0
115 AIK Stockholm UC 1 1 0 0 0 2 0 1.5
122 Djurgårdens IF CL 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Cyprus
3 teams
3 2 3 0 0 2 0 4.0 1.333
101 Omonia Nicosia CL 1 2 1 0 0 0 0 2.0
101 APOEL Nicosia UC 2 0 0 0 0 2 0 2.0
162 Anorthosis Famagusta UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
34
Lithuania
3 teams
2 1 5 0 0 0 0 2.5 0.833
101 FBK Kaunas CL 2 0 2 0 0 0 0 2.0
143 Ekranas Panevezys UC 0 1 1 0 0 0 0 0.5
162 Atlantas Klaipeda UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
35
Latvia
3 teams
1 3 2 0 0 2 0 2.5 0.833
122 Skonto Riga CL 1 0 1 0 0 0 0 1.0
138 FK Ventspils UC 0 2 0 0 0 2 0 1.0
143 Metalurgs Liepaja UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
36
Belarus
3 teams
1 2 3 0 0 0 0 2.0 0.666
122 BATE Borisov CL 1 0 1 0 0 0 0 1.0
122 Neman Grodno UC 0 2 0 0 0 0 0 1.0
162 Dinamo Minsk UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
37
Armenia
3 teams
1 2 5 0 0 0 0 2.0 0.666
115 Pyunik Yerevan CL 1 1 2 0 0 0 0 1.5
143 Banants Yerevan UC 0 1 1 0 0 0 0 0.5
162 Shirak Gyumri UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
Iceland
3 teams
0 3 3 0 0 0 0 1.5 0.500
143 KR Reykjavik CL 0 1 1 0 0 0 0 0.5
143 Fylkir Reykjavik UC 0 1 1 0 0 0 0 0.5
143 Grindavik UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
39
Northern Ireland
3 teams
1 1 4 0 0 0 0 1.5 0.500
122 Coleraine UC 1 0 1 0 0 0 0 1.0
143 Glentoran CL 0 1 1 0 0 0 0 0.5
162 Portadown UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Estonia
3 teams
0 2 4 0 0 0 0 1.0 0.333
143 Flora Tallinn CL 0 1 1 0 0 0 0 0.5
143 TVMK Tallinn UC 0 1 1 0 0 0 0 0.5
162 Levadia Maardu UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Wales
3 teams
1 0 5 0 0 0 0 1.0 0.333
122 Barry Town CL 1 0 1 0 0 0 0 1.0
162 Llansantffraid UC 0 0 2 0 0 0 0 0.0
162 Cwmbran Town UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
Georgia
3 teams
1 0 5 0 0 0 0 1.0 0.333
122 Dinamo Tbilisi CL 1 0 1 0 0 0 0 1.0
162 Sioni Bolnisi UC 0 0 2 0 0 0 0 0.0
162 Torpedo Kutaisi UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
Ireland
3 teams
1 0 7 0 0 0 0 1.0 0.333
138 Bohemians Dublin CL 1 0 3 0 0 0 0 1.0
162 Derry City UC 0 0 2 0 0 0 0 0.0
162 Shelbourne UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Malta
3 teams
1 0 7 0 0 0 0 1.0 0.333
138 Sliema Wanderers CL 1 0 3 0 0 0 0 1.0
162 Valletta FC UC 0 0 2 0 0 0 0 0.0
162 Birkirkara UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
Albania
3 teams
1 0 7 0 0 0 0 1.0 0.333
138 KF Tirana CL 1 0 3 0 0 0 0 1.0
162 Vllaznia Shkodër UC 0 0 2 0 0 0 0 0.0
162 Dinamo Tirana UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Luxembourg
3 teams
0 1 5 0 0 0 0 0.5 0.166
143 CS Grevenmacher CL 0 1 1 0 0 0 0 0.5
162 Etzella Ettelbrück UC 0 0 2 0 0 0 0 0.0
162 F91 Dudelange UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Kazakhstan
3 teams
0 1 5 0 0 0 0 0.5 0.166
143 Irtysh Pavlodar CL 0 1 1 0 0 0 0 0.5
162 Astana 64 UC 0 0 2 0 0 0 0 0.0
162 FK Atyrau UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Andorra
1 teams
0 0 2 0 0 0 0 0.0 0.000
162 FC Santa Coloma UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
Liechtenstein
1 teams
0 0 2 0 0 0 0 0.0 0.000
162 FC Vaduz UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
San Marino
1 teams
0 0 2 0 0 0 0 0.0 0.000
162 SP Domagnano UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
Faroe Islands
3 teams
0 0 6 0 0 0 0 0.0 0.000
162 HB Torshavn CL 0 0 2 0 0 0 0 0.0
162 KI Klaksvik UC 0 0 2 0 0 0 0 0.0
162 NSI Runavik UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net