2003 <

UEFA Country Ranking 2004

> 2005

This page shows the calculation of the UEFA country ranking of 2004, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 99/00 00/01 01/02 02/03 03/04 ranking teams
1 Spain 18.571 16.611 14.857 15.500 14.312 79.851 8
2 England 14.500 14.166 11.571 10.666 11.250 62.153 8
3 Italy 12.000 9.812 12.571 15.928 8.875 59.186 8
4 Germany 11.071 11.062 13.500 9.142 4.714 49.489 7
5 France 10.285 9.500 7.125 7.916 13.500 48.326 7
6 Portugal 5.833 6.125 9.375 10.750 10.250 42.333 4
7 Greece 5.416 6.750 11.250 7.166 4.166 34.748 6
8 Netherlands 6.250 6.083 10.166 6.166 5.416 34.081 6
9 Czech Republic 8.000 6.000 5.500 6.200 7.375 33.075 4
10 Turkey 7.750 7.750 5.625 4.666 6.500 32.291 6
11 Scotland 5.125 5.625 6.625 7.375 7.375 32.125 4
12 Belgium 3.250 7.000 5.875 6.875 5.875 28.875 4
13 Switzerland 4.125 4.375 6.125 5.875 1.875 22.375 4
14 Ukraine 5.375 4.000 3.625 4.250 4.875 22.125 4
15 Norway 5.200 4.625 3.250 2.700 6.125 21.900 4
16 Poland 3.250 3.625 4.125 6.625 4.125 21.750 4
17 Israel 3.000 1.833 8.333 5.833 2.250 21.249 4
18 Austria 3.875 7.750 3.375 4.000 2.125 21.125 4
19 Serbia 3.166 4.500 3.166 4.833 4.500 20.165 3
20 Bulgaria 3.833 3.000 4.833 4.166 4.166 19.998 3
21 Russia 4.250 3.833 2.333 3.625 5.875 19.916 4
22 Denmark 1.750 3.750 4.500 3.250 4.200 17.450 5
23 Croatia 2.250 4.375 4.375 2.750 3.625 17.375 4
24 Sweden 4.333 4.800 3.833 2.250 1.500 16.716 3
25 Hungary 3.125 2.666 1.500 3.166 4.833 15.290 3
26 Romania 4.833 0.833 2.625 2.166 4.333 14.790 3
27 Slovakia 2.500 3.666 3.500 0.666 2.500 12.832 3
28 Slovenia 3.000 1.833 1.500 0.666 2.166 9.165 3
29 Cyprus 2.166 1.000 1.333 3.166 1.333 8.998 3
30 Moldova 2.000 1.166 1.166 1.000 1.500 6.832 3
31 Latvia 2.500 0.833 0.666 1.166 0.833 5.998 3
32 Finland 1.000 1.500 1.375 0.333 1.666 5.874 3
33 Bosnia-Herzegovina 0.000 0.500 0.333 3.000 1.666 5.499 3
34 Georgia 1.500 0.500 1.333 1.333 0.333 4.999 3
35 North Macedonia 0.666 0.666 0.666 1.166 1.666 4.830 3
36 Lithuania 1.333 0.833 0.333 0.833 0.833 4.165 3
37 Belarus 0.000 1.000 0.750 1.166 0.666 3.582 3
38 Iceland 1.000 0.833 0.833 0.166 0.500 3.332 3
39 Malta 0.666 0.333 1.166 0.833 0.333 3.331 3
40 Ireland 0.333 1.666 0.666 0.166 0.333 3.164 3
41 Armenia 0.333 0.666 0.000 1.166 0.666 2.831 3
42 Wales 0.500 0.166 1.000 0.333 0.333 2.332 3
43 Liechtenstein 0.000 0.500 0.500 1.000 0.000 2.000 1
44 Albania 0.166 0.000 0.666 0.666 0.333 1.831 3
45 Northern Ireland 0.166 0.333 0.333 0.333 0.500 1.665 3
46 Estonia 0.000 0.666 0.500 0.166 0.333 1.665 3
47 Luxembourg 0.166 0.333 0.333 0.500 0.166 1.498 3
48 Azerbaijan 0.333 0.666 0.166 0.000 0.000 1.165 0
49 Faroe Islands 0.166 0.000 0.500 0.166 0.000 0.832 3
50 Kazakhstan 0.000 0.000 0.000 0.500 0.166 0.666 3
51 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1
52 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net