2002 <

UEFA Country Ranking 2003

> 2004

This page shows the calculation of the UEFA country ranking of 2003, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 98/99 99/00 00/01 01/02 02/03 ranking teams
1 Spain 10.000 18.571 16.611 14.857 15.500 75.539 8
2 Italy 12.000 12.000 9.812 12.571 15.928 62.311 7
3 England 7.437 14.500 14.166 11.571 10.666 58.340 9
4 Germany 6.357 11.071 11.062 13.500 9.142 51.132 7
5 France 8.642 10.285 9.500 7.125 7.916 43.468 6
6 Greece 6.200 5.416 6.750 11.250 7.166 36.782 6
7 Portugal 3.500 5.833 6.125 9.375 10.750 35.583 4
8 Netherlands 4.833 6.250 6.083 10.166 6.166 33.498 6
9 Scotland 5.625 5.125 5.625 6.625 7.375 30.375 4
10 Turkey 3.200 7.750 7.750 5.625 4.666 28.991 6
11 Belgium 5.500 3.250 7.000 5.875 6.875 28.500 4
12 Czech Republic 2.250 8.000 6.000 5.500 6.200 27.950 5
13 Switzerland 5.750 4.125 4.375 6.125 5.875 26.250 4
14 Ukraine 7.333 5.375 4.000 3.625 4.250 24.583 4
15 Israel 5.000 3.000 1.833 8.333 5.833 23.999 3
16 Austria 4.375 3.875 7.750 3.375 4.000 23.375 4
17 Poland 4.000 3.250 3.625 4.125 6.625 21.625 4
18 Russia 7.000 4.250 3.833 2.333 3.625 21.041 4
19 Serbia 4.166 3.166 4.500 3.166 4.833 19.831 3
20 Norway 3.800 5.200 4.625 3.250 2.700 19.575 5
21 Bulgaria 2.833 3.833 3.000 4.833 4.166 18.665 3
22 Croatia 4.875 2.250 4.375 4.375 2.750 18.625 4
23 Sweden 2.375 4.333 4.800 3.833 2.250 17.591 4
24 Denmark 4.125 1.750 3.750 4.500 3.250 17.375 4
25 Slovakia 3.333 2.500 3.666 3.500 0.666 13.665 3
26 Romania 2.500 4.833 0.833 2.625 2.166 12.957 3
27 Hungary 2.333 3.125 2.666 1.500 3.166 12.790 3
28 Cyprus 2.500 2.166 1.000 1.333 3.166 10.165 3
29 Slovenia 2.333 3.000 1.833 1.500 0.666 9.332 3
30 Finland 3.000 1.000 1.500 1.375 0.333 7.208 3
31 Latvia 1.500 2.500 0.833 0.666 1.166 6.665 3
32 Moldova 0.500 2.000 1.166 1.166 1.000 5.832 3
33 Georgia 1.000 1.500 0.500 1.333 1.333 5.666 3
34 Bosnia-Herzegovina 0.500 0.000 0.500 0.333 3.000 4.333 3
35 Lithuania 0.666 1.333 0.833 0.333 0.833 3.998 3
36 Iceland 0.666 1.000 0.833 0.833 0.166 3.498 3
37 North Macedonia 0.333 0.666 0.666 0.666 1.166 3.497 3
38 Belarus 0.500 0.000 1.000 0.750 1.166 3.416 3
39 Ireland 0.500 0.333 1.666 0.666 0.166 3.331 3
40 Malta 0.000 0.666 0.333 1.166 0.833 2.998 3
41 Armenia 0.000 0.333 0.666 0.000 1.166 2.165 3
42 Wales 0.166 0.500 0.166 1.000 0.333 2.165 3
43 Liechtenstein 0.000 0.000 0.500 0.500 1.000 2.000 1
44 Albania 0.333 0.166 0.000 0.666 0.666 1.831 3
45 Estonia 0.333 0.000 0.666 0.500 0.166 1.665 3
46 Northern Ireland 0.333 0.166 0.333 0.333 0.333 1.498 3
47 Luxembourg 0.000 0.166 0.333 0.333 0.500 1.332 3
48 Faroe Islands 0.333 0.166 0.000 0.500 0.166 1.165 3
49 Azerbaijan 0.000 0.333 0.666 0.166 0.000 1.165 0
50 Kazakhstan 0.000 0.000 0.000 0.000 0.500 0.500 3
51 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1
52 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net