2004 <

UEFA Country Ranking 2005

> 2006

This page shows the calculation of the UEFA country ranking of 2005, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 00/01 01/02 02/03 03/04 04/05 ranking teams
1 Spain 16.611 14.857 15.500 14.312 12.437 73.717 8
2 England 14.166 11.571 10.666 11.250 15.571 63.224 7
3 Italy 9.812 12.571 15.928 8.875 14.000 61.186 7
4 France 9.500 7.125 7.916 13.500 11.428 49.469 7
5 Germany 11.062 13.500 9.142 4.714 10.571 48.989 7
6 Portugal 6.125 9.375 10.750 10.250 8.166 44.666 6
7 Netherlands 6.083 10.166 6.166 5.416 12.000 39.831 6
8 Greece 6.750 11.250 7.166 4.166 6.166 35.498 6
9 Belgium 7.000 5.875 6.875 5.875 6.125 31.750 4
10 Scotland 5.625 6.625 7.375 7.375 4.750 31.750 4
11 Turkey 7.750 5.625 4.666 6.500 5.375 29.916 4
12 Czech Republic 6.000 5.500 6.200 7.375 2.875 27.950 4
13 Russia 3.833 2.333 3.625 5.875 10.000 25.666 4
14 Austria 7.750 3.375 4.000 2.125 7.625 24.875 4
15 Ukraine 4.000 3.625 4.250 4.875 8.100 24.850 5
16 Israel 1.833 8.333 5.833 2.250 3.625 21.874 4
17 Serbia 4.500 3.166 4.833 4.500 4.250 21.249 4
18 Poland 3.625 4.125 6.625 4.125 2.500 21.000 4
19 Switzerland 4.375 6.125 5.875 1.875 2.625 20.875 4
20 Norway 4.625 3.250 2.700 6.125 3.500 20.200 4
21 Bulgaria 3.000 4.833 4.166 4.166 2.375 18.540 4
22 Croatia 4.375 4.375 2.750 3.625 3.000 18.125 3
23 Denmark 3.750 4.500 3.250 4.200 1.500 17.200 3
24 Hungary 2.666 1.500 3.166 4.833 4.166 16.331 3
25 Romania 0.833 2.625 2.166 4.333 5.500 15.457 3
26 Sweden 4.800 3.833 2.250 1.500 3.000 15.383 4
27 Slovakia 3.666 3.500 0.666 2.500 1.333 11.665 3
28 Slovenia 1.833 1.500 0.666 2.166 3.500 9.665 3
29 Cyprus 1.000 1.333 3.166 1.333 1.333 8.165 3
30 Bosnia-Herzegovina 0.500 0.333 3.000 1.666 1.666 7.165 3
31 Latvia 0.833 0.666 1.166 0.833 3.166 6.664 3
32 Finland 1.500 1.375 0.333 1.666 1.666 6.540 3
33 Moldova 1.166 1.166 1.000 1.500 1.500 6.332 3
34 Georgia 0.500 1.333 1.333 0.333 2.666 6.165 3
35 Lithuania 0.833 0.333 0.833 0.833 2.500 5.332 3
36 Iceland 0.833 0.833 0.166 0.500 2.500 4.832 3
37 North Macedonia 0.666 0.666 1.166 1.666 0.333 4.497 3
38 Ireland 1.666 0.666 0.166 0.333 1.333 4.164 3
39 Belarus 1.000 0.750 1.166 0.666 0.500 4.082 3
40 Liechtenstein 0.500 0.500 1.000 0.000 2.000 4.000 1
41 Armenia 0.666 0.000 1.166 0.666 0.500 2.998 4
42 Malta 0.333 1.166 0.833 0.333 0.333 2.998 3
43 Albania 0.000 0.666 0.666 0.333 1.000 2.665 3
44 Estonia 0.666 0.500 0.166 0.333 0.833 2.498 3
45 Northern Ireland 0.333 0.333 0.333 0.500 0.666 2.165 3
46 Wales 0.166 1.000 0.333 0.333 0.000 1.832 3
47 Luxembourg 0.333 0.333 0.500 0.166 0.333 1.665 3
48 Azerbaijan 0.666 0.166 0.000 0.000 0.500 1.332 3
49 Faroe Islands 0.000 0.500 0.166 0.000 0.333 0.999 3
50 Kazakhstan 0.000 0.000 0.500 0.166 0.000 0.666 0
51 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1
52 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net