2002 <

UEFA Country Coefficients 2002/2003

> 2004

This page shows the calculation of the UEFA country coefficients in the season 2002/2003, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Italy
7 teams
2 1 1 35 25 20 14 111.5 15.928
2 AC Milan CL 1 0 1 9 4 4 4 27.0
3 Internazionale CL 1 1 0 7 6 3 3 24.5
5 Juventus CL 0 0 0 8 4 5 4 24.0
10 Lazio UC 0 0 0 6 4 2 2 18.0
26 AS Roma CL 0 0 0 3 5 4 1 12.0
61 AC Parma UC 0 0 0 2 1 1 0 5.0
126 Chievo Verona UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Spain
8 teams
2 0 0 48 17 17 9 124.0 15.500
1 FC Barcelona CL 2 0 0 11 2 1 2 28.0
6 Valencia CL 0 0 0 8 4 2 2 22.0
8 Real Madrid CL 0 0 0 7 5 4 3 22.0
13 Málaga CF UC 0 0 0 6 3 1 1 16.0
18 Deportivo La Coruña CL 0 0 0 6 1 5 1 14.0
29 Real Betis UC 0 0 0 5 0 1 0 10.0
45 Celta de Vigo UC 0 0 0 3 1 2 0 7.0
61 CD Alavés UC 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Portugal
4 teams
2 4 2 15 4 10 5 43.0 10.750
9 FC Porto UC 0 0 0 8 2 3 3 21.0
12 Boavista UC 1 2 1 6 1 5 2 17.0
81 Leixões SC UC 1 1 0 1 0 1 0 3.5
120 Sporting CP Lisbon UC 0 1 1 0 1 1 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
4
England
9 teams
5 0 1 34 17 21 6 96.0 10.666
4 Manchester United CL 1 0 1 10 1 3 2 24.0
11 Liverpool UC 0 0 0 6 3 3 2 17.0
18 Arsenal CL 0 0 0 4 5 3 1 14.0
21 Newcastle United CL 2 0 0 5 1 6 1 14.0
38 Leeds United UC 0 0 0 3 2 1 0 8.0
38 Fulham FC UC 0 0 0 3 2 1 0 8.0
45 Ipswich Town UC 2 0 0 2 1 1 0 7.0
102 Chelsea UC 0 0 0 1 0 1 0 2.0
107 Blackburn Rovers UC 0 0 0 0 2 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Germany
7 teams
2 0 0 24 11 21 3 64.0 9.142
17 Borussia Dortmund CL 0 0 0 6 2 4 1 15.0
22 VfB Stuttgart UC 0 0 0 6 1 1 0 13.0
23 Hertha BSC UC 0 0 0 5 2 1 0 12.0
38 Schalke 04 UC 0 0 0 3 2 1 0 8.0
50 Bayer Leverkusen CL 0 0 0 3 0 9 1 7.0
64 Bayern München CL 2 0 0 0 2 4 1 5.0
66 Werder Bremen UC 0 0 0 1 2 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
6
France
6 teams
1 1 0 18 7 15 3 47.5 7.916
29 Paris Saint-Germain UC 0 0 0 5 0 1 0 10.0
31 AJ Auxerre UC 1 1 0 3 1 6 1 9.5
33 Girondins Bordeaux UC 0 0 0 4 1 1 0 9.0
34 RC Lens UC 0 0 0 3 2 3 1 9.0
41 Olympique Lyon UC 0 0 0 2 3 3 1 8.0
102 FC Lorient UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Scotland
4 teams
2 3 1 10 3 6 3 29.5 7.375
7 Celtic UC 1 0 1 8 2 3 3 22.0
85 Livingston UC 0 2 0 1 0 1 0 3.0
97 Aberdeen UC 1 1 0 0 1 1 0 2.5
102 Glasgow Rangers UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Greece
6 teams
2 0 0 13 12 11 3 43.0 7.166
16 Panathinaikos UC 0 0 0 6 2 2 1 15.0
18 AEK Athens UC 2 0 0 2 7 1 1 14.0
45 PAOK Thessaloniki UC 0 0 0 3 1 2 0 7.0
74 Olympiakos Piraeus CL 0 0 0 1 1 4 1 4.0
102 Iraklis Thessaloniki UC 0 0 0 1 0 1 0 2.0
126 Xanthi FC UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Belgium
4 teams
4 3 1 6 8 10 2 27.5 6.875
27 Anderlecht UC 0 0 0 5 1 2 0 11.0
44 Club Brugge UC 2 2 0 1 2 5 1 8.0
59 Racing Genk CL 1 0 1 0 4 2 1 6.0
97 Excelsior Mouscron UC 1 1 0 0 1 1 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
10
Poland
4 teams
7 1 2 8 3 7 0 26.5 6.625
24 Wisla Kraków UC 2 0 0 4 2 2 0 12.0
51 Legia Warsaw UC 1 1 2 2 1 1 0 6.5
66 Polonia Warsaw UC 2 0 0 1 0 1 0 4.0
74 Amica Wronki UC 2 0 0 1 0 3 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Czech Republic
5 teams
7 0 3 11 2 9 0 31.0 6.200
34 Sparta Praha UC 3 0 1 3 0 1 0 9.0
34 Slavia Praha UC 0 0 0 4 1 3 0 9.0
41 Slovan Liberec UC 1 0 1 3 1 2 0 8.0
74 Viktoria Zizkov UC 2 0 0 1 0 3 0 4.0
126 Sigma Olomouc UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Netherlands
6 teams
2 0 0 8 15 13 4 37.0 6.166
14 Ajax CL 0 0 0 3 8 3 2 16.0
48 Feyenoord CL 2 0 0 1 2 3 1 7.0
55 PSV Eindhoven CL 0 0 0 1 3 2 1 6.0
55 Vitesse Arnhem UC 0 0 0 2 2 2 0 6.0
102 Heerenveen UC 0 0 0 1 0 1 0 2.0
162 FC Utrecht UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Switzerland
4 teams
5 1 2 6 5 7 1 23.5 5.875
15 FC Basel CL 2 1 1 4 4 4 1 15.5
66 Servette FC Genève UC 2 0 0 1 0 1 0 4.0
85 Grasshoppers Zürich UC 0 0 0 1 1 2 0 3.0
126 FC Lugano UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Israel
3 teams
7 1 0 4 1 9 1 17.5 5.833
31 Maccabi Haifa UC 3 1 0 2 1 5 1 9.5
66 Maccabi Tel-Aviv UC 2 0 0 1 0 1 0 4.0
74 Hapoel Tel-Aviv UC 2 0 0 1 0 3 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Serbia
3 teams
4 1 3 3 4 3 0 14.5 4.833
51 Partizan Belgrade UC 1 1 2 2 1 1 0 6.5
55 Red Star Belgrade UC 2 0 0 1 2 1 0 6.0
107 Sartid Smederevo UC 1 0 1 0 1 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Turkey
6 teams
0 0 2 9 8 15 2 28.0 4.666
24 Besiktas UC 0 0 0 4 3 3 1 12.0
41 Denizlispor UC 0 0 0 3 2 3 0 8.0
74 Fenerbahçe UC 0 0 2 1 2 1 0 4.0
74 Galatasaray CL 0 0 0 1 1 4 1 4.0
162 Kocaelispor UC 0 0 0 0 0 2 0 0.0
162 Ankaragücü UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Ukraine
4 teams
4 4 0 3 4 7 1 17.0 4.250
28 Dinamo Kiev UC 3 1 0 2 2 4 1 10.5
85 Shakhtar Donetsk UC 0 2 0 1 0 1 0 3.0
97 Metalurg Zaporizhia UC 1 1 0 0 1 1 0 2.5
126 Metalurg Donetsk UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Bulgaria
3 teams
5 1 2 2 3 3 0 12.5 4.166
51 Levski Sofia UC 1 1 2 2 1 1 0 6.5
66 CSKA Sofia UC 2 0 0 0 2 0 0 4.0
107 Litex Lovech UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Austria
4 teams
4 2 2 5 1 8 0 16.0 4.000
51 Sturm Graz UC 0 1 1 3 0 3 0 6.5
66 FC Kärnten UC 2 0 0 1 0 1 0 4.0
83 Grazer AK UC 2 1 1 0 1 1 0 3.5
107 Austria Wien UC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Russia
4 teams
3 1 0 3 3 16 2 14.5 3.625
37 Lokomotiv Moscow CL 1 1 0 2 2 8 1 8.5
66 Zenit St. Petersburg UC 2 0 0 1 0 1 0 4.0
126 CSKA Moscow UC 0 0 0 0 1 1 0 1.0
145 Spartak Moscow CL 0 0 0 0 0 6 1 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Denmark
4 teams
6 0 4 2 3 5 0 13.0 3.250
74 FC Midtjylland UC 1 0 1 1 1 2 0 4.0
85 FC København UC 2 0 0 0 1 1 0 3.0
85 OB Odense UC 1 0 1 1 0 1 0 3.0
95 Brøndby IF UC 2 0 2 0 1 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Hungary
3 teams
4 1 3 2 1 5 0 9.5 3.166
55 Ferencváros UC 1 0 1 2 1 1 0 6.0
119 Zalaegerszegi TE UC 2 0 2 0 0 2 0 2.0
120 Újpest TE UC 1 1 0 0 0 2 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
23
Cyprus
3 teams
4 1 5 2 1 5 0 9.5 3.166
60 APOEL Nicosia UC 2 1 3 1 1 2 0 5.5
95 Anorthosis Famagusta UC 1 0 1 1 0 3 0 3.0
126 AEL Limassol UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Bosnia-Herzegovina
3 teams
7 0 3 0 2 4 0 9.0 3.000
64 Zeljeznicar Sarajevo UC 4 0 2 0 1 1 0 5.0
107 FK Sarajevo UC 1 0 1 0 1 1 0 2.0
107 Siroki Brijeg UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Croatia
4 teams
5 0 1 2 2 4 0 11.0 2.750
66 Dinamo Zagreb UC 0 0 0 2 0 2 0 4.0
85 Hajduk Split UC 2 0 0 0 1 1 0 3.0
85 Varteks Varazdin UC 2 0 0 0 1 1 0 3.0
126 NK Zagreb CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Norway
5 teams
3 1 4 2 5 5 1 13.5 2.700
48 Rosenborg BK CL 2 0 0 0 4 2 1 7.0
81 Stabæk IF UC 1 1 0 1 0 1 0 3.5
85 Viking Stavanger UC 0 0 0 1 1 2 0 3.0
162 Lillestrøm SK CL 0 0 2 0 0 0 0 0.0
162 SK Brann Bergen UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Sweden
4 teams
4 2 2 1 2 3 0 9.0 2.250
63 Djurgårdens IF UC 2 0 0 1 1 2 0 5.0
85 AIK Stockholm UC 2 0 0 0 1 1 0 3.0
146 Hammarby IF CL 0 1 1 0 0 0 0 0.5
146 IFK Göteborg UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
28
Romania
3 teams
3 1 2 1 1 4 0 6.5 2.166
83 National Bucuresti UC 1 1 0 1 0 3 0 3.5
85 Rapid Bucuresti UC 2 0 0 0 1 1 0 3.0
162 Dinamo Bucuresti CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Georgia
3 teams
4 0 4 0 0 2 0 4.0 1.333
107 Torpedo Kutaisi CL 2 0 2 0 0 0 0 2.0
107 Dinamo Tbilisi UC 2 0 0 0 0 2 0 2.0
162 Lokomotivi Tbilisi UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Armenia
3 teams
3 1 4 0 0 0 0 3.5 1.166
97 Pyunik Yerevan CL 2 1 1 0 0 0 0 2.5
126 Zvartnots Yerevan UC 1 0 1 0 0 0 0 1.0
162 Spartak Yerevan UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
North Macedonia
3 teams
2 3 3 0 0 0 0 3.5 1.166
107 Vardar Skopje CL 1 2 1 0 0 0 0 2.0
126 Pobeda Prilep UC 1 0 1 0 0 0 0 1.0
146 Belasica Strumica UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
32
Latvia
3 teams
3 1 4 0 0 2 0 3.5 1.166
97 Skonto Riga CL 2 1 1 0 0 0 0 2.5
142 FK Ventspils UC 1 0 1 0 0 2 0 1.0
162 Metalurgs Liepaja UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Belarus
3 teams
3 1 4 0 0 2 0 3.5 1.166
107 FC Gomel UC 2 0 0 0 0 2 0 2.0
120 Belshina Bobruisk CL 1 1 2 0 0 0 0 1.5
162 Dinamo Minsk UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
34
Liechtenstein
1 teams
0 2 0 0 0 0 0 1.0 1.000
126 FC Vaduz UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
35
Moldova
3 teams
2 2 4 0 0 2 0 3.0 1.000
120 Zimbru Chisinau UC 1 1 0 0 0 2 0 1.5
142 Sheriff Tiraspol CL 1 0 3 0 0 0 0 1.0
146 Nistru Otaci UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
36
Lithuania
3 teams
2 1 3 0 0 2 0 2.5 0.833
107 Suduva Marijampole UC 2 0 0 0 0 2 0 2.0
146 FBK Kaunas CL 0 1 1 0 0 0 0 0.5
162 Atlantas Klaipeda UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
37
Malta
3 teams
1 3 4 0 0 0 0 2.5 0.833
107 Hibernians FC CL 1 2 1 0 0 0 0 2.0
146 Birkirkara UC 0 1 1 0 0 0 0 0.5
162 Sliema Wanderers UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
Albania
3 teams
1 2 5 0 0 0 0 2.0 0.666
120 Dinamo Tirana CL 1 1 2 0 0 0 0 1.5
146 KF Tirana UC 0 1 1 0 0 0 0 0.5
162 Partizani Tirana UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
39
Slovakia
3 teams
1 2 3 0 0 2 0 2.0 0.666
120 Matador Púchov UC 1 1 0 0 0 2 0 1.5
146 MSK Zilina CL 0 1 1 0 0 0 0 0.5
162 FC Senec UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Slovenia
3 teams
2 0 4 0 0 2 0 2.0 0.666
126 NK Maribor CL 1 0 1 0 0 0 0 1.0
142 NK Primorje UC 1 0 1 0 0 2 0 1.0
162 Nova Gorica UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Luxembourg
3 teams
1 1 4 0 0 0 0 1.5 0.500
126 CS Grevenmacher UC 1 0 1 0 0 0 0 1.0
146 F91 Dudelange CL 0 1 1 0 0 0 0 0.5
162 Avenir Beggen UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
Kazakhstan
3 teams
1 1 4 0 0 0 0 1.5 0.500
126 Astana 64 CL 1 0 1 0 0 0 0 1.0
146 FK Atyrau UC 0 1 1 0 0 0 0 0.5
162 Kairat Almaty UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
Finland
3 teams
1 0 5 0 0 0 0 1.0 0.333
126 MyPa-47 UC 1 0 1 0 0 0 0 1.0
162 Tampere United CL 0 0 2 0 0 0 0 0.0
162 HJK Helsinki UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Wales
3 teams
1 0 5 0 0 0 0 1.0 0.333
126 Bangor City UC 1 0 1 0 0 0 0 1.0
162 Barry Town CL 0 0 2 0 0 0 0 0.0
162 Llansantffraid UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
Northern Ireland
3 teams
0 2 4 0 0 0 0 1.0 0.333
146 Portadown CL 0 1 1 0 0 0 0 0.5
146 Linfield Belfast UC 0 1 1 0 0 0 0 0.5
162 Glentoran UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Estonia
3 teams
0 1 5 0 0 0 0 0.5 0.166
146 Flora Tallinn CL 0 1 1 0 0 0 0 0.5
162 Levadia Tallinn UC 0 0 2 0 0 0 0 0.0
162 TVMK Tallinn UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Iceland
3 teams
0 1 5 0 0 0 0 0.5 0.166
146 Fylkir Reykjavik UC 0 1 1 0 0 0 0 0.5
162 IA Akranes CL 0 0 2 0 0 0 0 0.0
162 IBV Vestmannaeyjar UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Ireland
3 teams
0 1 5 0 0 0 0 0.5 0.166
146 Shelbourne CL 0 1 1 0 0 0 0 0.5
162 Shamrock Rovers UC 0 0 2 0 0 0 0 0.0
162 Dundalk UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
Faroe Islands
3 teams
0 1 5 0 0 0 0 0.5 0.166
146 KI Klaksvik UC 0 1 1 0 0 0 0 0.5
162 B36 Torshavn CL 0 0 2 0 0 0 0 0.0
162 GI Gotu UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
Andorra
1 teams
0 0 2 0 0 0 0 0.0 0.000
162 FC Encamp UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
San Marino
1 teams
0 0 2 0 0 0 0 0.0 0.000
162 SP Domagnano UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net