2001 <

UEFA Team Ranking 2002

> 2003

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

97/98 98/99 99/00 00/01 01/02 ranking
1 Real Madrid Esp 25.2140 16.0000 36.2855 31.3055 38.4285 147.233
2 Bayern München Ger 16.5000 22.1785 29.5355 35.5310 29.7500 133.495
3 Manchester United Eng 17.8925 23.7185 28.2500 25.0830 30.7855 125.729
4 FC Barcelona Esp 9.2140 12.0000 37.2855 27.3055 30.4285 116.233
5 Lazio Ita 26.1425 22.0000 28.0000 18.9060 11.2855 106.334
6 Valencia Esp 4.2140 11.0000 33.2855 36.3055 21.4285 106.233
7 Juventus Ita 23.1425 20.0000 17.0000 10.9060 20.2855 91.334
AC Parma Ita 14.1425 25.0000 19.0000 15.9060 17.2855 91.334
9 Arsenal Eng 4.8925 10.7185 31.2500 26.0830 17.7855 90.729
10 Internazionale Ita 26.1425 18.0000 6.0000 14.9060 23.2855 88.334
11 Chelsea Eng 20.8925 16.7185 26.2500 9.0830 10.7855 83.729
12 Deportivo La Coruña Esp 5.2140 5.0000 20.2855 27.3055 24.4285 82.233
13 Bayer Leverkusen Ger 17.5000 7.1785 14.5355 12.5310 29.7500 81.495
14 Liverpool Eng 7.8925 9.7185 7.2500 30.0830 24.7855 79.729
15 Galatasaray Tur 6.2000 8.6000 26.8750 20.8750 15.8125 78.362
16 AS Roma Ita 6.1425 17.0000 16.0000 17.9060 20.2855 77.334
17 Leeds United Eng 3.8925 6.7185 25.2500 27.0830 13.7855 76.729
18 Celta de Vigo Esp 4.2140 17.0000 21.2855 22.3055 11.4285 76.233
Atlético Madrid Esp 19.2140 21.0000 20.2855 8.3055 7.4285 76.233
20 Olympique Lyon Fra 9.4000 18.3210 15.1425 17.7500 13.5625 74.176
21 Borussia Dortmund Ger 22.5000 3.1785 14.5355 5.5310 27.7500 73.495
22 Feyenoord Ned 10.4165 4.4165 17.1250 12.0415 26.0830 70.082
23 AC Milan Ita 6.1425 6.0000 12.0000 19.9060 25.2855 69.334
24 Real Mallorca Esp 4.2140 19.0000 23.2855 8.3055 14.4285 69.233
25 FC Porto Por 5.7080 7.7500 20.9165 16.0625 15.6875 66.124
26 Girondins Bordeaux Fra 4.4000 16.3210 17.1425 13.7500 11.5625 63.176
27 PSV Eindhoven Ned 11.4165 8.4165 7.1250 17.0415 19.0830 63.082
28 AS Monaco Fra 19.4000 11.3210 16.1425 10.7500 3.5625 61.176
29 1.FC Kaiserslautern Ger 5.5000 14.1785 13.5355 20.5310 6.7500 60.495
30 Dinamo Kiev Ukr 13.8125 18.6665 15.6875 6.0000 5.8125 59.979
31 Spartak Moscow Rus 21.9375 10.5000 9.1250 13.9165 4.1665 59.645
32 Lokomotiv Moscow Rus 16.9375 17.5000 6.1250 9.9165 7.1665 57.645
33 Panathinaikos Gre 3.2500 8.1000 9.7080 12.3750 23.6250 57.058
34 FC Nantes Fra 4.4000 4.3210 14.1425 18.7500 14.5625 56.176
35 Fiorentina Ita 6.1425 11.0000 20.0000 5.9060 12.2855 55.334
36 CD Alavés Esp 4.2140 5.0000 9.2855 29.3055 7.4285 55.233
37 Olympiakos Piraeus Gre 8.2500 14.1000 10.7080 11.3750 10.6250 55.058
38 VfB Stuttgart Ger 21.5000 6.1785 5.5355 13.5310 6.7500 53.495
39 Hertha BSC Ger 5.5000 3.1785 14.5355 13.5310 15.7500 52.495
40 AEK Athens Gre 11.2500 4.1000 9.7080 11.3750 15.6250 52.058
41 Udinese Ita 10.1425 7.0000 17.0000 10.9060 6.2855 51.334
Bologna Ita 6.1425 22.0000 12.0000 4.9060 6.2855 51.334
43 Paris Saint-Germain Fra 12.4000 5.3210 5.1425 16.7500 11.5625 51.176
44 Rayo Vallecano Esp 4.2140 5.0000 9.2855 23.3055 7.4285 49.233
Real Betis Esp 12.2140 12.0000 9.2855 8.3055 7.4285 49.233
46 Olympique Marseille Fra 3.4000 21.3210 16.1425 4.7500 3.5625 49.176
47 Sparta Praha Cze 7.4375 1.1250 18.0000 6.0000 15.7500 48.312
48 Ajax Ned 12.4165 8.4165 9.1250 8.0415 10.0830 48.082
49 Rosenborg BK Nor 11.3000 8.9000 12.6000 9.3125 5.6250 47.737
50 Slavia Praha Cze 10.4375 3.1250 17.0000 13.0000 3.7500 47.312
51 Aston Villa Eng 14.8925 9.7185 7.2500 7.0830 7.7855 46.729
52 Schalke 04 Ger 18.5000 5.1785 5.5355 5.5310 11.7500 46.495
Werder Bremen Ger 5.5000 6.1785 15.5355 12.5310 6.7500 46.495
54 Glasgow Rangers Sco 1.5625 9.8125 10.5625 11.8125 12.3125 46.062
55 Athletic Bilbao Esp 9.2140 11.0000 9.2855 8.3055 7.4285 45.233
56 Vicenza Ita 21.1425 6.0000 6.0000 4.9060 6.2855 44.334
57 Real Sociedad Esp 4.2140 15.0000 9.2855 8.3055 7.4285 44.233
58 RC Lens Fra 3.4000 11.3210 21.1425 4.7500 3.5625 44.176
59 Newcastle United Eng 9.8925 5.7185 15.2500 7.0830 5.7855 43.729
60 Club Brugge Bel 5.9500 8.7500 3.6250 11.5000 11.9375 41.762
61 Real Zaragoza Esp 4.2140 5.0000 9.2855 10.3055 12.4285 41.233
62 Roda JC Kerkrade Ned 12.4165 2.4165 8.1250 3.0415 15.0830 41.082
63 PAOK Thessaloniki Gre 7.2500 3.1000 8.7080 8.3750 13.6250 41.058
64 Espanyol Esp 4.2140 5.0000 9.2855 13.3055 7.4285 39.233
65 Anderlecht Bel 3.9500 3.7500 7.6250 16.5000 6.9375 38.762
66 TSV 1860 München Ger 11.5000 3.1785 5.5355 11.5310 6.7500 38.495
67 Sturm Graz Aut 7.9375 4.1875 7.9375 15.8750 1.6875 37.625
68 Real Valladolid Esp 6.2140 5.0000 9.2855 8.3055 7.4285 36.233
69 Boavista Por 2.7080 1.7500 7.9165 8.0625 15.6875 36.124
70 Celtic Sco 3.5625 7.8125 6.5625 5.8125 12.3125 36.062
71 Ipswich Town Eng 3.8925 3.7185 7.2500 7.0830 13.7855 35.729
72 Dinamo Zagreb Cro 8.5830 9.4375 6.1250 7.1875 4.1875 35.520
Spain 4.2140 5.0000 9.2855 8.3055 7.4285 34.233
73 Sporting CP Lisbon Por 7.7080 1.7500 4.9165 6.0625 13.6875 34.124
74 Karlsruher SC Ger 12.5000 3.1785 5.5355 5.5310 6.7500 33.495
75 Lille OSC Fra 3.4000 4.3210 5.1425 4.7500 15.5625 33.176
76 Tottenham Hotspur Eng 3.8925 3.7185 12.2500 7.0830 5.7855 32.729
West Ham United Eng 3.8925 3.7185 12.2500 7.0830 5.7855 32.729
78 SC Freiburg Ger 5.5000 3.1785 5.5355 5.5310 12.7500 32.495
Hamburger SV Ger 5.5000 3.1785 5.5355 11.5310 6.7500 32.495
80 AJ Auxerre Fra 14.4000 4.3210 5.1425 4.7500 3.5625 32.176
81 VfL Wolfsburg Ger 5.5000 3.1785 10.5355 5.5310 6.7500 31.495
VfL Bochum Ger 10.5000 3.1785 5.5355 5.5310 6.7500 31.495
83 Union Berlin Ger 5.5000 3.1785 5.5355 5.5310 10.7500 30.495
84 RC Strasbourg Fra 11.4000 4.3210 5.1425 4.7500 4.5625 30.176
85 Vitesse Arnhem Ned 5.4165 5.4165 7.1250 7.0415 5.0830 30.082
Italy 6.1425 6.0000 6.0000 4.9060 6.2855 29.334
86 Slovan Liberec Cze 2.4375 1.1250 4.0000 6.0000 15.7500 29.312
Grasshoppers Zürich Sui 2.1250 7.8750 7.0625 2.1875 10.0625 29.312
88 Leicester City Eng 3.8925 3.7185 7.2500 8.0830 5.7855 28.729
Blackburn Rovers Eng 3.8925 4.7185 7.2500 7.0830 5.7855 28.729
90 FC Metz Fra 8.4000 6.3210 5.1425 4.7500 3.5625 28.176
91 Benfica Por 2.7080 8.7500 7.9165 4.0625 4.6875 28.124
England 3.8925 3.7185 7.2500 7.0830 5.7855 27.729
92 MSV Duisburg Ger 5.5000 4.1785 5.5355 5.5310 6.7500 27.495
93 FC Twente Enschede Ned 7.4165 2.4165 3.1250 3.0415 11.0830 27.082
Heerenveen Ned 3.4165 8.4165 3.1250 7.0415 5.0830 27.082
95 Panionios Gre 3.2500 12.1000 2.7080 3.3750 5.6250 27.058
96 Hapoel Tel-Aviv Isr 1.5830 2.5000 1.5000 0.9165 20.1665 26.666
Germany 5.5000 3.1785 5.5355 5.5310 6.7500 26.495
97 Besiktas Tur 7.2000 4.6000 3.8750 7.8750 2.8125 26.362
98 OGC Nice Fra 8.4000 4.3210 5.1425 4.7500 3.5625 26.176
SC Bastia Fra 8.4000 4.3210 5.1425 4.7500 3.5625 26.176
100 Sporting Braga Por 8.7080 6.7500 2.9165 3.0625 4.6875 26.124
101 OFI Heraklion Gre 7.2500 3.1000 2.7080 7.3750 5.6250 26.058
102 Grazer AK Aut 1.9375 6.1875 5.9375 8.8750 2.6875 25.625
103 Troyes AC Fra 3.4000 4.3210 5.1425 4.7500 7.5625 25.176
104 Willem II Tilburg Ned 3.4165 7.4165 6.1250 3.0415 5.0830 25.082
105 FC København Den 6.6250 7.0625 0.8750 1.8750 8.2500 24.687
106 Servette FC Genève Sui 1.1250 4.8750 3.0625 2.1875 13.0625 24.312
107 Montpellier Fra 3.4000 4.3210 8.1425 4.7500 3.5625 24.176
108 Shakhtar Donetsk Ukr 5.8125 3.6665 2.6875 8.0000 3.8125 23.979
109 Rapid Wien Aut 6.9375 3.1875 1.9375 6.8750 4.6875 23.625
110 NK Osijek Cro 2.5830 2.4375 1.1250 11.1875 6.1875 23.520
111 FC Zürich Sui 1.1250 10.8750 6.0625 2.1875 3.0625 23.312
112 CS Sedan Fra 3.4000 4.3210 5.1425 4.7500 5.5625 23.176
113 Iraklis Thessaloniki Gre 3.2500 3.1000 2.7080 8.3750 5.6250 23.058
114 Steaua Bucuresti Rom 8.5625 1.2500 10.4165 0.4165 2.3125 22.958
115 Varteks Varazdin Cro 2.5830 10.4375 1.1250 2.1875 6.1875 22.520
116 Lausanne Sports Sui 1.1250 4.8750 4.0625 9.1875 3.0625 22.312
117 FC Gueugnon Fra 3.4000 4.3210 5.1425 5.7500 3.5625 22.176
118 Aris Thessaloniki Gre 3.2500 3.1000 6.7080 3.3750 5.6250 22.058
119 Racing Genk Bel 1.9500 7.7500 1.6250 7.5000 2.9375 21.762
120 Wisla Kraków Pol 1.2500 7.0000 1.6250 4.8125 7.0625 21.750
121 Dinamo Moscow Rus 4.9375 6.5000 2.1250 3.9165 4.1665 21.645
France 3.4000 4.3210 5.1425 4.7500 3.5625 21.176
122 FC Utrecht Ned 3.4165 2.4165 3.1250 3.0415 9.0830 21.082
123 Brøndby IF Den 1.6250 5.0625 2.8750 2.8750 8.2500 20.687
124 FC Tirol Innsbruck Aut 1.9375 2.1875 1.9375 8.8750 5.6875 20.625
125 Helsingborg IF Swe 0.9500 2.1875 4.1665 7.4000 4.9165 19.620
126 Fenerbahçe Tur 3.2000 3.6000 4.8750 3.8750 3.8125 19.362
Kocaelispor Tur 7.2000 1.6000 3.8750 3.8750 2.8125 19.362
128 FC Sankt Gallen Sui 1.1250 2.8750 2.0625 5.1875 8.0625 19.312
129 MTK Budapest Hun 7.0625 1.1665 6.5625 3.3330 0.7500 18.874
130 Maccabi Haifa Isr 1.5830 8.5000 1.5000 2.9165 4.1665 18.666
131 Rotor Volgograd Rus 9.9375 3.5000 2.1250 1.9165 1.1665 18.645
132 Red Star Belgrade Srb 1.6665 4.0830 2.5830 7.2500 2.5830 18.165
133 Maritimo Funchal Por 1.7080 3.7500 2.9165 3.0625 6.6875 18.124
Greece 3.2500 3.1000 2.7080 3.3750 5.6250 18.058
134 Inter Bratislava Svk 1.3330 1.6665 5.2500 5.8330 3.7500 17.832
135 Germinal Ekeren Bel 6.9500 2.7500 1.6250 3.5000 2.9375 17.762
136 Legia Warsaw Pol 2.2500 2.0000 4.6250 1.8125 7.0625 17.750
137 Viking Stavanger Nor 2.3000 1.9000 6.6000 2.3125 4.6250 17.737
138 SV Ried Aut 1.9375 8.1875 1.9375 3.8750 1.6875 17.625
139 Sigma Olomouc Cze 2.4375 2.1250 5.0000 3.0000 4.7500 17.312
Netherlands 3.4165 2.4165 3.1250 3.0415 5.0830 17.082
140 Vålerengens IF Nor 2.3000 7.9000 2.6000 2.3125 1.6250 16.737
141 Halmstads BK Swe 0.9500 1.1875 2.1665 7.4000 4.9165 16.620
IFK Göteborg Swe 5.9500 1.1875 5.1665 2.4000 1.9165 16.620
143 Gaziantepspor Tur 2.2000 1.6000 3.8750 4.8750 3.8125 16.362
Antalyaspor AS Tur 2.2000 1.6000 3.8750 5.8750 2.8125 16.362
Ankaragücü Tur 2.2000 1.6000 5.8750 3.8750 2.8125 16.362
Trabzonspor Tur 4.2000 1.6000 3.8750 3.8750 2.8125 16.362
147 FK Príbram Cze 2.4375 1.1250 4.0000 3.0000 5.7500 16.312
FK Teplice Cze 2.4375 1.1250 7.0000 3.0000 2.7500 16.312
149 Vitória Setúbal Por 1.7080 1.7500 4.9165 3.0625 4.6875 16.124
150 Hearts FC Sco 1.5625 3.8125 2.5625 4.8125 3.3125 16.062
151 Arsenal Kiev Ukr 2.8125 3.6665 2.6875 2.0000 4.8125 15.979
152 Standard Liège Bel 1.9500 2.7500 1.6250 3.5000 5.9375 15.762
Lierse SK Bel 3.9500 2.7500 1.6250 4.5000 2.9375 15.762
154 Amica Wronki Pol 1.2500 2.0000 3.6250 6.8125 2.0625 15.750
155 Lillestrøm SK Nor 4.3000 1.9000 2.6000 5.3125 1.6250 15.737
156 Maccabi Tel-Aviv Isr 1.5830 2.5000 2.5000 0.9165 8.1665 15.666
157 Gençlerbirligi Tur 2.2000 1.6000 3.8750 3.8750 3.8125 15.362
158 FK Jablonec Cze 2.4375 3.1250 4.0000 3.0000 2.7500 15.312
159 Beira Mar Por 1.7080 1.7500 3.9165 3.0625 4.6875 15.124
160 Hibernian Sco 1.5625 2.8125 2.5625 2.8125 5.3125 15.062
Kilmarnock Sco 2.5625 2.8125 2.5625 2.8125 4.3125 15.062
162 Karpaty Lviv Ukr 2.8125 3.6665 4.6875 2.0000 1.8125 14.979
163 Molde FK Nor 2.3000 1.9000 5.6000 3.3125 1.6250 14.737
Tromsø IL Nor 6.3000 1.9000 2.6000 2.3125 1.6250 14.737
165 Beitar Jerusalem Isr 3.5830 3.5000 1.5000 1.9165 4.1665 14.666
Hapoel Haifa Isr 1.5830 2.5000 5.5000 0.9165 4.1665 14.666
167 Torpedo Moscow Rus 4.9375 3.5000 2.1250 1.9165 2.1665 14.645
CSKA Moscow Rus 4.9375 3.5000 2.1250 2.9165 1.1665 14.645
Zenit St. Petersburg Rus 4.9375 3.5000 3.1250 1.9165 1.1665 14.645
Alania Vladikavkaz Rus 5.9375 3.5000 2.1250 1.9165 1.1665 14.645
171 Litex Lovech Bul 0.3330 2.4165 1.9165 1.5000 8.4165 14.582
CSKA Sofia Bul 0.3330 3.4165 2.9165 3.5000 4.4165 14.582
Turkey 2.2000 1.6000 3.8750 3.8750 2.8125 14.362
173 Viktoria Zizkov Cze 2.4375 1.1250 4.0000 3.0000 3.7500 14.312
FC Basel Sui 1.1250 2.8750 2.0625 5.1875 3.0625 14.312
Petra Drnovice Cze 2.4375 1.1250 4.0000 4.0000 2.7500 14.312
176 Partizan Belgrade Srb 0.6665 5.0830 1.5830 3.2500 3.5830 14.165
Portugal 1.7080 1.7500 2.9165 3.0625 4.6875 14.124
177 St. Johnstone Sco 1.5625 2.8125 3.5625 2.8125 3.3125 14.062
178 Dnipro Dnipropetrovsk Ukr 2.8125 3.6665 2.6875 2.0000 2.8125 13.979
179 Widzew Lódz Pol 3.2500 2.0000 4.6250 1.8125 2.0625 13.750
180 SK Brann Bergen Nor 2.3000 3.9000 2.6000 3.3125 1.6250 13.737
181 Herfølge BK Den 1.6250 2.0625 0.8750 6.8750 2.2500 13.687
Viborg FF Den 1.6250 2.0625 0.8750 6.8750 2.2500 13.687
AGF Aarhus Den 6.6250 2.0625 0.8750 1.8750 2.2500 13.687
Russia 4.9375 3.5000 2.1250 1.9165 1.1665 13.645
184 Austria Salzburg Aut 3.9375 2.1875 1.9375 3.8750 1.6875 13.625
185 Hajduk Split Cro 2.5830 3.4375 2.1250 2.1875 3.1875 13.520
Czech Republic 2.4375 1.1250 4.0000 3.0000 2.7500 13.312
Scotland 1.5625 2.8125 2.5625 2.8125 3.3125 13.062
Ukraine 2.8125 3.6665 2.6875 2.0000 1.8125 12.979
Belgium 1.9500 2.7500 1.6250 3.5000 2.9375 12.762
186 Odd Grenland Nor 2.3000 1.9000 2.6000 2.3125 3.6250 12.737
Stabæk IF Nor 2.3000 1.9000 4.6000 2.3125 1.6250 12.737
188 FC Kärnten Aut 1.9375 2.1875 1.9375 3.8750 2.6875 12.625
189 AIK Stockholm Swe 1.9500 1.1875 4.1665 3.4000 1.9165 12.620
190 NK Zagreb Cro 4.5830 2.4375 1.1250 2.1875 2.1875 12.520
191 Spartak Trnava Svk 1.3330 3.6665 3.2500 1.8330 1.7500 11.832
192 Bodø/Glimt Nor 2.3000 1.9000 3.6000 2.3125 1.6250 11.737
193 Hapoel Petah-Tikva Isr 2.5830 2.5000 1.5000 0.9165 4.1665 11.666
Austria 1.9375 2.1875 1.9375 3.8750 1.6875 11.625
194 Levski Sofia Bul 0.3330 1.4165 5.9165 1.5000 2.4165 11.582
195 NK Rijeka Cro 2.5830 2.4375 1.1250 3.1875 2.1875 11.520
Switzerland 1.1250 2.8750 2.0625 2.1875 3.0625 11.312
196 HJK Helsinki Fin 0.5830 6.5000 0.5000 2.7500 0.6875 11.020
197 Rapid Bucuresti Rom 1.5625 3.2500 2.4165 1.4165 2.3125 10.958
198 NK Maribor Slo 2.5830 1.1665 5.5000 0.9165 0.7500 10.916
199 DVSC Debrecen Hun 2.0625 1.1665 3.5625 1.3330 2.7500 10.874
200 Slovan Bratislava Svk 1.3330 1.6665 1.2500 2.8330 3.7500 10.832
Norway 2.3000 1.9000 2.6000 2.3125 1.6250 10.737
201 Vejle BK Den 1.6250 4.0625 0.8750 1.8750 2.2500 10.687
Israel 1.5830 2.5000 1.5000 0.9165 4.1665 10.666
Croatia 2.5830 2.4375 1.1250 2.1875 2.1875 10.520
202 Ferencváros Hun 4.0625 1.1665 2.5625 1.3330 0.7500 9.874
203 MFK Ruzomberok Svk 1.3330 1.6665 1.2500 1.8330 3.7500 9.832
1.FC Kosice Svk 2.3330 1.6665 1.2500 2.8330 1.7500 9.832
205 Lech Poznan Pol 1.2500 2.0000 2.6250 1.8125 2.0625 9.750
LKS Lodz Pol 1.2500 3.0000 1.6250 1.8125 2.0625 9.750
207 AB København Den 1.6250 2.0625 1.8750 1.8750 2.2500 9.687
208 IFK Norrköping Swe 0.9500 1.1875 2.1665 3.4000 1.9165 9.620
Örgryte Göteborg Swe 0.9500 1.1875 2.1665 3.4000 1.9165 9.620
210 FK Obilic Srb 0.6665 2.0830 1.5830 2.2500 2.5830 9.165
Napredak Krusevac Srb 0.6665 2.0830 1.5830 3.2500 1.5830 9.165
Vojvodina Novi Sad Srb 0.6665 2.0830 2.5830 2.2500 1.5830 9.165
213 Dinamo Bucuresti Rom 1.5625 1.2500 4.4165 0.4165 1.3125 8.958
214 Olimpija Ljubljana Slo 1.5830 1.1665 1.5000 2.9165 1.7500 8.916
NK Primorje Slo 4.5830 1.1665 1.5000 0.9165 0.7500 8.916
216 Matador Púchov Svk 1.3330 1.6665 1.2500 1.8330 2.7500 8.832
Poland 1.2500 2.0000 1.6250 1.8125 2.0625 8.750
Denmark 1.6250 2.0625 0.8750 1.8750 2.2500 8.687
Sweden 0.9500 1.1875 2.1665 2.4000 1.9165 8.620
217 Neftochimik Burgas Bul 0.3330 1.4165 1.9165 2.5000 2.4165 8.582
Skonto Riga Lat 2.8330 1.7500 3.2500 0.4165 0.3330 8.582
Serbia 0.6665 2.0830 1.5830 2.2500 1.5830 8.165
219 Vasas Budapest Hun 2.0625 1.1665 1.5625 2.3330 0.7500 7.874
Újpest TE Hun 2.0625 2.1665 1.5625 1.3330 0.7500 7.874
Slovakia 1.3330 1.6665 1.2500 1.8330 1.7500 7.832
221 Anorthosis Famagusta Cyp 2.1665 1.2500 3.0830 0.5000 0.6665 7.666
Bulgaria 0.3330 1.4165 1.9165 1.5000 2.4165 7.582
Romania 1.5625 1.2500 2.4165 0.4165 1.3125 6.958
Hungary 2.0625 1.1665 1.5625 1.3330 0.7500 6.874
222 Apollon Limassol Cyp 1.1665 3.2500 1.0830 0.5000 0.6665 6.666
223 Dinamo Tbilisi Geo 4.3330 0.5000 0.7500 0.2500 0.6665 6.499
Slovenia 1.5830 1.1665 1.5000 0.9165 0.7500 5.916
224 Olympiakos Nicosia Cyp 1.1665 1.2500 1.0830 0.5000 1.6665 5.666
225 Haka Valkeakoski Fin 0.5830 1.5000 0.5000 0.7500 1.6875 5.020
Cyprus 1.1665 1.2500 1.0830 0.5000 0.6665 4.666
226 Metalurgs Liepaja Lat 0.8330 1.7500 1.2500 0.4165 0.3330 4.582
Finland 0.5830 1.5000 0.5000 0.7500 0.6875 4.020
227 Bohemians Dublin Irl 0.0830 0.2500 0.1665 2.8330 0.3330 3.665
228 Zimbru Chisinau Mol 0.1665 0.2500 2.0000 0.5830 0.5830 3.582
Latvia 0.8330 0.7500 1.2500 0.4165 0.3330 3.582
Georgia 1.3330 0.5000 0.7500 0.2500 0.6665 3.499
229 Slavia Mozyr Bls 1.9165 0.2500 0.5000 0.3750 3.041
Moldova 0.1665 0.2500 1.0000 0.5830 0.5830 2.582
Iceland 0.7500 0.3330 0.5000 0.4165 0.4165 2.416
230 Birkirkara Mlt 0.1665 0.3330 0.1665 1.5830 2.249
Belarus 0.9165 0.2500 0.5000 0.3750 2.041
Lithuania 0.3330 0.3330 0.6665 0.4165 0.1665 1.915
Ireland 0.0830 0.2500 0.1665 0.8330 0.3330 1.665
North Macedonia 0.3330 0.1665 0.3330 0.3330 0.3330 1.498
Malta 0.1665 0.3330 0.1665 0.5830 1.249
Wales 0.0830 0.2500 0.0830 0.5000 0.916
Estonia 0.0830 0.1665 0.3330 0.2500 0.832
Bosnia-Herzegovina 0.2500 0.2500 0.1665 0.666
Armenia 0.1665 0.1665 0.3330 0.666
Northern Ireland 0.0830 0.1665 0.0830 0.1665 0.1665 0.665
Albania 0.1665 0.0830 0.3330 0.582
Faroe Islands 0.0830 0.1665 0.0830 0.2500 0.582
Azerbaijan 0.1665 0.3330 0.0830 0.582
Liechtenstein 0.2500 0.2500 0.500
Luxembourg 0.0830 0.1665 0.1665 0.416
Andorra 0.000
San Marino 0.000

Bert Kassies
bert@kassiesa.net