2001 <

UEFA Country Ranking 2002

> 2003

This page shows the calculation of the UEFA country ranking of 2002, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 97/98 98/99 99/00 00/01 01/02 ranking teams
1 Spain 8.428 10.000 18.571 16.611 14.857 68.467 7
2 Italy 12.285 12.000 12.000 9.812 12.571 58.668 7
3 England 7.785 7.437 14.500 14.166 11.571 55.459 7
4 Germany 11.000 6.357 11.071 11.062 13.500 52.990 7
5 France 6.800 8.642 10.285 9.500 7.125 42.352 8
6 Greece 6.500 6.200 5.416 6.750 11.250 36.116 4
7 Netherlands 6.833 4.833 6.250 6.083 10.166 34.165 6
8 Turkey 4.400 3.200 7.750 7.750 5.625 28.725 4
9 Portugal 3.416 3.500 5.833 6.125 9.375 28.249 4
10 Russia 9.875 7.000 4.250 3.833 2.333 27.291 6
11 Czech Republic 4.875 2.250 8.000 6.000 5.500 26.625 6
12 Scotland 3.125 5.625 5.125 5.625 6.625 26.125 4
13 Ukraine 5.625 7.333 5.375 4.000 3.625 25.958 4
14 Belgium 3.900 5.500 3.250 7.000 5.875 25.525 4
15 Austria 3.875 4.375 3.875 7.750 3.375 23.250 4
16 Switzerland 2.250 5.750 4.125 4.375 6.125 22.625 4
17 Norway 4.600 3.800 5.200 4.625 3.250 21.475 4
18 Israel 3.166 5.000 3.000 1.833 8.333 21.332 3
19 Croatia 5.166 4.875 2.250 4.375 4.375 21.041 4
20 Poland 2.500 4.000 3.250 3.625 4.125 17.500 4
21 Denmark 3.250 4.125 1.750 3.750 4.500 17.375 4
22 Sweden 1.900 2.375 4.333 4.800 3.833 17.241 3
23 Serbia 1.333 4.166 3.166 4.500 3.166 16.331 3
24 Slovakia 2.666 3.333 2.500 3.666 3.500 15.665 4
25 Bulgaria 0.666 2.833 3.833 3.000 4.833 15.165 3
26 Romania 3.125 2.500 4.833 0.833 2.625 13.916 4
27 Hungary 4.125 2.333 3.125 2.666 1.500 13.749 3
28 Slovenia 3.166 2.333 3.000 1.833 1.500 11.832 3
29 Cyprus 2.333 2.500 2.166 1.000 1.333 9.332 3
30 Finland 1.166 3.000 1.000 1.500 1.375 8.041 4
31 Latvia 1.666 1.500 2.500 0.833 0.666 7.165 3
32 Georgia 2.666 1.000 1.500 0.500 1.333 6.999 3
33 Moldova 0.333 0.500 2.000 1.166 1.166 5.165 3
34 Iceland 1.500 0.666 1.000 0.833 0.833 4.832 3
35 Belarus 1.833 0.500 0.000 1.000 0.750 4.083 4
36 Lithuania 0.666 0.666 1.333 0.833 0.333 3.831 3
37 Ireland 0.166 0.500 0.333 1.666 0.666 3.331 3
38 North Macedonia 0.666 0.333 0.666 0.666 0.666 2.997 3
39 Malta 0.333 0.000 0.666 0.333 1.166 2.498 3
40 Wales 0.000 0.166 0.500 0.166 1.000 1.832 3
41 Estonia 0.166 0.333 0.000 0.666 0.500 1.665 3
42 Bosnia-Herzegovina 0.000 0.500 0.000 0.500 0.333 1.333 3
43 Armenia 0.333 0.000 0.333 0.666 0.000 1.332 3
44 Northern Ireland 0.166 0.333 0.166 0.333 0.333 1.331 3
45 Albania 0.000 0.333 0.166 0.000 0.666 1.165 3
46 Faroe Islands 0.166 0.333 0.166 0.000 0.500 1.165 3
47 Azerbaijan 0.000 0.000 0.333 0.666 0.166 1.165 3
48 Liechtenstein 0.000 0.000 0.000 0.500 0.500 1.000 1
49 Luxembourg 0.000 0.000 0.166 0.333 0.333 0.832 3
50 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1
51 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net