1999 <

UEFA Country Ranking 2000

> 2001

This page shows the calculation of the UEFA country ranking of 2000, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 95/96 96/97 97/98 98/99 99/00 ranking teams
1 Spain 11.000 11.600 8.428 10.000 18.571 59.599 7
2 Italy 9.500 10.142 12.285 12.000 12.000 55.927 8
3 Germany 8.833 9.142 11.000 6.357 11.071 46.403 7
4 France 9.875 7.125 6.800 8.642 10.285 42.727 7
5 England 4.333 7.400 7.785 7.437 14.500 41.455 7
6 Netherlands 12.500 6.250 6.833 4.833 6.250 36.666 6
7 Russia 5.400 2.750 9.875 7.000 4.250 29.275 4
8 Czech Republic 10.333 3.666 4.875 2.250 8.000 29.124 4
9 Greece 7.250 3.500 6.500 6.200 5.416 28.866 6
10 Portugal 4.400 7.400 3.416 3.500 5.833 24.549 6
11 Turkey 1.625 6.875 4.400 3.200 7.750 23.850 4
12 Ukraine 3.333 1.500 5.625 7.333 5.375 23.166 4
13 Norway 3.125 5.375 4.600 3.800 5.200 22.100 5
14 Switzerland 3.500 5.375 2.250 5.750 4.125 21.000 4
15 Scotland 3.500 3.125 3.125 5.625 5.125 20.500 4
16 Austria 4.500 3.875 3.875 4.375 3.875 20.500 4
17 Belgium 1.900 4.500 3.900 5.500 3.250 19.050 4
18 Denmark 4.750 4.300 3.250 4.125 1.750 18.175 4
19 Poland 4.125 4.125 2.500 4.000 3.250 18.000 4
20 Romania 2.875 4.500 3.125 2.500 4.833 17.833 3
21 Croatia 0.500 3.333 5.166 4.875 2.250 16.124 4
22 Sweden 2.125 4.800 1.900 2.375 4.333 15.533 3
23 Hungary 3.000 2.833 4.125 2.333 3.125 15.416 4
24 Israel 1.250 1.125 3.166 5.000 3.000 13.541 3
25 Slovakia 1.833 2.500 2.666 3.333 2.500 12.832 4
26 Slovenia 1.666 1.666 3.166 2.333 3.000 11.831 3
27 Cyprus 1.666 2.833 2.333 2.500 2.166 11.498 3
28 Serbia 0.500 2.250 1.333 4.166 3.166 11.415 3
29 Bulgaria 1.875 1.333 0.666 2.833 3.833 10.540 3
30 Georgia 0.500 4.000 2.666 1.000 1.500 9.666 3
31 Latvia 1.333 1.333 1.666 1.500 2.500 8.332 3
32 Finland 1.000 1.875 1.166 3.000 1.000 8.041 3
33 Belarus 3.750 1.500 1.833 0.500 0.000 7.583 3
34 Moldova 3.000 0.500 0.333 0.500 2.000 6.333 3
35 Iceland 1.833 1.333 1.500 0.666 1.000 6.332 3
36 North Macedonia 2.250 1.166 0.666 0.333 0.666 5.081 3
37 Lithuania 1.000 1.000 0.666 0.666 1.333 4.665 3
38 Estonia 0.750 1.333 0.166 0.333 0.000 2.582 4
39 Wales 0.333 1.333 0.000 0.166 0.500 2.332 3
40 Armenia 0.750 0.833 0.333 0.000 0.333 2.249 3
41 Ireland 0.333 0.333 0.166 0.500 0.333 1.665 3
42 Malta 0.166 0.333 0.333 0.000 0.666 1.498 3
43 Northern Ireland 0.500 0.333 0.166 0.333 0.166 1.498 3
44 Faroe Islands 0.750 0.000 0.166 0.333 0.166 1.415 3
45 Luxembourg 1.000 0.166 0.000 0.000 0.166 1.332 3
46 Azerbaijan 0.250 0.666 0.000 0.000 0.333 1.249 3
47 Liechtenstein 0.000 1.000 0.000 0.000 0.000 1.000 1
48 Albania 0.333 0.000 0.000 0.333 0.166 0.832 3
49 Bosnia-Herzegovina 0.000 0.000 0.000 0.500 0.000 0.500 0
50 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net