1999 <

UEFA Country Coefficients 1999/2000

> 2001

This page shows the calculation of the UEFA country coefficients in the season 1999/2000, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Spain
7 teams
2 2 0 49 16 21 13 130.0 18.571
1 FC Barcelona CL 0 0 0 11 3 2 3 28.0
2 Real Madrid CL 0 0 0 10 3 4 4 27.0
3 Valencia CL 2 0 0 8 4 5 4 26.0
15 Real Mallorca UC 0 2 0 6 1 3 1 15.0
20 Celta de Vigo UC 0 0 0 4 3 3 1 12.0
22 Atlético Madrid UC 0 0 0 5 1 2 0 11.0
22 Deportivo La Coruña UC 0 0 0 5 1 2 0 11.0

Cup qW qD qL #W #D #L Bonus Points Average
2
England
7 teams
1 1 0 37 16 16 10 101.5 14.500
5 Arsenal UC 0 0 0 8 4 3 4 24.0
8 Manchester United CL 0 0 0 8 3 3 2 21.0
9 Chelsea CL 1 1 0 7 3 4 2 20.5
10 Leeds United UC 0 0 0 7 2 3 2 18.0
39 Newcastle United UC 0 0 0 3 2 1 0 8.0
65 Tottenham Hotspur UC 0 0 0 2 1 1 0 5.0
65 West Ham United UC 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Italy
8 teams
3 0 1 35 19 16 4 96.0 12.000
7 Lazio CL 0 0 0 8 4 2 2 22.0
14 Fiorentina CL 2 0 0 4 5 3 1 16.0
16 AC Parma UC 1 0 1 6 1 1 0 14.0
22 Juventus UC 0 0 0 5 1 2 0 11.0
22 Udinese UC 0 0 0 5 1 2 0 11.0
31 AS Roma UC 0 0 0 4 2 2 0 10.0
52 AC Milan CL 0 0 0 1 3 2 1 6.0
52 Bologna UC 0 0 0 2 2 2 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Germany
7 teams
3 1 0 23 21 24 7 77.5 11.071
6 Bayern München CL 0 0 0 8 5 3 3 24.0
27 Borussia Dortmund UC 2 0 0 2 4 4 1 11.0
30 Hertha BSC CL 1 1 0 2 4 6 1 10.5
34 Werder Bremen UC 0 0 0 3 3 4 1 10.0
37 Bayer Leverkusen UC 0 0 0 2 4 2 1 9.0
39 1.FC Kaiserslautern UC 0 0 0 4 0 2 0 8.0
68 VfL Wolfsburg UC 0 0 0 2 1 3 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
5
France
7 teams
0 0 2 26 16 18 4 72.0 10.285
13 RC Lens UC 0 0 0 5 4 3 2 16.0
21 Girondins Bordeaux CL 0 0 0 3 5 4 1 12.0
22 AS Monaco UC 0 0 0 4 3 1 0 11.0
27 Olympique Marseille CL 0 0 0 4 2 6 1 11.0
31 Olympique Lyon UC 0 0 2 5 0 1 0 10.0
36 FC Nantes UC 0 0 0 4 1 1 0 9.0
86 Montpellier UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Czech Republic
4 teams
0 2 2 10 9 9 2 32.0 8.000
17 Sparta Praha CL 0 0 0 4 5 3 1 14.0
19 Slavia Praha UC 0 0 0 5 2 3 1 13.0
91 FK Teplice UC 0 0 2 1 1 2 0 3.0
103 Sigma Olomouc UC 0 2 0 0 1 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Turkey
4 teams
4 2 0 8 6 5 4 31.0 7.750
4 Galatasaray UC 2 0 0 7 5 3 4 25.0
74 Ankaragücü UC 2 0 0 1 0 1 0 4.0
119 Besiktas CL 0 2 0 0 0 0 0 1.0
119 Fenerbahçe UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Netherlands
6 teams
1 1 0 10 13 15 3 37.5 6.250
17 Feyenoord CL 0 0 0 3 7 2 1 14.0
52 Ajax UC 0 0 0 3 0 3 0 6.0
63 PSV Eindhoven CL 1 1 0 1 1 4 1 5.5
65 Roda JC Kerkrade UC 0 0 0 2 1 1 0 5.0
74 Vitesse Arnhem UC 0 0 0 1 2 1 0 4.0
91 Willem II Tilburg CL 0 0 0 0 2 4 1 3.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Portugal
6 teams
2 0 0 12 6 14 3 35.0 5.833
11 FC Porto CL 0 0 0 7 2 5 2 18.0
48 Boavista CL 2 0 0 1 2 3 1 7.0
68 Benfica UC 0 0 0 2 1 3 0 5.0
97 Vitória Setúbal UC 0 0 0 1 0 1 0 2.0
97 Sporting CP Lisbon UC 0 0 0 1 0 1 0 2.0
119 Beira Mar UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Greece
6 teams
0 1 1 13 5 12 1 32.5 5.416
42 Olympiakos Piraeus UC 0 0 0 3 1 4 1 8.0
43 AEK Athens UC 0 1 1 3 1 2 0 7.5
46 Panathinaikos UC 0 0 0 3 1 2 0 7.0
51 PAOK Thessaloniki UC 0 0 0 3 0 1 0 6.0
74 Aris Thessaloniki UC 0 0 0 1 2 1 0 4.0
157 Ionikos Nikea UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Ukraine
4 teams
6 1 1 5 4 9 1 21.5 5.375
12 Dinamo Kiev CL 3 1 0 5 2 5 1 16.5
97 Karpaty Lviv UC 0 0 0 0 2 0 0 2.0
103 Kryvbas Kryviy Rih UC 2 0 0 0 0 2 0 2.0
137 Shakhtar Donetsk UC 1 0 1 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Norway
5 teams
5 2 1 6 6 14 2 26.0 5.200
35 Rosenborg BK CL 0 0 0 3 3 6 1 10.0
52 Viking Stavanger UC 2 0 0 1 2 1 0 6.0
72 Molde FK CL 1 2 1 1 0 5 1 5.0
86 Bodø/Glimt UC 2 0 0 0 1 1 0 3.0
97 Stabæk IF UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Scotland
4 teams
7 1 2 5 2 9 1 20.5 5.125
27 Glasgow Rangers UC 3 0 1 3 1 4 1 11.0
52 Celtic UC 2 0 0 2 0 2 0 6.0
93 St. Johnstone UC 1 1 0 0 1 1 0 2.5
137 Kilmarnock UC 1 0 1 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Romania
3 teams
4 1 1 4 2 2 0 14.5 4.833
31 Steaua Bucuresti UC 2 0 0 3 2 1 0 10.0
74 Dinamo Bucuresti UC 2 0 0 1 0 1 0 4.0
143 Rapid Bucuresti CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
15
Sweden
3 teams
5 2 1 1 4 9 1 13.0 4.333
64 AIK Stockholm CL 3 1 0 0 1 5 1 5.5
79 IFK Göteborg UC 1 0 1 1 1 2 0 4.0
85 Helsingborg IF UC 1 1 0 0 2 2 0 3.5

Cup qW qD qL #W #D #L Bonus Points Average
16
Russia
4 teams
5 0 1 4 3 7 1 17.0 4.250
38 Spartak Moscow UC 2 0 0 2 2 4 1 9.0
52 Lokomotiv Moscow UC 2 0 0 2 0 2 0 6.0
119 CSKA Moscow CL 1 0 1 0 0 0 0 1.0
119 Zenit St. Petersburg UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Switzerland
4 teams
4 1 1 5 2 5 0 16.5 4.125
46 Grasshoppers Zürich UC 2 0 0 2 1 1 0 7.0
52 FC Zürich UC 2 0 0 2 0 2 0 6.0
97 Lausanne Sports UC 0 0 0 1 0 1 0 2.0
114 Servette FC Genève UC 0 1 1 0 1 1 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
18
Austria
4 teams
5 1 2 4 1 11 1 15.5 3.875
45 Sturm Graz UC 1 1 0 2 1 5 1 7.5
52 Grazer AK UC 2 0 0 2 0 2 0 6.0
113 Rapid Wien UC 2 0 2 0 0 2 0 2.0
157 LASK Linz UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Bulgaria
3 teams
6 1 1 1 3 2 0 11.5 3.833
62 Levski Sofia UC 1 1 0 1 2 1 0 5.5
86 Litex Lovech CL 3 0 1 0 0 0 0 3.0
86 CSKA Sofia UC 2 0 0 0 1 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Belgium
4 teams
5 0 1 4 0 4 0 13.0 3.250
39 Anderlecht UC 2 0 0 3 0 1 0 8.0
74 Club Brugge UC 2 0 0 1 0 1 0 4.0
119 Racing Genk CL 1 0 1 0 0 0 0 1.0
157 Lierse SK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Poland
4 teams
4 0 4 3 3 8 0 13.0 3.250
68 Legia Warsaw UC 2 0 0 1 1 2 0 5.0
82 Widzew Lódz UC 1 0 3 1 1 2 0 4.0
103 Lech Poznan UC 1 0 1 0 1 1 0 2.0
103 Amica Wronki UC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Serbia
3 teams
7 1 2 0 2 4 0 9.5 3.166
82 Partizan Belgrade UC 4 0 2 0 0 2 0 4.0
86 Red Star Belgrade UC 2 0 0 0 1 1 0 3.0
93 Vojvodina Novi Sad UC 1 1 0 0 1 1 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
23
Hungary
4 teams
3 3 2 3 2 3 0 12.5 3.125
43 MTK Budapest UC 2 1 1 2 1 1 0 7.5
93 Ferencváros UC 1 1 0 0 1 1 0 2.5
97 DVSC Debrecen UC 0 0 0 1 0 1 0 2.0
143 Újpest TE UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
24
Israel
3 teams
3 2 3 2 1 5 0 9.0 3.000
71 Hapoel Haifa UC 0 2 2 2 0 2 0 5.0
103 Hapoel Tel-Aviv UC 2 0 0 0 0 2 0 2.0
103 Maccabi Tel-Aviv UC 1 0 1 0 1 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Slovenia
3 teams
4 2 2 1 1 8 1 9.0 3.000
49 NK Maribor CL 3 0 1 1 1 4 1 7.0
137 Nova Gorica UC 1 0 1 0 0 2 0 1.0
137 Olimpija Ljubljana UC 0 2 0 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Latvia
3 teams
4 3 3 1 0 1 0 7.5 2.500
61 Skonto Riga UC 3 2 1 1 0 1 0 6.0
119 Metalurgs Liepaja UC 1 0 1 0 0 0 0 1.0
143 FK Riga UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
27
Slovakia
4 teams
3 2 1 3 0 5 0 10.0 2.500
52 Inter Bratislava UC 2 0 0 2 0 2 0 6.0
84 Spartak Trnava UC 1 1 0 1 0 1 0 3.5
143 Slovan Bratislava CL 0 1 1 0 0 0 0 0.5
157 Dukla Banska Bystrica UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Croatia
4 teams
2 2 2 1 3 6 1 9.0 2.250
50 Dinamo Zagreb CL 1 1 0 1 2 3 1 6.5
93 Hajduk Split UC 1 1 0 0 1 1 0 2.5
157 NK Rijeka CL 0 0 2 0 0 0 0 0.0
157 NK Osijek UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Cyprus
3 teams
3 3 2 1 0 3 0 6.5 2.166
79 Anorthosis Famagusta UC 1 2 1 1 0 1 0 4.0
103 Omonia Nicosia UC 2 0 0 0 0 2 0 2.0
143 APOEL Nicosia UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
30
Moldova
3 teams
3 4 3 0 1 1 0 6.0 2.000
73 Zimbru Chisinau UC 3 1 2 0 1 1 0 4.5
119 Sheriff Tiraspol UC 0 2 0 0 0 0 0 1.0
143 Constructorul Chisinau UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
31
Denmark
4 teams
3 2 3 1 1 6 0 7.0 1.750
79 Brøndby IF UC 2 0 2 1 0 1 0 4.0
114 Lyngby BK UC 1 1 0 0 0 2 0 1.5
119 AB København UC 0 0 0 0 1 1 0 1.0
156 AaB Aalborg UC 0 1 1 0 0 2 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
32
Georgia
3 teams
4 1 1 0 0 4 0 4.5 1.500
103 Torpedo Kutaisi UC 2 0 0 0 0 2 0 2.0
114 Lokomotivi Tbilisi UC 1 1 0 0 0 2 0 1.5
119 Dinamo Tbilisi CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Lithuania
3 teams
3 2 3 0 0 0 0 4.0 1.333
103 Zalgiris Vilnius CL 2 0 2 0 0 0 0 2.0
119 FBK Kaunas UC 1 0 1 0 0 0 0 1.0
119 Kareda Siauliai UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
34
Iceland
3 teams
3 0 5 0 0 0 0 3.0 1.000
103 IBV Vestmannaeyjar CL 2 0 2 0 0 0 0 2.0
119 KR Reykjavik UC 1 0 1 0 0 0 0 1.0
157 Leiftur UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
35
Finland
3 teams
2 2 4 0 0 2 0 3.0 1.000
114 Haka Valkeakoski CL 1 1 2 0 0 0 0 1.5
137 HJK Helsinki UC 1 0 1 0 0 2 0 1.0
143 VPS Vaasa UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
36
North Macedonia
3 teams
2 0 6 0 0 0 0 2.0 0.666
119 Sileks Kratovo UC 1 0 1 0 0 0 0 1.0
137 Sloga Skopje CL 1 0 3 0 0 0 0 1.0
157 Vardar Skopje UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
37
Malta
3 teams
1 2 5 0 0 0 0 2.0 0.666
114 Valletta FC CL 1 1 2 0 0 0 0 1.5
143 Birkirkara UC 0 1 1 0 0 0 0 0.5
157 Sliema Wanderers UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
Wales
3 teams
1 1 4 0 0 0 0 1.5 0.500
119 Inter Cardiff UC 1 0 1 0 0 0 0 1.0
143 Barry Town CL 0 1 1 0 0 0 0 0.5
157 Cwmbran Town UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
39
Azerbaijan
3 teams
1 0 5 0 0 0 0 1.0 0.333
119 Kapaz Ganja CL 1 0 1 0 0 0 0 1.0
157 FK Shamkir UC 0 0 2 0 0 0 0 0.0
157 Neftchi Baku UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Ireland
3 teams
1 0 5 0 0 0 0 1.0 0.333
119 Cork City UC 1 0 1 0 0 0 0 1.0
157 St. Patrick's Athletic CL 0 0 2 0 0 0 0 0.0
157 Bray Wanderers UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Armenia
3 teams
1 0 5 0 0 0 0 1.0 0.333
119 Shirak Gyumri UC 1 0 1 0 0 0 0 1.0
157 Araks Ararat CL 0 0 2 0 0 0 0 0.0
157 FK Yerevan UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
Albania
3 teams
0 1 5 0 0 0 0 0.5 0.166
143 Vllaznia Shkodër UC 0 1 1 0 0 0 0 0.5
157 KF Tirana CL 0 0 2 0 0 0 0 0.0
157 Bylis Ballshi UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
Northern Ireland
3 teams
0 1 5 0 0 0 0 0.5 0.166
143 Linfield Belfast UC 0 1 1 0 0 0 0 0.5
157 Glentoran CL 0 0 2 0 0 0 0 0.0
157 Portadown UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Faroe Islands
3 teams
0 1 5 0 0 0 0 0.5 0.166
143 HB Torshavn CL 0 1 1 0 0 0 0 0.5
157 KI Klaksvik UC 0 0 2 0 0 0 0 0.0
157 B36 Torshavn UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
Luxembourg
3 teams
0 1 5 0 0 0 0 0.5 0.166
143 F91 Dudelange UC 0 1 1 0 0 0 0 0.5
157 Jeunesse d'Esch CL 0 0 2 0 0 0 0 0.0
157 FC Mondercange UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Andorra
1 teams
0 0 2 0 0 0 0 0.0 0.000
157 CE Principat UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Liechtenstein
1 teams
0 0 2 0 0 0 0 0.0 0.000
157 FC Vaduz UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Belarus
3 teams
0 0 6 0 0 0 0 0.0 0.000
157 Dnepr Mogilev CL 0 0 2 0 0 0 0 0.0
157 Belshina Bobruisk UC 0 0 2 0 0 0 0 0.0
157 BATE Borisov UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
Estonia
4 teams
0 0 8 0 0 0 0 0.0 0.000
157 Flora Tallinn CL 0 0 2 0 0 0 0 0.0
157 Tulevik Viljandi UC 0 0 2 0 0 0 0 0.0
157 Levadia Maardu UC 0 0 2 0 0 0 0 0.0
157 Lantana Tallinn UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net