2000 <

UEFA Country Ranking 2001

> 2002

This page shows the calculation of the UEFA country ranking of 2001, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 96/97 97/98 98/99 99/00 00/01 ranking teams
1 Spain 11.600 8.428 10.000 18.571 16.611 65.210 9
2 Italy 10.142 12.285 12.000 12.000 9.812 56.239 8
3 England 7.400 7.785 7.437 14.500 14.166 51.288 6
4 Germany 9.142 11.000 6.357 11.071 11.062 48.632 8
5 France 7.125 6.800 8.642 10.285 9.500 42.352 6
6 Netherlands 6.250 6.833 4.833 6.250 6.083 30.249 6
7 Turkey 6.875 4.400 3.200 7.750 7.750 29.975 4
8 Greece 3.500 6.500 6.200 5.416 6.750 28.366 6
9 Russia 2.750 9.875 7.000 4.250 3.833 27.708 6
10 Portugal 7.400 3.416 3.500 5.833 6.125 26.274 4
11 Czech Republic 3.666 4.875 2.250 8.000 6.000 24.791 4
12 Belgium 4.500 3.900 5.500 3.250 7.000 24.150 5
13 Ukraine 1.500 5.625 7.333 5.375 4.000 23.833 4
14 Austria 3.875 3.875 4.375 3.875 7.750 23.750 4
15 Norway 5.375 4.600 3.800 5.200 4.625 23.600 4
16 Scotland 3.125 3.125 5.625 5.125 5.625 22.625 4
17 Switzerland 5.375 2.250 5.750 4.125 4.375 21.875 4
18 Croatia 3.333 5.166 4.875 2.250 4.375 19.999 4
19 Sweden 4.800 1.900 2.375 4.333 4.800 18.208 5
20 Poland 4.125 2.500 4.000 3.250 3.625 17.500 4
21 Denmark 4.300 3.250 4.125 1.750 3.750 17.175 4
22 Romania 4.500 3.125 2.500 4.833 0.833 15.791 3
23 Serbia 2.250 1.333 4.166 3.166 4.500 15.415 3
24 Hungary 2.833 4.125 2.333 3.125 2.666 15.082 3
25 Slovakia 2.500 2.666 3.333 2.500 3.666 14.665 3
26 Israel 1.125 3.166 5.000 3.000 1.833 14.124 3
27 Slovenia 1.666 3.166 2.333 3.000 1.833 11.998 3
28 Bulgaria 1.333 0.666 2.833 3.833 3.000 11.665 3
29 Cyprus 2.833 2.333 2.500 2.166 1.000 10.832 3
30 Georgia 4.000 2.666 1.000 1.500 0.500 9.666 3
31 Finland 1.875 1.166 3.000 1.000 1.500 8.541 3
32 Latvia 1.333 1.666 1.500 2.500 0.833 7.832 3
33 Iceland 1.333 1.500 0.666 1.000 0.833 5.332 3
34 Belarus 1.500 1.833 0.500 0.000 1.000 4.833 3
35 Moldova 0.500 0.333 0.500 2.000 1.166 4.499 3
36 Lithuania 1.000 0.666 0.666 1.333 0.833 4.498 3
37 North Macedonia 1.166 0.666 0.333 0.666 0.666 3.497 3
38 Ireland 0.333 0.166 0.500 0.333 1.666 2.998 3
39 Estonia 1.333 0.166 0.333 0.000 0.666 2.498 3
40 Armenia 0.833 0.333 0.000 0.333 0.666 2.165 3
41 Wales 1.333 0.000 0.166 0.500 0.166 2.165 3
42 Azerbaijan 0.666 0.000 0.000 0.333 0.666 1.665 3
43 Malta 0.333 0.333 0.000 0.666 0.333 1.665 3
44 Liechtenstein 1.000 0.000 0.000 0.000 0.500 1.500 1
45 Northern Ireland 0.333 0.166 0.333 0.166 0.333 1.331 3
46 Bosnia-Herzegovina 0.000 0.000 0.500 0.000 0.500 1.000 3
47 Luxembourg 0.166 0.000 0.000 0.166 0.333 0.665 3
48 Faroe Islands 0.000 0.166 0.333 0.166 0.000 0.665 3
49 Albania 0.000 0.000 0.333 0.166 0.000 0.499 3
50 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1
51 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net