1999 <

UEFA Team Ranking 2000

> 2001

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

95/96 96/97 97/98 98/99 99/00 ranking
1 Juventus Ita 22.7500 27.0710 23.1425 20.0000 17.0000 109.963
2 FC Barcelona Esp 22.5000 22.8000 9.2140 12.0000 37.2855 103.799
3 Bayern München Ger 28.4165 6.5710 16.5000 22.1785 29.5355 103.201
4 Real Madrid Esp 16.5000 5.8000 25.2140 16.0000 36.2855 99.799
5 Lazio Ita 8.7500 10.0710 26.1425 22.0000 28.0000 94.963
6 Manchester United Eng 4.1665 15.7000 17.8925 23.7185 28.2500 89.727
7 Atlético Madrid Esp 5.5000 17.8000 19.2140 21.0000 20.2855 83.799
8 Borussia Dortmund Ger 13.4165 27.5710 22.5000 3.1785 14.5355 81.201
9 Internazionale Ita 5.7500 24.0710 26.1425 18.0000 6.0000 79.963
10 AC Parma Ita 13.7500 7.0710 14.1425 25.0000 19.0000 78.963
11 AS Monaco Fra 6.9375 21.5625 19.4000 11.3210 16.1425 75.363
12 Ajax Ned 28.2500 17.1250 12.4165 8.4165 9.1250 75.333
13 Valencia Esp 5.5000 15.8000 4.2140 11.0000 33.2855 69.799
14 Chelsea Eng 2.1665 3.7000 20.8925 16.7185 26.2500 69.727
15 AS Roma Ita 15.7500 11.0710 6.1425 17.0000 16.0000 65.963
16 Spartak Moscow Rus 17.7000 6.3750 21.9375 10.5000 9.1250 65.637
17 Girondins Bordeaux Fra 22.9375 3.5625 4.4000 16.3210 17.1425 64.363
Paris Saint-Germain Fra 23.9375 17.5625 12.4000 5.3210 5.1425 64.363
19 FC Porto Por 9.2000 17.7000 5.7080 7.7500 20.9165 61.274
20 Olympique Lyon Fra 13.9375 3.5625 9.4000 18.3210 15.1425 60.363
21 Feyenoord Ned 19.2500 9.1250 10.4165 4.4165 17.1250 60.333
22 Fiorentina Ita 4.7500 16.0710 6.1425 11.0000 20.0000 57.963
23 Real Mallorca Esp 5.5000 5.8000 4.2140 19.0000 23.2855 57.799
24 Slavia Praha Cze 19.1665 6.8330 10.4375 3.1250 17.0000 56.562
25 Schalke 04 Ger 4.4165 22.5710 18.5000 5.1785 5.5355 56.201
26 Real Betis Esp 15.5000 5.8000 12.2140 12.0000 9.2855 54.799
27 AC Milan Ita 18.7500 11.0710 6.1425 6.0000 12.0000 53.963
28 Celta de Vigo Esp 5.5000 5.8000 4.2140 17.0000 21.2855 53.799
Deportivo La Coruña Esp 17.5000 5.8000 5.2140 5.0000 20.2855 53.799
30 RC Lens Fra 12.9375 4.5625 3.4000 11.3210 21.1425 53.363
31 Arsenal Eng 2.1665 3.7000 4.8925 10.7185 31.2500 52.727
32 PSV Eindhoven Ned 18.2500 7.1250 11.4165 8.4165 7.1250 52.333
33 Galatasaray Tur 0.8125 9.4375 6.2000 8.6000 26.8750 51.925
34 Dinamo Kiev Ukr 1.6665 1.7500 13.8125 18.6665 15.6875 51.583
35 Rosenborg BK Nor 6.5625 11.6875 11.3000 8.9000 12.6000 51.050
36 Bologna Ita 4.7500 5.0710 6.1425 22.0000 12.0000 49.963
37 Liverpool Eng 6.1665 18.7000 7.8925 9.7185 7.2500 49.727
38 Olympique Marseille Fra 4.9375 3.5625 3.4000 21.3210 16.1425 49.363
39 Lokomotiv Moscow Rus 4.7000 3.3750 16.9375 17.5000 6.1250 48.637
40 Bayer Leverkusen Ger 4.4165 4.5710 17.5000 7.1785 14.5355 48.201
41 FC Nantes Fra 19.9375 3.5625 4.4000 4.3210 14.1425 46.363
AJ Auxerre Fra 8.9375 13.5625 14.4000 4.3210 5.1425 46.363
43 1.FC Kaiserslautern Ger 6.4165 6.5710 5.5000 14.1785 13.5355 46.201
44 Olympiakos Piraeus Gre 9.6250 2.7500 8.2500 14.1000 10.7080 45.433
45 Newcastle United Eng 2.1665 11.7000 9.8925 5.7185 15.2500 44.727
46 Panathinaikos Gre 19.6250 3.7500 3.2500 8.1000 9.7080 44.433
47 Udinese Ita 4.7500 5.0710 10.1425 7.0000 17.0000 43.963
48 Tenerife Esp 5.5000 19.8000 4.2140 5.0000 9.2855 43.799
49 Leeds United Eng 4.1665 3.7000 3.8925 6.7185 25.2500 43.727
50 Sparta Praha Cze 12.1665 4.8330 7.4375 1.1250 18.0000 43.562
51 AEK Athens Gre 6.6250 11.7500 11.2500 4.1000 9.7080 43.433
52 Werder Bremen Ger 11.4165 4.5710 5.5000 6.1785 15.5355 43.201
53 Vicenza Ita 4.7500 5.0710 21.1425 6.0000 6.0000 42.963
54 Benfica Por 9.2000 13.7000 2.7080 8.7500 7.9165 42.274
55 VfB Stuttgart Ger 4.4165 4.5710 21.5000 6.1785 5.5355 42.201
56 Athletic Bilbao Esp 5.5000 5.8000 9.2140 11.0000 9.2855 40.799
57 Real Sociedad Esp 5.5000 5.8000 4.2140 15.0000 9.2855 39.799
Real Zaragoza Esp 15.5000 5.8000 4.2140 5.0000 9.2855 39.799
59 Aston Villa Eng 2.1665 5.7000 14.8925 9.7185 7.2500 39.727
60 Borussia Mönchengladbach Ger 14.4165 10.5710 5.5000 3.1785 5.5355 39.201
61 Roda JC Kerkrade Ned 9.2500 4.1250 12.4165 2.4165 8.1250 36.333
62 Karlsruher SC Ger 4.4165 10.5710 12.5000 3.1785 5.5355 36.201
63 Sevilla Esp 11.5000 5.8000 4.2140 5.0000 9.2855 35.799
64 Espanyol Esp 5.5000 10.8000 4.2140 5.0000 9.2855 34.799
65 FC Metz Fra 4.9375 9.5625 8.4000 6.3210 5.1425 34.363
66 Rapid Wien Aut 17.2500 4.9375 6.9375 3.1875 1.9375 34.250
67 Brøndby IF Den 10.3750 14.1500 1.6250 5.0625 2.8750 34.087
68 Steaua Bucuresti Rom 7.4375 6.2500 8.5625 1.2500 10.4165 33.916
69 RC Strasbourg Fra 8.9375 3.5625 11.4000 4.3210 5.1425 33.363
70 Club Brugge Bel 3.9500 10.2500 5.9500 8.7500 3.6250 32.525
71 Glasgow Rangers Sco 5.7500 4.5625 1.5625 9.8125 10.5625 32.250
72 Hertha BSC Ger 4.4165 4.5710 5.5000 3.1785 14.5355 32.201
73 Real Valladolid Esp 5.5000 5.8000 6.2140 5.0000 9.2855 31.799
74 Grasshoppers Zürich Sui 4.7500 9.6875 2.1250 7.8750 7.0625 31.500
75 Sporting CP Lisbon Por 7.2000 8.7000 7.7080 1.7500 4.9165 30.274
76 Hamburger SV Ger 4.4165 11.5710 5.5000 3.1785 5.5355 30.201
Spain 5.5000 5.8000 4.2140 5.0000 9.2855 29.799
77 Nottingham Forest Eng 11.1665 3.7000 3.8925 3.7185 7.2500 29.727
78 TSV 1860 München Ger 4.4165 4.5710 11.5000 3.1785 5.5355 29.201
79 VfL Wolfsburg Ger 4.4165 4.5710 5.5000 3.1785 10.5355 28.201
VfL Bochum Ger 4.4165 4.5710 10.5000 3.1785 5.5355 28.201
Italy 4.7500 5.0710 6.1425 6.0000 6.0000 27.963
81 Anderlecht Bel 0.9500 11.2500 3.9500 3.7500 7.6250 27.525
82 Olympique Nimes Fra 4.9375 9.5625 3.4000 4.3210 5.1425 27.363
83 Vitesse Arnhem Ned 6.2500 3.1250 5.4165 5.4165 7.1250 27.333
84 Besiktas Tur 0.8125 10.4375 7.2000 4.6000 3.8750 26.925
85 OGC Nice Fra 4.9375 3.5625 8.4000 4.3210 5.1425 26.363
SC Bastia Fra 4.9375 3.5625 8.4000 4.3210 5.1425 26.363
87 Willem II Tilburg Ned 6.2500 3.1250 3.4165 7.4165 6.1250 26.333
88 Sturm Graz Aut 2.2500 3.9375 7.9375 4.1875 7.9375 26.250
89 Dinamo Zagreb Cro 0.2500 1.6665 8.5830 9.4375 6.1250 26.062
90 Tottenham Hotspur Eng 2.1665 3.7000 3.8925 3.7185 12.2500 25.727
West Ham United Eng 2.1665 3.7000 3.8925 3.7185 12.2500 25.727
Blackburn Rovers Eng 6.1665 3.7000 3.8925 4.7185 7.2500 25.727
Everton Eng 7.1665 3.7000 3.8925 3.7185 7.2500 25.727
94 Montpellier Fra 4.9375 4.5625 3.4000 4.3210 8.1425 25.363
95 Celtic Sco 5.7500 1.5625 3.5625 7.8125 6.5625 25.250
96 Dinamo Moscow Rus 9.7000 1.3750 4.9375 6.5000 2.1250 24.637
97 PAOK Thessaloniki Gre 3.6250 1.7500 7.2500 3.1000 8.7080 24.433
98 Heerenveen Ned 6.2500 3.1250 3.4165 8.4165 3.1250 24.333
99 Sporting Braga Por 2.2000 3.7000 8.7080 6.7500 2.9165 24.274
100 MSV Duisburg Ger 4.4165 4.5710 5.5000 4.1785 5.5355 24.201
SC Freiburg Ger 5.4165 4.5710 5.5000 3.1785 5.5355 24.201
102 Legia Warsaw Pol 10.0625 5.0625 2.2500 2.0000 4.6250 24.000
103 Panionios Gre 3.6250 1.7500 3.2500 12.1000 2.7080 23.433
Germany 4.4165 4.5710 5.5000 3.1785 5.5355 23.201
104 FC Zürich Sui 1.7500 2.6875 1.1250 10.8750 6.0625 22.500
105 En Avant Guingamp Fra 4.9375 4.5625 3.4000 4.3210 5.1425 22.363
106 FC Twente Enschede Ned 6.2500 3.1250 7.4165 2.4165 3.1250 22.333
107 Boavista Por 2.2000 7.7000 2.7080 1.7500 7.9165 22.274
108 Grazer AK Aut 2.2500 5.9375 1.9375 6.1875 5.9375 22.250
109 Fenerbahçe Tur 0.8125 9.4375 3.2000 3.6000 4.8750 21.925
Trabzonspor Tur 3.8125 8.4375 4.2000 1.6000 3.8750 21.925
111 Rotor Volgograd Rus 4.7000 1.3750 9.9375 3.5000 2.1250 21.637
France 4.9375 3.5625 3.4000 4.3210 5.1425 21.363
England 2.1665 3.7000 3.8925 3.7185 7.2500 20.727
112 Ferencváros Hun 6.5000 6.4165 4.0625 1.1665 2.5625 20.708
113 FC København Den 3.3750 2.1500 6.6250 7.0625 0.8750 20.087
114 SK Brann Bergen Nor 1.5625 9.6875 2.3000 3.9000 2.6000 20.050
115 Widzew Lódz Pol 4.0625 6.0625 3.2500 2.0000 4.6250 20.000
116 Hradec Kralove Cze 10.1665 1.8330 2.4375 1.1250 4.0000 19.562
117 Vitória Guimarães Por 5.2000 7.7000 1.7080 1.7500 2.9165 19.274
118 IFK Göteborg Swe 1.0625 5.4000 5.9500 1.1875 5.1665 18.766
119 Alania Vladikavkaz Rus 3.7000 3.3750 5.9375 3.5000 2.1250 18.637
120 Aris Thessaloniki Gre 3.6250 1.7500 3.2500 3.1000 6.7080 18.433
OFI Heraklion Gre 3.6250 1.7500 7.2500 3.1000 2.7080 18.433
Netherlands 6.2500 3.1250 3.4165 2.4165 3.1250 18.333
122 Varteks Varazdin Cro 0.2500 3.6665 2.5830 10.4375 1.1250 18.062
123 AIK Stockholm Swe 1.0625 9.4000 1.9500 1.1875 4.1665 17.766
124 MTK Budapest Hun 1.5000 1.4165 7.0625 1.1665 6.5625 17.708
125 FK Teplice Cze 5.1665 1.8330 2.4375 1.1250 7.0000 17.562
126 Vålerengens IF Nor 1.5625 2.6875 2.3000 7.9000 2.6000 17.050
127 Kocaelispor Tur 0.8125 3.4375 7.2000 1.6000 3.8750 16.925
128 Helsingborg IF Swe 1.0625 8.4000 0.9500 2.1875 4.1665 16.766
129 Sigma Olomouc Cze 5.1665 1.8330 2.4375 2.1250 5.0000 16.562
FK Jablonec Cze 5.1665 1.8330 2.4375 3.1250 4.0000 16.562
131 Germinal Ekeren Bel 0.9500 4.2500 6.9500 2.7500 1.6250 16.525
132 SV Ried Aut 2.2500 1.9375 1.9375 8.1875 1.9375 16.250
133 AGF Aarhus Den 2.3750 4.1500 6.6250 2.0625 0.8750 16.087
134 Viking Stavanger Nor 2.5625 2.6875 2.3000 1.9000 6.6000 16.050
135 Zenit St. Petersburg Rus 2.7000 1.3750 4.9375 3.5000 3.1250 15.637
CSKA Moscow Rus 2.7000 2.3750 4.9375 3.5000 2.1250 15.637
Torpedo Moscow Rus 2.7000 2.3750 4.9375 3.5000 2.1250 15.637
138 Shakhtar Donetsk Ukr 2.6665 0.7500 5.8125 3.6665 2.6875 15.583
Chernomorets Odesa Ukr 4.6665 1.7500 2.8125 3.6665 2.6875 15.583
140 FC Sion Sui 2.7500 6.6875 1.1250 2.8750 2.0625 15.500
Xamax Neuchâtel Sui 2.7500 6.6875 1.1250 2.8750 2.0625 15.500
142 Tromsø IL Nor 1.5625 2.6875 6.3000 1.9000 2.6000 15.050
Russia 2.7000 1.3750 4.9375 3.5000 2.1250 14.637
Czech Republic 5.1665 1.8330 2.4375 1.1250 4.0000 14.562
143 Racing Genk Bel 0.9500 2.2500 1.9500 7.7500 1.6250 14.525
Eendracht Aalst Bel 5.9500 2.2500 1.9500 2.7500 1.6250 14.525
145 Lausanne Sports Sui 1.7500 2.6875 1.1250 4.8750 4.0625 14.500
Greece 3.6250 1.7500 3.2500 3.1000 2.7080 14.433
146 Vitória Setúbal Por 2.2000 3.7000 1.7080 1.7500 4.9165 14.274
Maritimo Funchal Por 2.2000 3.7000 1.7080 3.7500 2.9165 14.274
148 Aberdeen Sco 1.7500 5.5625 1.5625 2.8125 2.5625 14.250
149 Molde FK Nor 1.5625 2.6875 2.3000 1.9000 5.6000 14.050
Lillestrøm SK Nor 2.5625 2.6875 4.3000 1.9000 2.6000 14.050
151 Wisla Kraków Pol 2.0625 2.0625 1.2500 7.0000 1.6250 14.000
152 Ankaragücü Tur 0.8125 3.4375 2.2000 1.6000 5.8750 13.925
153 Maccabi Haifa Isr 1.6250 0.5625 1.5830 8.5000 1.5000 13.770
154 Halmstads BK Swe 5.0625 4.4000 0.9500 1.1875 2.1665 13.766
155 Karpaty Lviv Ukr 1.6665 0.7500 2.8125 3.6665 4.6875 13.583
156 Servette FC Genève Sui 1.7500 2.6875 1.1250 4.8750 3.0625 13.500
FC Lugano Sui 4.7500 2.6875 1.1250 2.8750 2.0625 13.500
158 Beira Mar Por 2.2000 3.7000 1.7080 1.7500 3.9165 13.274
159 AaB Aalborg Den 6.3750 2.1500 1.6250 2.0625 0.8750 13.087
160 Stabæk IF Nor 1.5625 2.6875 2.3000 1.9000 4.6000 13.050
161 Rapid Bucuresti Rom 1.4375 4.2500 1.5625 3.2500 2.4165 12.916
National Bucuresti Rom 1.4375 6.2500 1.5625 1.2500 2.4165 12.916
163 Dinamo Tbilisi Geo 0.2500 7.0000 4.3330 0.5000 0.7500 12.833
164 Red Star Belgrade Srb 0.2500 4.1250 1.6665 4.0830 2.5830 12.707
Portugal 2.2000 3.7000 1.7080 1.7500 2.9165 12.274
165 Raith Rovers Sco 3.7500 1.5625 1.5625 2.8125 2.5625 12.250
Austria Salzburg Aut 2.2500 1.9375 3.9375 2.1875 1.9375 12.250
167 Bodø/Glimt Nor 1.5625 2.6875 2.3000 1.9000 3.6000 12.050
Turkey 0.8125 3.4375 2.2000 1.6000 3.8750 11.925
Ukraine 1.6665 0.7500 2.8125 3.6665 2.6875 11.583
168 Lierse SK Bel 0.9500 2.2500 3.9500 2.7500 1.6250 11.525
Cercle Brugge Bel 0.9500 4.2500 1.9500 2.7500 1.6250 11.525
170 St. Johnstone Sco 1.7500 1.5625 1.5625 2.8125 3.5625 11.250
Hearts FC Sco 1.7500 1.5625 1.5625 3.8125 2.5625 11.250
Kilmarnock Sco 1.7500 1.5625 2.5625 2.8125 2.5625 11.250
FC Tirol Innsbruck Aut 2.2500 2.9375 1.9375 2.1875 1.9375 11.250
174 Vejle BK Den 2.3750 2.1500 1.6250 4.0625 0.8750 11.087
OB Odense Den 2.3750 4.1500 1.6250 2.0625 0.8750 11.087
Silkeborg IF Den 4.3750 2.1500 1.6250 2.0625 0.8750 11.087
Norway 1.5625 2.6875 2.3000 1.9000 2.6000 11.050
177 Amica Wronki Pol 2.0625 2.0625 1.2500 2.0000 3.6250 11.000
178 Dinamo Bucuresti Rom 1.4375 2.2500 1.5625 1.2500 4.4165 10.916
179 NK Maribor Slo 0.8330 0.8330 2.5830 1.1665 5.5000 10.915
180 Hapoel Haifa Isr 0.6250 0.5625 1.5830 2.5000 5.5000 10.770
181 RWD Molenbeek Bel 0.9500 3.2500 1.9500 2.7500 1.6250 10.525
Standard Liège Bel 1.9500 2.2500 1.9500 2.7500 1.6250 10.525
Switzerland 1.7500 2.6875 1.1250 2.8750 2.0625 10.500
183 Inter Bratislava Svk 0.9165 1.2500 1.3330 1.6665 5.2500 10.416
Spartak Trnava Svk 0.9165 1.2500 1.3330 3.6665 3.2500 10.416
Scotland 1.7500 1.5625 1.5625 2.8125 2.5625 10.250
Austria 2.2500 1.9375 1.9375 2.1875 1.9375 10.250
185 AB København Den 2.3750 2.1500 1.6250 2.0625 1.8750 10.087
Lyngby BK Den 2.3750 3.1500 1.6250 2.0625 0.8750 10.087
187 Hajduk Split Cro 0.2500 1.6665 2.5830 3.4375 2.1250 10.062
NK Zagreb Cro 0.2500 1.6665 4.5830 2.4375 1.1250 10.062
189 Lech Poznan Pol 2.0625 2.0625 1.2500 2.0000 2.6250 10.000
LKS Lodz Pol 2.0625 2.0625 1.2500 3.0000 1.6250 10.000
Ruch Chorzow Pol 2.0625 3.0625 1.2500 2.0000 1.6250 10.000
192 Gloria Bistrita Rom 1.4375 3.2500 1.5625 1.2500 2.4165 9.916
Petrolul Ploiesti Rom 2.4375 2.2500 1.5625 1.2500 2.4165 9.916
194 Olimpija Ljubljana Slo 2.8330 2.8330 1.5830 1.1665 1.5000 9.915
195 Dinamo Minsk Bls 7.8750 0.7500 0.9165 0.2500 9.791
196 Beitar Jerusalem Isr 0.6250 0.5625 3.5830 3.5000 1.5000 9.770
197 Malmö FF Swe 3.0625 2.4000 0.9500 1.1875 2.1665 9.766
198 DVSC Debrecen Hun 1.5000 1.4165 2.0625 1.1665 3.5625 9.708
Belgium 0.9500 2.2500 1.9500 2.7500 1.6250 9.525
199 Levski Sofia Bul 0.9375 0.6665 0.3330 1.4165 5.9165 9.270
200 Skonto Riga Lat 0.6665 0.6665 2.8330 1.7500 3.2500 9.166
Denmark 2.3750 2.1500 1.6250 2.0625 0.8750 9.087
201 HJK Helsinki Fin 0.5000 0.9375 0.5830 6.5000 0.5000 9.020
Poland 2.0625 2.0625 1.2500 2.0000 1.6250 9.000
Romania 1.4375 2.2500 1.5625 1.2500 2.4165 8.916
202 NK Primorje Slo 0.8330 0.8330 4.5830 1.1665 1.5000 8.915
203 Maccabi Tel-Aviv Isr 0.6250 1.5625 1.5830 2.5000 2.5000 8.770
204 Anorthosis Famagusta Cyp 0.8330 1.4165 2.1665 1.2500 3.0830 8.749
205 Újpest TE Hun 1.5000 1.4165 2.0625 2.1665 1.5625 8.708
206 Partizan Belgrade Srb 0.2500 1.1250 0.6665 5.0830 1.5830 8.707
207 Slovan Bratislava Svk 2.9165 1.2500 1.3330 1.6665 1.2500 8.416
208 CSKA Sofia Bul 0.9375 0.6665 0.3330 3.4165 2.9165 8.270
209 Zimbru Chisinau Mol 5.5000 0.2500 0.1665 0.2500 2.0000 8.166
Croatia 0.2500 1.6665 2.5830 2.4375 1.1250 8.062
210 Hapoel Petah-Tikva Isr 0.6250 0.5625 2.5830 2.5000 1.5000 7.770
Sweden 1.0625 2.4000 0.9500 1.1875 2.1665 7.766
211 Apollon Limassol Cyp 0.8330 1.4165 1.1665 3.2500 1.0830 7.749
APOEL Nicosia Cyp 1.8330 2.4165 1.1665 1.2500 1.0830 7.749
Hungary 1.5000 1.4165 2.0625 1.1665 1.5625 7.708
213 1.FC Kosice Svk 0.9165 1.2500 2.3330 1.6665 1.2500 7.416
214 Lokomotiv Sofia Bul 2.9375 0.6665 0.3330 1.4165 1.9165 7.270
Israel 0.6250 0.5625 1.5830 2.5000 1.5000 6.770
215 AEK Larnaca Cyp 0.8330 2.4165 1.1665 1.2500 1.0830 6.749
216 Vojvodina Novi Sad Srb 0.2500 1.1250 0.6665 2.0830 2.5830 6.707
Slovakia 0.9165 1.2500 1.3330 1.6665 1.2500 6.416
217 Litex Lovech Bul 0.9375 0.6665 0.3330 2.4165 1.9165 6.270
Botev Plovdiv Bul 1.9375 0.6665 0.3330 1.4165 1.9165 6.270
Slovenia 0.8330 0.8330 1.5830 1.1665 1.5000 5.915
219 Dinamo Batumi Geo 0.2500 3.0000 1.3330 0.5000 0.7500 5.833
Cyprus 0.8330 1.4165 1.1665 1.2500 1.0830 5.749
Serbia 0.2500 1.1250 0.6665 2.0830 1.5830 5.707
Bulgaria 0.9375 0.6665 0.3330 1.4165 1.9165 5.270
220 Metalurgs Liepaja Lat 0.6665 0.6665 0.8330 1.7500 1.2500 5.166
IA Akranes Isl 2.9165 0.6665 0.7500 0.3330 0.5000 5.166
222 MyPa-47 Fin 1.5000 0.9375 0.5830 1.5000 0.5000 5.020
Georgia 0.2500 2.0000 1.3330 0.5000 0.7500 4.833
223 Slavia Mozyr Bls 1.8750 0.7500 1.9165 0.2500 4.791
224 KR Reykjavik Isl 0.9165 1.6665 0.7500 0.3330 0.5000 4.166
Latvia 0.6665 0.6665 0.8330 0.7500 1.2500 4.166
Finland 0.5000 0.9375 0.5830 1.5000 0.5000 4.020
Belarus 1.8750 0.7500 0.9165 0.2500 3.791
225 Vardar Skopje Mac 2.1250 0.5830 0.3330 0.1665 0.3330 3.540
226 Zalgiris Vilnius Lit 1.5000 0.5000 0.3330 0.3330 0.6665 3.332
Moldova 1.5000 0.2500 0.1665 0.2500 1.0000 3.166
Iceland 0.9165 0.6665 0.7500 0.3330 0.5000 3.166
North Macedonia 1.1250 0.5830 0.3330 0.1665 0.3330 2.540
Lithuania 0.5000 0.5000 0.3330 0.3330 0.6665 2.332
227 Barry Town Wal 0.1665 1.6665 0.0830 0.2500 2.166
Estonia 0.3750 0.6665 0.0830 0.1665 1.291
Wales 0.1665 0.6665 0.0830 0.2500 1.166
Armenia 0.3750 0.4165 0.1665 0.1665 1.124
Ireland 0.1665 0.1665 0.0830 0.2500 0.1665 0.832
Malta 0.0830 0.1665 0.1665 0.3330 0.749
Northern Ireland 0.2500 0.1665 0.0830 0.1665 0.0830 0.749
Faroe Islands 0.3750 0.0830 0.1665 0.0830 0.707
Luxembourg 0.5000 0.0830 0.0830 0.666
Azerbaijan 0.1250 0.3330 0.1665 0.624
Liechtenstein 0.5000 0.500
Albania 0.1665 0.1665 0.0830 0.416
Bosnia-Herzegovina 0.2500 0.250
Andorra 0.000

Bert Kassies
bert@kassiesa.net