1998 <

UEFA Country Ranking 1999

> 2000

This page shows the calculation of the UEFA country ranking of 1999, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 94/95 95/96 96/97 97/98 98/99 ranking teams
1 Italy 13.285 9.500 10.142 12.285 12.000 57.212 8
2 Spain 8.600 11.000 11.600 8.428 10.000 49.628 9
3 Germany 10.166 8.833 9.142 11.000 6.357 45.498 7
4 France 9.000 9.875 7.125 6.800 8.642 41.442 7
5 Netherlands 7.400 12.500 6.250 6.833 4.833 37.816 6
6 England 7.333 4.333 7.400 7.785 7.437 34.288 8
7 Russia 2.800 5.400 2.750 9.875 7.000 27.825 4
8 Greece 3.500 7.250 3.500 6.500 6.200 26.950 5
9 Portugal 6.000 4.400 7.400 3.416 3.500 24.716 6
10 Czech Republic 2.500 10.333 3.666 4.875 2.250 23.624 4
11 Austria 5.750 4.500 3.875 3.875 4.375 22.375 4
12 Denmark 4.625 4.750 4.300 3.250 4.125 21.050 4
13 Croatia 6.500 0.500 3.333 5.166 4.875 20.374 4
14 Turkey 4.250 1.625 6.875 4.400 3.200 20.350 5
15 Ukraine 2.500 3.333 1.500 5.625 7.333 20.291 3
16 Switzerland 3.125 3.500 5.375 2.250 5.750 20.000 4
17 Norway 2.833 3.125 5.375 4.600 3.800 19.733 5
18 Belgium 3.800 1.900 4.500 3.900 5.500 19.600 4
19 Sweden 6.125 2.125 4.800 1.900 2.375 17.325 4
20 Poland 2.500 4.125 4.125 2.500 4.000 17.250 4
21 Scotland 1.250 3.500 3.125 3.125 5.625 16.625 4
22 Romania 3.200 2.875 4.500 3.125 2.500 16.200 4
23 Hungary 3.375 3.000 2.833 4.125 2.333 15.666 3
24 Slovakia 4.000 1.833 2.500 2.666 3.333 14.332 3
25 Cyprus 3.333 1.666 2.833 2.333 2.500 12.665 3
26 Georgia 4.000 0.500 4.000 2.666 1.000 12.166 3
27 Israel 1.000 1.250 1.125 3.166 5.000 11.541 3
28 Slovenia 2.000 1.666 1.666 3.166 2.333 10.831 3
29 Belarus 1.500 3.750 1.500 1.833 0.500 9.083 3
30 Finland 2.000 1.000 1.875 1.166 3.000 9.041 4
31 Serbia 0.000 0.500 2.250 1.333 4.166 8.249 3
32 Bulgaria 0.875 1.875 1.333 0.666 2.833 7.582 3
33 Latvia 0.750 1.333 1.333 1.666 1.500 6.582 3
34 Iceland 1.000 1.833 1.333 1.500 0.666 6.332 3
35 North Macedonia 0.500 2.250 1.166 0.666 0.333 4.915 3
36 Lithuania 1.500 1.000 1.000 0.666 0.666 4.832 3
37 Moldova 0.000 3.000 0.500 0.333 0.500 4.333 3
38 Estonia 0.000 0.750 1.333 0.166 0.333 2.582 3
39 Armenia 0.500 0.750 0.833 0.333 0.000 2.416 3
40 Northern Ireland 0.666 0.500 0.333 0.166 0.333 1.998 3
41 Ireland 0.500 0.333 0.333 0.166 0.500 1.832 3
42 Wales 0.000 0.333 1.333 0.000 0.166 1.832 3
43 Malta 0.666 0.166 0.333 0.333 0.000 1.498 3
44 Faroe Islands 0.000 0.750 0.000 0.166 0.333 1.249 3
45 Albania 0.500 0.333 0.000 0.000 0.333 1.166 3
46 Luxembourg 0.000 1.000 0.166 0.000 0.000 1.166 3
47 Liechtenstein 0.000 0.000 1.000 0.000 0.000 1.000 1
48 Azerbaijan 0.000 0.250 0.666 0.000 0.000 0.916 3
49 Bosnia-Herzegovina 0.000 0.000 0.000 0.000 0.500 0.500 2
50 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net