1998 <

UEFA Team Ranking 1999

> 2000

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

94/95 95/96 96/97 97/98 98/99 ranking
1 Juventus Ita 28.6425 22.7500 27.0710 23.1425 20.0000 121.606
2 Ajax Ned 25.7000 28.2500 17.1250 12.4165 8.4165 91.908
3 Bayern München Ger 17.0830 28.4165 6.5710 16.5000 22.1785 90.749
4 AC Parma Ita 27.6425 13.7500 7.0710 14.1425 25.0000 87.606
5 Lazio Ita 19.6425 8.7500 10.0710 26.1425 22.0000 86.606
6 Borussia Dortmund Ger 18.0830 13.4165 27.5710 22.5000 3.1785 84.749
7 Internazionale Ita 8.6425 5.7500 24.0710 26.1425 18.0000 82.606
8 Paris Saint-Germain Fra 22.5000 23.9375 17.5625 12.4000 5.3210 81.721
9 FC Barcelona Esp 13.3000 22.5000 22.8000 9.2140 12.0000 79.814
10 Real Madrid Esp 11.3000 16.5000 5.8000 25.2140 16.0000 74.814
11 Manchester United Eng 10.6665 4.1665 15.7000 17.8925 23.7185 72.144
12 Atlético Madrid Esp 4.3000 5.5000 17.8000 19.2140 21.0000 67.814
13 AC Milan Ita 24.6425 18.7500 11.0710 6.1425 6.0000 66.606
14 AS Monaco Fra 4.5000 6.9375 21.5625 19.4000 11.3210 63.721
15 Spartak Moscow Rus 6.4000 17.7000 6.3750 21.9375 10.5000 62.912
16 Chelsea Eng 14.6665 2.1665 3.7000 20.8925 16.7185 58.144
17 Feyenoord Ned 13.7000 19.2500 9.1250 10.4165 4.4165 56.908
18 Girondins Bordeaux Fra 9.5000 22.9375 3.5625 4.4000 16.3210 56.721
19 AS Roma Ita 6.6425 15.7500 11.0710 6.1425 17.0000 56.606
20 Schalke 04 Ger 5.0830 4.4165 22.5710 18.5000 5.1785 55.749
21 Bayer Leverkusen Ger 21.0830 4.4165 4.5710 17.5000 7.1785 54.749
22 AJ Auxerre Fra 11.5000 8.9375 13.5625 14.4000 4.3210 52.721
23 FC Porto Por 12.0000 9.2000 17.7000 5.7080 7.7500 52.358
24 PSV Eindhoven Ned 4.7000 18.2500 7.1250 11.4165 8.4165 49.908
25 Real Betis Esp 4.3000 15.5000 5.8000 12.2140 12.0000 49.814
Real Zaragoza Esp 19.3000 15.5000 5.8000 4.2140 5.0000 49.814
27 Olympique Lyon Fra 4.5000 13.9375 3.5625 9.4000 18.3210 49.721
28 Benfica Por 15.0000 9.2000 13.7000 2.7080 8.7500 49.358
29 FC Nantes Fra 15.5000 19.9375 3.5625 4.4000 4.3210 47.721
30 Liverpool Eng 3.6665 6.1665 18.7000 7.8925 9.7185 46.144
31 Bologna Ita 6.6425 4.7500 5.0710 6.1425 22.0000 44.606
Fiorentina Ita 6.6425 4.7500 16.0710 6.1425 11.0000 44.606
33 Lokomotiv Moscow Rus 1.4000 4.7000 3.3750 16.9375 17.5000 43.912
34 Deportivo La Coruña Esp 10.3000 17.5000 5.8000 5.2140 5.0000 43.814
35 1.FC Kaiserslautern Ger 11.0830 6.4165 6.5710 5.5000 14.1785 43.749
36 Olympique Marseille Fra 10.5000 4.9375 3.5625 3.4000 21.3210 43.721
37 Vicenza Ita 6.6425 4.7500 5.0710 21.1425 6.0000 43.606
38 Slavia Praha Cze 3.2500 19.1665 6.8330 10.4375 3.1250 42.812
39 Rosenborg BK Nor 3.4165 6.5625 11.6875 11.3000 8.9000 41.866
40 Athletic Bilbao Esp 10.3000 5.5000 5.8000 9.2140 11.0000 41.814
41 VfB Stuttgart Ger 5.0830 4.4165 4.5710 21.5000 6.1785 41.749
42 Panathinaikos Gre 6.7500 19.6250 3.7500 3.2500 8.1000 41.475
43 Valencia Esp 4.3000 5.5000 15.8000 4.2140 11.0000 40.814
44 Club Brugge Bel 11.9000 3.9500 10.2500 5.9500 8.7500 40.800
45 Dinamo Kiev Ukr 4.2500 1.6665 1.7500 13.8125 18.6665 40.145
46 Arsenal Eng 18.6665 2.1665 3.7000 4.8925 10.7185 40.144
Aston Villa Eng 7.6665 2.1665 5.7000 14.8925 9.7185 40.144
48 Newcastle United Eng 9.6665 2.1665 11.7000 9.8925 5.7185 39.144
49 Real Mallorca Esp 4.3000 5.5000 5.8000 4.2140 19.0000 38.814
Tenerife Esp 4.3000 5.5000 19.8000 4.2140 5.0000 38.814
51 Borussia Mönchengladbach Ger 5.0830 14.4165 10.5710 5.5000 3.1785 38.749
52 Sampdoria Ita 16.6425 4.7500 5.0710 6.1425 6.0000 38.606
53 Brøndby IF Den 7.3125 10.3750 14.1500 1.6250 5.0625 38.525
54 AEK Athens Gre 4.7500 6.6250 11.7500 11.2500 4.1000 38.475
55 Celta de Vigo Esp 4.3000 5.5000 5.8000 4.2140 17.0000 36.814
56 RC Lens Fra 4.5000 12.9375 4.5625 3.4000 11.3210 36.721
57 Olympiakos Piraeus Gre 1.7500 9.6250 2.7500 8.2500 14.1000 36.475
58 Werder Bremen Ger 8.0830 11.4165 4.5710 5.5000 6.1785 35.749
Karlsruher SC Ger 5.0830 4.4165 10.5710 12.5000 3.1785 35.749
60 Napoli Ita 13.6425 4.7500 5.0710 6.1425 6.0000 35.606
61 Rapid Wien Aut 2.8750 17.2500 4.9375 6.9375 3.1875 35.187
62 Real Sociedad Esp 4.3000 5.5000 5.8000 4.2140 15.0000 34.814
63 Eintracht Frankfurt Ger 16.0830 4.4165 4.5710 5.5000 3.1785 33.749
64 FC Metz Fra 4.5000 4.9375 9.5625 8.4000 6.3210 33.721
65 Udinese Ita 6.6425 4.7500 5.0710 10.1425 7.0000 33.606
66 RC Strasbourg Fra 4.5000 8.9375 3.5625 11.4000 4.3210 32.721
67 Roda JC Kerkrade Ned 3.7000 9.2500 4.1250 12.4165 2.4165 31.908
68 Galatasaray Tur 6.1250 0.8125 9.4375 6.2000 8.6000 31.175
69 Steaua Bucuresti Rom 7.6000 7.4375 6.2500 8.5625 1.2500 31.100
70 Sevilla Esp 4.3000 11.5000 5.8000 4.2140 5.0000 30.814
71 Sporting CP Lisbon Por 5.0000 7.2000 8.7000 7.7080 1.7500 30.358
72 Grasshoppers Zürich Sui 5.5625 4.7500 9.6875 2.1250 7.8750 30.000
73 Espanyol Esp 4.3000 5.5000 10.8000 4.2140 5.0000 29.814
74 Hamburger SV Ger 5.0830 4.4165 11.5710 5.5000 3.1785 29.749
75 IFK Göteborg Swe 16.0625 1.0625 5.4000 5.9500 1.1875 29.662
76 Besiktas Tur 6.1250 0.8125 10.4375 7.2000 4.6000 29.175
77 TSV 1860 München Ger 5.0830 4.4165 4.5710 11.5000 3.1785 28.749
Italy 6.6425 4.7500 5.0710 6.1425 6.0000 28.606
78 VfL Bochum Ger 5.0830 4.4165 4.5710 10.5000 3.1785 27.749
79 Dinamo Moscow Rus 4.4000 9.7000 1.3750 4.9375 6.5000 26.912
80 Real Valladolid Esp 4.3000 5.5000 5.8000 6.2140 5.0000 26.814
81 Sparta Praha Cze 1.2500 12.1665 4.8330 7.4375 1.1250 26.812
82 Anderlecht Bel 6.9000 0.9500 11.2500 3.9500 3.7500 26.800
83 Olympique Nimes Fra 4.5000 4.9375 9.5625 3.4000 4.3210 26.721
84 Nottingham Forest Eng 3.6665 11.1665 3.7000 3.8925 3.7185 26.144
85 Vitesse Arnhem Ned 5.7000 6.2500 3.1250 5.4165 5.4165 25.908
86 OGC Nice Fra 4.5000 4.9375 3.5625 8.4000 4.3210 25.721
SC Bastia Fra 4.5000 4.9375 3.5625 8.4000 4.3210 25.721
AS Cannes Fra 9.5000 4.9375 3.5625 3.4000 4.3210 25.721
89 Dinamo Zagreb Cro 5.2500 0.2500 1.6665 8.5830 9.4375 25.187
90 Trabzonspor Tur 7.1250 3.8125 8.4375 4.2000 1.6000 25.175
91 Heerenveen Ned 3.7000 6.2500 3.1250 3.4165 8.4165 24.908
FC Twente Enschede Ned 5.7000 6.2500 3.1250 7.4165 2.4165 24.908
Spain 4.3000 5.5000 5.8000 4.2140 5.0000 24.814
93 Sporting Braga Por 3.0000 2.2000 3.7000 8.7080 6.7500 24.358
94 Willem II Tilburg Ned 3.7000 6.2500 3.1250 3.4165 7.4165 23.908
95 Ferencváros Hun 5.6875 6.5000 6.4165 4.0625 1.1665 23.833
96 MSV Duisburg Ger 5.0830 4.4165 4.5710 5.5000 4.1785 23.749
SC Freiburg Ger 5.0830 5.4165 4.5710 5.5000 3.1785 23.749
98 Blackburn Rovers Eng 4.6665 6.1665 3.7000 3.8925 4.7185 23.144
99 Rotor Volgograd Rus 3.4000 4.7000 1.3750 9.9375 3.5000 22.912
Germany 5.0830 4.4165 4.5710 5.5000 3.1785 22.749
100 FC København Den 3.3125 3.3750 2.1500 6.6250 7.0625 22.525
101 Panionios Gre 1.7500 3.6250 1.7500 3.2500 12.1000 22.475
102 Glasgow Rangers Sco 0.6250 5.7500 4.5625 1.5625 9.8125 22.312
103 Leeds United Eng 3.6665 4.1665 3.7000 3.8925 6.7185 22.144
Everton Eng 3.6665 7.1665 3.7000 3.8925 3.7185 22.144
105 En Avant Guingamp Fra 4.5000 4.9375 4.5625 3.4000 4.3210 21.721
Montpellier Fra 4.5000 4.9375 4.5625 3.4000 4.3210 21.721
107 OB Odense Den 11.3125 2.3750 4.1500 1.6250 2.0625 21.525
108 Boavista Por 7.0000 2.2000 7.7000 2.7080 1.7500 21.358
109 Sturm Graz Aut 2.8750 2.2500 3.9375 7.9375 4.1875 21.187
France 4.5000 4.9375 3.5625 3.4000 4.3210 20.721
110 Legia Warsaw Pol 1.2500 10.0625 5.0625 2.2500 2.0000 20.625
111 Varteks Varazdin Cro 3.2500 0.2500 3.6665 2.5830 10.4375 20.187
Hajduk Split Cro 12.2500 0.2500 1.6665 2.5830 3.4375 20.187
113 FC Sion Sui 6.5625 2.7500 6.6875 1.1250 2.8750 20.000
114 Vitória Guimarães Por 3.0000 5.2000 7.7000 1.7080 1.7500 19.358
115 Celtic Sco 0.6250 5.7500 1.5625 3.5625 7.8125 19.312
116 Grazer AK Aut 2.8750 2.2500 5.9375 1.9375 6.1875 19.187
Austria Salzburg Aut 8.8750 2.2500 1.9375 3.9375 2.1875 19.187
118 Fenerbahçe Tur 2.1250 0.8125 9.4375 3.2000 3.6000 19.175
Netherlands 3.7000 6.2500 3.1250 3.4165 2.4165 18.908
119 SK Brann Bergen Nor 1.4165 1.5625 9.6875 2.3000 3.9000 18.866
120 AIK Stockholm Swe 5.0625 1.0625 9.4000 1.9500 1.1875 18.662
121 FC Zürich Sui 1.5625 1.7500 2.6875 1.1250 10.8750 18.000
122 Alania Vladikavkaz Rus 1.4000 3.7000 3.3750 5.9375 3.5000 17.912
123 AGF Aarhus Den 2.3125 2.3750 4.1500 6.6250 2.0625 17.525
124 OFI Heraklion Gre 1.7500 3.6250 1.7500 7.2500 3.1000 17.475
PAOK Thessaloniki Gre 1.7500 3.6250 1.7500 7.2500 3.1000 17.475
126 Maritimo Funchal Por 6.0000 2.2000 3.7000 1.7080 3.7500 17.358
127 SV Ried Aut 2.8750 2.2500 1.9375 1.9375 8.1875 17.187
Admira Wacker Aut 8.8750 2.2500 1.9375 1.9375 2.1875 17.187
England 3.6665 2.1665 3.7000 3.8925 3.7185 17.144
129 CSKA Moscow Rus 3.4000 2.7000 2.3750 4.9375 3.5000 16.912
130 Hradec Kralove Cze 1.2500 10.1665 1.8330 2.4375 1.1250 16.812
131 Germinal Ekeren Bel 1.9000 0.9500 4.2500 6.9500 2.7500 16.800
132 Widzew Lódz Pol 1.2500 4.0625 6.0625 3.2500 2.0000 16.625
133 FC Tirol Innsbruck Aut 6.8750 2.2500 2.9375 1.9375 2.1875 16.187
Austria Wien Aut 7.8750 2.2500 1.9375 1.9375 2.1875 16.187
135 Chernomorets Odesa Ukr 3.2500 4.6665 1.7500 2.8125 3.6665 16.145
136 Rapid Bucuresti Rom 5.6000 1.4375 4.2500 1.5625 3.2500 16.100
137 Dinamo Tbilisi Geo 4.0000 0.2500 7.0000 4.3330 0.5000 16.083
138 Tekstilschik Kamyshin Rus 3.4000 2.7000 1.3750 4.9375 3.5000 15.912
139 Vålerengens IF Nor 1.4165 1.5625 2.6875 2.3000 7.9000 15.866
140 Helsingborg IF Swe 3.0625 1.0625 8.4000 0.9500 2.1875 15.662
141 Aris Thessaloniki Gre 3.7500 3.6250 1.7500 3.2500 3.1000 15.475
142 Kocaelispor Tur 2.1250 0.8125 3.4375 7.2000 1.6000 15.175
143 Xamax Neuchâtel Sui 1.5625 2.7500 6.6875 1.1250 2.8750 15.000
144 Torpedo Moscow Rus 1.4000 2.7000 2.3750 4.9375 3.5000 14.912
145 Racing Genk Bel 1.9000 0.9500 2.2500 1.9500 7.7500 14.800
Eendracht Aalst Bel 1.9000 5.9500 2.2500 1.9500 2.7500 14.800
147 Halmstads BK Swe 3.0625 5.0625 4.4000 0.9500 1.1875 14.662
148 AaB Aalborg Den 2.3125 6.3750 2.1500 1.6250 2.0625 14.525
149 Slovan Bratislava Svk 7.0000 2.9165 1.2500 1.3330 1.6665 14.166
150 Shakhtar Donetsk Ukr 1.2500 2.6665 0.7500 5.8125 3.6665 14.145
Russia 1.4000 2.7000 1.3750 4.9375 3.5000 13.912
151 Tromsø IL Nor 1.4165 1.5625 2.6875 6.3000 1.9000 13.866
152 FK Jablonec Cze 1.2500 5.1665 1.8330 2.4375 3.1250 13.812
153 Wisla Kraków Pol 1.2500 2.0625 2.0625 1.2500 7.0000 13.625
GKS Katowice Pol 6.2500 2.0625 2.0625 1.2500 2.0000 13.625
Greece 1.7500 3.6250 1.7500 3.2500 3.1000 13.475
155 FC Lugano Sui 1.5625 4.7500 2.6875 1.1250 2.8750 13.000
156 Lillestrøm SK Nor 1.4165 2.5625 2.6875 4.3000 1.9000 12.866
157 MTK Budapest Hun 1.6875 1.5000 1.4165 7.0625 1.1665 12.833
158 Sigma Olomouc Cze 1.2500 5.1665 1.8330 2.4375 2.1250 12.812
Viktoria Zizkov Cze 2.2500 5.1665 1.8330 2.4375 1.1250 12.812
160 Maccabi Haifa Isr 0.5000 1.6250 0.5625 1.5830 8.5000 12.770
161 Trelleborgs FF Swe 7.0625 1.0625 2.4000 0.9500 1.1875 12.662
162 Vejle BK Den 2.3125 2.3750 2.1500 1.6250 4.0625 12.525
Silkeborg IF Den 2.3125 4.3750 2.1500 1.6250 2.0625 12.525
Portugal 3.0000 2.2000 3.7000 1.7080 1.7500 12.358
164 Aberdeen Sco 0.6250 1.7500 5.5625 1.5625 2.8125 12.312
165 NK Zagreb Cro 3.2500 0.2500 1.6665 4.5830 2.4375 12.187
166 National Bucuresti Rom 1.6000 1.4375 6.2500 1.5625 1.2500 12.100
167 Lausanne Sports Sui 1.5625 1.7500 2.6875 1.1250 4.8750 12.000
Servette FC Genève Sui 1.5625 1.7500 2.6875 1.1250 4.8750 12.000
169 Bodø/Glimt Nor 3.4165 1.5625 2.6875 2.3000 1.9000 11.866
Czech Republic 1.2500 5.1665 1.8330 2.4375 1.1250 11.812
170 Lierse SK Bel 1.9000 0.9500 2.2500 3.9500 2.7500 11.800
Cercle Brugge Bel 1.9000 0.9500 4.2500 1.9500 2.7500 11.800
Charleroi Bel 3.9000 0.9500 2.2500 1.9500 2.7500 11.800
Seraing Bel 3.9000 0.9500 2.2500 1.9500 2.7500 11.800
174 Dinamo Minsk Bls 1.7500 7.8750 0.7500 0.9165 0.2500 11.541
175 Lyngby BK Den 2.3125 2.3750 3.1500 1.6250 2.0625 11.525
Austria 2.8750 2.2500 1.9375 1.9375 2.1875 11.187
176 Gloria Bistrita Rom 3.6000 1.4375 3.2500 1.5625 1.2500 11.100
177 FC Aarau Sui 2.5625 1.7500 2.6875 1.1250 2.8750 11.000
178 Viking Stavanger Nor 1.4165 2.5625 2.6875 2.3000 1.9000 10.866
179 RWD Molenbeek Bel 1.9000 0.9500 3.2500 1.9500 2.7500 10.800
Standard Liège Bel 1.9000 1.9500 2.2500 1.9500 2.7500 10.800
181 Malmö FF Swe 3.0625 3.0625 2.4000 0.9500 1.1875 10.662
Denmark 2.3125 2.3750 2.1500 1.6250 2.0625 10.525
182 HJK Helsinki Fin 2.0000 0.5000 0.9375 0.5830 6.5000 10.520
183 Olimpija Ljubljana Slo 2.0000 2.8330 2.8330 1.5830 1.1665 10.415
184 Apollon Limassol Cyp 3.6665 0.8330 1.4165 1.1665 3.2500 10.332
185 Raith Rovers Sco 0.6250 3.7500 1.5625 1.5625 2.8125 10.312
Dundee United Sco 2.6250 1.7500 1.5625 1.5625 2.8125 10.312
Croatia 3.2500 0.2500 1.6665 2.5830 2.4375 10.187
Turkey 2.1250 0.8125 3.4375 2.2000 1.6000 10.175
Ukraine 1.2500 1.6665 0.7500 2.8125 3.6665 10.145
187 Red Star Belgrade Srb 0.2500 4.1250 1.6665 4.0830 10.124
Switzerland 1.5625 1.7500 2.6875 1.1250 2.8750 10.000
Norway 1.4165 1.5625 2.6875 2.3000 1.9000 9.866
188 Bekescsabai Elore Hun 3.6875 1.5000 1.4165 2.0625 1.1665 9.833
Honvéd Budapest Hun 3.6875 1.5000 1.4165 2.0625 1.1665 9.833
Belgium 1.9000 0.9500 2.2500 1.9500 2.7500 9.800
190 LKS Lodz Pol 1.2500 2.0625 2.0625 1.2500 3.0000 9.625
Ruch Chorzow Pol 1.2500 2.0625 3.0625 1.2500 2.0000 9.625
Górnik Zabrze Pol 2.2500 2.0625 2.0625 1.2500 2.0000 9.625
193 Anorthosis Famagusta Cyp 3.6665 0.8330 1.4165 2.1665 1.2500 9.332
194 Hearts FC Sco 0.6250 1.7500 1.5625 1.5625 3.8125 9.312
Kilmarnock Sco 0.6250 1.7500 1.5625 2.5625 2.8125 9.312
196 Spartak Trnava Svk 2.0000 0.9165 1.2500 1.3330 3.6665 9.166
Tatran Presov Svk 4.0000 0.9165 1.2500 1.3330 1.6665 9.166
198 Petrolul Ploiesti Rom 1.6000 2.4375 2.2500 1.5625 1.2500 9.100
Dinamo Bucuresti Rom 2.6000 1.4375 2.2500 1.5625 1.2500 9.100
200 Újpest TE Hun 1.6875 1.5000 1.4165 2.0625 2.1665 8.833
201 Beitar Jerusalem Isr 0.5000 0.6250 0.5625 3.5830 3.5000 8.770
Sweden 3.0625 1.0625 2.4000 0.9500 1.1875 8.662
Poland 1.2500 2.0625 2.0625 1.2500 2.0000 8.625
202 NK Primorje Slo 1.0000 0.8330 0.8330 4.5830 1.1665 8.415
203 APOEL Nicosia Cyp 1.6665 1.8330 2.4165 1.1665 1.2500 8.332
Scotland 0.6250 1.7500 1.5625 1.5625 2.8125 8.312
204 1.FC Kosice Svk 2.0000 0.9165 1.2500 2.3330 1.6665 8.166
Romania 1.6000 1.4375 2.2500 1.5625 1.2500 8.100
Hungary 1.6875 1.5000 1.4165 2.0625 1.1665 7.833
205 Maccabi Tel-Aviv Isr 1.5000 0.6250 1.5625 1.5830 2.5000 7.770
206 NK Maribor Slo 2.0000 0.8330 0.8330 2.5830 1.1665 7.415
207 AEK Larnaca Cyp 1.6665 0.8330 2.4165 1.1665 1.2500 7.332
Slovakia 2.0000 0.9165 1.2500 1.3330 1.6665 7.166
208 Partizan Belgrade Srb 0.2500 1.1250 0.6665 5.0830 7.124
209 Dinamo Batumi Geo 2.0000 0.2500 3.0000 1.3330 0.5000 7.083
210 Hapoel Petah-Tikva Isr 0.5000 0.6250 0.5625 2.5830 2.5000 6.770
211 MyPa-47 Fin 2.0000 1.5000 0.9375 0.5830 1.5000 6.520
Cyprus 1.6665 0.8330 1.4165 1.1665 1.2500 6.332
212 Skonto Riga Lat 0.3750 0.6665 0.6665 2.8330 1.7500 6.291
213 Zimbru Chisinau Mol 5.5000 0.2500 0.1665 0.2500 6.166
Georgia 2.0000 0.2500 2.0000 1.3330 0.5000 6.083
214 CSKA Sofia Bul 0.4375 0.9375 0.6665 0.3330 3.4165 5.791
Lokomotiv Sofia Bul 0.4375 2.9375 0.6665 0.3330 1.4165 5.791
Israel 0.5000 0.6250 0.5625 1.5830 2.5000 5.770
216 Slavia Mozyr Bls 0.7500 1.8750 0.7500 1.9165 0.2500 5.541
Slovenia 1.0000 0.8330 0.8330 1.5830 1.1665 5.415
217 IA Akranes Isl 0.5000 2.9165 0.6665 0.7500 0.3330 5.166
218 Litex Lovech Bul 0.4375 0.9375 0.6665 0.3330 2.4165 4.791
Botev Plovdiv Bul 0.4375 1.9375 0.6665 0.3330 1.4165 4.791
Belarus 0.7500 1.8750 0.7500 0.9165 0.2500 4.541
Finland 1.0000 0.5000 0.9375 0.5830 1.5000 4.520
220 Zalgiris Vilnius Lit 1.7500 1.5000 0.5000 0.3330 0.3330 4.416
221 Metalurgs Liepaja Lat 0.3750 0.6665 0.6665 0.8330 1.7500 4.291
222 KR Reykjavik Isl 0.5000 0.9165 1.6665 0.7500 0.3330 4.166
Serbia 0.2500 1.1250 0.6665 2.0830 4.124
Bulgaria 0.4375 0.9375 0.6665 0.3330 1.4165 3.791
223 Vardar Skopje Mac 0.2500 2.1250 0.5830 0.3330 0.1665 3.457
Latvia 0.3750 0.6665 0.6665 0.8330 0.7500 3.291
Iceland 0.5000 0.9165 0.6665 0.7500 0.3330 3.166
North Macedonia 0.2500 1.1250 0.5830 0.3330 0.1665 2.457
Lithuania 0.7500 0.5000 0.5000 0.3330 0.3330 2.416
Moldova 1.5000 0.2500 0.1665 0.2500 2.166
224 Linfield Belfast Nir 1.3330 0.2500 0.1665 0.0830 0.1665 1.999
225 Barry Town Wal 0.1665 1.6665 0.0830 1.916
Estonia 0.3750 0.6665 0.0830 0.1665 1.291
Armenia 0.2500 0.3750 0.4165 0.1665 1.208
Northern Ireland 0.3330 0.2500 0.1665 0.0830 0.1665 0.999
Ireland 0.2500 0.1665 0.1665 0.0830 0.2500 0.916
Wales 0.1665 0.6665 0.0830 0.916
Malta 0.3330 0.0830 0.1665 0.1665 0.749
Faroe Islands 0.3750 0.0830 0.1665 0.624
Albania 0.2500 0.1665 0.1665 0.583
Luxembourg 0.5000 0.0830 0.583
Liechtenstein 0.5000 0.500
Azerbaijan 0.1250 0.3330 0.458
Bosnia-Herzegovina 0.2500 0.250
Andorra 0.000

Bert Kassies
bert@kassiesa.net