This page lists the matches of European club football in the season 1998/1999. These match results are input for the calculation of coefficients and rankings (menu at top of the page). See the database for an overview of all matches of European Cup football, or search in all matches since 1955.
CHAMPIONS LEAGUE
|
|||||
---|---|---|---|---|---|
1st Qualifying Round
|
|||||
Celtic | Sco | St. Patrick's Athletic | Irl | 0-0 | 2-0 |
FK Obilic | Srb | IBV Vestmannaeyjar | Isl | 2-0 | 2-1 |
HJK Helsinki | Fin | FK Yerevan | Arm | 2-0 | 3-0 |
Litex Lovech | Bul | Halmstads BK | Swe | 2-0 | 1-2 |
Steaua Bucuresti | Rom | Flora Tallinn | Est | 4-1 | 1-3 |
LKS Lodz | Pol | Kapaz Ganja | Azb | 4-1 | 3-1 |
Kareda Siauliai | Lit | NK Maribor | Slo | 0-3 | 0-1 |
Dinamo Tbilisi | Geo | Vllaznia Shkodër | Alb | 3-0 | 1-3 |
Valletta FC | Mlt | Anorthosis Famagusta | Cyp | 0-2 | 0-6 |
Zimbru Chisinau | Mol | Újpest TE | Hun | 1-0 | 1-3 |
Grasshoppers Zürich | Sui | Jeunesse d'Esch | Lux | 6-0 | 2-0 |
Dinamo Kiev | Ukr | Barry Town | Wal | 8-0 | 2-1 |
Sileks Kratovo | Mac | Club Brugge | Bel | 0-0 | 1-2 |
Beitar Jerusalem | Isr | B36 Torshavn | Far | 4-1 | 1-0 |
Cliftonville | Nir | 1.FC Kosice | Svk | 1-5 | 0-8 |
Skonto Riga | Lat | Dinamo Minsk | Bls | 0-0 | 2-1 |
2nd Qualifying Round
|
|||||
1.FC Kosice | Svk | Brøndby IF | Den | 0-2 | 1-0 |
Galatasaray | Tur | Grasshoppers Zürich | Sui | 2-1 | 3-2 |
Celtic | Sco | Dinamo Zagreb | Cro | 1-0 | 0-3 |
Litex Lovech | Bul | Spartak Moscow | Rus | 0-5 | 2-6 |
Sturm Graz | Aut | Újpest TE | Hun | 4-0 | 3-2 |
Rosenborg BK | Nor | Club Brugge | Bel | 2-0 | 2-4 |
Dinamo Kiev | Ukr | Sparta Praha | Cze | 0-1 | 1-0 |
Penalty shootout: Sparta Praha - Dinamo Kiev | 1 - 3 | ||||
Olympiakos Piraeus | Gre | Anorthosis Famagusta | Cyp | 2-1 | 4-2 |
Steaua Bucuresti | Rom | Panathinaikos | Gre | 2-2 | 3-6 |
Benfica | Por | Beitar Jerusalem | Isr | 6-0 | 2-4 |
Manchester United | Eng | LKS Lodz | Pol | 2-0 | 0-0 |
NK Maribor | Slo | PSV Eindhoven | Ned | 2-1 | 1-4 |
HJK Helsinki | Fin | FC Metz | Fra | 1-0 | 1-1 |
Dinamo Tbilisi | Geo | Athletic Bilbao | Esp | 2-1 | 0-1 |
Bayern München | Ger | FK Obilic | Srb | 4-0 | 1-1 |
Internazionale | Ita | Skonto Riga | Lat | 4-0 | 3-1 |
Group Stage
|
|||||
FC Porto | Por | Olympiakos Piraeus | Gre | 2-2 | 1-2 |
Dinamo Zagreb | Cro | Ajax | Ned | 0-0 | 1-0 |
Ajax | Ned | FC Porto | Por | 2-1 | 0-3 |
Olympiakos Piraeus | Gre | Dinamo Zagreb | Cro | 2-0 | 1-1 |
Olympiakos Piraeus | Gre | Ajax | Ned | 1-0 | 0-2 |
FC Porto | Por | Dinamo Zagreb | Cro | 3-0 | 1-3 |
Athletic Bilbao | Esp | Rosenborg BK | Nor | 1-1 | 1-2 |
Juventus | Ita | Galatasaray | Tur | 2-2 | 1-1 |
Galatasaray | Tur | Athletic Bilbao | Esp | 2-1 | 0-1 |
Rosenborg BK | Nor | Juventus | Ita | 1-1 | 0-2 |
Rosenborg BK | Nor | Galatasaray | Tur | 3-0 | 0-3 |
Athletic Bilbao | Esp | Juventus | Ita | 0-0 | 1-1 |
Real Madrid | Esp | Internazionale | Ita | 2-0 | 1-3 |
Sturm Graz | Aut | Spartak Moscow | Rus | 0-2 | 0-0 |
Spartak Moscow | Rus | Real Madrid | Esp | 2-1 | 1-2 |
Internazionale | Ita | Sturm Graz | Aut | 1-0 | 2-0 |
Internazionale | Ita | Spartak Moscow | Rus | 2-1 | 1-1 |
Real Madrid | Esp | Sturm Graz | Aut | 6-1 | 5-1 |
Brøndby IF | Den | Bayern München | Ger | 2-1 | 0-2 |
Manchester United | Eng | FC Barcelona | Esp | 3-3 | 3-3 |
FC Barcelona | Esp | Brøndby IF | Den | 2-0 | 2-0 |
Bayern München | Ger | Manchester United | Eng | 2-2 | 1-1 |
Bayern München | Ger | FC Barcelona | Esp | 1-0 | 2-1 |
Brøndby IF | Den | Manchester United | Eng | 2-6 | 0-5 |
RC Lens | Fra | Arsenal | Eng | 1-1 | 1-0 |
Panathinaikos | Gre | Dinamo Kiev | Ukr | 2-1 | 1-2 |
Dinamo Kiev | Ukr | RC Lens | Fra | 1-1 | 3-1 |
Arsenal | Eng | Panathinaikos | Gre | 2-1 | 3-1 |
Arsenal | Eng | Dinamo Kiev | Ukr | 1-1 | 1-3 |
RC Lens | Fra | Panathinaikos | Gre | 1-0 | 0-1 |
PSV Eindhoven | Ned | HJK Helsinki | Fin | 2-1 | 3-1 |
1.FC Kaiserslautern | Ger | Benfica | Por | 1-0 | 1-2 |
Benfica | Por | PSV Eindhoven | Ned | 2-1 | 2-2 |
HJK Helsinki | Fin | 1.FC Kaiserslautern | Ger | 0-0 | 2-5 |
HJK Helsinki | Fin | Benfica | Por | 2-0 | 2-2 |
PSV Eindhoven | Ned | 1.FC Kaiserslautern | Ger | 1-2 | 1-3 |
Quarter Finals
|
|||||
Real Madrid | Esp | Dinamo Kiev | Ukr | 1-1 | 0-2 |
Manchester United | Eng | Internazionale | Ita | 2-0 | 1-1 |
Juventus | Ita | Olympiakos Piraeus | Gre | 2-1 | 1-1 |
Bayern München | Ger | 1.FC Kaiserslautern | Ger | 2-0 | 4-0 |
Semi Finals
|
|||||
Manchester United | Eng | Juventus | Ita | 1-1 | 3-2 |
Dinamo Kiev | Ukr | Bayern München | Ger | 3-3 | 0-1 |
Final
|
|||||
Manchester United | Eng | Bayern München | Ger | 2-1 |
CUP WINNERS CUP
|
|||||
---|---|---|---|---|---|
Qualifying Round
|
|||||
Rudar Velenje | Slo | Constructorul Chisinau | Mol | 2-0 | 0-0 |
FC Vaduz | Lie | Helsingborg IF | Swe | 0-2 | 0-3 |
Lausanne Sports | Sui | Araks Ararat | Arm | 5-1 | 2-1 |
Cork City | Irl | CSKA Kiev | Ukr | 2-1 | 0-2 |
Ekranas Panevezys | Lit | Apollon Limassol | Cyp | 1-2 | 3-3 |
Apolonia Fier | Alb | Racing Genk | Bel | 1-5 | 0-4 |
Bangor City | Wal | Haka Valkeakoski | Fin | 0-2 | 0-1 |
Levski Sofia | Bul | Lokomotiv-96 Vitebsk | Bls | 8-1 | 1-1 |
Metalurgs Liepaja | Lat | Keflavik | Isl | 4-2 | 0-1 |
CS Grevenmacher | Lux | Rapid Bucuresti | Rom | 2-6 | 0-2 |
Lantana Tallinn | Est | Hearts FC | Sco | 0-1 | 0-5 |
Amica Wronki | Pol | Hibernians FC | Mlt | 4-0 | 1-0 |
GI Gotu | Far | MTK Budapest | Hun | 1-3 | 0-7 |
Glentoran | Nir | Maccabi Haifa | Isr | 0-1 | 1-2 |
Vardar Skopje | Mac | Spartak Trnava | Svk | 0-1 | 0-2 |
FC København | Den | Qarabag FK | Azb | 6-0 | 4-0 |
Partizan Belgrade | Srb | Dinamo Batumi | Geo | 2-0 | 0-1 |
Round 1
|
|||||
Rudar Velenje | Slo | Varteks Varazdin | Cro | 0-1 | 0-1 |
Panionios | Gre | Haka Valkeakoski | Fin | 2-0 | 3-1 |
SV Ried | Aut | MTK Budapest | Hun | 2-0 | 1-0 |
Levski Sofia | Bul | FC København | Den | 0-2 | 1-4 |
Heerenveen | Ned | Amica Wronki | Pol | 3-1 | 1-0 |
Hearts FC | Sco | Real Mallorca | Esp | 0-1 | 1-1 |
Chelsea | Eng | Helsingborg IF | Swe | 1-0 | 0-0 |
MSV Duisburg | Ger | Racing Genk | Bel | 1-1 | 0-5 |
Besiktas | Tur | Spartak Trnava | Svk | 3-0 | 1-2 |
Rapid Bucuresti | Rom | Vålerengens IF | Nor | 2-2 | 0-0 |
Apollon Limassol | Cyp | FK Jablonec | Cze | 2-1 | 1-2 |
Penalty shootout: FK Jablonec - Apollon Limassol | 3 - 4 | ||||
Newcastle United | Eng | Partizan Belgrade | Srb | 2-1 | 0-1 |
Lazio | Ita | Lausanne Sports | Sui | 1-1 | 2-2 |
Paris Saint-Germain | Fra | Maccabi Haifa | Isr | 1-1 | 2-3 |
Metalurgs Liepaja | Lat | Sporting Braga | Por | 0-0 | 0-4 |
CSKA Kiev | Ukr | Lokomotiv Moscow | Rus | 0-2 | 1-3 |
Round 2
|
|||||
Lazio | Ita | Partizan Belgrade | Srb | 0-0 | 3-2 |
Vålerengens IF | Nor | Besiktas | Tur | 1-0 | 3-3 |
Heerenveen | Ned | Varteks Varazdin | Cro | 2-1 | 2-4 |
Racing Genk | Bel | Real Mallorca | Esp | 1-1 | 0-0 |
Panionios | Gre | Apollon Limassol | Cyp | 3-2 | 1-0 |
SV Ried | Aut | Maccabi Haifa | Isr | 2-1 | 1-4 |
Lokomotiv Moscow | Rus | Sporting Braga | Por | 3-1 | 0-1 |
Chelsea | Eng | FC København | Den | 1-1 | 1-0 |
Quarter Finals
|
|||||
Chelsea | Eng | Vålerengens IF | Nor | 3-0 | 3-2 |
Lokomotiv Moscow | Rus | Maccabi Haifa | Isr | 3-0 | 1-0 |
Varteks Varazdin | Cro | Real Mallorca | Esp | 0-0 | 1-3 |
Panionios | Gre | Lazio | Ita | 0-4 | 0-3 |
Semi Finals
|
|||||
Chelsea | Eng | Real Mallorca | Esp | 1-1 | 0-1 |
Lokomotiv Moscow | Rus | Lazio | Ita | 1-1 | 0-0 |
Final
|
|||||
Lazio | Ita | Real Mallorca | Esp | 2-1 |
UEFA CUP
|
|||||
---|---|---|---|---|---|
1st Qualifying Round
|
|||||
Arges Pitesti | Rom | Dinamo Baku | Azb | 5-1 | 2-0 |
Belshina Bobruisk | Bls | CSKA Sofia | Bul | 0-0 | 1-3 |
Omonia Nicosia | Cyp | Linfield Belfast | Nir | 5-1 | 3-5 |
Shakhtar Donetsk | Ukr | Birkirkara | Mlt | 2-1 | 4-0 |
Kolkheti-1913 Poti | Geo | Red Star Belgrade | Srb | 0-4 | 0-7 |
Inter Bratislava | Svk | KF Tirana | Alb | 2-0 | 2-0 |
Sadam Tallinn | Est | Polonia Warsaw | Pol | 0-2 | 1-3 |
HB Torshavn | Far | VPS Vaasa | Fin | 2-0 | 0-4 |
Zeljeznicar Sarajevo | Bos | Kilmarnock | Sco | 1-1 | 0-1 |
Mura Murska Sobota | Slo | Daugava Riga | Lat | 6-1 | 2-1 |
IA Akranes | Isl | Zalgiris Vilnius | Lit | 3-2 | 0-1 |
Hapoel Tel-Aviv | Isr | FinnPa Helsinki | Fin | 3-1 | 3-1 |
Shirak Gyumri | Arm | Malmö FF | Swe | 0-2 | 0-5 |
Germinal Ekeren | Bel | FK Sarajevo | Bos | 4-1 | 0-0 |
Shelbourne | Irl | Glasgow Rangers | Sco | 3-5 | 0-2 |
Otelul Galati | Rom | Sloga Skopje | Mac | 3-0 | 1-1 |
Union Luxembourg | Lux | IFK Göteborg | Swe | 0-3 | 0-4 |
Ferencváros | Hun | CE Principat | And | 6-0 | 8-1 |
Tiligul Tiraspol | Mol | Anderlecht | Bel | 0-1 | 0-5 |
Newtown | Wal | Wisla Kraków | Pol | 0-0 | 0-7 |
2nd Qualifying Round
|
|||||
Red Star Belgrade | Srb | Rotor Volgograd | Rus | 2-1 | 2-1 |
Ferencváros | Hun | AEK Athens | Gre | 4-2 | 0-4 |
Germinal Ekeren | Bel | Servette FC Genève | Sui | 1-4 | 2-1 |
Arges Pitesti | Rom | Istanbulspor | Tur | 2-0 | 2-4 |
Molde FK | Nor | CSKA Sofia | Bul | 0-0 | 0-2 |
IFK Göteborg | Swe | Fenerbahçe | Tur | 2-1 | 0-1 |
Mura Murska Sobota | Slo | Silkeborg IF | Den | 0-0 | 0-2 |
Glasgow Rangers | Sco | PAOK Thessaloniki | Gre | 2-0 | 0-0 |
Slavia Praha | Cze | Inter Bratislava | Svk | 4-0 | 0-2 |
FC Zürich | Sui | Shakhtar Donetsk | Ukr | 4-0 | 2-3 |
SK Brann Bergen | Nor | Zalgiris Vilnius | Lit | 1-0 | 0-0 |
Wisla Kraków | Pol | Trabzonspor | Tur | 5-1 | 2-1 |
Vejle BK | Den | Otelul Galati | Rom | 3-0 | 3-0 |
Hapoel Tel-Aviv | Isr | Strømsgodset IF | Nor | 1-0 | 0-1 |
Penalty shootout: Strømsgodset IF - Hapoel Tel-Aviv | 4 - 2 | ||||
NK Osijek | Cro | Anderlecht | Bel | 3-1 | 0-2 |
Omonia Nicosia | Cyp | Rapid Wien | Aut | 3-1 | 0-2 |
VPS Vaasa | Fin | Grazer AK | Aut | 0-0 | 0-3 |
Polonia Warsaw | Pol | Dinamo Moscow | Rus | 0-1 | 0-1 |
Hajduk Split | Cro | Malmö FF | Swe | 1-1 | 2-1 |
Sigma Olomouc | Cze | Kilmarnock | Sco | 2-0 | 2-0 |
Round 1
|
|||||
Sparta Praha | Cze | Real Sociedad | Esp | 2-4 | 0-1 |
Fenerbahçe | Tur | AC Parma | Ita | 1-0 | 1-3 |
Blackburn Rovers | Eng | Olympique Lyon | Fra | 0-1 | 2-2 |
Dinamo Moscow | Rus | Skonto Riga | Lat | 2-2 | 3-2 |
Vitória Guimarães | Por | Celtic | Sco | 1-2 | 1-2 |
VfB Stuttgart | Ger | Feyenoord | Ned | 1-3 | 3-0 |
Arges Pitesti | Rom | Celta de Vigo | Esp | 0-1 | 0-7 |
Silkeborg IF | Den | AS Roma | Ita | 0-2 | 0-1 |
LKS Lodz | Pol | AS Monaco | Fra | 1-3 | 0-0 |
Anderlecht | Bel | Grasshoppers Zürich | Sui | 0-2 | 0-0 |
Litex Lovech | Bul | Grazer AK | Aut | 1-1 | 0-2 |
Fiorentina | Ita | Hajduk Split | Cro | 2-1 | 0-0 |
1.FC Kosice | Svk | Liverpool | Eng | 0-3 | 0-5 |
Sporting CP Lisbon | Por | Bologna | Ita | 0-2 | 1-2 |
NK Maribor | Slo | Wisla Kraków | Pol | 0-2 | 0-3 |
Vejle BK | Den | Real Betis | Esp | 1-0 | 0-5 |
Aston Villa | Eng | Strømsgodset IF | Nor | 3-2 | 3-0 |
Schalke 04 | Ger | Slavia Praha | Cze | 1-0 | 0-1 |
Penalty shootout: Slavia Praha - Schalke 04 | 5 - 4 | ||||
Servette FC Genève | Sui | CSKA Sofia | Bul | 2-1 | 0-1 |
Red Star Belgrade | Srb | FC Metz | Fra | 2-1 | 1-2 |
Penalty shootout: FC Metz - Red Star Belgrade | 3 - 4 | ||||
Girondins Bordeaux | Fra | Rapid Wien | Aut | 1-1 | 2-1 |
Atlético Madrid | Esp | FK Obilic | Srb | 2-0 | 1-0 |
Beitar Jerusalem | Isr | Glasgow Rangers | Sco | 1-1 | 2-4 |
Leeds United | Eng | Maritimo Funchal | Por | 1-0 | 0-1 |
Penalty shootout: Maritimo Funchal - Leeds United | 1 - 4 | ||||
Udinese | Ita | Bayer Leverkusen | Ger | 1-1 | 0-1 |
Steaua Bucuresti | Rom | Valencia | Esp | 3-4 | 0-3 |
Willem II Tilburg | Ned | Dinamo Tbilisi | Geo | 3-0 | 3-0 |
FC Zürich | Sui | Anorthosis Famagusta | Cyp | 4-0 | 3-2 |
Újpest TE | Hun | Club Brugge | Bel | 0-5 | 2-2 |
Vitesse Arnhem | Ned | AEK Athens | Gre | 3-0 | 3-3 |
SK Brann Bergen | Nor | Werder Bremen | Ger | 2-0 | 0-4 |
Sigma Olomouc | Cze | Olympique Marseille | Fra | 2-2 | 0-4 |
Round 2
|
|||||
Wisla Kraków | Pol | AC Parma | Ita | 1-1 | 1-2 |
Liverpool | Eng | Valencia | Esp | 0-0 | 2-2 |
Dinamo Moscow | Rus | Real Sociedad | Esp | 2-3 | 0-3 |
Red Star Belgrade | Srb | Olympique Lyon | Fra | 1-2 | 2-3 |
Grazer AK | Aut | AS Monaco | Fra | 3-3 | 0-4 |
VfB Stuttgart | Ger | Club Brugge | Bel | 1-1 | 2-3 |
Willem II Tilburg | Ned | Real Betis | Esp | 1-1 | 0-3 |
Grasshoppers Zürich | Sui | Fiorentina | Ita | 0-2 | |
Celta de Vigo | Esp | Aston Villa | Eng | 0-1 | 3-1 |
Celtic | Sco | FC Zürich | Sui | 1-1 | 2-4 |
Werder Bremen | Ger | Olympique Marseille | Fra | 1-1 | 2-3 |
Bologna | Ita | Slavia Praha | Cze | 2-1 | 2-0 |
Vitesse Arnhem | Ned | Girondins Bordeaux | Fra | 0-1 | 1-2 |
Bayer Leverkusen | Ger | Glasgow Rangers | Sco | 1-2 | 1-1 |
CSKA Sofia | Bul | Atlético Madrid | Esp | 2-4 | 0-1 |
AS Roma | Ita | Leeds United | Eng | 1-0 | 0-0 |
Round 3
|
|||||
AS Roma | Ita | FC Zürich | Sui | 1-0 | 2-2 |
AS Monaco | Fra | Olympique Marseille | Fra | 2-2 | 0-1 |
Grasshoppers Zürich | Sui | Girondins Bordeaux | Fra | 3-3 | 0-0 |
Real Sociedad | Esp | Atlético Madrid | Esp | 2-1 | 1-4 |
Olympique Lyon | Fra | Club Brugge | Bel | 1-0 | 4-3 |
Glasgow Rangers | Sco | AC Parma | Ita | 1-1 | 1-3 |
Celta de Vigo | Esp | Liverpool | Eng | 3-1 | 1-0 |
Bologna | Ita | Real Betis | Esp | 4-1 | 0-1 |
Quarter Finals
|
|||||
Olympique Marseille | Fra | Celta de Vigo | Esp | 2-1 | 0-0 |
Bologna | Ita | Olympique Lyon | Fra | 3-0 | 0-2 |
Girondins Bordeaux | Fra | AC Parma | Ita | 2-1 | 0-6 |
Atlético Madrid | Esp | AS Roma | Ita | 2-1 | 2-1 |
Semi Finals
|
|||||
Atlético Madrid | Esp | AC Parma | Ita | 1-3 | 1-2 |
Olympique Marseille | Fra | Bologna | Ita | 0-0 | 1-1 |
Final
|
|||||
AC Parma | Ita | Olympique Marseille | Fra | 3-0 |