1997 <

UEFA Country Ranking 1998

> 1999

This page shows the calculation of the UEFA country ranking of 1998, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 93/94 94/95 95/96 96/97 97/98 ranking teams
1 Italy 14.142 13.285 9.500 10.142 12.571 59.640 7
2 Germany 10.666 10.166 8.833 9.142 11.125 49.932 8
3 Spain 8.666 8.600 11.000 11.600 8.714 48.580 7
4 France 8.200 9.333 9.875 7.125 6.900 41.433 10
5 Netherlands 2.600 7.400 12.500 6.250 7.166 35.916 6
6 England 8.500 7.333 4.333 7.400 8.000 35.566 7
7 Portugal 9.800 6.000 4.400 7.400 3.666 31.266 6
8 Greece 4.500 4.500 8.250 3.750 7.750 28.750 4
9 Czech Republic 1.000 4.000 12.000 4.666 6.500 28.166 4
10 Norway 5.666 4.333 4.500 6.750 6.200 27.449 5
11 Austria 6.000 6.250 5.250 5.250 4.500 27.250 4
12 Russia 4.000 2.800 5.400 3.666 11.000 26.866 4
13 Croatia 4.000 7.500 1.000 6.000 7.666 26.166 3
14 Turkey 4.750 5.250 2.500 7.750 5.400 25.650 5
15 Denmark 3.750 5.500 5.750 5.200 4.000 24.200 4
16 Switzerland 2.250 3.750 5.000 7.000 4.250 22.250 4
17 Ukraine 3.333 3.333 5.333 2.333 7.750 22.082 4
18 Poland 2.500 3.500 5.750 6.250 4.000 22.000 3
19 Hungary 1.500 4.750 4.333 4.000 6.500 21.083 4
20 Belgium 5.400 3.800 2.000 4.600 5.200 21.000 5
21 Slovakia 2.333 5.666 3.000 5.000 5.000 20.999 3
22 Romania 2.200 3.800 4.000 6.250 4.500 20.750 4
23 Sweden 1.750 7.500 2.750 6.000 2.600 20.600 5
24 Georgia 3.000 6.000 1.000 6.000 4.333 20.333 3
25 Cyprus 2.666 5.333 3.000 5.000 4.333 20.332 3
26 Scotland 3.000 2.000 4.500 4.500 5.500 19.500 4
27 Israel 5.500 1.666 2.250 2.000 5.333 16.749 3
28 Slovenia 2.333 3.333 2.666 2.666 5.000 15.998 3
29 Belarus 1.500 2.500 4.500 3.000 3.333 14.833 3
30 Iceland 3.333 2.000 3.000 2.333 3.000 13.666 3
31 Finland 2.333 3.333 1.666 3.750 2.333 13.415 3
32 Latvia 2.000 1.500 2.666 2.666 2.666 11.498 3
33 Bulgaria 1.750 1.750 3.000 2.666 1.333 10.499 3
34 North Macedonia 0.000 1.000 4.000 2.333 1.333 8.666 3
35 Lithuania 0.000 2.500 1.500 2.000 1.333 7.333 3
36 Serbia 0.000 0.000 1.000 3.750 2.333 7.083 3
37 Moldova 1.000 0.000 4.000 1.000 0.666 6.666 3
38 Liechtenstein 3.000 0.000 0.000 2.000 0.000 5.000 1
39 Estonia 0.500 0.000 1.500 2.666 0.333 4.999 3
40 Armenia 0.000 1.000 1.500 1.666 0.666 4.832 3
41 Northern Ireland 1.666 1.000 1.000 0.666 0.333 4.665 3
42 Malta 1.666 1.333 0.333 0.666 0.666 4.664 3
43 Wales 1.000 0.000 0.666 2.333 0.000 3.999 3
44 Ireland 1.333 1.000 0.666 0.666 0.333 3.998 3
45 Faroe Islands 1.000 0.000 1.500 0.000 0.333 2.833 3
46 Albania 1.000 1.000 0.666 0.000 0.000 2.666 0
47 Luxembourg 0.000 0.000 2.000 0.333 0.000 2.333 3
48 Azerbaijan 0.000 0.000 0.500 1.333 0.000 1.833 3
49 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net