1995 <

UEFA Team Coefficients (method=1) 1995/1996

> 1997

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Paris Saint-Germain Fra CWC 9 16.00 3.00 19.00 2.1110
2 Bayern München Ger UC 12 21.00 3.00 24.00 2.0000
Ajax Ned CL 11 18.00 4.00 22.00 2.0000
4 Spartak Moscow Rus CL 8 13.00 2.00 15.00 1.8750
5 AC Milan Ita UC 8 13.00 1.00 14.00 1.7500
6 FC Barcelona Esp UC 10 15.00 2.00 17.00 1.7000
7 Rapid Wien Aut CWC 9 12.00 3.00 15.00 1.6660
Real Zaragoza Esp CWC 6 9.00 1.00 10.00 1.6660
Borussia Mönchengladbach Ger CWC 6 9.00 1.00 10.00 1.6660
Real Betis Esp UC 6 10.00 0.00 10.00 1.6660
11 Juventus Ita CL 11 14.00 4.00 18.00 1.6360
12 Feyenoord Ned CWC 8 11.00 2.00 13.00 1.6250
Netherlands 4 31 43.00 7.00 50.00 1.6120
13 Panathinaikos Gre CL 10 13.00 3.00 16.00 1.6000
14 Girondins Bordeaux Fra UC 12 15.00 3.00 18.00 1.5000
FC Nantes Fra CL 10 12.00 3.00 15.00 1.5000
Deportivo La Coruña Esp CWC 8 10.00 2.00 12.00 1.5000
PSV Eindhoven Ned UC 8 11.00 1.00 12.00 1.5000
AC Parma Ita CWC 6 8.00 1.00 9.00 1.5000
Olympique Lyon Fra UC 6 9.00 0.00 9.00 1.5000
Olympiakos Piraeus Gre UC 4 6.00 0.00 6.00 1.5000
Dinamo Minsk Bls UC 4 6.00 0.00 6.00 1.5000
Spain 6 44 59.00 7.00 66.00 1.5000
Belarus 2 4 6.00 0.00 6.00 1.5000
France 8 53 70.00 9.00 79.00 1.4900
Italy 6 39 50.00 7.00 57.00 1.4610
22 Slavia Praha Cze UC 10 12.00 2.00 14.00 1.4000
Germany 6 38 47.00 6.00 53.00 1.3940
Greece 4 18 22.00 3.00 25.00 1.3880
23 Real Madrid Esp CL 8 9.00 2.00 11.00 1.3750
AS Roma Ita UC 8 10.00 1.00 11.00 1.3750
Austria 4 11 12.00 3.00 15.00 1.3630
25 Brøndby IF Den UC 6 8.00 0.00 8.00 1.3330
RC Lens Fra UC 6 8.00 0.00 8.00 1.3330
Czech Republic 3 20 24.00 2.00 26.00 1.3000
27 Hradec Kralove Cze CWC 4 5.00 0.00 5.00 1.2500
Everton Eng CWC 4 5.00 0.00 5.00 1.2500
Sporting CP Lisbon Por CWC 4 5.00 0.00 5.00 1.2500
Eendracht Aalst Bel UC 4 5.00 0.00 5.00 1.2500
Russia 5 22 24.00 3.00 27.00 1.2270
31 FC Porto Por CL 6 6.00 1.00 7.00 1.1660
Dinamo Moscow Rus CWC 6 6.00 1.00 7.00 1.1660
Sparta Praha Cze UC 6 7.00 0.00 7.00 1.1660
Benfica Por UC 6 7.00 0.00 7.00 1.1660
Werder Bremen Ger UC 6 7.00 0.00 7.00 1.1660
36 Borussia Dortmund Ger CL 8 7.00 2.00 9.00 1.1250
Nottingham Forest Eng UC 8 8.00 1.00 9.00 1.1250
38 Legia Warsaw Pol CL 8 6.00 2.00 8.00 1.0000
Steaua Bucuresti Rom CL 6 5.00 1.00 6.00 1.0000
Sevilla Esp UC 6 6.00 0.00 6.00 1.0000
Celtic Sco CWC 4 4.00 0.00 4.00 1.0000
Halmstads BK Swe CWC 4 4.00 0.00 4.00 1.0000
Zimbru Chisinau Mol UC 4 4.00 0.00 4.00 1.0000
Lazio Ita UC 4 4.00 0.00 4.00 1.0000
RC Strasbourg Fra UC 4 4.00 0.00 4.00 1.0000
AJ Auxerre Fra UC 4 4.00 0.00 4.00 1.0000
Liverpool Eng UC 4 4.00 0.00 4.00 1.0000
Lokomotiv Sofia Bul CWC 2 2.00 0.00 2.00 1.0000
Slovan Bratislava Svk UC 2 2.00 0.00 2.00 1.0000
Malmö FF Swe UC 2 2.00 0.00 2.00 1.0000
Silkeborg IF Den UC 2 2.00 0.00 2.00 1.0000
Olimpija Ljubljana Slo UC 2 2.00 0.00 2.00 1.0000
Widzew Lódz Pol UC 2 2.00 0.00 2.00 1.0000
IA Akranes Isl UC 2 2.00 0.00 2.00 1.0000
Manchester United Eng UC 2 2.00 0.00 2.00 1.0000
Lokomotiv Moscow Rus UC 2 2.00 0.00 2.00 1.0000
AS Monaco Fra UC 2 2.00 0.00 2.00 1.0000
Sweden 4 6 6.00 0.00 6.00 1.0000
Portugal 5 22 21.00 1.00 22.00 1.0000
Moldova 2 4 4.00 0.00 4.00 1.0000
Denmark 4 16 14.00 1.00 15.00 0.9370
England 6 28 24.00 2.00 26.00 0.9280
Romania 4 8 6.00 1.00 7.00 0.8750
58 Rosenborg BK Nor CL 6 4.00 1.00 5.00 0.8330
Ferencváros Hun CL 6 4.00 1.00 5.00 0.8330
Poland 4 12 8.00 2.00 10.00 0.8330
60 Trabzonspor Tur CWC 4 3.00 0.00 3.00 0.7500
AEK Athens Gre CWC 4 3.00 0.00 3.00 0.7500
Club Brugge Bel CWC 4 3.00 0.00 3.00 0.7500
FC Lugano Sui UC 4 3.00 0.00 3.00 0.7500
Chernomorets Odesa Ukr UC 4 3.00 0.00 3.00 0.7500
Vitória Guimarães Por UC 4 3.00 0.00 3.00 0.7500
Roda JC Kerkrade Ned UC 4 3.00 0.00 3.00 0.7500
Belgium 5 12 9.00 0.00 9.00 0.7500
Scotland 4 14 9.00 1.00 10.00 0.7140
67 Glasgow Rangers Sco CL 6 3.00 1.00 4.00 0.6660
AaB Aalborg Den CL 6 3.00 1.00 4.00 0.6660
Blackburn Rovers Eng CL 6 3.00 1.00 4.00 0.6660
Ukraine 3 6 4.00 0.00 4.00 0.6660
Hungary 3 8 4.00 1.00 5.00 0.6250
Norway 4 12 6.00 1.00 7.00 0.5830
Switzerland 4 14 7.00 1.00 8.00 0.5710
70 Grasshoppers Zürich Sui CL 6 2.00 1.00 3.00 0.5000
Raith Rovers Sco UC 4 2.00 0.00 2.00 0.5000
Rotor Volgograd Rus UC 4 2.00 0.00 2.00 0.5000
Leeds United Eng UC 4 2.00 0.00 2.00 0.5000
1.FC Kaiserslautern Ger UC 4 2.00 0.00 2.00 0.5000
FC Sion Sui CWC 2 1.00 0.00 1.00 0.5000
APOEL Nicosia Cyp CWC 2 1.00 0.00 1.00 0.5000
Petrolul Ploiesti Rom CWC 2 1.00 0.00 1.00 0.5000
Shakhtar Donetsk Ukr CWC 2 1.00 0.00 1.00 0.5000
Zalgiris Vilnius Lit CWC 2 1.00 0.00 1.00 0.5000
Maccabi Haifa Isr CWC 2 1.00 0.00 1.00 0.5000
FC København Den CWC 2 1.00 0.00 1.00 0.5000
Vardar Skopje Mac UC 2 1.00 0.00 1.00 0.5000
Xamax Neuchâtel Sui UC 2 1.00 0.00 1.00 0.5000
Botev Plovdiv Bul UC 2 1.00 0.00 1.00 0.5000
Viking Stavanger Nor UC 2 1.00 0.00 1.00 0.5000
Lillestrøm SK Nor UC 2 1.00 0.00 1.00 0.5000
MyPa-47 Fin UC 2 1.00 0.00 1.00 0.5000
Standard Liège Bel UC 2 1.00 0.00 1.00 0.5000
Internazionale Ita UC 2 1.00 0.00 1.00 0.5000
SC Freiburg Ger UC 2 1.00 0.00 1.00 0.5000
Alania Vladikavkaz Rus UC 2 1.00 0.00 1.00 0.5000
Turkey 4 6 3.00 0.00 3.00 0.5000
Finland 3 2 1.00 0.00 1.00 0.5000
Slovakia 3 4 2.00 0.00 2.00 0.5000
Lithuania 2 2 1.00 0.00 1.00 0.5000
Slovenia 3 4 2.00 0.00 2.00 0.5000
Bulgaria 4 6 3.00 0.00 3.00 0.5000
Iceland 3 4 2.00 0.00 2.00 0.5000
Israel 4 4 1.00 0.00 1.00 0.2500
Cyprus 3 4 1.00 0.00 1.00 0.2500
North Macedonia 2 4 1.00 0.00 1.00 0.2500
92 Sileks Kratovo Mac CWC 2 0.00 0.00 0.00 0.0000
Teuta Durrës Alb CWC 2 0.00 0.00 0.00 0.0000
Inter Bratislava Svk CWC 2 0.00 0.00 0.00 0.0000
Ararat Yerevan Arm CWC 2 0.00 0.00 0.00 0.0000
Dinamo Batumi Geo CWC 2 0.00 0.00 0.00 0.0000
Molde FK Nor CWC 2 0.00 0.00 0.00 0.0000
KR Reykjavik Isl CWC 2 0.00 0.00 0.00 0.0000
DAG Liepaja Lat CWC 2 0.00 0.00 0.00 0.0000
NK Maribor Slo UC 2 0.00 0.00 0.00 0.0000
Universitate Riga Lat UC 2 0.00 0.00 0.00 0.0000
Omonia Nicosia Cyp UC 2 0.00 0.00 0.00 0.0000
Újpest TE Hun UC 2 0.00 0.00 0.00 0.0000
Fenerbahçe Tur UC 2 0.00 0.00 0.00 0.0000
Austria Wien Aut UC 2 0.00 0.00 0.00 0.0000
Hapoel Beer-Sheva Isr UC 2 0.00 0.00 0.00 0.0000
Levski Sofia Bul UC 2 0.00 0.00 0.00 0.0000
Zaglebie Lubin Pol UC 2 0.00 0.00 0.00 0.0000
Avenir Beggen Lux UC 2 0.00 0.00 0.00 0.0000
Glenavon Nir UC 2 0.00 0.00 0.00 0.0000
Lierse SK Bel UC 2 0.00 0.00 0.00 0.0000
Farense Por UC 2 0.00 0.00 0.00 0.0000
Austria Salzburg Aut CL 0 0.00 0.00 0.00 0.0000
Maccabi Tel-Aviv Isr CL 0 0.00 0.00 0.00 0.0000
Anorthosis Famagusta Cyp CL 0 0.00 0.00 0.00 0.0000
IFK Göteborg Swe CL 0 0.00 0.00 0.00 0.0000
Dinamo Kiev Ukr CL 0 0.00 0.00 0.00 0.0000
Besiktas Tur CL 0 0.00 0.00 0.00 0.0000
Anderlecht Bel CL 0 0.00 0.00 0.00 0.0000
Hajduk Split Cro CL 0 0.00 0.00 0.00 0.0000
Tiligul Tiraspol Mol CWC 0 0.00 0.00 0.00 0.0000
FC Vac Hun CWC 0 0.00 0.00 0.00 0.0000
TPS Turku Fin CWC 0 0.00 0.00 0.00 0.0000
FC Vaduz Lie CWC 0 0.00 0.00 0.00 0.0000
Neftchi Baku Azb CWC 0 0.00 0.00 0.00 0.0000
Wrexham Wal CWC 0 0.00 0.00 0.00 0.0000
Valletta FC Mlt CWC 0 0.00 0.00 0.00 0.0000
Linfield Belfast Nir CWC 0 0.00 0.00 0.00 0.0000
Mura Murska Sobota Slo CWC 0 0.00 0.00 0.00 0.0000
GKS Katowice Pol CWC 0 0.00 0.00 0.00 0.0000
FK Obilic Srb CWC 0 0.00 0.00 0.00 0.0000
Derry City Irl CWC 0 0.00 0.00 0.00 0.0000
KI Klaksvik Far CWC 0 0.00 0.00 0.00 0.0000
Dinamo-93 Minsk Bls CWC 0 0.00 0.00 0.00 0.0000
CS Grevenmacher Lux CWC 0 0.00 0.00 0.00 0.0000
Lantana Tallinn Est CWC 0 0.00 0.00 0.00 0.0000
Sturm Graz Aut UC 0 0.00 0.00 0.00 0.0000
Skonto Riga Lat UC 0 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux UC 0 0.00 0.00 0.00 0.0000
NK Osijek Cro UC 0 0.00 0.00 0.00 0.0000
Dundalk Irl UC 0 0.00 0.00 0.00 0.0000
Crusaders Belfast Nir UC 0 0.00 0.00 0.00 0.0000
Afan Lido Wal UC 0 0.00 0.00 0.00 0.0000
GI Gotu Far UC 0 0.00 0.00 0.00 0.0000
Slavia Sofia Bul UC 0 0.00 0.00 0.00 0.0000
Hapoel Tel-Aviv Isr UC 0 0.00 0.00 0.00 0.0000
Galatasaray Tur UC 0 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt UC 0 0.00 0.00 0.00 0.0000
1.FC Kosice Svk UC 0 0.00 0.00 0.00 0.0000
Universitatea Craiova Rom UC 0 0.00 0.00 0.00 0.0000
Partizani Tirana Alb UC 0 0.00 0.00 0.00 0.0000
Samtredia Geo UC 0 0.00 0.00 0.00 0.0000
Kapaz Ganja Azb UC 0 0.00 0.00 0.00 0.0000
Apollon Athens Gre UC 0 0.00 0.00 0.00 0.0000
Red Star Belgrade Srb UC 0 0.00 0.00 0.00 0.0000
Hibernians FC Mlt UC 0 0.00 0.00 0.00 0.0000
KF Tirana Alb UC 0 0.00 0.00 0.00 0.0000
Dinamo Bucuresti Rom UC 0 0.00 0.00 0.00 0.0000
Shirak Gyumri Arm UC 0 0.00 0.00 0.00 0.0000
Dinamo Tbilisi Geo UC 0 0.00 0.00 0.00 0.0000
Örebro SK Swe UC 0 0.00 0.00 0.00 0.0000
TPV Tampere Fin UC 0 0.00 0.00 0.00 0.0000
Bangor City Wal UC 0 0.00 0.00 0.00 0.0000
Shelbourne Irl UC 0 0.00 0.00 0.00 0.0000
FH Hafnarfjardar Isl UC 0 0.00 0.00 0.00 0.0000
Inkaras Kaunas Lit UC 0 0.00 0.00 0.00 0.0000
Flora Tallinn Est UC 0 0.00 0.00 0.00 0.0000
Motherwell Sco UC 0 0.00 0.00 0.00 0.0000
Croatia 2 0 0.00 0.00 0.00 0.0000
Albania 3 2 0.00 0.00 0.00 0.0000
Liechtenstein 1 0 0.00 0.00 0.00 0.0000
Azerbaijan 2 0 0.00 0.00 0.00 0.0000
Wales 3 0 0.00 0.00 0.00 0.0000
Malta 3 0 0.00 0.00 0.00 0.0000
Northern Ireland 3 2 0.00 0.00 0.00 0.0000
Armenia 2 2 0.00 0.00 0.00 0.0000
Serbia 2 0 0.00 0.00 0.00 0.0000
Georgia 3 2 0.00 0.00 0.00 0.0000
Ireland 3 0 0.00 0.00 0.00 0.0000
Faroe Islands 2 0 0.00 0.00 0.00 0.0000
Luxembourg 3 2 0.00 0.00 0.00 0.0000
Latvia 3 4 0.00 0.00 0.00 0.0000
Estonia 2 0 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net