1995 <

UEFA Country Ranking 1996

> 1997

This page shows the calculation of the UEFA country ranking of 1996, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 91/92 92/93 93/94 94/95 95/96 ranking teams
1 Italy 10.666 13.666 14.142 13.285 9.500 61.259 6
2 France 6.800 11.200 8.200 9.333 9.875 45.408 8
3 Spain 9.000 6.666 8.666 8.600 11.000 43.932 6
4 Germany 7.333 5.142 10.666 10.166 8.833 42.140 6
5 Netherlands 8.600 7.600 2.600 7.400 12.500 38.700 4
6 Portugal 5.400 7.200 9.800 6.000 4.400 32.800 5
7 England 6.750 3.250 8.500 7.333 4.333 30.166 6
8 Belgium 8.000 8.600 5.400 3.800 2.000 27.800 5
9 Greece 5.750 4.000 4.500 4.500 8.250 27.000 4
10 Russia 4.000 9.000 4.000 2.800 5.400 25.200 5
11 Turkey 5.666 4.750 4.750 5.250 2.500 22.916 4
12 Denmark 4.250 2.750 3.750 5.500 5.750 22.000 4
13 Austria 2.250 2.200 6.000 6.250 5.250 21.950 4
14 Sweden 2.000 4.750 1.750 7.500 2.750 18.750 4
15 Switzerland 3.750 3.500 2.250 3.750 5.000 18.250 4
16 Czech Republic 0.000 0.000 1.000 4.000 12.000 17.000 3
17 Scotland 2.250 4.800 3.000 2.000 4.500 16.550 4
18 Norway 0.333 1.000 5.666 4.333 4.500 15.832 4
19 Ukraine 0.000 3.666 3.333 3.333 5.333 15.665 3
20 Hungary 3.000 1.666 1.500 4.750 4.333 15.249 3
21 Romania 2.750 2.400 2.200 3.800 4.000 15.150 4
22 Poland 1.666 1.500 2.500 3.500 5.750 14.916 4
23 Israel 0.000 5.000 5.500 1.666 2.250 14.416 4
24 Cyprus 1.000 0.666 2.666 5.333 3.000 12.665 3
25 Croatia 0.000 0.000 4.000 7.500 1.000 12.500 2
26 Latvia 0.000 5.000 2.000 1.500 2.666 11.166 3
27 Slovakia 0.000 0.000 2.333 5.666 3.000 10.999 3
28 Slovenia 0.000 2.000 2.333 3.333 2.666 10.332 3
29 Georgia 0.000 0.000 3.000 6.000 1.000 10.000 3
30 Iceland 1.000 0.333 3.333 2.000 3.000 9.666 3
31 Finland 1.250 1.000 2.333 3.333 1.666 9.582 3
32 Bulgaria 1.250 1.500 1.750 1.750 3.000 9.250 4
33 Belarus 0.000 0.000 1.500 2.500 4.500 8.500 2
34 Northern Ireland 0.666 1.000 1.666 1.000 1.000 5.332 3
35 North Macedonia 0.000 0.000 0.000 1.000 4.000 5.000 2
36 Moldova 0.000 0.000 1.000 0.000 4.000 5.000 2
37 Ireland 0.666 0.666 1.333 1.000 0.666 4.331 3
38 Malta 0.333 0.666 1.666 1.333 0.333 4.331 3
39 Lithuania 0.000 0.000 0.000 2.500 1.500 4.000 2
40 Albania 1.000 0.000 1.000 1.000 0.666 3.666 3
41 Luxembourg 0.000 1.333 0.000 0.000 2.000 3.333 3
42 Faroe Islands 0.000 0.500 1.000 0.000 1.500 3.000 2
43 Liechtenstein 0.000 0.000 3.000 0.000 0.000 3.000 1
44 Wales 0.000 1.000 1.000 0.000 0.666 2.666 3
45 Armenia 0.000 0.000 0.000 1.000 1.500 2.500 2
46 Estonia 0.000 0.000 0.500 0.000 1.500 2.000 2
47 Serbia 0.000 0.000 0.000 0.000 1.000 1.000 2
48 Azerbaijan 0.000 0.000 0.000 0.000 0.500 0.500 2

Bert Kassies
bert@kassiesa.net