1994 <

UEFA Team Coefficients (method=1) 1994/1995

> 1996

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Ajax Ned CL 11 18.00 4.00 22.00 2.0000
2 Juventus Ita UC 12 19.00 3.00 22.00 1.8330
3 Paris Saint-Germain Fra CL 10 15.00 3.00 18.00 1.8000
4 AC Parma Ita UC 12 18.00 3.00 21.00 1.7500
5 Real Zaragoza Esp CWC 9 12.00 3.00 15.00 1.6660
Arsenal Eng CWC 9 12.00 3.00 15.00 1.6660
Club Brugge Bel CWC 6 9.00 1.00 10.00 1.6660
Feyenoord Ned CWC 6 9.00 1.00 10.00 1.6660
9 AC Milan Ita CL 11 14.00 4.00 18.00 1.6360
10 IFK Göteborg Swe CL 8 11.00 2.00 13.00 1.6250
Lazio Ita UC 8 12.00 1.00 13.00 1.6250
Netherlands 5 23 32.00 5.00 37.00 1.6080
12 Bayer Leverkusen Ger UC 10 14.00 2.00 16.00 1.6000
Italy 7 59 80.00 13.00 93.00 1.5760
13 Benfica Por CL 8 10.00 2.00 12.00 1.5000
FC Porto Por CWC 6 8.00 1.00 9.00 1.5000
Newcastle United Eng UC 4 6.00 0.00 6.00 1.5000
1.FC Kaiserslautern Ger UC 4 6.00 0.00 6.00 1.5000
Olympique Marseille Fra UC 4 6.00 0.00 6.00 1.5000
France 6 36 47.00 5.00 52.00 1.4440
18 Chelsea Eng CWC 8 9.00 2.00 11.00 1.3750
Eintracht Frankfurt Ger UC 8 10.00 1.00 11.00 1.3750
FC Nantes Fra UC 8 10.00 1.00 11.00 1.3750
England 6 33 38.00 6.00 44.00 1.3330
Germany 6 46 53.00 8.00 61.00 1.3260
21 Borussia Dortmund Ger UC 10 11.00 2.00 13.00 1.3000
22 Sampdoria Ita CWC 8 8.00 2.00 10.00 1.2500
Brøndby IF Den CWC 4 5.00 0.00 5.00 1.2500
Austria Wien Aut CWC 4 5.00 0.00 5.00 1.2500
Panathinaikos Gre CWC 4 5.00 0.00 5.00 1.2500
Slovan Bratislava Svk UC 4 5.00 0.00 5.00 1.2500
Girondins Bordeaux Fra UC 4 5.00 0.00 5.00 1.2500
AS Cannes Fra UC 4 5.00 0.00 5.00 1.2500
Portugal 5 24 27.00 3.00 30.00 1.2500
Spain 5 35 38.00 5.00 43.00 1.2280
29 Bayern München Ger CL 10 9.00 3.00 12.00 1.2000
Sweden 4 16 17.00 2.00 19.00 1.1870
30 Manchester United Eng CL 6 6.00 1.00 7.00 1.1660
AJ Auxerre Fra CWC 6 6.00 1.00 7.00 1.1660
Napoli Ita UC 6 7.00 0.00 7.00 1.1660
Real Madrid Esp UC 6 7.00 0.00 7.00 1.1660
34 Hajduk Split Cro CL 8 7.00 2.00 9.00 1.1250
FC Barcelona Esp CL 8 7.00 2.00 9.00 1.1250
OB Odense Den UC 8 8.00 1.00 9.00 1.1250
Croatia 2 10 9.00 2.00 11.00 1.1000
Denmark 4 14 14.00 1.00 15.00 1.0710
Belgium 5 18 17.00 2.00 19.00 1.0550
Austria 4 20 20.00 1.00 21.00 1.0500
37 Austria Salzburg Aut CL 6 5.00 1.00 6.00 1.0000
Steaua Bucuresti Rom CL 6 5.00 1.00 6.00 1.0000
Admira Wacker Aut UC 6 6.00 0.00 6.00 1.0000
Athletic Bilbao Esp UC 6 6.00 0.00 6.00 1.0000
Deportivo La Coruña Esp UC 6 6.00 0.00 6.00 1.0000
Ferencváros Hun CWC 4 4.00 0.00 4.00 1.0000
Besiktas Tur CWC 4 4.00 0.00 4.00 1.0000
Grasshoppers Zürich Sui CWC 4 4.00 0.00 4.00 1.0000
Trelleborgs FF Swe UC 4 4.00 0.00 4.00 1.0000
Rapid Bucuresti Rom UC 4 4.00 0.00 4.00 1.0000
Boavista Por UC 4 4.00 0.00 4.00 1.0000
Aston Villa Eng UC 4 4.00 0.00 4.00 1.0000
FC Tirol Innsbruck Aut UC 4 4.00 0.00 4.00 1.0000
Bodø/Glimt Nor CWC 2 2.00 0.00 2.00 1.0000
Dinamo Zagreb Cro CWC 2 2.00 0.00 2.00 1.0000
CSKA Moscow Rus CWC 2 2.00 0.00 2.00 1.0000
Dundee United Sco CWC 2 2.00 0.00 2.00 1.0000
Gloria Bistrita Rom CWC 2 2.00 0.00 2.00 1.0000
Chernomorets Odesa Ukr CWC 2 2.00 0.00 2.00 1.0000
Anorthosis Famagusta Cyp UC 2 2.00 0.00 2.00 1.0000
Aris Thessaloniki Gre UC 2 2.00 0.00 2.00 1.0000
Rosenborg BK Nor UC 2 2.00 0.00 2.00 1.0000
Slavia Praha Cze UC 2 2.00 0.00 2.00 1.0000
Dinamo Tbilisi Geo UC 2 2.00 0.00 2.00 1.0000
Apollon Limassol Cyp UC 2 2.00 0.00 2.00 1.0000
Bekescsabai Elore Hun UC 2 2.00 0.00 2.00 1.0000
Internazionale Ita UC 2 2.00 0.00 2.00 1.0000
Charleroi Bel UC 2 2.00 0.00 2.00 1.0000
Sporting CP Lisbon Por UC 2 2.00 0.00 2.00 1.0000
Rotor Volgograd Rus UC 2 2.00 0.00 2.00 1.0000
Seraing Bel UC 2 2.00 0.00 2.00 1.0000
FC Twente Enschede Ned UC 2 2.00 0.00 2.00 1.0000
Vitesse Arnhem Ned UC 2 2.00 0.00 2.00 1.0000
Georgia 1 2 2.00 0.00 2.00 1.0000
Romania 5 14 12.00 1.00 13.00 0.9280
Slovakia 3 8 7.00 0.00 7.00 0.8750
70 Spartak Moscow Rus CL 6 4.00 1.00 5.00 0.8330
Anderlecht Bel CL 6 4.00 1.00 5.00 0.8330
GKS Katowice Pol UC 6 5.00 0.00 5.00 0.8330
FC Sion Sui UC 6 5.00 0.00 5.00 0.8330
Trabzonspor Tur UC 6 5.00 0.00 5.00 0.8330
Switzerland 4 12 10.00 0.00 10.00 0.8330
Hungary 4 10 8.00 0.00 8.00 0.8000
Russia 5 18 13.00 1.00 14.00 0.7770
75 Werder Bremen Ger CWC 4 3.00 0.00 3.00 0.7500
Maritimo Funchal Por UC 4 3.00 0.00 3.00 0.7500
Dinamo Moscow Rus UC 4 3.00 0.00 3.00 0.7500
Czech Republic 3 4 3.00 0.00 3.00 0.7500
Turkey 4 18 12.00 1.00 13.00 0.7220
Greece 4 14 9.00 1.00 10.00 0.7140
78 Galatasaray Tur CL 6 3.00 1.00 4.00 0.6660
Norway 3 6 4.00 0.00 4.00 0.6660
Cyprus 3 6 4.00 0.00 4.00 0.6660
Ukraine 3 8 4.00 1.00 5.00 0.6250
Poland 4 10 6.00 0.00 6.00 0.6000
79 AEK Athens Gre CL 6 2.00 1.00 3.00 0.5000
Dinamo Kiev Ukr CL 6 2.00 1.00 3.00 0.5000
Tatran Presov Svk CWC 4 2.00 0.00 2.00 0.5000
Honvéd Budapest Hun UC 4 2.00 0.00 2.00 0.5000
AIK Stockholm Swe UC 4 2.00 0.00 2.00 0.5000
Tekstilschik Kamyshin Rus UC 4 2.00 0.00 2.00 0.5000
Zalgiris Vilnius Lit CWC 2 1.00 0.00 1.00 0.5000
Maccabi Tel-Aviv Isr CWC 2 1.00 0.00 1.00 0.5000
NK Maribor Slo CWC 2 1.00 0.00 1.00 0.5000
HJK Helsinki Fin CWC 2 1.00 0.00 1.00 0.5000
Viktoria Zizkov Cze CWC 2 1.00 0.00 1.00 0.5000
FC Aarau Sui UC 2 1.00 0.00 1.00 0.5000
MyPa-47 Fin UC 2 1.00 0.00 1.00 0.5000
FC København Den UC 2 1.00 0.00 1.00 0.5000
Linfield Belfast Nir UC 2 1.00 0.00 1.00 0.5000
Górnik Zabrze Pol UC 2 1.00 0.00 1.00 0.5000
Dinamo Minsk Bls UC 2 1.00 0.00 1.00 0.5000
Olimpija Ljubljana Slo UC 2 1.00 0.00 1.00 0.5000
PSV Eindhoven Ned UC 2 1.00 0.00 1.00 0.5000
Blackburn Rovers Eng UC 2 1.00 0.00 1.00 0.5000
Dinamo Bucuresti Rom UC 2 1.00 0.00 1.00 0.5000
Scotland 4 4 2.00 0.00 2.00 0.5000
Israel 3 2 1.00 0.00 1.00 0.5000
Northern Ireland 3 2 1.00 0.00 1.00 0.5000
Lithuania 2 2 1.00 0.00 1.00 0.5000
Belarus 2 2 1.00 0.00 1.00 0.5000
Slovenia 3 4 2.00 0.00 2.00 0.5000
Finland 3 4 2.00 0.00 2.00 0.5000
100 KF Tirana Alb CWC 2 0.00 0.00 0.00 0.0000
Sligo Rovers Irl CWC 2 0.00 0.00 0.00 0.0000
Pirin Blagoevgrad Bul CWC 2 0.00 0.00 0.00 0.0000
Omonia Nicosia Cyp CWC 2 0.00 0.00 0.00 0.0000
LKS Lodz Pol CWC 2 0.00 0.00 0.00 0.0000
IA Akranes Isl UC 2 0.00 0.00 0.00 0.0000
CSKA Sofia Bul UC 2 0.00 0.00 0.00 0.0000
Fenerbahçe Tur UC 2 0.00 0.00 0.00 0.0000
Lillestrøm SK Nor UC 2 0.00 0.00 0.00 0.0000
Motherwell Sco UC 2 0.00 0.00 0.00 0.0000
Skonto Riga Lat UC 2 0.00 0.00 0.00 0.0000
Royal Antwerp Bel UC 2 0.00 0.00 0.00 0.0000
Olympiakos Piraeus Gre UC 2 0.00 0.00 0.00 0.0000
Glasgow Rangers Sco CL 0 0.00 0.00 0.00 0.0000
Avenir Beggen Lux CL 0 0.00 0.00 0.00 0.0000
Legia Warsaw Pol CL 0 0.00 0.00 0.00 0.0000
Maccabi Haifa Isr CL 0 0.00 0.00 0.00 0.0000
FC Vac Hun CL 0 0.00 0.00 0.00 0.0000
Silkeborg IF Den CL 0 0.00 0.00 0.00 0.0000
Sparta Praha Cze CL 0 0.00 0.00 0.00 0.0000
Servette FC Genève Sui CL 0 0.00 0.00 0.00 0.0000
Bangor FC Nir CWC 0 0.00 0.00 0.00 0.0000
Barry Town Wal CWC 0 0.00 0.00 0.00 0.0000
Olimpija Riga Lat CWC 0 0.00 0.00 0.00 0.0000
Fandok Bobruisk Bls CWC 0 0.00 0.00 0.00 0.0000
F91 Dudelange Lux CWC 0 0.00 0.00 0.00 0.0000
Floriana Mlt CWC 0 0.00 0.00 0.00 0.0000
Keflavik Isl CWC 0 0.00 0.00 0.00 0.0000
Norma Tallinn Est CWC 0 0.00 0.00 0.00 0.0000
FC Schaan Lie CWC 0 0.00 0.00 0.00 0.0000
B71 Sandur Far CWC 0 0.00 0.00 0.00 0.0000
Tiligul Tiraspol Mol CWC 0 0.00 0.00 0.00 0.0000
IFK Norrköping Swe CWC 0 0.00 0.00 0.00 0.0000
Mura Murska Sobota Slo UC 0 0.00 0.00 0.00 0.0000
Inter Bratislava Svk UC 0 0.00 0.00 0.00 0.0000
FC Shumen Bul UC 0 0.00 0.00 0.00 0.0000
Hapoel Beer-Sheva Isr UC 0 0.00 0.00 0.00 0.0000
Bangor City Wal UC 0 0.00 0.00 0.00 0.0000
Jazz Pori Fin UC 0 0.00 0.00 0.00 0.0000
Ararat Yerevan Arm UC 0 0.00 0.00 0.00 0.0000
FH Hafnarfjardar Isl UC 0 0.00 0.00 0.00 0.0000
Turan Tauz Azb UC 0 0.00 0.00 0.00 0.0000
Shamrock Rovers Irl UC 0 0.00 0.00 0.00 0.0000
GI Gotu Far UC 0 0.00 0.00 0.00 0.0000
CS Grevenmacher Lux UC 0 0.00 0.00 0.00 0.0000
Inter Cardiff Wal UC 0 0.00 0.00 0.00 0.0000
Zimbru Chisinau Mol UC 0 0.00 0.00 0.00 0.0000
Shakhtar Donetsk Ukr UC 0 0.00 0.00 0.00 0.0000
Hibernians FC Mlt UC 0 0.00 0.00 0.00 0.0000
HB Torshavn Far UC 0 0.00 0.00 0.00 0.0000
Flora Tallinn Est UC 0 0.00 0.00 0.00 0.0000
Levski Sofia Bul UC 0 0.00 0.00 0.00 0.0000
Portadown Nir UC 0 0.00 0.00 0.00 0.0000
ROMAR Mazeikiai Lit UC 0 0.00 0.00 0.00 0.0000
Aberdeen Sco UC 0 0.00 0.00 0.00 0.0000
Cork City Irl UC 0 0.00 0.00 0.00 0.0000
Universitatea Craiova Rom UC 0 0.00 0.00 0.00 0.0000
Teuta Durrës Alb UC 0 0.00 0.00 0.00 0.0000
Valletta FC Mlt UC 0 0.00 0.00 0.00 0.0000
Vardar Skopje Mac UC 0 0.00 0.00 0.00 0.0000
Luxembourg 3 0 0.00 0.00 0.00 0.0000
Wales 3 0 0.00 0.00 0.00 0.0000
Latvia 2 2 0.00 0.00 0.00 0.0000
Albania 2 2 0.00 0.00 0.00 0.0000
Malta 3 0 0.00 0.00 0.00 0.0000
Ireland 3 2 0.00 0.00 0.00 0.0000
Iceland 3 2 0.00 0.00 0.00 0.0000
Estonia 2 0 0.00 0.00 0.00 0.0000
Bulgaria 4 4 0.00 0.00 0.00 0.0000
Liechtenstein 1 0 0.00 0.00 0.00 0.0000
Faroe Islands 3 0 0.00 0.00 0.00 0.0000
Moldova 2 0 0.00 0.00 0.00 0.0000
Armenia 1 0 0.00 0.00 0.00 0.0000
Azerbaijan 1 0 0.00 0.00 0.00 0.0000
North Macedonia 1 0 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net