1996 <

UEFA Team Coefficients (method=1) 1996/1997

> 1998

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Borussia Dortmund Ger CL 11 19.00 4.00 23.00 2.0900
2 Juventus Ita CL 11 18.00 4.00 22.00 2.0000
3 FC Barcelona Esp CWC 9 14.00 3.00 17.00 1.8880
4 Liverpool Eng CWC 8 13.00 2.00 15.00 1.8750
5 AS Monaco Fra UC 10 16.00 2.00 18.00 1.8000
6 FC Porto Por CL 8 12.00 2.00 14.00 1.7500
7 Benfica Por CWC 6 9.00 1.00 10.00 1.6660
AEK Athens Gre CWC 6 9.00 1.00 10.00 1.6660
9 Internazionale Ita UC 12 16.00 3.00 19.00 1.5830
10 Paris Saint-Germain Fra CWC 9 11.00 3.00 14.00 1.5550
Italy 7 47 61.00 10.00 71.00 1.5100
11 Schalke 04 Ger UC 12 15.00 3.00 18.00 1.5000
Brøndby IF Den UC 8 11.00 1.00 12.00 1.5000
Atlético Madrid Esp CL 8 10.00 2.00 12.00 1.5000
Olympique Nimes Fra CWC 4 6.00 0.00 6.00 1.5000
Galatasaray Tur CWC 4 6.00 0.00 6.00 1.5000
AS Roma Ita UC 4 6.00 0.00 6.00 1.5000
Borussia Mönchengladbach Ger UC 4 6.00 0.00 6.00 1.5000
Germany 7 43 57.00 7.00 64.00 1.4880
Spain 5 39 50.00 8.00 58.00 1.4870
18 Ajax Ned CL 10 11.00 3.00 14.00 1.4000
Tenerife Esp UC 10 12.00 2.00 14.00 1.4000
20 Fiorentina Ita CWC 8 9.00 2.00 11.00 1.3750
21 Club Brugge Bel UC 6 8.00 0.00 8.00 1.3330
France 8 43 50.00 7.00 57.00 1.3250
Portugal 5 28 34.00 3.00 37.00 1.3210
Greece 4 10 12.00 1.00 13.00 1.3000
22 AJ Auxerre Fra CL 8 8.00 2.00 10.00 1.2500
Valencia Esp UC 8 9.00 1.00 10.00 1.2500
Ferencváros Hun UC 4 5.00 0.00 5.00 1.2500
Slavia Praha Cze UC 4 5.00 0.00 5.00 1.2500
Dinamo Tbilisi Geo UC 4 5.00 0.00 5.00 1.2500
Spartak Moscow Rus UC 4 5.00 0.00 5.00 1.2500
Trabzonspor Tur UC 4 5.00 0.00 5.00 1.2500
Espanyol Esp UC 4 5.00 0.00 5.00 1.2500
Lazio Ita UC 4 5.00 0.00 5.00 1.2500
Sporting CP Lisbon Por UC 4 5.00 0.00 5.00 1.2500
England 5 30 31.00 6.00 37.00 1.2330
32 Manchester United Eng CL 10 9.00 3.00 12.00 1.2000
Turkey 4 20 23.00 1.00 24.00 1.2000
33 Grasshoppers Zürich Sui CL 6 6.00 1.00 7.00 1.1660
SK Brann Bergen Nor CWC 6 6.00 1.00 7.00 1.1660
AIK Stockholm Swe CWC 6 6.00 1.00 7.00 1.1660
Besiktas Tur UC 6 7.00 0.00 7.00 1.1660
Hamburger SV Ger UC 6 7.00 0.00 7.00 1.1660
Netherlands 4 22 22.00 3.00 25.00 1.1360
38 Rosenborg BK Nor CL 8 7.00 2.00 9.00 1.1250
Anderlecht Bel UC 8 8.00 1.00 9.00 1.1250
Belgium 5 20 21.00 1.00 22.00 1.1000
Denmark 5 16 16.00 1.00 17.00 1.0620
40 Newcastle United Eng UC 8 7.00 1.00 8.00 1.0000
Fenerbahçe Tur CL 6 5.00 1.00 6.00 1.0000
AC Milan Ita CL 6 5.00 1.00 6.00 1.0000
Helsingborg IF Swe UC 6 6.00 0.00 6.00 1.0000
Feyenoord Ned UC 6 6.00 0.00 6.00 1.0000
Karlsruher SC Ger UC 6 6.00 0.00 6.00 1.0000
FC Metz Fra UC 6 6.00 0.00 6.00 1.0000
FC Sion Sui CWC 4 4.00 0.00 4.00 1.0000
PSV Eindhoven Ned CWC 4 4.00 0.00 4.00 1.0000
National Bucuresti Rom UC 4 4.00 0.00 4.00 1.0000
Aberdeen Sco UC 4 4.00 0.00 4.00 1.0000
Grazer AK Aut UC 4 4.00 0.00 4.00 1.0000
Xamax Neuchâtel Sui UC 4 4.00 0.00 4.00 1.0000
Vitória Guimarães Por UC 4 4.00 0.00 4.00 1.0000
Alania Vladikavkaz Rus UC 2 2.00 0.00 2.00 1.0000
Panathinaikos Gre UC 2 2.00 0.00 2.00 1.0000
Varteks Varazdin Cro CWC 2 2.00 0.00 2.00 1.0000
Sturm Graz Aut CWC 2 2.00 0.00 2.00 1.0000
1.FC Kaiserslautern Ger CWC 2 2.00 0.00 2.00 1.0000
AGF Aarhus Den CWC 2 2.00 0.00 2.00 1.0000
Cercle Brugge Bel CWC 2 2.00 0.00 2.00 1.0000
Rapid Bucuresti Rom UC 2 2.00 0.00 2.00 1.0000
OB Odense Den UC 2 2.00 0.00 2.00 1.0000
Halmstads BK Swe UC 2 2.00 0.00 2.00 1.0000
Aston Villa Eng UC 2 2.00 0.00 2.00 1.0000
Germinal Ekeren Bel UC 2 2.00 0.00 2.00 1.0000
Bayern München Ger UC 2 2.00 0.00 2.00 1.0000
AC Parma Ita UC 2 2.00 0.00 2.00 1.0000
Norway 4 16 13.00 3.00 16.00 1.0000
Czech Republic 3 8 8.00 0.00 8.00 1.0000
Croatia 3 2 2.00 0.00 2.00 1.0000
Georgia 3 6 6.00 0.00 6.00 1.0000
Switzerland 4 16 14.00 1.00 15.00 0.9370
Hungary 3 6 5.00 0.00 5.00 0.8330
Sweden 5 22 16.00 2.00 18.00 0.8180
Romania 4 14 10.00 1.00 11.00 0.7850
68 Red Star Belgrade Srb CWC 4 3.00 0.00 3.00 0.7500
Sparta Praha Cze CWC 4 3.00 0.00 3.00 0.7500
Legia Warsaw Pol UC 4 3.00 0.00 3.00 0.7500
Serbia 4 4 3.00 0.00 3.00 0.7500
Austria 4 14 9.00 1.00 10.00 0.7140
Russia 6 16 11.00 0.00 11.00 0.6870
71 Widzew Lódz Pol CL 6 3.00 1.00 4.00 0.6660
Steaua Bucuresti Rom CL 6 3.00 1.00 4.00 0.6660
Boavista Por UC 6 4.00 0.00 4.00 0.6660
Scotland 4 12 6.00 1.00 7.00 0.5830
Poland 4 14 7.00 1.00 8.00 0.5710
74 Glasgow Rangers Sco CL 6 2.00 1.00 3.00 0.5000
IFK Göteborg Swe CL 6 2.00 1.00 3.00 0.5000
Rapid Wien Aut CL 6 2.00 1.00 3.00 0.5000
Olimpija Ljubljana Slo CWC 4 2.00 0.00 2.00 0.5000
Lokomotiv Moscow Rus CWC 4 2.00 0.00 2.00 0.5000
Maccabi Tel-Aviv Isr UC 2 1.00 0.00 1.00 0.5000
Dinamo Kiev Ukr UC 2 1.00 0.00 1.00 0.5000
AEK Larnaca Cyp CWC 2 1.00 0.00 1.00 0.5000
Gloria Bistrita Rom CWC 2 1.00 0.00 1.00 0.5000
KR Reykjavik Isl CWC 2 1.00 0.00 1.00 0.5000
Ruch Chorzow Pol CWC 2 1.00 0.00 1.00 0.5000
Dinamo Batumi Geo CWC 2 1.00 0.00 1.00 0.5000
Barry Town Wal UC 2 1.00 0.00 1.00 0.5000
APOEL Nicosia Cyp UC 2 1.00 0.00 1.00 0.5000
Lyngby BK Den UC 2 1.00 0.00 1.00 0.5000
Torpedo Moscow Rus UC 2 1.00 0.00 1.00 0.5000
Chernomorets Odesa Ukr UC 2 1.00 0.00 1.00 0.5000
CSKA Moscow Rus UC 2 1.00 0.00 1.00 0.5000
FC Tirol Innsbruck Aut UC 2 1.00 0.00 1.00 0.5000
En Avant Guingamp Fra UC 2 1.00 0.00 1.00 0.5000
Olympiakos Piraeus Gre UC 2 1.00 0.00 1.00 0.5000
RC Lens Fra UC 2 1.00 0.00 1.00 0.5000
Montpellier Fra UC 2 1.00 0.00 1.00 0.5000
RWD Molenbeek Bel UC 2 1.00 0.00 1.00 0.5000
Roda JC Kerkrade Ned UC 2 1.00 0.00 1.00 0.5000
Israel 4 2 1.00 0.00 1.00 0.5000
Slovenia 3 4 2.00 0.00 2.00 0.5000
Cyprus 3 4 2.00 0.00 2.00 0.5000
Iceland 3 2 1.00 0.00 1.00 0.5000
Wales 3 2 1.00 0.00 1.00 0.5000
Ukraine 3 6 2.00 0.00 2.00 0.3330
99 Chemlon Humenne Svk CWC 2 0.00 0.00 0.00 0.0000
MyPa-47 Fin CWC 2 0.00 0.00 0.00 0.0000
Constructorul Chisinau Mol CWC 2 0.00 0.00 0.00 0.0000
Honvéd Budapest Hun CWC 2 0.00 0.00 0.00 0.0000
FC Vaduz Lie CWC 2 0.00 0.00 0.00 0.0000
Niva Vynnitsa Ukr CWC 2 0.00 0.00 0.00 0.0000
Hutnik Krakow Pol UC 2 0.00 0.00 0.00 0.0000
Celtic Sco UC 2 0.00 0.00 0.00 0.0000
Dinamo Moscow Rus UC 2 0.00 0.00 0.00 0.0000
FC Aarau Sui UC 2 0.00 0.00 0.00 0.0000
Malmö FF Swe UC 2 0.00 0.00 0.00 0.0000
Bodø/Glimt Nor UC 2 0.00 0.00 0.00 0.0000
Arsenal Eng UC 2 0.00 0.00 0.00 0.0000
Silkeborg IF Den UC 2 0.00 0.00 0.00 0.0000
KS Flamurtari Vlorë Alb CWC 0 0.00 0.00 0.00 0.0000
Kareda Siauliai Lit CWC 0 0.00 0.00 0.00 0.0000
Levski Sofia Bul CWC 0 0.00 0.00 0.00 0.0000
Hearts FC Sco CWC 0 0.00 0.00 0.00 0.0000
Qarabag FK Azb CWC 0 0.00 0.00 0.00 0.0000
Kotaik Abovyan Arm CWC 0 0.00 0.00 0.00 0.0000
Hapoel Ironi Rishon Isr CWC 0 0.00 0.00 0.00 0.0000
Valletta FC Mlt CWC 0 0.00 0.00 0.00 0.0000
Slavia Mozyr Bls CWC 0 0.00 0.00 0.00 0.0000
Shelbourne Irl CWC 0 0.00 0.00 0.00 0.0000
Llansantffraid Wal CWC 0 0.00 0.00 0.00 0.0000
Sloga Skopje Mac CWC 0 0.00 0.00 0.00 0.0000
Union Luxembourg Lux CWC 0 0.00 0.00 0.00 0.0000
Universitate Riga Lat CWC 0 0.00 0.00 0.00 0.0000
Glentoran Nir CWC 0 0.00 0.00 0.00 0.0000
HB Torshavn Far CWC 0 0.00 0.00 0.00 0.0000
Sadam Tallinn Est CWC 0 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux UC 0 0.00 0.00 0.00 0.0000
Lantana Tallinn Est UC 0 0.00 0.00 0.00 0.0000
IBV Vestmannaeyjar Isl UC 0 0.00 0.00 0.00 0.0000
NK Becej Srb UC 0 0.00 0.00 0.00 0.0000
Mura Murska Sobota Slo UC 0 0.00 0.00 0.00 0.0000
Zalgiris Vilnius Lit UC 0 0.00 0.00 0.00 0.0000
Crusaders Belfast Nir UC 0 0.00 0.00 0.00 0.0000
Newtown Wal UC 0 0.00 0.00 0.00 0.0000
Skonto Riga Lat UC 0 0.00 0.00 0.00 0.0000
Dinamo-93 Minsk Bls UC 0 0.00 0.00 0.00 0.0000
Tiligul Tiraspol Mol UC 0 0.00 0.00 0.00 0.0000
Khazri Buzovna Azb UC 0 0.00 0.00 0.00 0.0000
Portadown Nir UC 0 0.00 0.00 0.00 0.0000
Vojvodina Novi Sad Srb UC 0 0.00 0.00 0.00 0.0000
Jazz Pori Fin UC 0 0.00 0.00 0.00 0.0000
GI Gotu Far UC 0 0.00 0.00 0.00 0.0000
IA Akranes Isl UC 0 0.00 0.00 0.00 0.0000
Sileks Kratovo Mac UC 0 0.00 0.00 0.00 0.0000
Bohemians Dublin Irl UC 0 0.00 0.00 0.00 0.0000
Dinamo Minsk Bls UC 0 0.00 0.00 0.00 0.0000
Haka Valkeakoski Fin UC 0 0.00 0.00 0.00 0.0000
Flora Tallinn Est UC 0 0.00 0.00 0.00 0.0000
Dinaburg Daugavpils Lat UC 0 0.00 0.00 0.00 0.0000
CS Grevenmacher Lux UC 0 0.00 0.00 0.00 0.0000
Maccabi Haifa Isr UC 0 0.00 0.00 0.00 0.0000
Partizan Belgrade Srb UC 0 0.00 0.00 0.00 0.0000
Nova Gorica Slo UC 0 0.00 0.00 0.00 0.0000
Vardar Skopje Mac UC 0 0.00 0.00 0.00 0.0000
Dinamo Zagreb Cro UC 0 0.00 0.00 0.00 0.0000
KF Tirana Alb UC 0 0.00 0.00 0.00 0.0000
Beitar Jerusalem Isr UC 0 0.00 0.00 0.00 0.0000
Floriana Mlt UC 0 0.00 0.00 0.00 0.0000
Kilikia Yerevan Arm UC 0 0.00 0.00 0.00 0.0000
HJK Helsinki Fin UC 0 0.00 0.00 0.00 0.0000
B71 Sandur Far UC 0 0.00 0.00 0.00 0.0000
Lokomotiv Sofia Bul UC 0 0.00 0.00 0.00 0.0000
Neftchi Baku Azb UC 0 0.00 0.00 0.00 0.0000
Zimbru Chisinau Mol UC 0 0.00 0.00 0.00 0.0000
Hajduk Split Cro UC 0 0.00 0.00 0.00 0.0000
St. Patrick's Athletic Irl UC 0 0.00 0.00 0.00 0.0000
Slovan Bratislava Svk UC 0 0.00 0.00 0.00 0.0000
Teuta Durrës Alb UC 0 0.00 0.00 0.00 0.0000
1.FC Kosice Svk UC 0 0.00 0.00 0.00 0.0000
Anorthosis Famagusta Cyp UC 0 0.00 0.00 0.00 0.0000
Shirak Gyumri Arm UC 0 0.00 0.00 0.00 0.0000
Margveti Zestafoni Geo UC 0 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt UC 0 0.00 0.00 0.00 0.0000
Slavia Sofia Bul UC 0 0.00 0.00 0.00 0.0000
Inkaras Kaunas Lit UC 0 0.00 0.00 0.00 0.0000
Iraklis Thessaloniki Gre UC 0 0.00 0.00 0.00 0.0000
Molde FK Nor UC 0 0.00 0.00 0.00 0.0000
BVSC Budapest Hun UC 0 0.00 0.00 0.00 0.0000
Sigma Olomouc Cze UC 0 0.00 0.00 0.00 0.0000
Slovakia 3 2 0.00 0.00 0.00 0.0000
Albania 3 0 0.00 0.00 0.00 0.0000
Lithuania 3 0 0.00 0.00 0.00 0.0000
Bulgaria 3 0 0.00 0.00 0.00 0.0000
Azerbaijan 3 0 0.00 0.00 0.00 0.0000
Finland 4 2 0.00 0.00 0.00 0.0000
Armenia 3 0 0.00 0.00 0.00 0.0000
Moldova 3 2 0.00 0.00 0.00 0.0000
Malta 3 0 0.00 0.00 0.00 0.0000
Belarus 3 0 0.00 0.00 0.00 0.0000
Ireland 3 0 0.00 0.00 0.00 0.0000
North Macedonia 3 0 0.00 0.00 0.00 0.0000
Luxembourg 3 0 0.00 0.00 0.00 0.0000
Latvia 3 0 0.00 0.00 0.00 0.0000
Liechtenstein 1 2 0.00 0.00 0.00 0.0000
Northern Ireland 3 0 0.00 0.00 0.00 0.0000
Faroe Islands 3 0 0.00 0.00 0.00 0.0000
Estonia 3 0 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net