1995 <

UEFA Country Coefficients (method=1) 1995/1996

> 1997

This page shows the calculation of the UEFA country coefficients in the season 1995/1996, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Netherlands
4 teams
0 0 0 17 9 5 7 50.0 12.500
2 Ajax CL 0 0 0 8 2 1 4 22.0
13 Feyenoord CWC 0 0 0 4 3 1 2 13.0
14 PSV Eindhoven UC 0 0 0 4 3 1 1 12.0
78 Roda JC Kerkrade UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Czech Republic
3 teams
4 2 0 10 4 6 2 36.0 12.000
8 Slavia Praha UC 1 1 0 5 2 3 2 17.0
24 Sparta Praha UC 1 1 0 3 1 2 0 10.0
25 Hradec Kralove CWC 2 0 0 2 1 1 0 9.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Spain
6 teams
0 0 0 25 9 10 7 66.0 11.000
7 FC Barcelona UC 0 0 0 6 3 1 2 17.0
14 Deportivo La Coruña CWC 0 0 0 4 2 2 2 12.0
18 Real Madrid CL 0 0 0 4 1 3 2 11.0
20 Real Zaragoza CWC 0 0 0 4 1 1 1 10.0
20 Real Betis UC 0 0 0 5 0 1 0 10.0
47 Sevilla UC 0 0 0 2 2 2 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
4
France
8 teams
0 0 0 30 10 13 9 79.0 9.875
3 Paris Saint-Germain CWC 0 0 0 8 0 1 3 19.0
5 Girondins Bordeaux UC 0 0 0 7 1 4 3 18.0
11 FC Nantes CL 0 0 0 4 4 2 3 15.0
25 Olympique Lyon UC 0 0 0 4 1 1 0 9.0
31 RC Lens UC 0 0 0 3 2 1 0 8.0
59 RC Strasbourg UC 0 0 0 2 0 2 0 4.0
59 AJ Auxerre UC 0 0 0 1 2 1 0 4.0
97 AS Monaco UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Italy
6 teams
0 0 0 22 6 11 7 57.0 9.500
4 Juventus CL 0 0 0 6 2 3 4 18.0
12 AC Milan UC 0 0 0 6 1 1 1 14.0
18 AS Roma UC 0 0 0 4 2 2 1 11.0
25 AC Parma CWC 0 0 0 4 0 2 1 9.0
59 Lazio UC 0 0 0 2 0 2 0 4.0
120 Internazionale UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Germany
6 teams
0 0 0 20 7 11 6 53.0 8.833
1 Bayern München UC 0 0 0 10 1 1 3 24.0
20 Borussia Mönchengladbach CWC 0 0 0 4 1 1 1 10.0
28 Borussia Dortmund CL 0 0 0 2 3 3 2 9.0
34 Werder Bremen UC 0 0 0 3 1 2 0 7.0
113 1.FC Kaiserslautern UC 0 0 0 1 0 3 0 2.0
120 SC Freiburg UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Greece
4 teams
3 2 1 9 4 5 3 33.0 8.250
5 Panathinaikos CL 0 2 0 5 3 2 3 18.0
20 Olympiakos Piraeus UC 2 0 0 3 0 1 0 10.0
78 AEK Athens CWC 0 0 0 1 1 2 0 3.0
97 Apollon Athens UC 1 0 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Poland
4 teams
6 1 1 3 2 7 2 23.0 5.750
17 Legia Warsaw CL 2 0 0 2 2 4 2 12.0
42 Widzew Lódz UC 2 0 0 1 0 1 0 6.0
78 Zaglebie Lubin UC 1 1 0 0 0 2 0 3.0
97 GKS Katowice CWC 1 0 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Denmark
4 teams
4 0 2 5 4 7 1 23.0 5.750
14 Brøndby IF UC 2 0 0 3 2 1 0 12.0
42 Silkeborg IF UC 2 0 0 1 0 1 0 6.0
77 AaB Aalborg CL 0 0 2 1 1 4 1 4.0
120 FC København CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Russia
5 teams
0 0 0 10 4 8 3 27.0 5.400
9 Spartak Moscow CL 0 0 0 6 1 1 2 15.0
34 Dinamo Moscow CWC 0 0 0 3 0 3 1 7.0
97 Lokomotiv Moscow UC 0 0 0 1 0 1 0 2.0
113 Rotor Volgograd UC 0 0 0 0 2 2 0 2.0
120 Alania Vladikavkaz UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Ukraine
3 teams
6 0 0 1 2 3 0 16.0 5.333
34 Chernomorets Odesa UC 2 0 0 1 1 2 0 7.0
50 Shakhtar Donetsk CWC 2 0 0 0 1 1 0 5.0
58 Dinamo Kiev CL 2 0 0 0 0 0 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Austria
4 teams
2 2 2 5 2 4 3 21.0 5.250
10 Rapid Wien CWC 0 0 0 5 2 2 3 15.0
59 Austria Wien UC 2 0 0 0 0 2 0 4.0
120 Austria Salzburg CL 0 1 1 0 0 0 0 1.0
120 Sturm Graz UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Switzerland
4 teams
4 4 0 1 5 8 1 20.0 5.000
47 FC Lugano UC 1 1 0 1 1 2 0 6.0
49 Grasshoppers Zürich CL 1 1 0 0 2 4 1 6.0
59 FC Sion CWC 1 1 0 0 1 1 0 4.0
59 Xamax Neuchâtel UC 1 1 0 0 1 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Belarus
2 teams
0 3 1 3 0 1 0 9.0 4.500
31 Dinamo Minsk UC 0 2 0 3 0 1 0 8.0
120 Dinamo-93 Minsk CWC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Scotland
4 teams
3 2 1 3 3 8 1 18.0 4.500
40 Glasgow Rangers CL 1 1 0 0 3 3 1 7.0
57 Raith Rovers UC 1 1 0 1 0 3 0 5.0
59 Celtic CWC 0 0 0 2 0 2 0 4.0
97 Motherwell UC 1 0 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Norway
4 teams
5 1 2 2 2 8 1 18.0 4.500
40 Rosenborg BK CL 1 0 1 2 0 4 1 7.0
50 Viking Stavanger UC 2 0 0 0 1 1 0 5.0
78 Molde FK CWC 1 1 0 0 0 2 0 3.0
78 Lillestrøm SK UC 1 0 1 0 1 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Portugal
5 teams
0 0 0 7 7 8 1 22.0 4.400
34 FC Porto CL 0 0 0 1 4 1 1 7.0
34 Benfica UC 0 0 0 3 1 2 0 7.0
50 Sporting CP Lisbon CWC 0 0 0 2 1 1 0 5.0
78 Vitória Guimarães UC 0 0 0 1 1 2 0 3.0
148 Farense UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Hungary
3 teams
3 2 1 1 2 5 1 13.0 4.333
33 Ferencváros CL 1 1 0 1 2 3 1 8.0
59 Újpest TE UC 2 0 0 0 0 2 0 4.0
120 FC Vac CWC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
England
6 teams
0 0 0 8 8 12 2 26.0 4.333
28 Nottingham Forest UC 0 0 0 3 2 3 1 9.0
50 Everton CWC 0 0 0 2 1 1 0 5.0
59 Liverpool UC 0 0 0 1 2 1 0 4.0
76 Blackburn Rovers CL 0 0 0 1 1 4 1 4.0
97 Manchester United UC 0 0 0 0 2 0 0 2.0
113 Leeds United UC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Moldova
2 teams
1 2 1 2 0 2 0 8.0 4.000
34 Zimbru Chisinau UC 1 1 0 2 0 2 0 7.0
120 Tiligul Tiraspol CWC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
North Macedonia
2 teams
3 1 0 0 1 3 0 8.0 4.000
50 Vardar Skopje UC 2 0 0 0 1 1 0 5.0
78 Sileks Kratovo CWC 1 1 0 0 0 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Romania
4 teams
2 5 1 1 4 3 1 16.0 4.000
28 Steaua Bucuresti CL 1 1 0 1 3 2 1 9.0
59 Petrolul Ploiesti CWC 1 1 0 0 1 1 0 4.0
97 Universitatea Craiova UC 0 2 0 0 0 0 0 2.0
120 Dinamo Bucuresti UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Cyprus
3 teams
3 2 1 0 1 3 0 9.0 3.000
59 APOEL Nicosia CWC 1 1 0 0 1 1 0 4.0
59 Omonia Nicosia UC 2 0 0 0 0 2 0 4.0
120 Anorthosis Famagusta CL 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Slovakia
3 teams
3 1 2 1 0 3 0 9.0 3.000
42 Slovan Bratislava UC 2 0 0 1 0 1 0 6.0
78 Inter Bratislava CWC 1 1 0 0 0 2 0 3.0
148 1.FC Kosice UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Iceland
3 teams
3 1 2 1 0 3 0 9.0 3.000
42 IA Akranes UC 2 0 0 1 0 1 0 6.0
113 KR Reykjavik CWC 1 0 1 0 0 2 0 2.0
120 FH Hafnarfjardar UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Bulgaria
4 teams
4 1 3 1 1 4 0 12.0 3.000
50 Botev Plovdiv UC 2 0 0 0 1 1 0 5.0
59 Lokomotiv Sofia CWC 1 0 1 1 0 1 0 4.0
78 Levski Sofia UC 1 1 0 0 0 2 0 3.0
148 Slavia Sofia UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Sweden
4 teams
2 1 3 3 0 3 0 11.0 2.750
42 Malmö FF UC 2 0 0 1 0 1 0 6.0
59 Halmstads BK CWC 0 0 0 2 0 2 0 4.0
120 Örebro SK UC 0 1 1 0 0 0 0 1.0
148 IFK Göteborg CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Slovenia
3 teams
3 0 3 1 0 3 0 8.0 2.666
59 Olimpija Ljubljana UC 1 0 1 1 0 1 0 4.0
97 Mura Murska Sobota CWC 1 0 1 0 0 0 0 2.0
113 NK Maribor UC 1 0 1 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Latvia
3 teams
3 2 1 0 0 4 0 8.0 2.666
78 DAG Liepaja CWC 1 1 0 0 0 2 0 3.0
78 Universitate Riga UC 1 1 0 0 0 2 0 3.0
97 Skonto Riga UC 1 0 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Turkey
4 teams
3 1 2 1 1 4 0 10.0 2.500
59 Fenerbahçe UC 2 0 0 0 0 2 0 4.0
78 Trabzonspor CWC 0 0 0 1 1 2 0 3.0
97 Besiktas CL 1 0 1 0 0 0 0 2.0
120 Galatasaray UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Israel
4 teams
3 2 3 0 1 3 0 9.0 2.250
59 Hapoel Beer-Sheva UC 2 0 0 0 0 2 0 4.0
78 Maccabi Haifa CWC 1 0 1 0 1 1 0 3.0
120 Maccabi Tel-Aviv CL 0 1 1 0 0 0 0 1.0
120 Hapoel Tel-Aviv UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Luxembourg
3 teams
2 2 2 0 0 2 0 6.0 2.000
78 Avenir Beggen UC 1 1 0 0 0 2 0 3.0
97 CS Grevenmacher CWC 1 0 1 0 0 0 0 2.0
120 Jeunesse d'Esch UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Belgium
5 teams
0 1 1 3 3 6 0 10.0 2.000
50 Eendracht Aalst UC 0 0 0 2 1 1 0 5.0
78 Club Brugge CWC 0 0 0 1 1 2 0 3.0
120 Anderlecht CL 0 1 1 0 0 0 0 1.0
120 Standard Liège UC 0 0 0 0 1 1 0 1.0
148 Lierse SK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
34
Finland
3 teams
2 0 4 0 1 1 0 5.0 1.666
78 MyPa-47 UC 1 0 1 0 1 1 0 3.0
97 TPS Turku CWC 1 0 1 0 0 0 0 2.0
148 TPV Tampere UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
35
Faroe Islands
2 teams
1 1 2 0 0 0 0 3.0 1.500
97 KI Klaksvik CWC 1 0 1 0 0 0 0 2.0
120 GI Gotu UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
36
Estonia
2 teams
1 1 2 0 0 0 0 3.0 1.500
97 Flora Tallinn UC 1 0 1 0 0 0 0 2.0
120 Lantana Tallinn CWC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
37
Lithuania
2 teams
1 0 3 0 1 1 0 3.0 1.500
78 Zalgiris Vilnius CWC 1 0 1 0 1 1 0 3.0
148 Inkaras Kaunas UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
Armenia
2 teams
1 1 2 0 0 2 0 3.0 1.500
113 Ararat Yerevan CWC 1 0 1 0 0 2 0 2.0
120 Shirak Gyumri UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
39
Croatia
2 teams
0 2 2 0 0 0 0 2.0 1.000
97 Hajduk Split CL 0 2 0 0 0 0 0 2.0
148 NK Osijek UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Serbia
2 teams
0 2 2 0 0 0 0 2.0 1.000
120 FK Obilic CWC 0 1 1 0 0 0 0 1.0
120 Red Star Belgrade UC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Northern Ireland
3 teams
1 1 4 0 0 2 0 3.0 1.000
78 Glenavon UC 1 1 0 0 0 2 0 3.0
148 Linfield Belfast CWC 0 0 2 0 0 0 0 0.0
148 Crusaders Belfast UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
Georgia
3 teams
1 1 4 0 0 2 0 3.0 1.000
78 Dinamo Batumi CWC 1 1 0 0 0 2 0 3.0
148 Samtredia UC 0 0 2 0 0 0 0 0.0
148 Dinamo Tbilisi UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
Wales
3 teams
0 2 4 0 0 0 0 2.0 0.666
120 Wrexham CWC 0 1 1 0 0 0 0 1.0
120 Afan Lido UC 0 1 1 0 0 0 0 1.0
148 Bangor City UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Ireland
3 teams
1 0 5 0 0 0 0 2.0 0.666
97 Derry City CWC 1 0 1 0 0 0 0 2.0
148 Dundalk UC 0 0 2 0 0 0 0 0.0
148 Shelbourne UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
Albania
3 teams
1 0 5 0 0 2 0 2.0 0.666
113 Teuta Durrës CWC 1 0 1 0 0 2 0 2.0
148 Partizani Tirana UC 0 0 2 0 0 0 0 0.0
148 KF Tirana UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Azerbaijan
2 teams
0 1 3 0 0 0 0 1.0 0.500
120 Neftchi Baku CWC 0 1 1 0 0 0 0 1.0
148 Kapaz Ganja UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Malta
3 teams
0 1 5 0 0 0 0 1.0 0.333
120 Valletta FC CWC 0 1 1 0 0 0 0 1.0
148 Sliema Wanderers UC 0 0 2 0 0 0 0 0.0
148 Hibernians FC UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Liechtenstein
1 teams
0 0 2 0 0 0 0 0.0 0.000
148 FC Vaduz CWC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net