1992 <

UEFA Team Coefficients 1992/1993

> 1994

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 AC Milan Ita CL 11 20.00 3.00 23.00 2.0900
2 Juventus Ita UC 12 21.00 3.00 24.00 2.0000
3 Olympique Marseille Fra CL 11 18.00 3.00 21.00 1.9090
4 Spartak Moscow Rus CWC 8 13.00 2.00 15.00 1.8750
Ajax Ned UC 8 14.00 1.00 15.00 1.8750
6 Glasgow Rangers Sco CL 10 16.00 2.00 18.00 1.8000
7 AC Parma Ita CWC 9 13.00 3.00 16.00 1.7770
8 Atlético Madrid Esp CWC 8 12.00 2.00 14.00 1.7500
Benfica Por UC 8 13.00 1.00 14.00 1.7500
Italy 6 48 72.00 10.00 82.00 1.7080
10 Sparta Praha TCH CWC 6 9.00 1.00 10.00 1.6660
11 AJ Auxerre Fra UC 10 14.00 2.00 16.00 1.6000
France 5 37 49.00 7.00 56.00 1.5130
12 Real Madrid Esp UC 8 11.00 1.00 12.00 1.5000
13 Borussia Dortmund Ger UC 12 14.00 3.00 17.00 1.4160
14 FC Porto Por CL 10 12.00 2.00 14.00 1.4000
IFK Göteborg Swe CL 10 12.00 2.00 14.00 1.4000
16 AS Roma Ita UC 8 10.00 1.00 11.00 1.3750
17 Steaua Bucuresti Rom CWC 6 7.00 1.00 8.00 1.3330
Anderlecht Bel UC 6 8.00 0.00 8.00 1.3330
Vitesse Arnhem Ned UC 6 8.00 0.00 8.00 1.3330
Real Zaragoza Esp UC 6 8.00 0.00 8.00 1.3330
Standard Liège Bel UC 6 8.00 0.00 8.00 1.3330
Galatasaray Tur UC 6 8.00 0.00 8.00 1.3330
Spain 6 30 37.00 3.00 40.00 1.3330
23 Club Brugge Bel CL 10 11.00 2.00 13.00 1.3000
Paris Saint-Germain Fra UC 10 11.00 2.00 13.00 1.3000
Portugal 5 28 33.00 3.00 36.00 1.2850
Russia 4 28 32.00 4.00 36.00 1.2850
25 FC Sion Sui CL 4 5.00 0.00 5.00 1.2500
Admira Wacker Aut CWC 4 5.00 0.00 5.00 1.2500
Napoli Ita UC 4 5.00 0.00 5.00 1.2500
Sheffield Wednesday Eng UC 4 5.00 0.00 5.00 1.2500
Panathinaikos Gre UC 4 5.00 0.00 5.00 1.2500
Fenerbahçe Tur UC 4 5.00 0.00 5.00 1.2500
Belgium 5 35 38.00 5.00 43.00 1.2280
31 Royal Antwerp Bel CWC 9 8.00 3.00 11.00 1.2220
Netherlands 5 32 34.00 4.00 38.00 1.1870
Sweden 4 16 17.00 2.00 19.00 1.1870
Turkey 4 16 19.00 0.00 19.00 1.1870
32 Olympiakos Piraeus Gre CWC 6 6.00 1.00 7.00 1.1660
1.FC Kaiserslautern Ger UC 6 7.00 0.00 7.00 1.1660
Czechoslovakia 4 18 20.00 1.00 21.00 1.1660
Germany 7 32 33.00 3.00 36.00 1.1250
34 CSKA Moscow Rus CL 10 9.00 2.00 11.00 1.1000
Scotland 5 22 22.00 2.00 24.00 1.0900
35 Dinamo Moscow Rus UC 6 6.00 0.00 6.00 1.0000
Sigma Olomouc TCH UC 6 6.00 0.00 6.00 1.0000
FC Barcelona Esp CL 4 4.00 0.00 4.00 1.0000
Austria Wien Aut CL 4 4.00 0.00 4.00 1.0000
AEK Athens Gre CL 4 4.00 0.00 4.00 1.0000
AS Monaco Fra CWC 4 4.00 0.00 4.00 1.0000
Trabzonspor Tur CWC 4 4.00 0.00 4.00 1.0000
Boavista Por CWC 4 4.00 0.00 4.00 1.0000
AGF Aarhus Den CWC 4 4.00 0.00 4.00 1.0000
Liverpool Eng CWC 4 4.00 0.00 4.00 1.0000
FC Luzern Sui CWC 4 4.00 0.00 4.00 1.0000
Torpedo Moscow Rus UC 4 4.00 0.00 4.00 1.0000
FC København Den UC 4 4.00 0.00 4.00 1.0000
Eintracht Frankfurt Ger UC 4 4.00 0.00 4.00 1.0000
Grasshoppers Zürich Sui UC 4 4.00 0.00 4.00 1.0000
Kuusysi Lahti Fin CL 2 2.00 0.00 2.00 1.0000
CSKA Sofia Bul CL 2 2.00 0.00 2.00 1.0000
APOEL Nicosia Cyp CL 2 2.00 0.00 2.00 1.0000
Besiktas Tur CL 2 2.00 0.00 2.00 1.0000
VfB Stuttgart Ger CL 2 2.00 0.00 2.00 1.0000
Hapoel Petah-Tikva Isr CWC 2 2.00 0.00 2.00 1.0000
Chernomorets Odesa Ukr CWC 2 2.00 0.00 2.00 1.0000
Glenavon Nir CWC 2 2.00 0.00 2.00 1.0000
AIK Stockholm Swe CWC 2 2.00 0.00 2.00 1.0000
Levski Sofia Bul CWC 2 2.00 0.00 2.00 1.0000
Hannover 96 Ger CWC 2 2.00 0.00 2.00 1.0000
Hibernian Sco UC 2 2.00 0.00 2.00 1.0000
Real Sociedad Esp UC 2 2.00 0.00 2.00 1.0000
SM Caen Fra UC 2 2.00 0.00 2.00 1.0000
Manchester United Eng UC 2 2.00 0.00 2.00 1.0000
1.FC Köln Ger UC 2 2.00 0.00 2.00 1.0000
IFK Norrköping Swe UC 2 2.00 0.00 2.00 1.0000
Slavia Praha TCH UC 2 2.00 0.00 2.00 1.0000
Rosenborg BK Nor UC 2 2.00 0.00 2.00 1.0000
Rapid Wien Aut UC 2 2.00 0.00 2.00 1.0000
Sporting CP Lisbon Por UC 2 2.00 0.00 2.00 1.0000
Switzerland 4 14 14.00 0.00 14.00 1.0000
Greece 4 16 15.00 1.00 16.00 1.0000
England 4 14 13.00 0.00 13.00 0.9280
71 PSV Eindhoven Ned CL 10 7.00 2.00 9.00 0.9000
72 Feyenoord Ned CWC 6 4.00 1.00 5.00 0.8330
Denmark 4 14 11.00 0.00 11.00 0.7850
Austria 5 14 11.00 0.00 11.00 0.7850
73 Lech Poznan Pol CL 4 3.00 0.00 3.00 0.7500
Dinamo Bucuresti Rom CL 4 3.00 0.00 3.00 0.7500
Slovan Bratislava TCH CL 4 3.00 0.00 3.00 0.7500
Frem Kobenhavn Den UC 4 3.00 0.00 3.00 0.7500
KV Mechelen Bel UC 4 3.00 0.00 3.00 0.7500
FC Vac Hun UC 4 3.00 0.00 3.00 0.7500
Torino Ita UC 4 3.00 0.00 3.00 0.7500
Norway 3 4 3.00 0.00 3.00 0.7500
Romania 5 16 11.00 1.00 12.00 0.7500
Bulgaria 4 8 6.00 0.00 6.00 0.7500
Hungary 3 8 5.00 0.00 5.00 0.6250
Poland 4 10 6.00 0.00 6.00 0.6000
80 Leeds United Eng CL 4 2.00 0.00 2.00 0.5000
Werder Bremen Ger CWC 4 2.00 0.00 2.00 0.5000
Vitória Guimarães Por UC 4 2.00 0.00 2.00 0.5000
Celtic Sco UC 4 2.00 0.00 2.00 0.5000
Hearts FC Sco UC 4 2.00 0.00 2.00 0.5000
Dinamo Kiev Ukr UC 4 2.00 0.00 2.00 0.5000
Skonto Riga Lat CL 2 1.00 0.00 1.00 0.5000
Viking Stavanger Nor CL 2 1.00 0.00 1.00 0.5000
Ferencváros Hun CL 2 1.00 0.00 1.00 0.5000
Avenir Beggen Lux CWC 2 1.00 0.00 1.00 0.5000
Miedz Legnica Pol CWC 2 1.00 0.00 1.00 0.5000
TPS Turku Fin CWC 2 1.00 0.00 1.00 0.5000
Bohemians Dublin Irl CWC 2 1.00 0.00 1.00 0.5000
Valur Reykjavik Isl CWC 2 1.00 0.00 1.00 0.5000
Cardiff City Wal CWC 2 1.00 0.00 1.00 0.5000
Újpest TE Hun CWC 2 1.00 0.00 1.00 0.5000
Xamax Neuchâtel Sui UC 2 1.00 0.00 1.00 0.5000
Örebro SK Swe UC 2 1.00 0.00 1.00 0.5000
FC Groningen Ned UC 2 1.00 0.00 1.00 0.5000
Portadown Nir UC 2 1.00 0.00 1.00 0.5000
Widzew Lódz Pol UC 2 1.00 0.00 1.00 0.5000
Lokomotiv Plovdiv Bul UC 2 1.00 0.00 1.00 0.5000
GKS Katowice Pol UC 2 1.00 0.00 1.00 0.5000
Politehnica Timisoara Rom UC 2 1.00 0.00 1.00 0.5000
Botev Plovdiv Bul UC 2 1.00 0.00 1.00 0.5000
Ukraine 3 8 4.00 0.00 4.00 0.5000
Israel 2 4 2.00 0.00 2.00 0.5000
Latvia 1 2 1.00 0.00 1.00 0.5000
Finland 3 6 3.00 0.00 3.00 0.5000
Northern Ireland 3 6 3.00 0.00 3.00 0.5000
Wales 1 2 1.00 0.00 1.00 0.5000
Cyprus 3 6 2.00 0.00 2.00 0.3330
Ireland 3 4 1.00 0.00 1.00 0.2500
Luxembourg 3 6 1.00 0.00 1.00 0.1660
Iceland 3 6 1.00 0.00 1.00 0.1660
105 Tavria Simferopol Ukr CL 2 0.00 0.00 0.00 0.0000
Maccabi Tel-Aviv Isr CL 2 0.00 0.00 0.00 0.0000
Olimpija Ljubljana Slo CL 2 0.00 0.00 0.00 0.0000
Zalgiris Vilnius Lit CL 2 0.00 0.00 0.00 0.0000
Lyngby BK Den CL 2 0.00 0.00 0.00 0.0000
Union Luxembourg Lux CL 2 0.00 0.00 0.00 0.0000
Vikingur Reykjavik Isl CL 2 0.00 0.00 0.00 0.0000
Glentoran Nir CL 2 0.00 0.00 0.00 0.0000
NK Maribor Slo CWC 2 0.00 0.00 0.00 0.0000
Airdrieonians Sco CWC 2 0.00 0.00 0.00 0.0000
Apollon Limassol Cyp CWC 2 0.00 0.00 0.00 0.0000
Valencia Esp UC 2 0.00 0.00 0.00 0.0000
Derry City Irl UC 2 0.00 0.00 0.00 0.0000
Austria Salzburg Aut UC 2 0.00 0.00 0.00 0.0000
CA Spora Luxembourg Lux UC 2 0.00 0.00 0.00 0.0000
PAOK Thessaloniki Gre UC 2 0.00 0.00 0.00 0.0000
Fram Reykjavik Isl UC 2 0.00 0.00 0.00 0.0000
MP Mikkeli Fin UC 2 0.00 0.00 0.00 0.0000
Anorthosis Famagusta Cyp UC 2 0.00 0.00 0.00 0.0000
Electroputere Craiova Rom UC 2 0.00 0.00 0.00 0.0000
Belvedur Izola Slo UC 2 0.00 0.00 0.00 0.0000
FC Tirol Innsbruck Aut UC 2 0.00 0.00 0.00 0.0000
Universitatea Craiova Rom UC 2 0.00 0.00 0.00 0.0000
Floriana Mlt UC 2 0.00 0.00 0.00 0.0000
Shelbourne Irl CL 0 0.00 0.00 0.00 0.0000
Valletta FC Mlt CL 0 0.00 0.00 0.00 0.0000
KI Klaksvik Far CL 0 0.00 0.00 0.00 0.0000
Norma Tallinn Est CL 0 0.00 0.00 0.00 0.0000
Hamrun Spartans Mlt CWC 0 0.00 0.00 0.00 0.0000
Strømsgodset IF Nor CWC 0 0.00 0.00 0.00 0.0000
FC Vaduz Lie CWC 0 0.00 0.00 0.00 0.0000
B36 Torshavn Far CWC 0 0.00 0.00 0.00 0.0000
Malta 3 2 0.00 0.00 0.00 0.0000
Faroe Islands 2 0 0.00 0.00 0.00 0.0000
Slovenia 3 6 0.00 0.00 0.00 0.0000
Estonia 1 0 0.00 0.00 0.00 0.0000
Lithuania 1 2 0.00 0.00 0.00 0.0000
Liechtenstein 1 0 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net