1991 <

UEFA Team Coefficients 1991/1992

> 1993

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Werder Bremen Ger CWC 9 15.00 3.00 18.00 2.0000
2 Ajax Ned UC 12 20.00 3.00 23.00 1.9160
3 AS Monaco Fra CWC 9 13.00 3.00 16.00 1.7770
4 Torino Ita UC 12 18.00 3.00 21.00 1.7500
Club Brugge Bel CWC 8 12.00 2.00 14.00 1.7500
6 Atlético Madrid Esp CWC 6 9.00 1.00 10.00 1.6660
7 FC Barcelona Esp CL 11 15.00 3.00 18.00 1.6360
8 Sigma Olomouc TCH UC 8 12.00 1.00 13.00 1.6250
9 Red Star Belgrade YUG CL 10 14.00 2.00 16.00 1.6000
Genoa Ita UC 10 14.00 2.00 16.00 1.6000
Real Madrid Esp UC 10 14.00 2.00 16.00 1.6000
12 Sampdoria Ita CL 11 14.00 3.00 17.00 1.5450
13 Feyenoord Ned CWC 8 10.00 2.00 12.00 1.5000
Olympique Marseille Fra CL 4 6.00 0.00 6.00 1.5000
Baník Ostrava TCH CWC 4 6.00 0.00 6.00 1.5000
AJ Auxerre Fra UC 4 6.00 0.00 6.00 1.5000
Italy 6 43 55.00 9.00 64.00 1.4880
Netherlands 5 30 38.00 5.00 43.00 1.4330
Germany 6 31 41.00 3.00 44.00 1.4190
17 Benfica Por CL 10 12.00 2.00 14.00 1.4000
Anderlecht Bel CL 10 12.00 2.00 14.00 1.4000
Spain 6 39 48.00 6.00 54.00 1.3840
France 5 25 31.00 3.00 34.00 1.3600
19 Galatasaray Tur CWC 6 7.00 1.00 8.00 1.3330
Trabzonspor Tur UC 6 8.00 0.00 8.00 1.3330
AEK Athens Gre UC 6 8.00 0.00 8.00 1.3330
Czechoslovakia 4 24 29.00 3.00 32.00 1.3330
Belgium 5 30 35.00 5.00 40.00 1.3330
Yugoslavia 4 16 19.00 2.00 21.00 1.3120
22 Dinamo Kiev URS CL 10 11.00 2.00 13.00 1.3000
23 AA Gent Bel UC 8 9.00 1.00 10.00 1.2500
B1903 København Den UC 8 9.00 1.00 10.00 1.2500
1.FC Kaiserslautern Ger CL 4 5.00 0.00 5.00 1.2500
Honvéd Budapest Hun CL 4 5.00 0.00 5.00 1.2500
FC Sion Sui CWC 4 5.00 0.00 5.00 1.2500
FC Porto Por CWC 4 5.00 0.00 5.00 1.2500
Eintracht Frankfurt Ger UC 4 5.00 0.00 5.00 1.2500
Celtic Sco UC 4 5.00 0.00 5.00 1.2500
Bayern München Ger UC 4 5.00 0.00 5.00 1.2500
Spartak Moscow URS UC 4 5.00 0.00 5.00 1.2500
Portugal 5 22 25.00 2.00 27.00 1.2270
Turkey 3 14 16.00 1.00 17.00 1.2140
33 Sparta Praha TCH CL 10 10.00 2.00 12.00 1.2000
34 Tottenham Hotspur Eng CWC 6 6.00 1.00 7.00 1.1660
AS Roma Ita CWC 6 6.00 1.00 7.00 1.1660
FC Tirol Innsbruck Aut UC 6 7.00 0.00 7.00 1.1660
Xamax Neuchâtel Sui UC 6 7.00 0.00 7.00 1.1660
Hamburger SV Ger UC 6 7.00 0.00 7.00 1.1660
39 Liverpool Eng UC 8 8.00 1.00 9.00 1.1250
Soviet Union 5 26 27.00 2.00 29.00 1.1150
40 Panathinaikos Gre CL 10 9.00 2.00 11.00 1.1000
Switzerland 4 14 15.00 0.00 15.00 1.0710
England 4 22 21.00 2.00 23.00 1.0450
Greece 4 22 21.00 2.00 23.00 1.0450
41 Dinamo Moscow URS UC 6 6.00 0.00 6.00 1.0000
Steaua Bucuresti Rom UC 6 6.00 0.00 6.00 1.0000
PSV Eindhoven Ned CL 4 4.00 0.00 4.00 1.0000
Ferencváros Hun CWC 4 4.00 0.00 4.00 1.0000
Manchester United Eng CWC 4 4.00 0.00 4.00 1.0000
IFK Norrköping Swe CWC 4 4.00 0.00 4.00 1.0000
Rot-Weiss Erfurt GDR UC 4 4.00 0.00 4.00 1.0000
VfB Stuttgart Ger UC 4 4.00 0.00 4.00 1.0000
FC Utrecht Ned UC 4 4.00 0.00 4.00 1.0000
Boavista Por UC 4 4.00 0.00 4.00 1.0000
Hansa Rostock GDR CL 2 2.00 0.00 2.00 1.0000
Glasgow Rangers Sco CL 2 2.00 0.00 2.00 1.0000
Austria Wien Aut CL 2 2.00 0.00 2.00 1.0000
Zaglebie Lubin Pol CL 2 2.00 0.00 2.00 1.0000
Fram Reykjavik Isl CL 2 2.00 0.00 2.00 1.0000
KS Flamurtari Vlorë Alb CL 2 2.00 0.00 2.00 1.0000
Universitatea Craiova Rom CL 2 2.00 0.00 2.00 1.0000
Motherwell Sco CWC 2 2.00 0.00 2.00 1.0000
Hajduk Split YUG CWC 2 2.00 0.00 2.00 1.0000
CSKA Moscow URS CWC 2 2.00 0.00 2.00 1.0000
Glenavon Nir CWC 2 2.00 0.00 2.00 1.0000
Slavia Sofia Bul UC 2 2.00 0.00 2.00 1.0000
FC Vac Hun UC 2 2.00 0.00 2.00 1.0000
SC Salgueiros Por UC 2 2.00 0.00 2.00 1.0000
Lausanne Sports Sui UC 2 2.00 0.00 2.00 1.0000
Kuusysi Lahti Fin UC 2 2.00 0.00 2.00 1.0000
Partizan Belgrade YUG UC 2 2.00 0.00 2.00 1.0000
Sporting CP Lisbon Por UC 2 2.00 0.00 2.00 1.0000
Real Oviedo Esp UC 2 2.00 0.00 2.00 1.0000
AC Parma Ita UC 2 2.00 0.00 2.00 1.0000
FC Halle GDR UC 2 2.00 0.00 2.00 1.0000
Hungary 4 12 12.00 0.00 12.00 1.0000
Scotland 4 10 9.00 0.00 9.00 0.9000
Austria 4 10 9.00 0.00 9.00 0.9000
72 Osasuna Esp UC 6 5.00 0.00 5.00 0.8330
Denmark 4 16 12.00 1.00 13.00 0.8120
East Germany 4 10 8.00 0.00 8.00 0.8000
Romania 4 14 11.00 0.00 11.00 0.7850
73 Arsenal Eng CL 4 3.00 0.00 3.00 0.7500
Brøndby IF Den CL 4 3.00 0.00 3.00 0.7500
IFK Göteborg Swe CL 4 3.00 0.00 3.00 0.7500
Ilves Tampere Fin CWC 4 3.00 0.00 3.00 0.7500
AS Cannes Fra UC 4 3.00 0.00 3.00 0.7500
PAOK Thessaloniki Gre UC 4 3.00 0.00 3.00 0.7500
Sporting Gijón Esp UC 4 3.00 0.00 3.00 0.7500
Dinamo Bucuresti Rom UC 4 3.00 0.00 3.00 0.7500
Torpedo Moscow URS UC 4 3.00 0.00 3.00 0.7500
Olympique Lyon Fra UC 4 3.00 0.00 3.00 0.7500
Sweden 4 12 8.00 0.00 8.00 0.6660
Poland 3 8 5.00 0.00 5.00 0.6250
83 Apollon Limassol Cyp CL 4 2.00 0.00 2.00 0.5000
GKS Katowice Pol CWC 4 2.00 0.00 2.00 0.5000
CSKA Sofia Bul UC 4 2.00 0.00 2.00 0.5000
Etar Veliko Tarnovo Bul CL 2 1.00 0.00 1.00 0.5000
Besiktas Tur CL 2 1.00 0.00 1.00 0.5000
Grasshoppers Zürich Sui CL 2 1.00 0.00 1.00 0.5000
Dundalk Irl CL 2 1.00 0.00 1.00 0.5000
Athinaikos Gre CWC 2 1.00 0.00 1.00 0.5000
Partizani Tirana Alb CWC 2 1.00 0.00 1.00 0.5000
Valur Reykjavik Isl CWC 2 1.00 0.00 1.00 0.5000
MSC Pécs Hun UC 2 1.00 0.00 1.00 0.5000
KV Mechelen Bel UC 2 1.00 0.00 1.00 0.5000
Tromsø IL Nor UC 2 1.00 0.00 1.00 0.5000
Anorthosis Famagusta Cyp UC 2 1.00 0.00 1.00 0.5000
Slovan Bratislava TCH UC 2 1.00 0.00 1.00 0.5000
Germinal Ekeren Bel UC 2 1.00 0.00 1.00 0.5000
Floriana Mlt UC 2 1.00 0.00 1.00 0.5000
Górnik Zabrze Pol UC 2 1.00 0.00 1.00 0.5000
Cork City Irl UC 2 1.00 0.00 1.00 0.5000
Östers IF Swe UC 2 1.00 0.00 1.00 0.5000
HASK Gradjanski YUG UC 2 1.00 0.00 1.00 0.5000
Internazionale Ita UC 2 1.00 0.00 1.00 0.5000
Bulgaria 4 10 5.00 0.00 5.00 0.5000
Finland 4 10 5.00 0.00 5.00 0.5000
Iceland 3 6 3.00 0.00 3.00 0.5000
Albania 3 6 3.00 0.00 3.00 0.5000
Ireland 3 4 2.00 0.00 2.00 0.5000
Cyprus 3 8 3.00 0.00 3.00 0.3750
Northern Ireland 3 6 2.00 0.00 2.00 0.3330
Malta 3 6 1.00 0.00 1.00 0.1660
Norway 3 6 1.00 0.00 1.00 0.1660
105 Union Luxembourg Lux CL 2 0.00 0.00 0.00 0.0000
Hamrun Spartans Mlt CL 2 0.00 0.00 0.00 0.0000
HJK Helsinki Fin CL 2 0.00 0.00 0.00 0.0000
Portadown Nir CL 2 0.00 0.00 0.00 0.0000
Rosenborg BK Nor CL 2 0.00 0.00 0.00 0.0000
OB Odense Den CWC 2 0.00 0.00 0.00 0.0000
FC Bacau Rom CWC 2 0.00 0.00 0.00 0.0000
Levski Sofia Bul CWC 2 0.00 0.00 0.00 0.0000
Eisenhuttenstadt GDR CWC 2 0.00 0.00 0.00 0.0000
Fyllingen IL Nor CWC 2 0.00 0.00 0.00 0.0000
Omonia Nicosia Cyp CWC 2 0.00 0.00 0.00 0.0000
Valletta FC Mlt CWC 2 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux CWC 2 0.00 0.00 0.00 0.0000
Swansea City Wal CWC 2 0.00 0.00 0.00 0.0000
Örebro SK Swe UC 2 0.00 0.00 0.00 0.0000
FC Groningen Ned UC 2 0.00 0.00 0.00 0.0000
CA Spora Luxembourg Lux UC 2 0.00 0.00 0.00 0.0000
Ikast FS Den UC 2 0.00 0.00 0.00 0.0000
Sturm Graz Aut UC 2 0.00 0.00 0.00 0.0000
Bangor FC Nir UC 2 0.00 0.00 0.00 0.0000
Aberdeen Sco UC 2 0.00 0.00 0.00 0.0000
Vllaznia Shkodër Alb UC 2 0.00 0.00 0.00 0.0000
MP Mikkeli Fin UC 2 0.00 0.00 0.00 0.0000
KR Reykjavik Isl UC 2 0.00 0.00 0.00 0.0000
SV Stockerau Aut CWC 0 0.00 0.00 0.00 0.0000
Galway United Irl CWC 0 0.00 0.00 0.00 0.0000
Luxembourg 3 6 0.00 0.00 0.00 0.0000
Wales 1 2 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net