1992 <

UEFA Country Ranking 1993

> 1994

This page shows the calculation of the UEFA country ranking of 1993, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 88/89 89/90 90/91 91/92 92/93 ranking teams
1 Italy 12.166 11.714 12.125 10.666 13.666 60.337 6
2 France 3.500 9.200 9.750 6.800 11.200 40.450 5
3 Germany 8.428 11.500 7.000 7.333 5.142 39.403 7
4 Spain 9.800 5.500 6.166 9.000 6.666 37.132 6
5 Belgium 5.833 9.800 4.600 8.000 8.600 36.833 5
6 Russia 2.500 4.000 11.500 4.000 9.000 31.000 4
7 Portugal 4.400 5.800 5.600 5.400 7.200 28.400 5
8 Netherlands 4.250 3.200 2.250 8.600 7.600 25.900 5
9 England 0.000 0.000 12.500 6.750 3.250 22.500 4
10 Romania 9.250 4.750 3.000 2.750 2.400 22.150 5
11 Czechoslovakia 1.250 3.000 2.250 8.000 5.250 19.750 4
12 Scotland 5.000 3.200 4.500 2.250 4.800 19.750 5
13 Turkey 4.666 0.333 3.333 5.666 4.750 18.748 4
14 Austria 2.400 6.600 4.750 2.250 2.200 18.200 5
15 Greece 2.250 3.500 1.750 5.750 4.000 17.250 4
16 Denmark 4.666 0.666 3.750 4.250 2.750 16.082 4
17 Switzerland 2.250 3.750 2.250 3.750 3.500 15.500 4
18 Sweden 3.600 2.500 2.000 2.000 4.750 14.850 4
19 Poland 2.500 0.750 5.750 1.666 1.500 12.166 4
20 Bulgaria 3.250 3.333 1.333 1.250 1.500 10.666 4
21 Hungary 2.750 1.250 1.000 3.000 1.666 9.666 3
22 Wales 3.000 1.000 3.000 0.000 1.000 8.000 1
23 Finland 2.666 1.250 0.500 1.250 1.000 6.666 3
24 Israel 0.000 0.000 0.000 0.000 5.000 5.000 2
25 Latvia 0.000 0.000 0.000 0.000 5.000 5.000 1
26 Iceland 1.000 0.000 2.000 1.000 0.333 4.333 3
27 Albania 1.000 2.000 0.333 1.000 0.000 4.333 0
28 Ukraine 0.000 0.000 0.000 0.000 3.666 3.666 3
29 Norway 1.000 0.333 1.000 0.333 1.000 3.666 3
30 Cyprus 0.000 1.000 1.000 1.000 0.666 3.666 3
31 Northern Ireland 1.000 0.000 0.666 0.666 1.000 3.332 3
32 Ireland 0.333 0.000 1.000 0.666 0.666 2.665 3
33 Malta 1.000 0.666 0.000 0.333 0.666 2.665 3
34 Luxembourg 0.000 0.333 0.666 0.000 1.333 2.332 3
35 Slovenia 0.000 0.000 0.000 0.000 2.000 2.000 3
36 Faroe Islands 0.000 0.000 0.000 0.000 0.500 0.500 2
37 Liechtenstein 0.000 0.000 0.000 0.000 0.000 0.000 1
38 Lithuania 0.000 0.000 0.000 0.000 0.000 0.000 1
39 Estonia 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net