1993 <

UEFA Team Coefficients 1993/1994

> 1995

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Arsenal Eng CWC 9 15.00 3.00 18.00 2.0000
2 AC Milan Ita CL 12 19.00 4.00 23.00 1.9160
3 FC Barcelona Esp CL 12 18.00 4.00 22.00 1.8330
Internazionale Ita UC 12 19.00 3.00 22.00 1.8330
5 Paris Saint-Germain Fra CWC 8 12.00 2.00 14.00 1.7500
6 Girondins Bordeaux Fra UC 6 10.00 0.00 10.00 1.6660
7 Benfica Por CWC 8 11.00 2.00 13.00 1.6250
Italy 7 61 85.00 14.00 99.00 1.6220
8 Cagliari Ita UC 10 14.00 2.00 16.00 1.6000
9 AC Parma Ita CWC 9 11.00 3.00 14.00 1.5550
10 Spartak Moscow Rus CL 10 13.00 2.00 15.00 1.5000
Boavista Por UC 8 11.00 1.00 12.00 1.5000
Borussia Dortmund Ger UC 8 11.00 1.00 12.00 1.5000
Real Madrid Esp CWC 6 8.00 1.00 9.00 1.5000
Bayer Leverkusen Ger CWC 6 8.00 1.00 9.00 1.5000
Manchester United Eng CL 4 6.00 0.00 6.00 1.5000
Panathinaikos Gre CWC 4 6.00 0.00 6.00 1.5000
Lazio Ita UC 4 6.00 0.00 6.00 1.5000
Dnipro Dnipropetrovsk Ukr UC 4 6.00 0.00 6.00 1.5000
Olympiakos Piraeus Gre UC 4 6.00 0.00 6.00 1.5000
Trabzonspor Tur UC 4 6.00 0.00 6.00 1.5000
England 4 23 31.00 3.00 34.00 1.4780
21 FC Porto Por CL 11 13.00 3.00 16.00 1.4540
22 Austria Salzburg Aut UC 12 14.00 3.00 17.00 1.4160
France 5 29 36.00 5.00 41.00 1.4130
23 Anderlecht Bel CL 10 12.00 2.00 14.00 1.4000
Karlsruher SC Ger UC 10 12.00 2.00 14.00 1.4000
Portugal 5 35 43.00 6.00 49.00 1.4000
Germany 6 46 57.00 7.00 64.00 1.3910
25 Eintracht Frankfurt Ger UC 8 10.00 1.00 11.00 1.3750
Spain 6 38 47.00 5.00 52.00 1.3680
26 AS Monaco Fra CL 11 12.00 3.00 15.00 1.3630
27 Ajax Ned CWC 6 7.00 1.00 8.00 1.3330
Torino Ita CWC 6 7.00 1.00 8.00 1.3330
Ukraine 3 6 8.00 0.00 8.00 1.3330
29 Werder Bremen Ger CL 10 11.00 2.00 13.00 1.3000
30 Juventus Ita UC 8 9.00 1.00 10.00 1.2500
FC Tirol Innsbruck Aut CWC 4 5.00 0.00 5.00 1.2500
Bayern München Ger UC 4 5.00 0.00 5.00 1.2500
Celtic Sco UC 4 5.00 0.00 5.00 1.2500
Valencia Esp UC 4 5.00 0.00 5.00 1.2500
Kongsvinger IL Nor UC 4 5.00 0.00 5.00 1.2500
36 Brøndby IF Den UC 6 7.00 0.00 7.00 1.1660
Sporting CP Lisbon Por UC 6 7.00 0.00 7.00 1.1660
Tenerife Esp UC 6 7.00 0.00 7.00 1.1660
Norway 3 8 9.00 0.00 9.00 1.1250
Greece 4 16 18.00 0.00 18.00 1.1250
Russia 5 18 18.00 2.00 20.00 1.1110
Austria 4 22 21.00 3.00 24.00 1.0900
Scotland 5 14 15.00 0.00 15.00 1.0710
Belgium 5 26 25.00 2.00 27.00 1.0380
39 Galatasaray Tur CL 10 8.00 2.00 10.00 1.0000
Norwich City Eng UC 6 6.00 0.00 6.00 1.0000
KV Mechelen Bel UC 6 6.00 0.00 6.00 1.0000
Steaua Bucuresti Rom CL 4 4.00 0.00 4.00 1.0000
Lech Poznan Pol CL 4 4.00 0.00 4.00 1.0000
Maccabi Haifa Isr CWC 4 4.00 0.00 4.00 1.0000
CSKA Sofia Bul CWC 4 4.00 0.00 4.00 1.0000
Universitatea Craiova Rom CWC 4 4.00 0.00 4.00 1.0000
Standard Liège Bel CWC 4 4.00 0.00 4.00 1.0000
Aberdeen Sco CWC 4 4.00 0.00 4.00 1.0000
Atlético Madrid Esp UC 4 4.00 0.00 4.00 1.0000
MTK Budapest Hun UC 4 4.00 0.00 4.00 1.0000
Kuusysi Lahti Fin UC 4 4.00 0.00 4.00 1.0000
Aston Villa Eng UC 4 4.00 0.00 4.00 1.0000
NK Maribor Slo UC 4 4.00 0.00 4.00 1.0000
Dinamo Zagreb Cro CL 2 2.00 0.00 2.00 1.0000
Linfield Belfast Nir CL 2 2.00 0.00 2.00 1.0000
Rosenborg BK Nor CL 2 2.00 0.00 2.00 1.0000
IA Akranes Isl CL 2 2.00 0.00 2.00 1.0000
Dinamo Kiev Ukr CL 2 2.00 0.00 2.00 1.0000
Glasgow Rangers Sco CL 2 2.00 0.00 2.00 1.0000
AIK Stockholm Swe CL 2 2.00 0.00 2.00 1.0000
Lillestrøm SK Nor CWC 2 2.00 0.00 2.00 1.0000
1.FC Kosice Svk CWC 2 2.00 0.00 2.00 1.0000
Torpedo Moscow Rus CWC 2 2.00 0.00 2.00 1.0000
Hajduk Split Cro CWC 2 2.00 0.00 2.00 1.0000
AaB Aalborg Den UC 2 2.00 0.00 2.00 1.0000
Hearts FC Sco UC 2 2.00 0.00 2.00 1.0000
Dinamo Moscow Rus UC 2 2.00 0.00 2.00 1.0000
Dundee United Sco UC 2 2.00 0.00 2.00 1.0000
FC Vac Hun UC 2 2.00 0.00 2.00 1.0000
Dinamo Bucuresti Rom UC 2 2.00 0.00 2.00 1.0000
Croatia 2 4 4.00 0.00 4.00 1.0000
Slovenia 3 4 4.00 0.00 4.00 1.0000
Turkey 4 20 17.00 2.00 19.00 0.9500
Denmark 4 14 12.00 0.00 12.00 0.8570
71 Deportivo La Coruña Esp UC 6 5.00 0.00 5.00 0.8330
OFI Heraklion Gre UC 6 5.00 0.00 5.00 0.8330
Poland 2 6 5.00 0.00 5.00 0.8330
Netherlands 5 16 12.00 1.00 13.00 0.8120
Romania 5 14 11.00 0.00 11.00 0.7850
73 Levski Sofia Bul CL 4 3.00 0.00 3.00 0.7500
Feyenoord Ned CL 4 3.00 0.00 3.00 0.7500
Servette FC Genève Sui UC 4 3.00 0.00 3.00 0.7500
Apollon Limassol Cyp UC 4 3.00 0.00 3.00 0.7500
Royal Antwerp Bel UC 4 3.00 0.00 3.00 0.7500
Northern Ireland 3 4 3.00 0.00 3.00 0.7500
Finland 3 6 4.00 0.00 4.00 0.6660
Israel 2 6 4.00 0.00 4.00 0.6660
Hungary 4 10 6.00 0.00 6.00 0.6000
Bulgaria 4 12 7.00 0.00 7.00 0.5830
78 Sparta Praha Cze CL 4 2.00 0.00 2.00 0.5000
FC København Den CL 4 2.00 0.00 2.00 0.5000
Austria Wien Aut CL 4 2.00 0.00 2.00 0.5000
Besiktas Tur CWC 4 2.00 0.00 2.00 0.5000
Floriana Mlt CL 2 1.00 0.00 1.00 0.5000
FC Aarau Sui CL 2 1.00 0.00 1.00 0.5000
Dinamo Minsk Bls CL 2 1.00 0.00 1.00 0.5000
AEK Athens Gre CL 2 1.00 0.00 1.00 0.5000
OB Odense Den CWC 2 1.00 0.00 1.00 0.5000
GKS Katowice Pol CWC 2 1.00 0.00 1.00 0.5000
Young Boys Sui UC 2 1.00 0.00 1.00 0.5000
Vitesse Arnhem Ned UC 2 1.00 0.00 1.00 0.5000
Slavia Praha Cze UC 2 1.00 0.00 1.00 0.5000
IFK Norrköping Swe UC 2 1.00 0.00 1.00 0.5000
FC Nantes Fra UC 2 1.00 0.00 1.00 0.5000
PSV Eindhoven Ned UC 2 1.00 0.00 1.00 0.5000
KR Reykjavik Isl UC 2 1.00 0.00 1.00 0.5000
Crusaders Belfast Nir UC 2 1.00 0.00 1.00 0.5000
Slovan Bratislava Svk UC 2 1.00 0.00 1.00 0.5000
Alania Vladikavkaz Rus UC 2 1.00 0.00 1.00 0.5000
Kocaelispor Tur UC 2 1.00 0.00 1.00 0.5000
Gloria Bistrita Rom UC 2 1.00 0.00 1.00 0.5000
AJ Auxerre Fra UC 2 1.00 0.00 1.00 0.5000
Maritimo Funchal Por UC 2 1.00 0.00 1.00 0.5000
Iceland 3 6 3.00 0.00 3.00 0.5000
Cyprus 3 6 3.00 0.00 3.00 0.5000
Switzerland 4 10 5.00 0.00 5.00 0.5000
Belarus 2 2 1.00 0.00 1.00 0.5000
Slovakia 3 6 3.00 0.00 3.00 0.5000
Sweden 4 8 3.00 0.00 3.00 0.3750
Czech Republic 3 8 3.00 0.00 3.00 0.3750
Malta 3 4 1.00 0.00 1.00 0.2500
102 HJK Helsinki Fin CL 2 0.00 0.00 0.00 0.0000
Skonto Riga Lat CL 2 0.00 0.00 0.00 0.0000
Cork City Irl CL 2 0.00 0.00 0.00 0.0000
Beitar Jerusalem Isr CL 2 0.00 0.00 0.00 0.0000
Honvéd Budapest Hun CL 2 0.00 0.00 0.00 0.0000
Shelbourne Irl CWC 2 0.00 0.00 0.00 0.0000
HB Torshavn Far CWC 2 0.00 0.00 0.00 0.0000
Degerfors IF Swe CWC 2 0.00 0.00 0.00 0.0000
APOEL Nicosia Cyp CWC 2 0.00 0.00 0.00 0.0000
Valur Reykjavik Isl CWC 2 0.00 0.00 0.00 0.0000
FC Balzers Lie CWC 2 0.00 0.00 0.00 0.0000
FC Lugano Sui CWC 2 0.00 0.00 0.00 0.0000
Ferencváros Hun CWC 2 0.00 0.00 0.00 0.0000
Cardiff City Wal CWC 2 0.00 0.00 0.00 0.0000
FC Brno Cze CWC 2 0.00 0.00 0.00 0.0000
FC Twente Enschede Ned UC 2 0.00 0.00 0.00 0.0000
Bohemians Dublin Irl UC 2 0.00 0.00 0.00 0.0000
Union Luxembourg Lux UC 2 0.00 0.00 0.00 0.0000
Waregem Bel UC 2 0.00 0.00 0.00 0.0000
Lokomotiv Plovdiv Bul UC 2 0.00 0.00 0.00 0.0000
Östers IF Swe UC 2 0.00 0.00 0.00 0.0000
Admira Wacker Aut UC 2 0.00 0.00 0.00 0.0000
Rapid Bucuresti Rom UC 2 0.00 0.00 0.00 0.0000
Botev Plovdiv Bul UC 2 0.00 0.00 0.00 0.0000
Lokomotiv Moscow Rus UC 2 0.00 0.00 0.00 0.0000
DAC Dunajska Streda Svk UC 2 0.00 0.00 0.00 0.0000
Valletta FC Mlt UC 2 0.00 0.00 0.00 0.0000
Norma Tallinn Est CL 0 0.00 0.00 0.00 0.0000
Ekranas Panevezys Lit CL 0 0.00 0.00 0.00 0.0000
B68 Toftir Far CL 0 0.00 0.00 0.00 0.0000
Olimpija Ljubljana Slo CL 0 0.00 0.00 0.00 0.0000
Cwmbran Town Wal CL 0 0.00 0.00 0.00 0.0000
Dinamo Tbilisi Geo CL 0 0.00 0.00 0.00 0.0000
Avenir Beggen Lux CL 0 0.00 0.00 0.00 0.0000
Partizani Tirana Alb CL 0 0.00 0.00 0.00 0.0000
Omonia Nicosia Cyp CL 0 0.00 0.00 0.00 0.0000
Zimbru Chisinau Mol CL 0 0.00 0.00 0.00 0.0000
Karpaty Lviv Ukr CWC 0 0.00 0.00 0.00 0.0000
Universitate Riga Lat CWC 0 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt CWC 0 0.00 0.00 0.00 0.0000
Bangor FC Nir CWC 0 0.00 0.00 0.00 0.0000
F91 Dudelange Lux CWC 0 0.00 0.00 0.00 0.0000
MyPa-47 Fin CWC 0 0.00 0.00 0.00 0.0000
Albpetrol Patosi Alb CWC 0 0.00 0.00 0.00 0.0000
Nikol Tallinn Est CWC 0 0.00 0.00 0.00 0.0000
Zalgiris Vilnius Lit CWC 0 0.00 0.00 0.00 0.0000
Neman Grodno Bls CWC 0 0.00 0.00 0.00 0.0000
Publikum Celje Slo CWC 0 0.00 0.00 0.00 0.0000
Estonia 2 0 0.00 0.00 0.00 0.0000
Lithuania 2 0 0.00 0.00 0.00 0.0000
Faroe Islands 2 2 0.00 0.00 0.00 0.0000
Latvia 2 2 0.00 0.00 0.00 0.0000
Wales 2 2 0.00 0.00 0.00 0.0000
Ireland 3 6 0.00 0.00 0.00 0.0000
Georgia 1 0 0.00 0.00 0.00 0.0000
Luxembourg 3 2 0.00 0.00 0.00 0.0000
Albania 2 0 0.00 0.00 0.00 0.0000
Moldova 1 0 0.00 0.00 0.00 0.0000
Liechtenstein 1 2 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net