1997 <

UEFA Team Coefficients (method=1) 1997/1998

> 1999

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Real Madrid Esp CL 11 17.00 4.00 21.00 1.9090
2 Chelsea Eng CWC 9 14.00 3.00 17.00 1.8880
3 Vicenza Ita CWC 8 13.00 2.00 15.00 1.8750
4 Lazio Ita UC 11 17.00 3.00 20.00 1.8180
Internazionale Ita UC 11 17.00 3.00 20.00 1.8180
6 VfB Stuttgart Ger CWC 9 13.00 3.00 16.00 1.7770
7 Manchester United Eng CL 8 12.00 2.00 14.00 1.7500
8 Spartak Moscow Rus UC 10 15.00 2.00 17.00 1.7000
Borussia Dortmund Ger CL 10 14.00 3.00 17.00 1.7000
10 Schalke 04 Ger UC 8 12.00 1.00 13.00 1.6250
11 AS Monaco Fra CL 10 13.00 3.00 16.00 1.6000
Italy 7 53 71.00 13.00 84.00 1.5840
12 Juventus Ita CL 11 13.00 4.00 17.00 1.5450
13 Atlético Madrid Esp UC 10 13.00 2.00 15.00 1.5000
Bayer Leverkusen Ger CL 8 10.00 2.00 12.00 1.5000
Lokomotiv Moscow Rus CWC 8 10.00 2.00 12.00 1.5000
Rosenborg BK Nor CL 6 8.00 1.00 9.00 1.5000
Paris Saint-Germain Fra CL 6 8.00 1.00 9.00 1.5000
Roda JC Kerkrade Ned CWC 6 8.00 1.00 9.00 1.5000
Sturm Graz Aut CWC 4 6.00 0.00 6.00 1.5000
Olympique Lyon Fra UC 4 6.00 0.00 6.00 1.5000
TSV 1860 München Ger UC 4 6.00 0.00 6.00 1.5000
Germany 8 59 76.00 11.00 87.00 1.4740
Russia 4 24 31.00 4.00 35.00 1.4580
22 Dinamo Kiev Ukr CL 8 9.00 2.00 11.00 1.3750
Bayern München Ger CL 8 9.00 2.00 11.00 1.3750
AJ Auxerre Fra UC 8 10.00 1.00 11.00 1.3750
Aston Villa Eng UC 8 10.00 1.00 11.00 1.3750
England 7 39 46.00 7.00 53.00 1.3580
France 10 50 62.00 5.00 67.00 1.3400
26 AC Parma Ita CL 6 7.00 1.00 8.00 1.3330
PSV Eindhoven Ned CL 6 7.00 1.00 8.00 1.3330
AEK Athens Gre CWC 6 7.00 1.00 8.00 1.3330
Slavia Praha Cze CWC 6 7.00 1.00 8.00 1.3330
Real Betis Esp CWC 6 7.00 1.00 8.00 1.3330
RC Strasbourg Fra UC 6 8.00 0.00 8.00 1.3330
Spain 7 43 49.00 8.00 57.00 1.3250
32 MTK Budapest Hun UC 4 5.00 0.00 5.00 1.2500
Kocaelispor Tur CWC 4 5.00 0.00 5.00 1.2500
Germinal Ekeren Bel CWC 4 5.00 0.00 5.00 1.2500
FC København Den CWC 4 5.00 0.00 5.00 1.2500
OGC Nice Fra CWC 4 5.00 0.00 5.00 1.2500
Rotor Volgograd Rus UC 4 5.00 0.00 5.00 1.2500
AGF Aarhus Den UC 4 5.00 0.00 5.00 1.2500
SC Bastia Fra UC 4 5.00 0.00 5.00 1.2500
Athletic Bilbao Esp UC 4 5.00 0.00 5.00 1.2500
FC Metz Fra UC 4 5.00 0.00 5.00 1.2500
Norway 5 12 14.00 1.00 15.00 1.2500
42 Steaua Bucuresti Rom UC 6 7.00 0.00 7.00 1.1660
Feyenoord Ned CL 6 6.00 1.00 7.00 1.1660
Sporting Braga Por UC 6 7.00 0.00 7.00 1.1660
Karlsruher SC Ger UC 6 7.00 0.00 7.00 1.1660
Ukraine 4 12 12.00 2.00 14.00 1.1660
Netherlands 6 34 35.00 4.00 39.00 1.1470
46 Ajax Ned UC 8 8.00 1.00 9.00 1.1250
Austria 4 12 13.00 0.00 13.00 1.0830
Czech Republic 4 12 11.00 2.00 13.00 1.0830
Greece 4 20 19.00 2.00 21.00 1.0500
47 Dinamo Zagreb Cro UC 6 6.00 0.00 6.00 1.0000
Newcastle United Eng CL 6 5.00 1.00 6.00 1.0000
Sporting CP Lisbon Por CL 6 5.00 1.00 6.00 1.0000
Tromsø IL Nor CWC 4 4.00 0.00 4.00 1.0000
Club Brugge Bel UC 4 4.00 0.00 4.00 1.0000
PAOK Thessaloniki Gre UC 4 4.00 0.00 4.00 1.0000
OFI Heraklion Gre UC 4 4.00 0.00 4.00 1.0000
Udinese Ita UC 4 4.00 0.00 4.00 1.0000
Liverpool Eng UC 4 4.00 0.00 4.00 1.0000
Skonto Riga Lat UC 2 2.00 0.00 2.00 1.0000
Beitar Jerusalem Isr UC 2 2.00 0.00 2.00 1.0000
Widzew Lódz Pol UC 2 2.00 0.00 2.00 1.0000
Austria Salzburg Aut UC 2 2.00 0.00 2.00 1.0000
NK Zagreb Cro CWC 2 2.00 0.00 2.00 1.0000
Celtic Sco UC 2 2.00 0.00 2.00 1.0000
Ferencváros Hun UC 2 2.00 0.00 2.00 1.0000
Trabzonspor Tur UC 2 2.00 0.00 2.00 1.0000
Lillestrøm SK Nor UC 2 2.00 0.00 2.00 1.0000
Vitesse Arnhem Ned UC 2 2.00 0.00 2.00 1.0000
Denmark 4 10 10.00 0.00 10.00 1.0000
Hungary 4 8 7.00 0.00 7.00 0.8750
Romania 4 8 7.00 0.00 7.00 0.8750
Turkey 5 20 15.00 2.00 17.00 0.8500
66 Besiktas Tur CL 6 4.00 1.00 5.00 0.8330
Olympiakos Piraeus Gre CL 6 4.00 1.00 5.00 0.8330
Sparta Praha Cze CL 6 4.00 1.00 5.00 0.8330
IFK Göteborg Swe CL 6 4.00 1.00 5.00 0.8330
FC Barcelona Esp CL 6 4.00 1.00 5.00 0.8330
Rapid Wien Aut UC 6 5.00 0.00 5.00 0.8330
VfL Bochum Ger UC 6 5.00 0.00 5.00 0.8330
Croatia 3 10 8.00 0.00 8.00 0.8000
Portugal 6 24 17.00 2.00 19.00 0.7910
73 Dinamo Tbilisi Geo UC 4 3.00 0.00 3.00 0.7500
Shakhtar Donetsk Ukr CWC 4 3.00 0.00 3.00 0.7500
NK Primorje Slo CWC 4 3.00 0.00 3.00 0.7500
Georgia 3 4 3.00 0.00 3.00 0.7500
Poland 3 4 3.00 0.00 3.00 0.7500
76 Galatasaray Tur CL 6 3.00 1.00 4.00 0.6660
FC Porto Por CL 6 3.00 1.00 4.00 0.6660
FC Twente Enschede Ned UC 6 4.00 0.00 4.00 0.6660
Slovenia 3 6 4.00 0.00 4.00 0.6660
Belgium 5 20 12.00 1.00 13.00 0.6500
Sweden 5 10 5.00 1.00 6.00 0.6000
79 Anderlecht Bel UC 4 2.00 0.00 2.00 0.5000
Real Valladolid Esp UC 4 2.00 0.00 2.00 0.5000
NK Maribor Slo UC 2 1.00 0.00 1.00 0.5000
Slavia Mozyr Bls UC 2 1.00 0.00 1.00 0.5000
Anorthosis Famagusta Cyp UC 2 1.00 0.00 1.00 0.5000
Legia Warsaw Pol CWC 2 1.00 0.00 1.00 0.5000
Kilmarnock Sco CWC 2 1.00 0.00 1.00 0.5000
Red Star Belgrade Srb CWC 2 1.00 0.00 1.00 0.5000
Boavista Por CWC 2 1.00 0.00 1.00 0.5000
AIK Stockholm Swe CWC 2 1.00 0.00 1.00 0.5000
Hapoel Petah-Tikva Isr UC 2 1.00 0.00 1.00 0.5000
Grasshoppers Zürich Sui UC 2 1.00 0.00 1.00 0.5000
Alania Vladikavkaz Rus UC 2 1.00 0.00 1.00 0.5000
Deportivo La Coruña Esp UC 2 1.00 0.00 1.00 0.5000
Arsenal Eng UC 2 1.00 0.00 1.00 0.5000
Benfica Por UC 2 1.00 0.00 1.00 0.5000
Girondins Bordeaux Fra UC 2 1.00 0.00 1.00 0.5000
Fenerbahçe Tur UC 2 1.00 0.00 1.00 0.5000
FC Nantes Fra UC 2 1.00 0.00 1.00 0.5000
Serbia 3 2 1.00 0.00 1.00 0.5000
Latvia 3 4 2.00 0.00 2.00 0.5000
Israel 3 6 3.00 0.00 3.00 0.5000
Scotland 4 6 3.00 0.00 3.00 0.5000
98 Lierse SK Bel CL 6 1.00 1.00 2.00 0.3330
Belarus 3 4 1.00 0.00 1.00 0.2500
Cyprus 3 4 1.00 0.00 1.00 0.2500
99 1.FC Kosice Svk CL 6 0.00 1.00 1.00 0.1660
Slovakia 3 8 0.00 1.00 1.00 0.1250
Switzerland 4 8 1.00 0.00 1.00 0.1250
100 Jazz Pori Fin UC 2 0.00 0.00 0.00 0.0000
Glasgow Rangers Sco UC 2 0.00 0.00 0.00 0.0000
FC Sion Sui UC 2 0.00 0.00 0.00 0.0000
Brøndby IF Den UC 2 0.00 0.00 0.00 0.0000
National Bucuresti Rom CWC 2 0.00 0.00 0.00 0.0000
Hapoel Beer-Sheva Isr CWC 2 0.00 0.00 0.00 0.0000
Dinaburg Daugavpils Lat CWC 2 0.00 0.00 0.00 0.0000
BVSC Budapest Hun CWC 2 0.00 0.00 0.00 0.0000
Belshina Bobruisk Bls CWC 2 0.00 0.00 0.00 0.0000
Slovan Bratislava Svk CWC 2 0.00 0.00 0.00 0.0000
Ararat Yerevan Arm CWC 2 0.00 0.00 0.00 0.0000
IBV Vestmannaeyjar Isl CWC 2 0.00 0.00 0.00 0.0000
APOEL Nicosia Cyp CWC 2 0.00 0.00 0.00 0.0000
FC Luzern Sui CWC 2 0.00 0.00 0.00 0.0000
Xamax Neuchâtel Sui UC 2 0.00 0.00 0.00 0.0000
Hajduk Split Cro UC 2 0.00 0.00 0.00 0.0000
Örebro SK Swe UC 2 0.00 0.00 0.00 0.0000
Excelsior Mouscron Bel UC 2 0.00 0.00 0.00 0.0000
Vitória Guimarães Por UC 2 0.00 0.00 0.00 0.0000
Sampdoria Ita UC 2 0.00 0.00 0.00 0.0000
Leicester City Eng UC 2 0.00 0.00 0.00 0.0000
Derry City Irl CL 0 0.00 0.00 0.00 0.0000
IA Akranes Isl CL 0 0.00 0.00 0.00 0.0000
Partizan Belgrade Srb CL 0 0.00 0.00 0.00 0.0000
Valletta FC Mlt CL 0 0.00 0.00 0.00 0.0000
Kilikia Yerevan Arm CL 0 0.00 0.00 0.00 0.0000
Crusaders Belfast Nir CL 0 0.00 0.00 0.00 0.0000
Sileks Kratovo Mac CL 0 0.00 0.00 0.00 0.0000
CSKA Sofia Bul CL 0 0.00 0.00 0.00 0.0000
Constructorul Chisinau Mol CL 0 0.00 0.00 0.00 0.0000
Lantana Tallinn Est CL 0 0.00 0.00 0.00 0.0000
GI Gotu Far CL 0 0.00 0.00 0.00 0.0000
Neftchi Baku Azb CL 0 0.00 0.00 0.00 0.0000
Barry Town Wal CL 0 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux CL 0 0.00 0.00 0.00 0.0000
Kareda Siauliai Lit CL 0 0.00 0.00 0.00 0.0000
Glenavon Nir CWC 0 0.00 0.00 0.00 0.0000
Cwmbran Town Wal CWC 0 0.00 0.00 0.00 0.0000
Zalgiris Vilnius Lit CWC 0 0.00 0.00 0.00 0.0000
Zimbru Chisinau Mol CWC 0 0.00 0.00 0.00 0.0000
Kapaz Ganja Azb CWC 0 0.00 0.00 0.00 0.0000
Shelbourne Irl CWC 0 0.00 0.00 0.00 0.0000
HJK Helsinki Fin CWC 0 0.00 0.00 0.00 0.0000
Sloga Skopje Mac CWC 0 0.00 0.00 0.00 0.0000
FC Balzers Lie CWC 0 0.00 0.00 0.00 0.0000
Sadam Tallinn Est CWC 0 0.00 0.00 0.00 0.0000
Union Luxembourg Lux CWC 0 0.00 0.00 0.00 0.0000
Levski Sofia Bul CWC 0 0.00 0.00 0.00 0.0000
Dinamo Batumi Geo CWC 0 0.00 0.00 0.00 0.0000
Hibernians FC Mlt CWC 0 0.00 0.00 0.00 0.0000
HB Torshavn Far CWC 0 0.00 0.00 0.00 0.0000
Dinamo Minsk Bls UC 0 0.00 0.00 0.00 0.0000
Kolkheti-1913 Poti Geo UC 0 0.00 0.00 0.00 0.0000
Flora Tallinn Est UC 0 0.00 0.00 0.00 0.0000
Dnipro Dnipropetrovsk Ukr UC 0 0.00 0.00 0.00 0.0000
FK Yerevan Arm UC 0 0.00 0.00 0.00 0.0000
Inkaras Kaunas Lit UC 0 0.00 0.00 0.00 0.0000
FC Brno Cze UC 0 0.00 0.00 0.00 0.0000
MyPa-47 Fin UC 0 0.00 0.00 0.00 0.0000
Apollon Limassol Cyp UC 0 0.00 0.00 0.00 0.0000
Inter Cardiff Wal UC 0 0.00 0.00 0.00 0.0000
Tiligul Tiraspol Mol UC 0 0.00 0.00 0.00 0.0000
CS Grevenmacher Lux UC 0 0.00 0.00 0.00 0.0000
Coleraine Nir UC 0 0.00 0.00 0.00 0.0000
Vojvodina Novi Sad Srb UC 0 0.00 0.00 0.00 0.0000
Viking Stavanger Nor UC 0 0.00 0.00 0.00 0.0000
KR Reykjavik Isl UC 0 0.00 0.00 0.00 0.0000
Dinamo Bucuresti Rom UC 0 0.00 0.00 0.00 0.0000
Bohemians Dublin Irl UC 0 0.00 0.00 0.00 0.0000
FK Jablonec Cze UC 0 0.00 0.00 0.00 0.0000
Qarabag FK Azb UC 0 0.00 0.00 0.00 0.0000
Birkirkara Mlt UC 0 0.00 0.00 0.00 0.0000
Spartak Trnava Svk UC 0 0.00 0.00 0.00 0.0000
Odra Wodzislaw Pol UC 0 0.00 0.00 0.00 0.0000
Pobeda Prilep Mac UC 0 0.00 0.00 0.00 0.0000
Daugava Riga Lat UC 0 0.00 0.00 0.00 0.0000
Vorskla Poltava Ukr UC 0 0.00 0.00 0.00 0.0000
SK Brann Bergen Nor UC 0 0.00 0.00 0.00 0.0000
Neftochimik Burgas Bul UC 0 0.00 0.00 0.00 0.0000
CE Principat And UC 0 0.00 0.00 0.00 0.0000
Dundee United Sco UC 0 0.00 0.00 0.00 0.0000
Nova Gorica Slo UC 0 0.00 0.00 0.00 0.0000
Otelul Galati Rom UC 0 0.00 0.00 0.00 0.0000
Újpest TE Hun UC 0 0.00 0.00 0.00 0.0000
KI Klaksvik Far UC 0 0.00 0.00 0.00 0.0000
Helsingborg IF Swe UC 0 0.00 0.00 0.00 0.0000
Malmö FF Swe UC 0 0.00 0.00 0.00 0.0000
Vejle BK Den UC 0 0.00 0.00 0.00 0.0000
FC Tirol Innsbruck Aut UC 0 0.00 0.00 0.00 0.0000
Ireland 3 0 0.00 0.00 0.00 0.0000
Iceland 3 2 0.00 0.00 0.00 0.0000
Malta 3 0 0.00 0.00 0.00 0.0000
Armenia 3 2 0.00 0.00 0.00 0.0000
Northern Ireland 3 0 0.00 0.00 0.00 0.0000
North Macedonia 3 0 0.00 0.00 0.00 0.0000
Bulgaria 3 0 0.00 0.00 0.00 0.0000
Moldova 3 0 0.00 0.00 0.00 0.0000
Estonia 3 0 0.00 0.00 0.00 0.0000
Finland 3 2 0.00 0.00 0.00 0.0000
Faroe Islands 3 0 0.00 0.00 0.00 0.0000
Azerbaijan 3 0 0.00 0.00 0.00 0.0000
Wales 3 0 0.00 0.00 0.00 0.0000
Luxembourg 3 0 0.00 0.00 0.00 0.0000
Lithuania 3 0 0.00 0.00 0.00 0.0000
Liechtenstein 1 0 0.00 0.00 0.00 0.0000
Andorra 1 0 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net