1996 <

UEFA Country Ranking 1997

> 1998

This page shows the calculation of the UEFA country ranking of 1997, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 92/93 93/94 94/95 95/96 96/97 ranking teams
1 Italy 13.666 14.142 13.285 9.500 10.142 60.735 7
2 Spain 6.666 8.666 8.600 11.000 11.600 46.532 5
3 France 11.200 8.200 9.333 9.875 7.125 45.733 8
4 Germany 5.142 10.666 10.166 8.833 9.142 43.949 7
5 Netherlands 7.600 2.600 7.400 12.500 6.250 36.350 4
6 Portugal 7.200 9.800 6.000 4.400 7.400 34.800 5
7 England 3.250 8.500 7.333 4.333 7.400 30.816 5
8 Turkey 4.750 4.750 5.250 2.500 7.750 25.000 4
9 Greece 4.000 4.500 4.500 8.250 3.750 25.000 4
10 Austria 2.200 6.000 6.250 5.250 5.250 24.950 4
11 Russia 9.000 4.000 2.800 5.400 3.666 24.866 6
12 Belgium 8.600 5.400 3.800 2.000 4.600 24.400 5
13 Denmark 2.750 3.750 5.500 5.750 5.200 22.950 5
14 Sweden 4.750 1.750 7.500 2.750 6.000 22.750 5
15 Norway 1.000 5.666 4.333 4.500 6.750 22.249 4
16 Czech Republic 0.000 1.000 4.000 12.000 4.666 21.666 3
17 Switzerland 3.500 2.250 3.750 5.000 7.000 21.500 4
18 Poland 1.500 2.500 3.500 5.750 6.250 19.500 4
19 Scotland 4.800 3.000 2.000 4.500 4.500 18.800 4
20 Romania 2.400 2.200 3.800 4.000 6.250 18.650 4
21 Croatia 0.000 4.000 7.500 1.000 6.000 18.500 3
22 Ukraine 3.666 3.333 3.333 5.333 2.333 17.998 3
23 Cyprus 0.666 2.666 5.333 3.000 5.000 16.665 3
24 Israel 5.000 5.500 1.666 2.250 2.000 16.416 4
25 Hungary 1.666 1.500 4.750 4.333 4.000 16.249 3
26 Georgia 0.000 3.000 6.000 1.000 6.000 16.000 3
27 Slovakia 0.000 2.333 5.666 3.000 5.000 15.999 3
28 Latvia 5.000 2.000 1.500 2.666 2.666 13.832 3
29 Slovenia 2.000 2.333 3.333 2.666 2.666 12.998 3
30 Finland 1.000 2.333 3.333 1.666 3.750 12.082 4
31 Belarus 0.000 1.500 2.500 4.500 3.000 11.500 3
32 Iceland 0.333 3.333 2.000 3.000 2.333 10.999 3
33 Bulgaria 1.500 1.750 1.750 3.000 2.666 10.666 3
34 North Macedonia 0.000 0.000 1.000 4.000 2.333 7.333 3
35 Lithuania 0.000 0.000 2.500 1.500 2.000 6.000 3
36 Moldova 0.000 1.000 0.000 4.000 1.000 6.000 3
37 Northern Ireland 1.000 1.666 1.000 1.000 0.666 5.332 3
38 Liechtenstein 0.000 3.000 0.000 0.000 2.000 5.000 1
39 Wales 1.000 1.000 0.000 0.666 2.333 4.999 3
40 Serbia 0.000 0.000 0.000 1.000 3.750 4.750 4
41 Estonia 0.000 0.500 0.000 1.500 2.666 4.666 3
42 Malta 0.666 1.666 1.333 0.333 0.666 4.664 3
43 Ireland 0.666 1.333 1.000 0.666 0.666 4.331 3
44 Armenia 0.000 0.000 1.000 1.500 1.666 4.166 3
45 Luxembourg 1.333 0.000 0.000 2.000 0.333 3.666 3
46 Faroe Islands 0.500 1.000 0.000 1.500 0.000 3.000 3
47 Albania 0.000 1.000 1.000 0.666 0.000 2.666 3
48 Azerbaijan 0.000 0.000 0.000 0.500 1.333 1.833 3

Bert Kassies
bert@kassiesa.net