This page lists the matches of European club football in the season 1997/1998. These match results are input for the calculation of coefficients and rankings (menu at top of the page). See the database for an overview of all matches of European Cup football, or search in all matches since 1955.
CHAMPIONS LEAGUE
|
|||||
---|---|---|---|---|---|
1st Qualifying Round
|
|||||
Derry City | Irl | NK Maribor | Slo | 0-2 | 0-1 |
1.FC Kosice | Svk | IA Akranes | Isl | 3-0 | 1-0 |
Partizan Belgrade | Srb | Dinamo Zagreb | Cro | 1-0 | 0-5 |
Valletta FC | Mlt | Skonto Riga | Lat | 1-0 | 0-2 |
Kilikia Yerevan | Arm | MTK Budapest | Hun | 0-2 | 3-4 |
Crusaders Belfast | Nir | Dinamo Tbilisi | Geo | 1-3 | 1-5 |
Sileks Kratovo | Mac | Beitar Jerusalem | Isr | 1-0 | 0-3 |
Steaua Bucuresti | Rom | CSKA Sofia | Bul | 3-3 | 2-0 |
Constructorul Chisinau | Mol | Slavia Mozyr | Bls | 1-1 | 2-3 |
Lantana Tallinn | Est | Jazz Pori | Fin | 0-2 | 0-1 |
GI Gotu | Far | Glasgow Rangers | Sco | 0-5 | 0-6 |
Neftchi Baku | Azb | Widzew Lódz | Pol | 0-2 | 0-8 |
Dinamo Kiev | Ukr | Barry Town | Wal | 2-0 | 4-0 |
FC Sion | Sui | Jeunesse d'Esch | Lux | 4-0 | 1-0 |
Anorthosis Famagusta | Cyp | Kareda Siauliai | Lit | 3-0 | 1-1 |
2nd Qualifying Round
|
|||||
MTK Budapest | Hun | Rosenborg BK | Nor | 0-1 | 1-3 |
Besiktas | Tur | NK Maribor | Slo | 0-0 | 3-1 |
FC Sion | Sui | Galatasaray | Tur | 1-4 | 1-4 |
Olympiakos Piraeus | Gre | Slavia Mozyr | Bls | 5-0 | 2-2 |
Austria Salzburg | Aut | Sparta Praha | Cze | 0-0 | 0-3 |
IFK Göteborg | Swe | Glasgow Rangers | Sco | 3-0 | 1-1 |
FC Barcelona | Esp | Skonto Riga | Lat | 3-2 | 1-0 |
Brøndby IF | Den | Dinamo Kiev | Ukr | 2-4 | 1-0 |
Newcastle United | Eng | Dinamo Zagreb | Cro | 2-1 | 2-2 |
Feyenoord | Ned | Jazz Pori | Fin | 6-2 | 2-1 |
Bayer Leverkusen | Ger | Dinamo Tbilisi | Geo | 6-1 | 0-1 |
1.FC Kosice | Svk | Spartak Moscow | Rus | 2-1 | 0-0 |
Steaua Bucuresti | Rom | Paris Saint-Germain | Fra | 3-0 | 0-5 |
Widzew Lódz | Pol | AC Parma | Ita | 1-3 | 0-4 |
Beitar Jerusalem | Isr | Sporting CP Lisbon | Por | 0-0 | 0-3 |
Anorthosis Famagusta | Cyp | Lierse SK | Bel | 2-0 | 0-3 |
Group Stage
|
|||||
Sparta Praha | Cze | AC Parma | Ita | 0-0 | 2-2 |
Galatasaray | Tur | Borussia Dortmund | Ger | 0-1 | 1-4 |
Borussia Dortmund | Ger | Sparta Praha | Cze | 4-1 | 3-0 |
AC Parma | Ita | Galatasaray | Tur | 2-0 | 1-1 |
AC Parma | Ita | Borussia Dortmund | Ger | 1-0 | 0-2 |
Sparta Praha | Cze | Galatasaray | Tur | 3-0 | 0-2 |
1.FC Kosice | Svk | Manchester United | Eng | 0-3 | 0-3 |
Juventus | Ita | Feyenoord | Ned | 5-1 | 0-2 |
Feyenoord | Ned | 1.FC Kosice | Svk | 2-0 | 1-0 |
Manchester United | Eng | Juventus | Ita | 3-2 | 0-1 |
Manchester United | Eng | Feyenoord | Ned | 2-1 | 3-1 |
1.FC Kosice | Svk | Juventus | Ita | 0-1 | 2-3 |
PSV Eindhoven | Ned | Dinamo Kiev | Ukr | 1-3 | 1-1 |
Newcastle United | Eng | FC Barcelona | Esp | 3-2 | 0-1 |
FC Barcelona | Esp | PSV Eindhoven | Ned | 2-2 | 2-2 |
Dinamo Kiev | Ukr | Newcastle United | Eng | 2-2 | 0-2 |
Dinamo Kiev | Ukr | FC Barcelona | Esp | 3-0 | 4-0 |
PSV Eindhoven | Ned | Newcastle United | Eng | 1-0 | 2-0 |
Real Madrid | Esp | Rosenborg BK | Nor | 4-1 | 0-2 |
Olympiakos Piraeus | Gre | FC Porto | Por | 1-0 | 1-2 |
FC Porto | Por | Real Madrid | Esp | 0-2 | 0-4 |
Rosenborg BK | Nor | Olympiakos Piraeus | Gre | 5-1 | 2-2 |
Rosenborg BK | Nor | FC Porto | Por | 2-0 | 1-1 |
Real Madrid | Esp | Olympiakos Piraeus | Gre | 5-1 | 0-0 |
Bayern München | Ger | Besiktas | Tur | 2-0 | 2-0 |
Paris Saint-Germain | Fra | IFK Göteborg | Swe | 3-0 | 1-0 |
IFK Göteborg | Swe | Bayern München | Ger | 1-3 | 1-0 |
Besiktas | Tur | Paris Saint-Germain | Fra | 3-1 | 1-2 |
Besiktas | Tur | IFK Göteborg | Swe | 1-0 | 1-2 |
Bayern München | Ger | Paris Saint-Germain | Fra | 5-1 | 1-3 |
Sporting CP Lisbon | Por | AS Monaco | Fra | 3-0 | 2-3 |
Bayer Leverkusen | Ger | Lierse SK | Bel | 1-0 | 2-0 |
Lierse SK | Bel | Sporting CP Lisbon | Por | 1-1 | 1-2 |
AS Monaco | Fra | Bayer Leverkusen | Ger | 4-0 | 2-2 |
AS Monaco | Fra | Lierse SK | Bel | 5-1 | 1-0 |
Sporting CP Lisbon | Por | Bayer Leverkusen | Ger | 0-2 | 1-4 |
Quarter Finals
|
|||||
Bayer Leverkusen | Ger | Real Madrid | Esp | 1-1 | 0-3 |
Juventus | Ita | Dinamo Kiev | Ukr | 1-1 | 4-1 |
Bayern München | Ger | Borussia Dortmund | Ger | 0-0 | 0-1 |
AS Monaco | Fra | Manchester United | Eng | 0-0 | 1-1 |
Semi Finals
|
|||||
Juventus | Ita | AS Monaco | Fra | 4-1 | 2-3 |
Real Madrid | Esp | Borussia Dortmund | Ger | 2-0 | 0-0 |
Final
|
|||||
Juventus | Ita | Real Madrid | Esp | 0-1 |
CUP WINNERS CUP
|
|||||
---|---|---|---|---|---|
Qualifying Round
|
|||||
Glenavon | Nir | Legia Warsaw | Pol | 1-1 | 0-4 |
Cwmbran Town | Wal | National Bucuresti | Rom | 2-5 | 0-7 |
Zalgiris Vilnius | Lit | Hapoel Beer-Sheva | Isr | 0-0 | 1-2 |
Zimbru Chisinau | Mol | Shakhtar Donetsk | Ukr | 1-1 | 0-3 |
Dinaburg Daugavpils | Lat | Kapaz Ganja | Azb | 1-0 | 1-0 |
Kilmarnock | Sco | Shelbourne | Irl | 2-1 | 1-1 |
HJK Helsinki | Fin | Red Star Belgrade | Srb | 1-0 | 0-3 |
Sloga Skopje | Mac | NK Zagreb | Cro | 1-2 | 0-2 |
FC Balzers | Lie | BVSC Budapest | Hun | 1-3 | 0-2 |
Sadam Tallinn | Est | Belshina Bobruisk | Bls | 1-1 | 1-4 |
NK Primorje | Slo | Union Luxembourg | Lux | 2-0 | 1-0 |
Levski Sofia | Bul | Slovan Bratislava | Svk | 1-1 | 1-2 |
Dinamo Batumi | Geo | Ararat Yerevan | Arm | 0-3 | 2-0 |
Hibernians FC | Mlt | IBV Vestmannaeyjar | Isl | 0-1 | 0-3 |
HB Torshavn | Far | APOEL Nicosia | Cyp | 1-1 | 0-6 |
Round 1
|
|||||
Hapoel Beer-Sheva | Isr | Roda JC Kerkrade | Ned | 1-4 | 0-10 |
Kocaelispor | Tur | National Bucuresti | Rom | 2-0 | 1-0 |
APOEL Nicosia | Cyp | Sturm Graz | Aut | 0-1 | 0-3 |
IBV Vestmannaeyjar | Isl | VfB Stuttgart | Ger | 1-3 | 1-2 |
Boavista | Por | Shakhtar Donetsk | Ukr | 2-3 | 1-1 |
Germinal Ekeren | Bel | Red Star Belgrade | Srb | 3-2 | 1-1 |
AIK Stockholm | Swe | NK Primorje | Slo | 0-1 | 1-1 |
AEK Athens | Gre | Dinaburg Daugavpils | Lat | 5-0 | 4-2 |
Slavia Praha | Cze | FC Luzern | Sui | 4-2 | 2-0 |
NK Zagreb | Cro | Tromsø IL | Nor | 3-2 | 2-4 |
FC København | Den | Ararat Yerevan | Arm | 3-0 | 2-0 |
Belshina Bobruisk | Bls | Lokomotiv Moscow | Rus | 1-2 | 0-3 |
Chelsea | Eng | Slovan Bratislava | Svk | 2-0 | 2-0 |
OGC Nice | Fra | Kilmarnock | Sco | 3-1 | 1-1 |
Real Betis | Esp | BVSC Budapest | Hun | 2-0 | 2-0 |
Vicenza | Ita | Legia Warsaw | Pol | 2-0 | 1-1 |
Round 2
|
|||||
Lokomotiv Moscow | Rus | Kocaelispor | Tur | 2-1 | 0-0 |
Shakhtar Donetsk | Ukr | Vicenza | Ita | 1-3 | 1-2 |
Tromsø IL | Nor | Chelsea | Eng | 3-2 | 1-7 |
Germinal Ekeren | Bel | VfB Stuttgart | Ger | 0-4 | 4-2 |
Real Betis | Esp | FC København | Den | 2-0 | 1-1 |
AEK Athens | Gre | Sturm Graz | Aut | 2-0 | 0-1 |
OGC Nice | Fra | Slavia Praha | Cze | 2-2 | 1-1 |
NK Primorje | Slo | Roda JC Kerkrade | Ned | 0-2 | 0-4 |
Quarter Finals
|
|||||
Roda JC Kerkrade | Ned | Vicenza | Ita | 1-4 | 0-5 |
Slavia Praha | Cze | VfB Stuttgart | Ger | 1-1 | 0-2 |
AEK Athens | Gre | Lokomotiv Moscow | Rus | 0-0 | 1-2 |
Real Betis | Esp | Chelsea | Eng | 1-2 | 1-3 |
Semi Finals
|
|||||
Vicenza | Ita | Chelsea | Eng | 1-0 | 1-3 |
VfB Stuttgart | Ger | Lokomotiv Moscow | Rus | 2-1 | 1-0 |
Final
|
|||||
Chelsea | Eng | VfB Stuttgart | Ger | 1-0 |
UEFA CUP
|
|||||
---|---|---|---|---|---|
1st Qualifying Round
|
|||||
Dinamo Minsk | Bls | Kolkheti-1913 Poti | Geo | 1-0 | 1-2 |
Hapoel Petah-Tikva | Isr | Flora Tallinn | Est | 1-0 | 2-1 |
Dnipro Dnipropetrovsk | Ukr | FK Yerevan | Arm | 6-1 | 2-0 |
Inkaras Kaunas | Lit | FC Brno | Cze | 3-1 | 1-6 |
MyPa-47 | Fin | Apollon Limassol | Cyp | 1-1 | 0-3 |
Inter Cardiff | Wal | Celtic | Sco | 0-3 | 0-5 |
Xamax Neuchâtel | Sui | Tiligul Tiraspol | Mol | 7-0 | 3-1 |
CS Grevenmacher | Lux | Hajduk Split | Cro | 1-4 | 0-2 |
Grasshoppers Zürich | Sui | Coleraine | Nir | 3-0 | 7-1 |
Vojvodina Novi Sad | Srb | Viking Stavanger | Nor | 0-2 | 2-0 |
Penalty shootout: Viking Stavanger - Vojvodina Novi Sad | 5 - 4 | ||||
KR Reykjavik | Isl | Dinamo Bucuresti | Rom | 2-0 | 2-1 |
Bohemians Dublin | Irl | Ferencváros | Hun | 0-1 | 0-5 |
FK Jablonec | Cze | Qarabag FK | Azb | 5-0 | 3-0 |
Birkirkara | Mlt | Spartak Trnava | Svk | 0-1 | 1-3 |
Odra Wodzislaw | Pol | Pobeda Prilep | Mac | 3-0 | 1-2 |
Daugava Riga | Lat | Vorskla Poltava | Ukr | 1-3 | 1-2 |
SK Brann Bergen | Nor | Neftochimik Burgas | Bul | 2-1 | 2-3 |
CE Principat | And | Dundee United | Sco | 0-8 | 0-9 |
Nova Gorica | Slo | Otelul Galati | Rom | 2-0 | 2-4 |
Újpest TE | Hun | KI Klaksvik | Far | 6-0 | 3-2 |
2nd Qualifying Round
|
|||||
Rotor Volgograd | Rus | Odra Wodzislaw | Pol | 2-0 | 4-3 |
Trabzonspor | Tur | Dundee United | Sco | 1-0 | 1-1 |
Rapid Wien | Aut | FC Brno | Cze | 6-1 | 0-2 |
Helsingborg IF | Swe | Ferencváros | Hun | 0-1 | 1-0 |
Penalty shootout: Ferencváros - Helsingborg IF | 4 - 3 | ||||
Anderlecht | Bel | Vorskla Poltava | Ukr | 2-0 | 2-0 |
Hajduk Split | Cro | Malmö FF | Swe | 3-2 | 2-0 |
Xamax Neuchâtel | Sui | Viking Stavanger | Nor | 3-0 | 1-2 |
Vejle BK | Den | Hapoel Petah-Tikva | Isr | 0-0 | 0-1 |
FC Tirol Innsbruck | Aut | Celtic | Sco | 2-1 | 3-6 |
Nova Gorica | Slo | Club Brugge | Bel | 3-5 | 0-3 |
FK Jablonec | Cze | Örebro SK | Swe | 1-1 | 0-0 |
Dinamo Minsk | Bls | Lillestrøm SK | Nor | 0-2 | 0-1 |
Alania Vladikavkaz | Rus | Dnipro Dnipropetrovsk | Ukr | 2-1 | 4-1 |
Újpest TE | Hun | AGF Aarhus | Den | 0-0 | 2-3 |
Grasshoppers Zürich | Sui | SK Brann Bergen | Nor | 3-0 | 0-2 |
PAOK Thessaloniki | Gre | Spartak Trnava | Svk | 5-3 | 1-0 |
Apollon Limassol | Cyp | Excelsior Mouscron | Bel | 0-0 | 0-3 |
KR Reykjavik | Isl | OFI Heraklion | Gre | 0-0 | 1-3 |
Round 1
|
|||||
NK Maribor | Slo | Ajax | Ned | 1-1 | 1-9 |
FC Twente Enschede | Ned | Lillestrøm SK | Nor | 0-1 | 2-1 |
Vitesse Arnhem | Ned | Sporting Braga | Por | 2-1 | 0-2 |
Deportivo La Coruña | Esp | AJ Auxerre | Fra | 1-2 | 0-0 |
Austria Salzburg | Aut | Anderlecht | Bel | 4-3 | 2-4 |
PAOK Thessaloniki | Gre | Arsenal | Eng | 1-0 | 1-1 |
Widzew Lódz | Pol | Udinese | Ita | 1-0 | 0-3 |
Olympique Lyon | Fra | Brøndby IF | Den | 4-1 | 3-2 |
Slavia Mozyr | Bls | Dinamo Tbilisi | Geo | 1-1 | 0-1 |
Real Valladolid | Esp | Skonto Riga | Lat | 2-0 | 0-1 |
Vitória Guimarães | Por | Lazio | Ita | 0-4 | 1-2 |
RC Strasbourg | Fra | Glasgow Rangers | Sco | 2-1 | 2-1 |
MTK Budapest | Hun | Alania Vladikavkaz | Rus | 3-0 | 1-1 |
Schalke 04 | Ger | Hajduk Split | Cro | 2-0 | 3-2 |
SC Bastia | Fra | Benfica | Por | 1-0 | 0-0 |
FC Sion | Sui | Spartak Moscow | Rus | 0-1 | 1-5 |
OFI Heraklion | Gre | Ferencváros | Hun | 3-0 | 1-2 |
Sampdoria | Ita | Athletic Bilbao | Esp | 1-2 | 0-2 |
Girondins Bordeaux | Fra | Aston Villa | Eng | 0-0 | 0-1 |
Steaua Bucuresti | Rom | Fenerbahçe | Tur | 0-0 | 2-1 |
Rotor Volgograd | Rus | Örebro SK | Swe | 2-0 | 4-1 |
Jazz Pori | Fin | TSV 1860 München | Ger | 0-1 | 1-6 |
Trabzonspor | Tur | VfL Bochum | Ger | 2-1 | 3-5 |
Dinamo Zagreb | Cro | Grasshoppers Zürich | Sui | 4-4 | 5-0 |
Rapid Wien | Aut | Hapoel Petah-Tikva | Isr | 1-0 | 1-1 |
Internazionale | Ita | Xamax Neuchâtel | Sui | 2-0 | 2-0 |
Celtic | Sco | Liverpool | Eng | 2-2 | 0-0 |
Excelsior Mouscron | Bel | FC Metz | Fra | 0-2 | 1-4 |
Beitar Jerusalem | Isr | Club Brugge | Bel | 2-1 | 0-3 |
Atlético Madrid | Esp | Leicester City | Eng | 2-1 | 2-0 |
AGF Aarhus | Den | FC Nantes | Fra | 2-2 | 1-0 |
Karlsruher SC | Ger | Anorthosis Famagusta | Cyp | 2-1 | 1-1 |
Round 2
|
|||||
Spartak Moscow | Rus | Real Valladolid | Esp | 2-0 | 2-1 |
Rotor Volgograd | Rus | Lazio | Ita | 0-0 | 0-3 |
Sporting Braga | Por | Dinamo Tbilisi | Geo | 4-0 | 1-0 |
Ajax | Ned | Udinese | Ita | 1-0 | 1-2 |
FC Metz | Fra | Karlsruher SC | Ger | 0-2 | 1-1 |
RC Strasbourg | Fra | Liverpool | Eng | 3-0 | 0-2 |
Internazionale | Ita | Olympique Lyon | Fra | 1-2 | 3-1 |
Rapid Wien | Aut | TSV 1860 München | Ger | 3-0 | 1-2 |
MTK Budapest | Hun | Dinamo Zagreb | Cro | 1-0 | 0-2 |
Schalke 04 | Ger | Anderlecht | Bel | 1-0 | 2-1 |
AGF Aarhus | Den | FC Twente Enschede | Ned | 1-1 | 0-0 |
Athletic Bilbao | Esp | Aston Villa | Eng | 0-0 | 1-2 |
AJ Auxerre | Fra | OFI Heraklion | Gre | 3-1 | 2-3 |
Steaua Bucuresti | Rom | SC Bastia | Fra | 1-0 | 2-3 |
Atlético Madrid | Esp | PAOK Thessaloniki | Gre | 5-2 | 4-4 |
Club Brugge | Bel | VfL Bochum | Ger | 1-0 | 1-4 |
Round 3
|
|||||
Ajax | Ned | VfL Bochum | Ger | 4-2 | 2-2 |
Rapid Wien | Aut | Lazio | Ita | 0-2 | 0-1 |
FC Twente Enschede | Ned | AJ Auxerre | Fra | 0-1 | 0-2 |
Sporting Braga | Por | Schalke 04 | Ger | 0-0 | 0-2 |
Dinamo Zagreb | Cro | Atlético Madrid | Esp | 1-1 | 0-1 |
RC Strasbourg | Fra | Internazionale | Ita | 2-0 | 0-3 |
Steaua Bucuresti | Rom | Aston Villa | Eng | 2-1 | 0-2 |
Karlsruher SC | Ger | Spartak Moscow | Rus | 0-0 | 0-1 |
Quarter Finals
|
|||||
Ajax | Ned | Spartak Moscow | Rus | 1-3 | 0-1 |
Internazionale | Ita | Schalke 04 | Ger | 1-0 | 1-1 |
Lazio | Ita | AJ Auxerre | Fra | 1-0 | 2-2 |
Atlético Madrid | Esp | Aston Villa | Eng | 1-0 | 1-2 |
Semi Finals
|
|||||
Atlético Madrid | Esp | Lazio | Ita | 0-1 | 0-0 |
Internazionale | Ita | Spartak Moscow | Rus | 2-1 | 2-1 |
Final
|
|||||
Internazionale | Ita | Lazio | Ita | 3-0 |