1993 <

UEFA Country Ranking 1994

> 1995

This page shows the calculation of the UEFA country ranking of 1994, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 89/90 90/91 91/92 92/93 93/94 ranking teams
1 Italy 11.714 12.125 10.666 13.666 14.142 62.313 7
2 France 9.200 9.750 6.800 11.200 8.200 45.150 5
3 Germany 11.500 7.000 7.333 5.142 10.666 41.641 6
4 Belgium 9.800 4.600 8.000 8.600 5.400 36.400 5
5 Spain 5.500 6.166 9.000 6.666 8.666 35.998 6
6 Portugal 5.800 5.600 5.400 7.200 9.800 33.800 5
7 Russia 4.000 11.500 4.000 9.000 4.000 32.500 5
8 England 0.000 12.500 6.750 3.250 8.500 31.000 4
9 Netherlands 3.200 2.250 8.600 7.600 2.600 24.250 5
10 Austria 6.600 4.750 2.250 2.200 6.000 21.800 4
11 Greece 3.500 1.750 5.750 4.000 4.500 19.500 4
12 Turkey 0.333 3.333 5.666 4.750 4.750 18.832 4
13 Scotland 3.200 4.500 2.250 4.800 3.000 17.750 5
14 Switzerland 3.750 2.250 3.750 3.500 2.250 15.500 4
15 Denmark 0.666 3.750 4.250 2.750 3.750 15.166 4
16 Romania 4.750 3.000 2.750 2.400 2.200 15.100 5
17 Sweden 2.500 2.000 2.000 4.750 1.750 13.000 4
18 Poland 0.750 5.750 1.666 1.500 2.500 12.166 2
19 Israel 0.000 0.000 0.000 5.000 5.500 10.500 2
20 Bulgaria 3.333 1.333 1.250 1.500 1.750 9.166 4
21 Hungary 1.250 1.000 3.000 1.666 1.500 8.416 4
22 Norway 0.333 1.000 0.333 1.000 5.666 8.332 3
23 Latvia 0.000 0.000 0.000 5.000 2.000 7.000 2
24 Ukraine 0.000 0.000 0.000 3.666 3.333 6.999 3
25 Iceland 0.000 2.000 1.000 0.333 3.333 6.666 3
26 Finland 1.250 0.500 1.250 1.000 2.333 6.333 3
27 Cyprus 1.000 1.000 1.000 0.666 2.666 6.332 3
28 Wales 1.000 3.000 0.000 1.000 1.000 6.000 2
29 Slovenia 0.000 0.000 0.000 2.000 2.333 4.333 3
30 Albania 2.000 0.333 1.000 0.000 1.000 4.333 2
31 Croatia 0.000 0.000 0.000 0.000 4.000 4.000 2
32 Northern Ireland 0.000 0.666 0.666 1.000 1.666 3.998 3
33 Ireland 0.000 1.000 0.666 0.666 1.333 3.665 3
34 Malta 0.666 0.000 0.333 0.666 1.666 3.331 3
35 Liechtenstein 0.000 0.000 0.000 0.000 3.000 3.000 1
36 Georgia 0.000 0.000 0.000 0.000 3.000 3.000 1
37 Slovakia 0.000 0.000 0.000 0.000 2.333 2.333 3
38 Luxembourg 0.333 0.666 0.000 1.333 0.000 2.332 3
39 Belarus 0.000 0.000 0.000 0.000 1.500 1.500 2
40 Faroe Islands 0.000 0.000 0.000 0.500 1.000 1.500 2
41 Czech Republic 0.000 0.000 0.000 0.000 1.000 1.000 3
42 Moldova 0.000 0.000 0.000 0.000 1.000 1.000 1
43 Estonia 0.000 0.000 0.000 0.000 0.500 0.500 2
44 Lithuania 0.000 0.000 0.000 0.000 0.000 0.000 2

Bert Kassies
bert@kassiesa.net