1991 <

UEFA Country Ranking 1992

> 1993

This page shows the calculation of the UEFA country ranking of 1992, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 87/88 88/89 89/90 90/91 91/92 ranking teams
1 Italy 6.166 12.166 11.714 12.125 10.666 52.837 6
2 Germany 8.666 8.428 11.500 7.000 7.333 42.927 6
3 Spain 9.800 9.800 5.500 6.166 9.000 40.266 6
4 Belgium 9.400 5.833 9.800 4.600 8.000 37.633 5
5 France 8.000 3.500 9.200 9.750 6.800 37.250 5
6 Netherlands 9.200 4.250 3.200 2.250 8.600 27.500 5
7 Portugal 5.833 4.400 5.800 5.600 5.400 27.033 5
8 Yugoslavia 2.600 5.000 4.000 8.666 5.250 25.516 4
9 Soviet Union 4.500 2.666 5.000 7.000 5.800 24.966 5
10 Romania 4.800 9.250 4.750 3.000 2.750 24.550 4
11 Czechoslovakia 5.500 1.250 3.000 2.250 8.000 20.000 4
12 Scotland 4.800 5.000 3.200 4.500 2.250 19.750 4
13 England 0.000 0.000 0.000 12.500 6.750 19.250 4
14 Austria 2.000 2.400 6.600 4.750 2.250 18.000 4
15 Denmark 3.333 4.666 0.666 3.750 4.250 16.665 4
16 Greece 3.250 2.250 3.500 1.750 5.750 16.500 4
17 East Germany 1.750 6.250 3.250 2.750 2.000 16.000 4
18 Turkey 1.000 4.666 0.333 3.333 5.666 14.998 3
19 Switzerland 2.750 2.250 3.750 2.250 3.750 14.750 4
20 Poland 1.500 2.500 0.750 5.750 1.666 12.166 3
21 Sweden 2.000 3.600 2.500 2.000 2.000 12.100 4
22 Hungary 3.500 2.750 1.250 1.000 3.000 11.500 4
23 Bulgaria 1.250 3.250 3.333 1.333 1.250 10.416 4
24 Finland 4.333 2.666 1.250 0.500 1.250 9.999 4
25 Wales 2.000 3.000 1.000 3.000 0.000 9.000 1
26 Albania 3.333 1.000 2.000 0.333 1.000 7.666 3
27 Iceland 1.000 1.000 0.000 2.000 1.000 5.000 3
28 Norway 2.333 1.000 0.333 1.000 0.333 4.999 3
29 Cyprus 1.000 0.000 1.000 1.000 1.000 4.000 3
30 Northern Ireland 1.000 1.000 0.000 0.666 0.666 3.332 3
31 Ireland 0.666 0.333 0.000 1.000 0.666 2.665 3
32 Malta 0.000 1.000 0.666 0.000 0.333 1.999 3
33 Luxembourg 0.666 0.000 0.333 0.666 0.000 1.665 3

Bert Kassies
bert@kassiesa.net