1989 <

UEFA Country Ranking 1990

> 1991

This page shows the calculation of the UEFA country ranking of 1990, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 85/86 86/87 87/88 88/89 89/90 ranking teams
1 Germany 8.833 8.000 8.666 8.428 11.500 45.427 6
2 Italy 7.166 6.000 6.166 12.166 11.714 43.212 7
3 Spain 10.166 7.400 9.800 9.800 5.500 42.666 6
4 Belgium 6.400 4.800 9.400 5.833 9.800 36.233 5
5 Portugal 4.600 8.000 5.833 4.400 5.800 28.633 5
6 France 3.200 4.200 8.000 3.500 9.200 28.100 5
7 Soviet Union 8.400 6.400 4.500 2.666 5.000 26.966 6
8 Netherlands 2.600 7.250 9.200 4.250 3.200 26.500 5
9 Romania 5.000 2.500 4.800 9.250 4.750 26.300 4
10 Scotland 4.800 7.000 4.800 5.000 3.200 24.800 5
11 Sweden 7.000 7.500 2.000 3.600 2.500 22.600 4
12 Yugoslavia 5.400 4.200 2.600 5.000 4.000 21.200 5
13 Austria 4.250 5.250 2.000 2.400 6.600 20.500 5
14 East Germany 3.000 5.000 1.750 6.250 3.250 19.250 4
15 Switzerland 4.000 4.000 2.750 2.250 3.750 16.750 4
16 Czechoslovakia 3.400 2.600 5.500 1.250 3.000 15.750 4
17 Finland 4.666 1.666 4.333 2.666 1.250 14.581 4
18 Wales 2.000 6.000 2.000 3.000 1.000 14.000 1
19 Denmark 2.000 3.333 3.333 4.666 0.666 13.998 3
20 Bulgaria 1.666 3.250 1.250 3.250 3.333 12.749 3
21 Greece 1.000 2.250 3.250 2.250 3.500 12.250 4
22 Hungary 3.000 1.750 3.500 2.750 1.250 12.250 4
23 Poland 2.500 3.750 1.500 2.500 0.750 11.000 4
24 Turkey 2.666 2.333 1.000 4.666 0.333 10.998 3
25 Albania 2.000 2.333 3.333 1.000 2.000 10.666 3
26 Norway 1.000 1.333 2.333 1.000 0.333 5.999 3
27 Cyprus 2.000 1.666 1.000 0.000 1.000 5.666 3
28 Northern Ireland 1.333 1.000 1.000 1.000 0.000 4.333 3
29 Iceland 2.000 0.000 1.000 1.000 0.000 4.000 3
30 Malta 0.333 0.000 0.000 1.000 0.666 1.999 3
31 Luxembourg 0.000 0.333 0.666 0.000 0.333 1.332 3
32 Ireland 0.333 0.000 0.666 0.333 0.000 1.332 3

Bert Kassies
bert@kassiesa.net