1988 <

UEFA Country Ranking 1989

> 1990

This page shows the calculation of the UEFA country ranking of 1989, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 84/85 85/86 86/87 87/88 88/89 ranking teams
1 Italy 11.000 7.166 6.000 6.166 12.166 42.498 6
2 Germany 7.166 8.833 8.000 8.666 8.428 41.093 7
3 Spain 3.833 10.166 7.400 9.800 9.800 40.999 5
4 Soviet Union 10.000 8.400 6.400 4.500 2.666 31.966 6
5 Belgium 4.400 6.400 4.800 9.400 5.833 30.833 6
6 Netherlands 3.750 2.600 7.250 9.200 4.250 27.050 4
7 Portugal 2.750 4.600 8.000 5.833 4.400 25.583 5
8 Romania 3.500 5.000 2.500 4.800 9.250 25.050 4
9 Scotland 3.200 4.800 7.000 4.800 5.000 24.800 5
10 Sweden 3.000 7.000 7.500 2.000 3.600 23.100 5
11 France 4.000 3.200 4.200 8.000 3.500 22.900 4
12 Yugoslavia 5.600 5.400 4.200 2.600 5.000 22.800 5
13 Austria 7.500 4.250 5.250 2.000 2.400 21.400 5
14 East Germany 4.000 3.000 5.000 1.750 6.250 20.000 4
15 Czechoslovakia 3.800 3.400 2.600 5.500 1.250 16.550 4
16 Hungary 5.500 3.000 1.750 3.500 2.750 16.500 4
17 Greece 7.666 1.000 2.250 3.250 2.250 16.416 4
18 Switzerland 3.000 4.000 4.000 2.750 2.250 16.000 4
19 Denmark 2.000 2.000 3.333 3.333 4.666 15.332 3
20 Wales 2.000 2.000 6.000 2.000 3.000 15.000 1
21 Finland 0.333 4.666 1.666 4.333 2.666 13.664 3
22 Poland 3.000 2.500 3.750 1.500 2.500 13.250 4
23 Bulgaria 3.500 1.666 3.250 1.250 3.250 12.916 4
24 Turkey 1.000 2.666 2.333 1.000 4.666 11.665 3
25 England 9.428 0.000 0.000 0.000 0.000 9.428 0
26 Albania 0.000 2.000 2.333 3.333 1.000 8.666 2
27 Norway 1.000 1.000 1.333 2.333 1.000 6.666 3
28 Northern Ireland 1.333 1.333 1.000 1.000 1.000 5.666 3
29 Cyprus 1.000 2.000 1.666 1.000 0.000 5.666 3
30 Iceland 0.333 2.000 0.000 1.000 1.000 4.333 3
31 Ireland 1.666 0.333 0.000 0.666 0.333 2.998 3
32 Malta 1.333 0.333 0.000 0.000 1.000 2.666 3
33 Luxembourg 0.666 0.000 0.333 0.666 0.000 1.665 3

Bert Kassies
bert@kassiesa.net