1989 <

UEFA Country Coefficients 1989/1990

> 1991

This page shows the calculation of the UEFA country coefficients in the season 1989/1990, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Italy
7 teams
0 0 0 27 16 9 12 82.0 11.714
1 Juventus UC 0 0 0 9 2 1 3 23.0
2 Sampdoria CWC 0 0 0 7 2 0 3 19.0
4 Fiorentina UC 0 0 0 4 6 2 3 17.0
5 AC Milan CL 0 0 0 6 1 2 3 16.0
48 Napoli UC 0 0 0 1 3 2 0 5.0
81 Internazionale CL 0 0 0 0 1 1 0 1.0
81 Atalanta UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Germany
6 teams
0 0 0 27 8 11 7 69.0 11.500
7 Werder Bremen UC 0 0 0 6 2 2 2 16.0
8 Bayern München CL 0 0 0 6 1 1 2 15.0
9 1.FC Köln UC 0 0 0 5 3 2 2 15.0
14 Hamburger SV UC 0 0 0 5 0 3 1 11.0
25 VfB Stuttgart UC 0 0 0 3 1 2 0 7.0
38 Borussia Dortmund CWC 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Belgium
5 teams
0 0 0 17 9 9 6 49.0 9.800
5 Anderlecht CWC 0 0 0 6 1 2 3 16.0
12 FC Liège UC 0 0 0 5 1 2 1 12.0
16 Royal Antwerp UC 0 0 0 3 3 2 1 10.0
19 KV Mechelen CL 0 0 0 2 3 1 1 8.0
56 Club Brugge UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
4
France
5 teams
1 0 1 13 13 6 5 46.0 9.200
10 Olympique Marseille CL 0 0 0 5 2 1 2 14.0
11 AJ Auxerre UC 1 0 1 4 2 2 1 13.0
16 AS Monaco CWC 0 0 0 1 6 1 2 10.0
28 FC Sochaux-Montbéliard UC 0 0 0 2 2 0 0 6.0
56 Paris Saint-Germain UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Austria
5 teams
0 0 0 14 4 6 1 33.0 6.600
19 Admira Wacker CWC 0 0 0 3 1 2 1 8.0
19 Rapid Wien UC 0 0 0 4 0 2 0 8.0
28 Austria Wien UC 0 0 0 3 0 1 0 6.0
28 First Vienna FC UC 0 0 0 2 2 0 0 6.0
38 FC Tirol Innsbruck CL 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Portugal
5 teams
0 0 0 11 4 6 3 29.0 5.800
3 Benfica CL 0 0 0 7 0 2 3 17.0
19 FC Porto UC 0 0 0 4 0 2 0 8.0
63 Sporting CP Lisbon UC 0 0 0 0 2 0 0 2.0
81 CF Os Belenenses CWC 0 0 0 0 1 1 0 1.0
81 Boavista UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Spain
6 teams
0 0 0 13 6 5 1 33.0 5.500
15 Real Valladolid CWC 0 0 0 3 3 0 1 10.0
28 Real Madrid CL 0 0 0 3 0 1 0 6.0
38 FC Barcelona CWC 0 0 0 2 1 1 0 5.0
38 Real Zaragoza UC 0 0 0 2 1 1 0 5.0
38 Valencia UC 0 0 0 2 1 1 0 5.0
63 Atlético Madrid UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Soviet Union
6 teams
0 0 0 11 7 10 1 30.0 5.000
19 Dnepr Dnepropetrovsk CL 0 0 0 3 1 2 1 8.0
19 Dinamo Kiev UC 0 0 0 3 2 1 0 8.0
38 Torpedo Moscow CWC 0 0 0 2 1 1 0 5.0
51 Spartak Moscow UC 0 0 0 1 2 1 0 4.0
56 Zenit Leningrad UC 0 0 0 1 1 2 0 3.0
78 Zalgiris Vilnius UC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Romania
4 teams
0 0 0 8 1 7 2 19.0 4.750
12 Dinamo Bucuresti CWC 0 0 0 5 0 3 2 12.0
28 Steaua Bucuresti CL 0 0 0 3 0 1 0 6.0
81 Victoria Bucuresti UC 0 0 0 0 1 1 0 1.0
101 Flacara Moreni UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Yugoslavia
5 teams
1 0 1 8 1 7 1 20.0 4.000
18 Red Star Belgrade UC 0 0 0 4 1 1 0 9.0
48 Partizan Belgrade CWC 0 0 0 2 0 4 1 5.0
63 Vojvodina Novi Sad CL 0 0 0 1 0 1 0 2.0
63 Dinamo Zagreb UC 1 0 1 0 0 0 0 2.0
63 FK Rad Belgrade UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Switzerland
4 teams
0 0 0 6 2 8 1 15.0 3.750
36 Grasshoppers Zürich CWC 0 0 0 2 1 3 1 6.0
38 FC Wettingen UC 0 0 0 2 1 1 0 5.0
51 FC Sion UC 0 0 0 2 0 2 0 4.0
101 FC Luzern CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Greece
4 teams
0 0 0 4 6 6 0 14.0 3.500
36 Olympiakos Piraeus UC 0 0 0 1 4 1 0 6.0
56 AEK Athens CL 0 0 0 1 1 2 0 3.0
56 Panathinaikos CWC 0 0 0 1 1 2 0 3.0
63 Iraklis Thessaloniki UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Bulgaria
3 teams
1 0 1 2 3 3 1 10.0 3.333
25 CSKA Sofia CL 0 0 0 2 2 2 1 7.0
63 Chernomorets Burgas CWC 1 0 1 0 0 0 0 2.0
81 Levski Sofia UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
East Germany
4 teams
0 0 0 5 3 6 0 13.0 3.250
28 BFC Dynamo Berlin CWC 0 0 0 2 2 0 0 6.0
48 FC Karl-Marx-Stadt UC 0 0 0 2 1 3 0 5.0
63 Dynamo Dresden CL 0 0 0 1 0 1 0 2.0
101 Hansa Rostock UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Scotland
5 teams
0 0 0 7 2 5 0 16.0 3.200
28 Dundee United UC 0 0 0 3 0 1 0 6.0
38 Hibernian UC 0 0 0 2 1 1 0 5.0
63 Celtic CWC 0 0 0 1 0 1 0 2.0
63 Aberdeen UC 0 0 0 1 0 1 0 2.0
81 Glasgow Rangers CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Netherlands
5 teams
0 0 0 7 1 8 1 16.0 3.200
25 PSV Eindhoven CL 0 0 0 3 0 3 1 7.0
28 FC Groningen CWC 0 0 0 3 0 1 0 6.0
63 Feyenoord UC 0 0 0 1 0 1 0 2.0
81 FC Twente Enschede UC 0 0 0 0 1 1 0 1.0
101 Ajax UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Czechoslovakia
4 teams
0 0 0 5 2 5 0 12.0 3.000
38 Sparta Praha CL 0 0 0 2 1 1 0 5.0
38 Baník Ostrava UC 0 0 0 2 1 1 0 5.0
63 Slovan Bratislava CWC 0 0 0 1 0 1 0 2.0
101 FC Nitra UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Sweden
4 teams
0 0 0 3 4 5 0 10.0 2.500
51 Malmö FF CL 0 0 0 1 2 1 0 4.0
51 Djurgårdens IF CWC 0 0 0 1 2 1 0 4.0
63 IFK Göteborg UC 0 0 0 1 0 1 0 2.0
101 Örgryte Göteborg UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Albania
3 teams
1 0 1 2 0 6 0 6.0 2.000
51 Dinamo Tirana CWC 1 0 1 1 0 1 0 4.0
78 17 Nëntori Tirana CL 0 0 0 1 0 3 0 2.0
101 Apolonia Fier UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Finland
4 teams
0 0 0 1 3 6 0 5.0 1.250
56 RoPS Rovaniemi UC 0 0 0 1 1 2 0 3.0
81 Haka Valkeakoski CWC 0 0 0 0 1 1 0 1.0
81 Kuusysi Lahti UC 0 0 0 0 1 1 0 1.0
101 HJK Helsinki CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Hungary
4 teams
0 0 0 2 1 9 0 5.0 1.250
56 Ferencváros CWC 0 0 0 1 1 2 0 3.0
78 Honvéd Budapest CL 0 0 0 1 0 3 0 2.0
101 Videoton Fehérvár UC 0 0 0 0 0 2 0 0.0
101 MTK Budapest UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Wales
1 teams
0 0 0 0 1 1 0 1.0 1.000
81 Swansea City CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Cyprus
3 teams
0 0 0 1 1 4 0 3.0 1.000
63 AEL Limassol CWC 0 0 0 1 0 1 0 2.0
81 Apollon Limassol UC 0 0 0 0 1 1 0 1.0
101 Omonia Nicosia CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Poland
4 teams
0 0 0 0 3 5 0 3.0 0.750
81 Ruch Chorzow CL 0 0 0 0 1 1 0 1.0
81 Legia Warsaw CWC 0 0 0 0 1 1 0 1.0
81 GKS Katowice UC 0 0 0 0 1 1 0 1.0
101 Górnik Zabrze UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Denmark
3 teams
0 0 0 0 2 4 0 2.0 0.666
81 Brøndby IF CL 0 0 0 0 1 1 0 1.0
81 Næstved IF UC 0 0 0 0 1 1 0 1.0
101 Ikast FS CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Malta
3 teams
0 0 0 1 0 5 0 2.0 0.666
63 Sliema Wanderers CL 0 0 0 1 0 1 0 2.0
101 Hamrun Spartans CWC 0 0 0 0 0 2 0 0.0
101 Valletta FC UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Luxembourg
3 teams
0 0 0 0 1 5 0 1.0 0.333
81 Union Luxembourg CWC 0 0 0 0 1 1 0 1.0
101 CA Spora Luxembourg CL 0 0 0 0 0 2 0 0.0
101 Jeunesse d'Esch UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Norway
3 teams
0 0 0 0 1 5 0 1.0 0.333
81 Rosenborg BK CL 0 0 0 0 1 1 0 1.0
101 SK Brann Bergen CWC 0 0 0 0 0 2 0 0.0
101 Lillestrøm SK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Turkey
3 teams
0 0 0 0 1 5 0 1.0 0.333
81 Galatasaray UC 0 0 0 0 1 1 0 1.0
101 Fenerbahçe CL 0 0 0 0 0 2 0 0.0
101 Besiktas CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Ireland
3 teams
0 0 0 0 0 6 0 0.0 0.000
101 Derry City CL 0 0 0 0 0 2 0 0.0
101 Cork City CWC 0 0 0 0 0 2 0 0.0
101 Dundalk UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Northern Ireland
3 teams
0 0 0 0 0 6 0 0.0 0.000
101 Linfield Belfast CL 0 0 0 0 0 2 0 0.0
101 Ballymena United CWC 0 0 0 0 0 2 0 0.0
101 Glentoran UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Iceland
3 teams
0 0 0 0 0 6 0 0.0 0.000
101 Fram Reykjavik CL 0 0 0 0 0 2 0 0.0
101 Valur Reykjavik CWC 0 0 0 0 0 2 0 0.0
101 IA Akranes UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net