1989 <

UEFA Team Coefficients 1989/1990

> 1991

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Sampdoria Ita CWC 9 16.00 3.00 19.00 2.1110
2 Juventus Ita UC 12 20.00 3.00 23.00 1.9160
3 Benfica Por CL 9 14.00 3.00 17.00 1.8880
4 Bayern München Ger CL 8 13.00 2.00 15.00 1.8750
5 AC Milan Ita CL 9 13.00 3.00 16.00 1.7770
Anderlecht Bel CWC 9 13.00 3.00 16.00 1.7770
7 Olympique Marseille Fra CL 8 12.00 2.00 14.00 1.7500
8 Real Valladolid Esp CWC 6 9.00 1.00 10.00 1.6660
9 Werder Bremen Ger UC 10 14.00 2.00 16.00 1.6000
Italy 7 52 70.00 12.00 82.00 1.5760
10 1.FC Köln Ger UC 10 13.00 2.00 15.00 1.5000
Dinamo Bucuresti Rom CWC 8 10.00 2.00 12.00 1.5000
FC Liège Bel UC 8 11.00 1.00 12.00 1.5000
Red Star Belgrade YUG UC 6 9.00 0.00 9.00 1.5000
Real Madrid Esp CL 4 6.00 0.00 6.00 1.5000
Steaua Bucuresti Rom CL 4 6.00 0.00 6.00 1.5000
BFC Dynamo Berlin GDR CWC 4 6.00 0.00 6.00 1.5000
FC Groningen Ned CWC 4 6.00 0.00 6.00 1.5000
Austria Wien Aut UC 4 6.00 0.00 6.00 1.5000
FC Sochaux-Montbéliard Fra UC 4 6.00 0.00 6.00 1.5000
Dundee United Sco UC 4 6.00 0.00 6.00 1.5000
First Vienna FC Aut UC 4 6.00 0.00 6.00 1.5000
Germany 6 46 62.00 7.00 69.00 1.5000
22 Fiorentina Ita UC 12 14.00 3.00 17.00 1.4160
Belgium 5 35 43.00 6.00 49.00 1.4000
Portugal 5 21 26.00 3.00 29.00 1.3800
23 AJ Auxerre Fra UC 8 10.00 1.00 11.00 1.3750
Hamburger SV Ger UC 8 10.00 1.00 11.00 1.3750
Austria 5 24 32.00 1.00 33.00 1.3750
France 5 32 39.00 5.00 44.00 1.3750
Spain 6 24 32.00 1.00 33.00 1.3750
25 Dnepr Dnepropetrovsk URS CL 6 7.00 1.00 8.00 1.3330
KV Mechelen Bel CL 6 7.00 1.00 8.00 1.3330
Admira Wacker Aut CWC 6 7.00 1.00 8.00 1.3330
Rapid Wien Aut UC 6 8.00 0.00 8.00 1.3330
FC Porto Por UC 6 8.00 0.00 8.00 1.3330
Dinamo Kiev URS UC 6 8.00 0.00 8.00 1.3330
31 AS Monaco Fra CWC 8 8.00 2.00 10.00 1.2500
Royal Antwerp Bel UC 8 9.00 1.00 10.00 1.2500
FC Tirol Innsbruck Aut CL 4 5.00 0.00 5.00 1.2500
Sparta Praha TCH CL 4 5.00 0.00 5.00 1.2500
FC Barcelona Esp CWC 4 5.00 0.00 5.00 1.2500
Borussia Dortmund Ger CWC 4 5.00 0.00 5.00 1.2500
Torpedo Moscow URS CWC 4 5.00 0.00 5.00 1.2500
Real Zaragoza Esp UC 4 5.00 0.00 5.00 1.2500
Hibernian Sco UC 4 5.00 0.00 5.00 1.2500
Valencia Esp UC 4 5.00 0.00 5.00 1.2500
FC Wettingen Sui UC 4 5.00 0.00 5.00 1.2500
Baník Ostrava TCH UC 4 5.00 0.00 5.00 1.2500
Romania 4 16 17.00 2.00 19.00 1.1870
43 PSV Eindhoven Ned CL 6 6.00 1.00 7.00 1.1660
CSKA Sofia Bul CL 6 6.00 1.00 7.00 1.1660
VfB Stuttgart Ger UC 6 7.00 0.00 7.00 1.1660
Scotland 5 14 16.00 0.00 16.00 1.1420
Yugoslavia 5 16 17.00 1.00 18.00 1.1250
Soviet Union 6 28 29.00 1.00 30.00 1.0710
46 Grasshoppers Zürich Sui CWC 6 5.00 1.00 6.00 1.0000
Olympiakos Piraeus Gre UC 6 6.00 0.00 6.00 1.0000
Malmö FF Swe CL 4 4.00 0.00 4.00 1.0000
Djurgårdens IF Swe CWC 4 4.00 0.00 4.00 1.0000
FC Sion Sui UC 4 4.00 0.00 4.00 1.0000
Spartak Moscow URS UC 4 4.00 0.00 4.00 1.0000
Vojvodina Novi Sad YUG CL 2 2.00 0.00 2.00 1.0000
Sliema Wanderers Mlt CL 2 2.00 0.00 2.00 1.0000
Dynamo Dresden GDR CL 2 2.00 0.00 2.00 1.0000
Dinamo Tirana Alb CWC 2 2.00 0.00 2.00 1.0000
AEL Limassol Cyp CWC 2 2.00 0.00 2.00 1.0000
Slovan Bratislava TCH CWC 2 2.00 0.00 2.00 1.0000
Celtic Sco CWC 2 2.00 0.00 2.00 1.0000
Aberdeen Sco UC 2 2.00 0.00 2.00 1.0000
Atlético Madrid Esp UC 2 2.00 0.00 2.00 1.0000
Iraklis Thessaloniki Gre UC 2 2.00 0.00 2.00 1.0000
Sporting CP Lisbon Por UC 2 2.00 0.00 2.00 1.0000
Feyenoord Ned UC 2 2.00 0.00 2.00 1.0000
IFK Göteborg Swe UC 2 2.00 0.00 2.00 1.0000
FK Rad Belgrade YUG UC 2 2.00 0.00 2.00 1.0000
Netherlands 5 16 15.00 1.00 16.00 1.0000
Bulgaria 3 8 7.00 1.00 8.00 1.0000
Czechoslovakia 4 12 12.00 0.00 12.00 1.0000
Switzerland 4 16 14.00 1.00 15.00 0.9370
East Germany 4 14 13.00 0.00 13.00 0.9280
Greece 4 16 14.00 0.00 14.00 0.8750
66 Partizan Belgrade YUG CWC 6 4.00 1.00 5.00 0.8330
Napoli Ita UC 6 5.00 0.00 5.00 0.8330
FC Karl-Marx-Stadt GDR UC 6 5.00 0.00 5.00 0.8330
Sweden 4 12 10.00 0.00 10.00 0.8330
69 AEK Athens Gre CL 4 3.00 0.00 3.00 0.7500
Panathinaikos Gre CWC 4 3.00 0.00 3.00 0.7500
Ferencváros Hun CWC 4 3.00 0.00 3.00 0.7500
Paris Saint-Germain Fra UC 4 3.00 0.00 3.00 0.7500
RoPS Rovaniemi Fin UC 4 3.00 0.00 3.00 0.7500
Club Brugge Bel UC 4 3.00 0.00 3.00 0.7500
Zenit Leningrad URS UC 4 3.00 0.00 3.00 0.7500
76 Honvéd Budapest Hun CL 4 2.00 0.00 2.00 0.5000
17 Nëntori Tirana Alb CL 4 2.00 0.00 2.00 0.5000
Zalgiris Vilnius URS UC 4 2.00 0.00 2.00 0.5000
Glasgow Rangers Sco CL 2 1.00 0.00 1.00 0.5000
Brøndby IF Den CL 2 1.00 0.00 1.00 0.5000
Rosenborg BK Nor CL 2 1.00 0.00 1.00 0.5000
Ruch Chorzow Pol CL 2 1.00 0.00 1.00 0.5000
Internazionale Ita CL 2 1.00 0.00 1.00 0.5000
Legia Warsaw Pol CWC 2 1.00 0.00 1.00 0.5000
Swansea City Wal CWC 2 1.00 0.00 1.00 0.5000
Haka Valkeakoski Fin CWC 2 1.00 0.00 1.00 0.5000
Union Luxembourg Lux CWC 2 1.00 0.00 1.00 0.5000
CF Os Belenenses Por CWC 2 1.00 0.00 1.00 0.5000
Levski Sofia Bul UC 2 1.00 0.00 1.00 0.5000
Apollon Limassol Cyp UC 2 1.00 0.00 1.00 0.5000
Victoria Bucuresti Rom UC 2 1.00 0.00 1.00 0.5000
Kuusysi Lahti Fin UC 2 1.00 0.00 1.00 0.5000
GKS Katowice Pol UC 2 1.00 0.00 1.00 0.5000
Atalanta Ita UC 2 1.00 0.00 1.00 0.5000
FC Twente Enschede Ned UC 2 1.00 0.00 1.00 0.5000
Galatasaray Tur UC 2 1.00 0.00 1.00 0.5000
Næstved IF Den UC 2 1.00 0.00 1.00 0.5000
Boavista Por UC 2 1.00 0.00 1.00 0.5000
Cyprus 3 6 3.00 0.00 3.00 0.5000
Finland 4 10 5.00 0.00 5.00 0.5000
Albania 3 8 4.00 0.00 4.00 0.5000
Wales 1 2 1.00 0.00 1.00 0.5000
Hungary 4 12 5.00 0.00 5.00 0.4160
Poland 4 8 3.00 0.00 3.00 0.3750
Denmark 3 6 2.00 0.00 2.00 0.3330
Malta 3 6 2.00 0.00 2.00 0.3330
Luxembourg 3 6 1.00 0.00 1.00 0.1660
Norway 3 6 1.00 0.00 1.00 0.1660
Turkey 3 6 1.00 0.00 1.00 0.1660
99 Omonia Nicosia Cyp CL 2 0.00 0.00 0.00 0.0000
Derry City Irl CL 2 0.00 0.00 0.00 0.0000
Linfield Belfast Nir CL 2 0.00 0.00 0.00 0.0000
HJK Helsinki Fin CL 2 0.00 0.00 0.00 0.0000
CA Spora Luxembourg Lux CL 2 0.00 0.00 0.00 0.0000
FC Luzern Sui CL 2 0.00 0.00 0.00 0.0000
Fram Reykjavik Isl CL 2 0.00 0.00 0.00 0.0000
Fenerbahçe Tur CL 2 0.00 0.00 0.00 0.0000
Ballymena United Nir CWC 2 0.00 0.00 0.00 0.0000
Hamrun Spartans Mlt CWC 2 0.00 0.00 0.00 0.0000
Valur Reykjavik Isl CWC 2 0.00 0.00 0.00 0.0000
SK Brann Bergen Nor CWC 2 0.00 0.00 0.00 0.0000
Ikast FS Den CWC 2 0.00 0.00 0.00 0.0000
Besiktas Tur CWC 2 0.00 0.00 0.00 0.0000
Cork City Irl CWC 2 0.00 0.00 0.00 0.0000
Ajax Ned UC 2 0.00 0.00 0.00 0.0000
Videoton Fehérvár Hun UC 2 0.00 0.00 0.00 0.0000
Apolonia Fier Alb UC 2 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux UC 2 0.00 0.00 0.00 0.0000
Glentoran Nir UC 2 0.00 0.00 0.00 0.0000
IA Akranes Isl UC 2 0.00 0.00 0.00 0.0000
Valletta FC Mlt UC 2 0.00 0.00 0.00 0.0000
Lillestrøm SK Nor UC 2 0.00 0.00 0.00 0.0000
Górnik Zabrze Pol UC 2 0.00 0.00 0.00 0.0000
Flacara Moreni Rom UC 2 0.00 0.00 0.00 0.0000
FC Nitra TCH UC 2 0.00 0.00 0.00 0.0000
Örgryte Göteborg Swe UC 2 0.00 0.00 0.00 0.0000
Dundalk Irl UC 2 0.00 0.00 0.00 0.0000
MTK Budapest Hun UC 2 0.00 0.00 0.00 0.0000
Hansa Rostock GDR UC 2 0.00 0.00 0.00 0.0000
Chernomorets Burgas Bul CWC 0 0.00 0.00 0.00 0.0000
Dinamo Zagreb YUG UC 0 0.00 0.00 0.00 0.0000
Ireland 3 6 0.00 0.00 0.00 0.0000
Northern Ireland 3 6 0.00 0.00 0.00 0.0000
Iceland 3 6 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net