1990 <

UEFA Country Ranking 1991

> 1992

This page shows the calculation of the UEFA country ranking of 1991, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 86/87 87/88 88/89 89/90 90/91 ranking teams
1 Italy 6.000 6.166 12.166 11.714 12.125 48.171 8
2 Germany 8.000 8.666 8.428 11.500 7.000 43.594 6
3 Spain 7.400 9.800 9.800 5.500 6.166 38.666 6
4 France 4.200 8.000 3.500 9.200 9.750 34.650 4
5 Belgium 4.800 9.400 5.833 9.800 4.600 34.433 5
6 Portugal 8.000 5.833 4.400 5.800 5.600 29.633 5
7 Netherlands 7.250 9.200 4.250 3.200 2.250 26.150 4
8 Soviet Union 6.400 4.500 2.666 5.000 7.000 25.566 5
9 Scotland 7.000 4.800 5.000 3.200 4.500 24.500 4
10 Yugoslavia 4.200 2.600 5.000 4.000 8.666 24.466 3
11 Romania 2.500 4.800 9.250 4.750 3.000 24.300 5
12 Austria 5.250 2.000 2.400 6.600 4.750 21.000 4
13 East Germany 5.000 1.750 6.250 3.250 2.750 19.000 4
14 Sweden 7.500 2.000 3.600 2.500 2.000 17.600 4
15 Denmark 3.333 3.333 4.666 0.666 3.750 15.748 4
16 Wales 6.000 2.000 3.000 1.000 3.000 15.000 1
17 Switzerland 4.000 2.750 2.250 3.750 2.250 15.000 4
18 Czechoslovakia 2.600 5.500 1.250 3.000 2.250 14.600 4
19 Poland 3.750 1.500 2.500 0.750 5.750 14.250 4
20 Greece 2.250 3.250 2.250 3.500 1.750 13.000 4
21 England 0.000 0.000 0.000 0.000 12.500 12.500 2
22 Bulgaria 3.250 1.250 3.250 3.333 1.333 12.416 3
23 Turkey 2.333 1.000 4.666 0.333 3.333 11.665 3
24 Finland 1.666 4.333 2.666 1.250 0.500 10.415 4
25 Hungary 1.750 3.500 2.750 1.250 1.000 10.250 4
26 Albania 2.333 3.333 1.000 2.000 0.333 8.999 3
27 Norway 1.333 2.333 1.000 0.333 1.000 5.999 3
28 Cyprus 1.666 1.000 0.000 1.000 1.000 4.666 3
29 Iceland 0.000 1.000 1.000 0.000 2.000 4.000 3
30 Northern Ireland 1.000 1.000 1.000 0.000 0.666 3.666 3
31 Ireland 0.000 0.666 0.333 0.000 1.000 1.999 3
32 Luxembourg 0.333 0.666 0.000 0.333 0.666 1.998 3
33 Malta 0.000 0.000 1.000 0.666 0.000 1.666 3

Bert Kassies
bert@kassiesa.net