1979 <

UEFA Country Ranking 1980

> 1981

This page shows the calculation of the UEFA country ranking of 1980, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 75/76 76/77 77/78 78/79 79/80 ranking teams
1 Germany 10.285 9.285 6.714 14.000 13.714 53.998 7
2 England 7.666 8.000 7.333 9.142 6.285 38.426 7
3 Belgium 10.500 9.400 10.250 4.400 2.750 37.300 4
4 Spain 5.400 10.000 7.600 6.400 6.666 36.066 6
5 Netherlands 8.000 4.250 12.500 3.250 7.250 35.250 4
6 East Germany 7.000 4.750 7.750 4.400 5.500 29.400 4
7 Soviet Union 6.800 6.750 6.500 4.000 4.000 28.050 4
8 France 5.250 3.500 7.500 3.000 8.500 27.750 4
9 Yugoslavia 5.500 3.250 4.250 6.500 6.500 26.000 4
10 Italy 4.500 7.833 4.333 3.666 3.833 24.165 6
11 Czechoslovakia 3.000 3.000 3.000 7.500 5.800 22.300 5
12 Hungary 4.000 5.400 2.750 4.500 3.500 20.150 4
13 Scotland 4.750 2.250 3.250 4.250 4.750 19.250 4
14 Portugal 6.250 2.250 4.250 2.000 3.750 18.500 4
15 Switzerland 1.500 5.000 4.400 4.750 2.750 18.400 4
16 Wales 8.000 4.000 1.000 2.000 2.000 17.000 1
17 Poland 5.750 4.000 1.600 4.000 1.500 16.850 4
18 Austria 2.750 3.000 5.750 4.000 0.500 16.000 4
19 Greece 2.250 4.500 4.000 1.500 3.500 15.750 4
20 Bulgaria 4.250 4.000 2.000 2.200 3.000 15.450 4
21 Sweden 2.400 2.000 1.500 4.500 3.750 14.150 4
22 Romania 1.500 0.800 2.500 3.250 5.000 13.050 4
23 Denmark 0.000 0.500 2.750 3.250 3.500 10.000 4
24 Ireland 2.000 1.666 1.000 2.333 2.666 9.665 3
25 Turkey 1.000 3.250 1.500 1.000 1.000 7.750 4
26 Norway 0.750 0.500 3.000 2.000 0.250 6.500 4
27 Cyprus 1.000 1.666 0.333 1.000 1.333 5.332 3
28 Finland 0.666 1.333 0.333 1.500 0.000 3.832 3
29 Luxembourg 0.000 0.666 0.000 1.000 2.000 3.666 3
30 Northern Ireland 0.000 1.333 1.000 1.000 0.333 3.666 3
31 Malta 0.333 0.666 0.666 0.666 1.333 3.664 3
32 Iceland 0.666 0.333 0.666 1.333 0.666 3.664 3
33 Albania 0.000 0.000 0.000 2.000 1.000 3.000 2

Bert Kassies
bert@kassiesa.net