1978 <

UEFA Country Ranking 1979

> 1980

This page shows the calculation of the UEFA country ranking of 1979, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 74/75 75/76 76/77 77/78 78/79 ranking teams
1 Germany 12.333 10.285 9.285 6.714 14.000 52.617 6
2 Netherlands 11.200 8.000 4.250 12.500 3.250 39.200 4
3 Belgium 3.750 10.500 9.400 10.250 4.400 38.300 5
4 England 6.000 7.666 8.000 7.333 9.142 38.141 7
5 Spain 6.400 5.400 10.000 7.600 6.400 35.800 5
6 Soviet Union 9.000 6.800 6.750 6.500 4.000 33.050 4
7 Yugoslavia 8.750 5.500 3.250 4.250 6.500 28.250 4
8 East Germany 2.750 7.000 4.750 7.750 4.400 26.650 5
9 Italy 5.600 4.500 7.833 4.333 3.666 25.932 6
10 France 5.000 5.250 3.500 7.500 3.000 24.250 4
11 Hungary 6.000 4.000 5.400 2.750 4.500 22.650 4
12 Czechoslovakia 5.000 3.000 3.000 3.000 7.500 21.500 4
13 Poland 3.500 5.750 4.000 1.600 4.000 18.850 4
14 Portugal 3.000 6.250 2.250 4.250 2.000 17.750 4
15 Austria 2.200 2.750 3.000 5.750 4.000 17.700 4
16 Switzerland 2.000 1.500 5.000 4.400 4.750 17.650 4
17 Scotland 2.000 4.750 2.250 3.250 4.250 16.500 4
18 Sweden 5.000 2.400 2.000 1.500 4.500 15.400 4
19 Wales 0.000 8.000 4.000 1.000 2.000 15.000 1
20 Greece 2.750 2.250 4.500 4.000 1.500 15.000 4
21 Bulgaria 0.750 4.250 4.000 2.000 2.200 13.200 5
22 Romania 2.750 1.500 0.800 2.500 3.250 10.800 4
23 Turkey 3.250 1.000 3.250 1.500 1.000 10.000 3
24 Denmark 1.250 0.000 0.500 2.750 3.250 7.750 4
25 Ireland 0.333 2.000 1.666 1.000 2.333 7.332 3
26 Norway 0.000 0.750 0.500 3.000 2.000 6.250 4
27 Finland 1.666 0.666 1.333 0.333 1.500 5.498 2
28 Northern Ireland 1.333 0.000 1.333 1.000 1.000 4.666 3
29 Cyprus 0.000 1.000 1.666 0.333 1.000 3.999 3
30 Malta 1.333 0.333 0.666 0.666 0.666 3.664 3
31 Iceland 0.333 0.666 0.333 0.666 1.333 3.331 3
32 Albania 0.000 0.000 0.000 0.000 2.000 2.000 1
33 Luxembourg 0.000 0.000 0.666 0.000 1.000 1.666 3

Bert Kassies
bert@kassiesa.net