1980 <

UEFA Country Ranking 1981

> 1982

This page shows the calculation of the UEFA country ranking of 1981, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 76/77 77/78 78/79 79/80 80/81 ranking teams
1 Germany 9.285 6.714 14.000 13.714 8.571 52.284 7
2 England 8.000 7.333 9.142 6.285 8.000 38.760 6
3 Spain 10.000 7.600 6.400 6.666 6.333 36.999 6
4 Netherlands 4.250 12.500 3.250 7.250 8.666 35.916 6
5 Belgium 9.400 10.250 4.400 2.750 5.166 31.966 6
6 France 3.500 7.500 3.000 8.500 7.750 30.250 4
7 East Germany 4.750 7.750 4.400 5.500 6.200 28.600 5
8 Soviet Union 6.750 6.500 4.000 4.000 5.800 27.050 5
9 Italy 7.833 4.333 3.666 3.833 6.500 26.165 4
10 Czechoslovakia 3.000 3.000 7.500 5.800 5.250 24.550 4
11 Yugoslavia 3.250 4.250 6.500 6.500 3.800 24.300 5
12 Switzerland 5.000 4.400 4.750 2.750 4.750 21.650 4
13 Hungary 5.400 2.750 4.500 3.500 3.250 19.400 4
14 Scotland 2.250 3.250 4.250 4.750 4.000 18.500 4
15 Portugal 2.250 4.250 2.000 3.750 5.750 18.000 4
16 Wales 4.000 1.000 2.000 2.000 8.000 17.000 1
17 Bulgaria 4.000 2.000 2.200 3.000 5.750 16.950 4
18 Greece 4.500 4.000 1.500 3.500 1.250 14.750 4
19 Sweden 2.000 1.500 4.500 3.750 2.250 14.000 4
20 Poland 4.000 1.600 4.000 1.500 2.750 13.850 4
21 Austria 3.000 5.750 4.000 0.500 0.250 13.500 4
22 Romania 0.800 2.500 3.250 5.000 1.750 13.300 4
23 Denmark 0.500 2.750 3.250 3.500 3.000 13.000 3
24 Ireland 1.666 1.000 2.333 2.666 1.000 8.665 3
25 Turkey 3.250 1.500 1.000 1.000 1.000 7.750 3
26 Norway 0.500 3.000 2.000 0.250 1.333 7.083 3
27 Cyprus 1.666 0.333 1.000 1.333 0.666 4.998 3
28 Northern Ireland 1.333 1.000 1.000 0.333 1.000 4.666 3
29 Malta 0.666 0.666 0.666 1.333 0.666 3.997 3
30 Luxembourg 0.666 0.000 1.000 2.000 0.000 3.666 3
31 Albania 0.000 0.000 2.000 1.000 0.500 3.500 2
32 Finland 1.333 0.333 1.500 0.000 0.333 3.499 3
33 Iceland 0.333 0.666 1.333 0.666 0.333 3.331 3

Bert Kassies
bert@kassiesa.net