1979 <

UEFA Country Coefficients 1979/1980

> 1981

This page shows the calculation of the UEFA country coefficients in the season 1979/1980, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Germany
7 teams
0 0 0 37 8 18 14 96.0 13.714
1 Borussia Mönchengladbach UC 0 0 0 7 2 3 3 19.0
5 VfB Stuttgart UC 0 0 0 6 2 2 2 16.0
6 Eintracht Frankfurt UC 0 0 0 6 1 5 3 16.0
7 Hamburger SV CL 0 0 0 6 0 3 3 15.0
8 Bayern München UC 0 0 0 6 1 3 2 15.0
9 1.FC Kaiserslautern UC 0 0 0 6 1 1 1 14.0
87 Fortuna Düsseldorf CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
2
France
4 teams
0 0 0 14 2 10 4 34.0 8.500
9 FC Nantes CWC 0 0 0 6 0 2 2 14.0
21 RC Strasbourg CL 0 0 0 3 1 2 1 8.0
25 AS Saint-Étienne UC 0 0 0 3 1 4 1 8.0
44 AS Monaco UC 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Netherlands
4 teams
0 0 0 12 3 5 2 29.0 7.250
12 Ajax CL 0 0 0 5 1 2 2 13.0
15 Feyenoord UC 0 0 0 4 1 1 0 9.0
38 PSV Eindhoven UC 0 0 0 2 1 1 0 5.0
62 FC Twente Enschede CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Spain
6 teams
0 0 0 15 4 10 6 40.0 6.666
2 Valencia CWC 0 0 0 5 3 1 3 16.0
13 Real Madrid CL 0 0 0 5 0 3 2 12.0
15 FC Barcelona CWC 0 0 0 4 0 2 1 9.0
62 Real Sociedad UC 0 0 0 1 0 1 0 2.0
87 Sporting Gijón UC 0 0 0 0 1 1 0 1.0
110 Atlético Madrid UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Yugoslavia
4 teams
0 0 0 10 4 6 2 26.0 6.500
15 Hajduk Split CL 0 0 0 4 0 2 1 9.0
15 Red Star Belgrade UC 0 0 0 4 1 1 0 9.0
26 NK Rijeka CWC 0 0 0 2 2 2 1 7.0
87 Dinamo Zagreb UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
England
7 teams
0 0 0 15 8 9 6 44.0 6.285
2 Nottingham Forest CL 0 0 0 6 1 2 3 16.0
2 Arsenal CWC 0 0 0 4 5 0 3 16.0
31 Ipswich Town UC 0 0 0 2 2 0 0 6.0
44 Leeds United UC 0 0 0 2 0 2 0 4.0
62 Liverpool CL 0 0 0 1 0 1 0 2.0
110 West Bromwich Albion UC 0 0 0 0 0 2 0 0.0
110 Everton UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Czechoslovakia
5 teams
0 0 0 13 2 7 1 29.0 5.800
9 Zbrojovka Brno UC 0 0 0 6 1 1 1 14.0
31 Lokomotiva Kosice CWC 0 0 0 3 0 1 0 6.0
44 Dukla Praha CL 0 0 0 2 0 2 0 4.0
44 Baník Ostrava UC 0 0 0 2 0 2 0 4.0
87 Bohemians Praha UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
8
East Germany
4 teams
0 0 0 8 5 5 1 22.0 5.500
15 BFC Dynamo Berlin CL 0 0 0 3 2 1 1 9.0
31 Dynamo Dresden UC 0 0 0 2 2 0 0 6.0
44 Carl Zeiss Jena UC 0 0 0 2 0 2 0 4.0
57 1.FC Magdeburg CWC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Romania
4 teams
0 0 0 9 2 7 0 20.0 5.000
15 Universitatea Craiova UC 0 0 0 4 1 1 0 9.0
31 Dinamo Bucuresti UC 0 0 0 3 0 1 0 6.0
57 Steaua Bucuresti CWC 0 0 0 1 1 2 0 3.0
83 Arges Pitesti CL 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Scotland
4 teams
2 0 0 4 6 6 1 19.0 4.750
21 Celtic CL 0 0 0 3 1 2 1 8.0
21 Glasgow Rangers CWC 2 0 0 1 2 1 0 8.0
83 Dundee United UC 0 0 0 0 2 2 0 2.0
87 Aberdeen UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Soviet Union
4 teams
0 0 0 6 3 7 1 16.0 4.000
26 Dinamo Kiev UC 0 0 0 3 1 2 0 7.0
38 Dinamo Moscow CWC 0 0 0 1 2 1 1 5.0
62 Shakhtar Donetsk UC 0 0 0 1 0 1 0 2.0
83 Dinamo Tbilisi CL 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Italy
6 teams
0 0 0 7 7 10 2 23.0 3.833
14 Juventus CWC 0 0 0 3 2 3 2 10.0
44 Perugia UC 0 0 0 1 2 1 0 4.0
57 Internazionale UC 0 0 0 1 1 2 0 3.0
57 Napoli UC 0 0 0 1 1 2 0 3.0
62 Torino UC 0 0 0 1 0 1 0 2.0
87 AC Milan CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Sweden
4 teams
0 0 0 5 4 5 1 15.0 3.750
26 IFK Göteborg CWC 0 0 0 2 2 2 1 7.0
38 Malmö FF UC 0 0 0 2 1 1 0 5.0
62 Kalmar FF UC 0 0 0 1 0 1 0 2.0
87 Östers IF CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Portugal
4 teams
0 0 0 5 5 4 0 15.0 3.750
38 FC Porto CL 0 0 0 2 1 1 0 5.0
44 Boavista CWC 0 0 0 1 2 1 0 4.0
44 Sporting CP Lisbon UC 0 0 0 1 2 1 0 4.0
62 Benfica UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Hungary
4 teams
0 0 0 7 0 5 0 14.0 3.500
21 Diósgyöri Miskolc UC 0 0 0 4 0 2 0 8.0
62 Újpest Dózsa CL 0 0 0 1 0 1 0 2.0
62 ETO Györ CWC 0 0 0 1 0 1 0 2.0
62 Ferencváros UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Greece
4 teams
0 0 0 6 2 6 0 14.0 3.500
35 Aris Thessaloniki UC 0 0 0 2 2 2 0 6.0
44 Panionios CWC 0 0 0 2 0 2 0 4.0
62 AEK Athens CL 0 0 0 1 0 1 0 2.0
62 Olympiakos Piraeus UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Denmark
4 teams
2 0 0 3 4 5 0 14.0 3.500
38 Vejle BK CL 0 0 0 2 1 1 0 5.0
38 B1903 København CWC 2 0 0 0 1 1 0 5.0
57 AGF Aarhus UC 0 0 0 1 1 2 0 3.0
87 Esbjerg fB UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Bulgaria
4 teams
0 0 0 5 1 10 1 12.0 3.000
30 Lokomotiv Sofia UC 0 0 0 3 0 5 1 7.0
44 FC Beroe Stara Zagora CWC 0 0 0 2 0 2 0 4.0
87 CSKA Sofia UC 0 0 0 0 1 1 0 1.0
110 Levski-Spartak Sofia CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Belgium
4 teams
0 0 0 3 5 4 0 11.0 2.750
26 Standard Liège UC 0 0 0 3 1 2 0 7.0
62 Anderlecht UC 0 0 0 0 2 0 0 2.0
87 SK Beveren CL 0 0 0 0 1 1 0 1.0
87 Beerschot VAV CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Switzerland
4 teams
0 0 0 3 5 6 0 11.0 2.750
35 Grasshoppers Zürich UC 0 0 0 2 2 2 0 6.0
44 Servette FC Genève CL 0 0 0 1 2 1 0 4.0
87 Young Boys CWC 0 0 0 0 1 1 0 1.0
110 FC Zürich UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Ireland
3 teams
1 1 0 1 3 4 0 8.0 2.666
35 Dundalk CL 1 1 0 1 1 2 0 6.0
87 Waterford CWC 0 0 0 0 1 1 0 1.0
87 Bohemians Dublin UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Wales
1 teams
0 0 0 1 0 1 0 2.0 2.000
62 Wrexham CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Luxembourg
3 teams
0 0 0 3 0 5 0 6.0 2.000
44 Aris Bonnevoie CWC 0 0 0 2 0 2 0 4.0
62 Red Boys Differdange CL 0 0 0 1 0 1 0 2.0
110 Progrès Niederkorn UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Poland
4 teams
0 0 0 2 2 4 0 6.0 1.500
62 Arka Gdynia CWC 0 0 0 1 0 1 0 2.0
62 Widzew Lódz UC 0 0 0 1 0 1 0 2.0
87 Ruch Chorzow CL 0 0 0 0 1 1 0 1.0
87 Stal Mielec UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Malta
3 teams
0 0 0 2 0 4 0 4.0 1.333
62 Hibernians FC CL 0 0 0 1 0 1 0 2.0
62 Sliema Wanderers CWC 0 0 0 1 0 1 0 2.0
110 Valletta FC UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Cyprus
3 teams
0 0 2 2 0 4 0 4.0 1.333
44 Omonia Nicosia CL 0 0 0 2 0 2 0 4.0
110 APOEL Nicosia CWC 0 0 2 0 0 0 0 0.0
110 Alki Larnaca UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Albania
2 teams
0 0 0 1 0 1 0 2.0 1.000
62 Partizani Tirana CL 0 0 0 1 0 1 0 2.0
109 Vllaznia Shkodër CWC 0 0 0 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Turkey
4 teams
0 0 0 1 2 5 0 4.0 1.000
62 Orduspor UC 0 0 0 1 0 1 0 2.0
87 Fenerbahçe CWC 0 0 0 0 1 1 0 1.0
87 Galatasaray UC 0 0 0 0 1 1 0 1.0
110 Trabzonspor CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Iceland
3 teams
0 0 0 1 0 7 0 2.0 0.666
83 Keflavik UC 0 0 0 1 0 3 0 2.0
110 Valur Reykjavik CL 0 0 0 0 0 2 0 0.0
110 IA Akranes CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Austria
4 teams
0 0 0 0 2 6 0 2.0 0.500
87 Austria Wien CL 0 0 0 0 1 1 0 1.0
87 Wiener Sportklub UC 0 0 0 0 1 1 0 1.0
110 Wacker Innsbruck CWC 0 0 0 0 0 2 0 0.0
110 Rapid Wien UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Northern Ireland
3 teams
0 1 1 0 0 4 0 1.0 0.333
87 Linfield Belfast CL 0 1 1 0 0 0 0 1.0
110 Cliftonville CWC 0 0 0 0 0 2 0 0.0
110 Glenavon UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Norway
4 teams
0 0 2 0 1 5 0 1.0 0.250
87 Viking Stavanger UC 0 0 0 0 1 1 0 1.0
110 Start Kristiansand CL 0 0 0 0 0 2 0 0.0
110 Lillestrøm SK CWC 0 0 2 0 0 0 0 0.0
110 Skeid Oslo UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Finland
3 teams
0 0 0 0 0 6 0 0.0 0.000
110 HJK Helsinki CL 0 0 0 0 0 2 0 0.0
110 Reipas Lahti CWC 0 0 0 0 0 2 0 0.0
110 Koparit Kuopio UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net