1979 <

UEFA Team Coefficients 1979/1980

> 1981

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Nottingham Forest Eng CL 9 13.00 3.00 16.00 1.7770
Arsenal Eng CWC 9 13.00 3.00 16.00 1.7770
Valencia Esp CWC 9 13.00 3.00 16.00 1.7770
4 FC Nantes Fra CWC 8 12.00 2.00 14.00 1.7500
Zbrojovka Brno TCH UC 8 13.00 1.00 14.00 1.7500
1.FC Kaiserslautern Ger UC 8 13.00 1.00 14.00 1.7500
7 Hamburger SV Ger CL 9 12.00 3.00 15.00 1.6660
8 Ajax Ned CL 8 11.00 2.00 13.00 1.6250
9 VfB Stuttgart Ger UC 10 14.00 2.00 16.00 1.6000
10 Borussia Mönchengladbach Ger UC 12 16.00 3.00 19.00 1.5830
Germany 7 63 82.00 14.00 96.00 1.5230
11 Bayern München Ger UC 10 13.00 2.00 15.00 1.5000
Real Madrid Esp CL 8 10.00 2.00 12.00 1.5000
BFC Dynamo Berlin GDR CL 6 8.00 1.00 9.00 1.5000
Hajduk Split YUG CL 6 8.00 1.00 9.00 1.5000
FC Barcelona Esp CWC 6 8.00 1.00 9.00 1.5000
Universitatea Craiova Rom UC 6 9.00 0.00 9.00 1.5000
Feyenoord Ned UC 6 9.00 0.00 9.00 1.5000
Red Star Belgrade YUG UC 6 9.00 0.00 9.00 1.5000
Lokomotiva Kosice TCH CWC 4 6.00 0.00 6.00 1.5000
Dinamo Bucuresti Rom UC 4 6.00 0.00 6.00 1.5000
Dynamo Dresden GDR UC 4 6.00 0.00 6.00 1.5000
Ipswich Town Eng UC 4 6.00 0.00 6.00 1.5000
Netherlands 4 20 27.00 2.00 29.00 1.4500
Spain 6 29 34.00 6.00 40.00 1.3790
England 7 32 38.00 6.00 44.00 1.3750
23 Eintracht Frankfurt Ger UC 12 13.00 3.00 16.00 1.3330
Celtic Sco CL 6 7.00 1.00 8.00 1.3330
RC Strasbourg Fra CL 6 7.00 1.00 8.00 1.3330
Diósgyöri Miskolc Hun UC 6 8.00 0.00 8.00 1.3330
Czechoslovakia 5 22 28.00 1.00 29.00 1.3180
France 4 26 30.00 4.00 34.00 1.3070
Yugoslavia 4 20 24.00 2.00 26.00 1.3000
27 Juventus Ita CWC 8 8.00 2.00 10.00 1.2500
Vejle BK Den CL 4 5.00 0.00 5.00 1.2500
FC Porto Por CL 4 5.00 0.00 5.00 1.2500
Dinamo Moscow URS CWC 4 4.00 1.00 5.00 1.2500
Malmö FF Swe UC 4 5.00 0.00 5.00 1.2500
PSV Eindhoven Ned UC 4 5.00 0.00 5.00 1.2500
East Germany 4 18 21.00 1.00 22.00 1.2220
33 IFK Göteborg Swe CWC 6 6.00 1.00 7.00 1.1660
NK Rijeka YUG CWC 6 6.00 1.00 7.00 1.1660
Standard Liège Bel UC 6 7.00 0.00 7.00 1.1660
Dinamo Kiev URS UC 6 7.00 0.00 7.00 1.1660
Hungary 4 12 14.00 0.00 14.00 1.1660
Romania 4 18 20.00 0.00 20.00 1.1110
Sweden 4 14 14.00 1.00 15.00 1.0710
Portugal 4 14 15.00 0.00 15.00 1.0710
37 AS Saint-Étienne Fra UC 8 7.00 1.00 8.00 1.0000
Aris Thessaloniki Gre UC 6 6.00 0.00 6.00 1.0000
Grasshoppers Zürich Sui UC 6 6.00 0.00 6.00 1.0000
Dukla Praha TCH CL 4 4.00 0.00 4.00 1.0000
Omonia Nicosia Cyp CL 4 4.00 0.00 4.00 1.0000
Servette FC Genève Sui CL 4 4.00 0.00 4.00 1.0000
Glasgow Rangers Sco CWC 4 4.00 0.00 4.00 1.0000
Aris Bonnevoie Lux CWC 4 4.00 0.00 4.00 1.0000
FC Beroe Stara Zagora Bul CWC 4 4.00 0.00 4.00 1.0000
Panionios Gre CWC 4 4.00 0.00 4.00 1.0000
Boavista Por CWC 4 4.00 0.00 4.00 1.0000
Perugia Ita UC 4 4.00 0.00 4.00 1.0000
Leeds United Eng UC 4 4.00 0.00 4.00 1.0000
Baník Ostrava TCH UC 4 4.00 0.00 4.00 1.0000
Carl Zeiss Jena GDR UC 4 4.00 0.00 4.00 1.0000
Sporting CP Lisbon Por UC 4 4.00 0.00 4.00 1.0000
AS Monaco Fra UC 4 4.00 0.00 4.00 1.0000
Liverpool Eng CL 2 2.00 0.00 2.00 1.0000
Partizani Tirana Alb CL 2 2.00 0.00 2.00 1.0000
Hibernians FC Mlt CL 2 2.00 0.00 2.00 1.0000
AEK Athens Gre CL 2 2.00 0.00 2.00 1.0000
Újpest Dózsa Hun CL 2 2.00 0.00 2.00 1.0000
Red Boys Differdange Lux CL 2 2.00 0.00 2.00 1.0000
ETO Györ Hun CWC 2 2.00 0.00 2.00 1.0000
Arka Gdynia Pol CWC 2 2.00 0.00 2.00 1.0000
FC Twente Enschede Ned CWC 2 2.00 0.00 2.00 1.0000
Wrexham Wal CWC 2 2.00 0.00 2.00 1.0000
Sliema Wanderers Mlt CWC 2 2.00 0.00 2.00 1.0000
Real Sociedad Esp UC 2 2.00 0.00 2.00 1.0000
Olympiakos Piraeus Gre UC 2 2.00 0.00 2.00 1.0000
Torino Ita UC 2 2.00 0.00 2.00 1.0000
Anderlecht Bel UC 2 2.00 0.00 2.00 1.0000
Ferencváros Hun UC 2 2.00 0.00 2.00 1.0000
Kalmar FF Swe UC 2 2.00 0.00 2.00 1.0000
Orduspor Tur UC 2 2.00 0.00 2.00 1.0000
Widzew Lódz Pol UC 2 2.00 0.00 2.00 1.0000
Benfica Por UC 2 2.00 0.00 2.00 1.0000
Shakhtar Donetsk URS UC 2 2.00 0.00 2.00 1.0000
Soviet Union 4 16 15.00 1.00 16.00 1.0000
Albania 2 2 2.00 0.00 2.00 1.0000
Greece 4 14 14.00 0.00 14.00 1.0000
Wales 1 2 2.00 0.00 2.00 1.0000
Italy 6 24 21.00 2.00 23.00 0.9580
Scotland 4 16 14.00 1.00 15.00 0.9370
Belgium 4 12 11.00 0.00 11.00 0.9160
75 Lokomotiv Sofia Bul UC 8 6.00 1.00 7.00 0.8750
Denmark 4 12 10.00 0.00 10.00 0.8330
Switzerland 4 14 11.00 0.00 11.00 0.7850
76 Dundalk Irl CL 4 3.00 0.00 3.00 0.7500
1.FC Magdeburg GDR CWC 4 3.00 0.00 3.00 0.7500
Steaua Bucuresti Rom CWC 4 3.00 0.00 3.00 0.7500
Internazionale Ita UC 4 3.00 0.00 3.00 0.7500
Napoli Ita UC 4 3.00 0.00 3.00 0.7500
AGF Aarhus Den UC 4 3.00 0.00 3.00 0.7500
Bulgaria 4 16 11.00 1.00 12.00 0.7500
Poland 4 8 6.00 0.00 6.00 0.7500
Luxembourg 3 8 6.00 0.00 6.00 0.7500
Malta 3 6 4.00 0.00 4.00 0.6660
Cyprus 3 6 4.00 0.00 4.00 0.6660
Ireland 3 8 5.00 0.00 5.00 0.6250
82 Dinamo Tbilisi URS CL 4 2.00 0.00 2.00 0.5000
Arges Pitesti Rom CL 4 2.00 0.00 2.00 0.5000
Dundee United Sco UC 4 2.00 0.00 2.00 0.5000
Keflavik Isl UC 4 2.00 0.00 2.00 0.5000
Östers IF Swe CL 2 1.00 0.00 1.00 0.5000
Ruch Chorzow Pol CL 2 1.00 0.00 1.00 0.5000
Austria Wien Aut CL 2 1.00 0.00 1.00 0.5000
AC Milan Ita CL 2 1.00 0.00 1.00 0.5000
SK Beveren Bel CL 2 1.00 0.00 1.00 0.5000
B1903 København Den CWC 2 1.00 0.00 1.00 0.5000
Fortuna Düsseldorf Ger CWC 2 1.00 0.00 1.00 0.5000
Fenerbahçe Tur CWC 2 1.00 0.00 1.00 0.5000
Waterford Irl CWC 2 1.00 0.00 1.00 0.5000
Beerschot VAV Bel CWC 2 1.00 0.00 1.00 0.5000
Young Boys Sui CWC 2 1.00 0.00 1.00 0.5000
Dinamo Zagreb YUG UC 2 1.00 0.00 1.00 0.5000
CSKA Sofia Bul UC 2 1.00 0.00 1.00 0.5000
Bohemians Praha TCH UC 2 1.00 0.00 1.00 0.5000
Esbjerg fB Den UC 2 1.00 0.00 1.00 0.5000
Wiener Sportklub Aut UC 2 1.00 0.00 1.00 0.5000
Stal Mielec Pol UC 2 1.00 0.00 1.00 0.5000
Sporting Gijón Esp UC 2 1.00 0.00 1.00 0.5000
Galatasaray Tur UC 2 1.00 0.00 1.00 0.5000
Aberdeen Sco UC 2 1.00 0.00 1.00 0.5000
Viking Stavanger Nor UC 2 1.00 0.00 1.00 0.5000
Bohemians Dublin Irl UC 2 1.00 0.00 1.00 0.5000
Turkey 4 8 4.00 0.00 4.00 0.5000
Iceland 3 8 2.00 0.00 2.00 0.2500
Austria 4 8 2.00 0.00 2.00 0.2500
Norway 4 6 1.00 0.00 1.00 0.1660
108 Levski-Spartak Sofia Bul CL 2 0.00 0.00 0.00 0.0000
Start Kristiansand Nor CL 2 0.00 0.00 0.00 0.0000
HJK Helsinki Fin CL 2 0.00 0.00 0.00 0.0000
Valur Reykjavik Isl CL 2 0.00 0.00 0.00 0.0000
Trabzonspor Tur CL 2 0.00 0.00 0.00 0.0000
Reipas Lahti Fin CWC 2 0.00 0.00 0.00 0.0000
Wacker Innsbruck Aut CWC 2 0.00 0.00 0.00 0.0000
Cliftonville Nir CWC 2 0.00 0.00 0.00 0.0000
IA Akranes Isl CWC 2 0.00 0.00 0.00 0.0000
Glenavon Nir UC 2 0.00 0.00 0.00 0.0000
Koparit Kuopio Fin UC 2 0.00 0.00 0.00 0.0000
Alki Larnaca Cyp UC 2 0.00 0.00 0.00 0.0000
Valletta FC Mlt UC 2 0.00 0.00 0.00 0.0000
West Bromwich Albion Eng UC 2 0.00 0.00 0.00 0.0000
Atlético Madrid Esp UC 2 0.00 0.00 0.00 0.0000
Everton Eng UC 2 0.00 0.00 0.00 0.0000
Skeid Oslo Nor UC 2 0.00 0.00 0.00 0.0000
Rapid Wien Aut UC 2 0.00 0.00 0.00 0.0000
FC Zürich Sui UC 2 0.00 0.00 0.00 0.0000
Progrès Niederkorn Lux UC 2 0.00 0.00 0.00 0.0000
Linfield Belfast Nir CL 0 0.00 0.00 0.00 0.0000
Lillestrøm SK Nor CWC 0 0.00 0.00 0.00 0.0000
APOEL Nicosia Cyp CWC 0 0.00 0.00 0.00 0.0000
Vllaznia Shkodër Alb CWC 0 0.00 0.00 0.00 0.0000
Northern Ireland 3 4 0.00 0.00 0.00 0.0000
Finland 3 6 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net