[ Main | CL table | CL stats | EL table | EL stats | CO table | CO stats ]

Europa League Table and Bonus 2024/25

Last update:

This table shows the league stage ranking with minimum rank (if < 25) and the corresponding bonuspoints for the UEFA coefficients. Opponents results include past and future opponents. For details see Calculation of coefficients.

bonus points min rank rank Europa League
2024/25
pld pnts goal diff goals scored away goals wins away wins opponents
points gdiff goals
6.000 1 1 Lazio Ita 8 19 12 17 8 6 3 68 -19 75
5.750 2 2 Athletic Bilbao Esp 8 19 8 15 6 6 2 73 -18 75
5.500 3 3 Manchester United Eng 8 18 7 16 8 5 2 95 12 95
5.250 4 4 Tottenham Hotspur Eng 8 17 8 17 8 5 2 84 -9 99
5.000 5 5 Eintracht Frankfurt Ger 8 16 4 14 7 5 2 81 -3 86
4.750 6 6 Olympique Lyon Fra 8 15 8 16 10 4 2 80 -15 79
4.500 7 7 Olympiakos Piraeus Gre 8 15 6 9 2 4 2 82 -8 88
4.250 8 8 Glasgow Rangers Sco 8 14 6 16 8 4 2 98 14 93
4.000 9 9 Bodø/Glimt Nor 8 14 3 14 5 4 1 71 -31 77
3.750 10 10 Anderlecht Bel 8 14 2 14 5 4 2 71 -14 82
3.500 11 11 FCSB Rom 8 14 1 10 4 4 2 85 -3 85
3.250 12 12 Ajax Ned 8 13 8 16 4 4 1 73 -20 86
3.000 13 13 Real Sociedad Esp 8 13 4 13 5 4 1 81 -6 92
2.750 14 14 Galatasaray Tur 8 13 3 19 6 3 0 75 -14 88
2.500 15 15 AS Roma Ita 8 12 4 10 3 3 0 98 -1 90
2.250 16 16 Viktoria Plzen Cze 8 12 1 13 8 3 1 98 7 93
2.000 17 17 Ferencváros Hun 8 12 0 15 5 4 1 80 -13 92
1.750 18 18 FC Porto Por 8 11 2 13 6 3 1 106 18 98
1.500 19 19 AZ Alkmaar Ned 8 11 0 13 5 3 0 97 9 98
1.250 20 20 FC Midtjylland Den 8 11 0 9 4 3 2 81 -14 77
1.000 21 21 Union Saint-Gilloise Bel 8 11 0 8 3 3 1 84 -2 82
0.750 22 22 PAOK Thessaloniki Gre 8 10 2 12 3 3 1 92 5 99
0.500 23 23 FC Twente Enschede Ned 8 10 -1 8 6 2 1 90 2 86
0.250 24 24 Fenerbahçe Tur 8 10 -2 9 6 2 1 100 18 92
25 Sporting Braga Por 8 10 -3 9 2 3 0 96 8 86
26 IF Elfsborg Swe 8 10 -5 9 5 3 0 88 -3 96
27 1899 Hoffenheim Ger 8 9 -3 11 5 2 1 96 5 93
28 Besiktas Tur 8 9 -5 10 2 3 1 98 14 101
29 Maccabi Tel-Aviv Isr 8 6 -9 8 5 2 1 86 2 90
30 Slavia Praha Cze 8 5 -4 7 2 1 1 91 8 94
31 Malmö FF Swe 8 5 -7 10 6 1 1 81 -9 90
32 RFS Riga Lat 8 5 -7 6 2 1 0 90 -2 98
33 Ludogorets Razgrad Bul 8 4 -7 4 1 0 0 106 27 104
34 Dynamo Kyiv Ukr 8 4 -13 5 3 1 0 95 14 104
35 OGC Nice Fra 8 3 -9 7 2 0 0 103 19 100
36 Qarabag FK Azb 8 3 -14 6 2 1 1 103 22 101

Bert Kassies
bert@kassiesa.net